Battle Styles was released on Mar 19, 2021 and has a total of 183 cards (163 regular/20 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Bellsprout | E | Pokémon - Basic | 50 | |
|
2 | Weepinbell | E | Pokémon - Stage 1 | 80 | |
|
3 | Victreebel | E | Pokémon - Stage 2 | 150 | |
|
4 | Cacnea | E | Pokémon - Basic | 70 | |
|
5 | Cacturne | E | Pokémon - Stage 1 | 120 | |
|
6 |
Kricketune |
E | Pokémon - Basic | 180 | Rare Holo V |
|
7 | Cherubi | E | Pokémon - Basic | 50 | |
|
8 | Cherrim | E | Pokémon - Stage 1 | 80 | |
|
9 | Carnivine | E | Pokémon - Basic | 110 | |
|
10 | Durant | E | Pokémon - Basic | 90 | |
|
11 | Scatterbug | E | Pokémon - Basic | 40 | |
|
12 | Spewpa | E | Pokémon - Stage 1 | 80 | |
|
13 | Vivillon | E | Pokémon - Stage 2 | 120 | |
|
14 | Fomantis | E | Pokémon - Basic | 60 | |
|
15 | Lurantis | E | Pokémon - Stage 1 | 120 | |
|
16 | Tapu Bulu | E | Pokémon - Basic | 130 | |
|
17 | Blipbug | E | Pokémon - Basic | 50 | |
|
18 |
Flapple |
E | Pokémon - Basic | 190 | Rare Holo V |
|
19 |
Flapple |
E | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
20 | Entei | E | Pokémon - Basic | 130 | |
|
21 |
Victini |
E | Pokémon - Basic | 190 | Rare Holo V |
|
22 |
Victini |
E | Pokémon - VMAX | 310 | Rare Holo VMAX |
|
23 | Tepig | E | Pokémon - Basic | 80 | |
|
24 | Pignite | E | Pokémon - Stage 1 | 100 | |
|
25 | Emboar | E | Pokémon - Stage 2 | 180 | |
|
26 | Heatmor | E | Pokémon - Basic | 120 | |
|
27 | Salandit | E | Pokémon - Basic | 70 | |
|
28 | Salazzle | E | Pokémon - Stage 1 | 90 | |
|
29 | Sizzlipede | E | Pokémon - Basic | 70 | |
|
30 | Centiskorch | E | Pokémon - Stage 1 | 130 | |
|
31 | Horsea | E | Pokémon - Basic | 60 | |
|
32 | Seadra | E | Pokémon - Stage 1 | 90 | |
|
33 | Kingdra | E | Pokémon - Stage 2 | 150 | |
|
34 | Galarian Mr. Mime | E | Pokémon - Basic | 80 | |
|
35 | Galarian Mr. Rime | E | Pokémon - Stage 1 | 110 | |
|
36 | Remoraid | E | Pokémon - Basic | 60 | |
|
37 | Octillery | E | Pokémon - Stage 1 | 110 | |
|
38 | Corphish | E | Pokémon - Basic | 70 | |
|
39 | Crawdaunt | E | Pokémon - Stage 1 | 130 | |
|
40 |
Empoleon |
E | Pokémon - Basic | 210 | Rare Holo V |
|
41 | Frillish | E | Pokémon - Basic | 80 | |
|
42 | Jellicent | E | Pokémon - Stage 1 | 120 | |
|
43 | Bruxish | E | Pokémon - Basic | 110 | |
|
44 | Electabuzz | E | Pokémon - Basic | 80 | |
|
45 | Electivire | E | Pokémon - Stage 1 | 140 | |
|
46 | Shinx | E | Pokémon - Basic | 60 | |
|
47 | Luxio | E | Pokémon - Stage 1 | 80 | |
|
48 | Luxray | E | Pokémon - Stage 2 | 150 | |
|
49 | Pachirisu | E | Pokémon - Basic | 70 | |
|
50 |
Tapu Koko |
E | Pokémon - Basic | 210 | Rare Holo V |
|
51 |
Tapu Koko |
E | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
52 | Yamper | E | Pokémon - Basic | 60 | |
|
53 | Boltund | E | Pokémon - Stage 1 | 130 | |
|
54 | Galarian Slowpoke | E | Pokémon - Basic | 70 | |
|
55 | Spoink | E | Pokémon - Basic | 60 | |
|
56 | Grumpig | E | Pokémon - Stage 1 | 130 | |
|
57 | Baltoy | E | Pokémon - Basic | 60 | |
|
58 | Claydol | E | Pokémon - Stage 1 | 120 | |
|
59 | Chimecho | E | Pokémon - Basic | 70 | |
|
60 | Espurr | E | Pokémon - Basic | 60 | |
|
61 | Meowstic | E | Pokémon - Stage 1 | 90 | |
|
62 |
Mimikyu |
E | Pokémon - Basic | 160 | Rare Holo V |
|
63 |
Necrozma |
E | Pokémon - Basic | 220 | Rare Holo V |
|
64 | Dottler | E | Pokémon - Stage 1 | 70 | |
|
65 | Orbeetle | E | Pokémon - Stage 2 | 110 | |
|
66 | Mankey | E | Pokémon - Basic | 60 | |
|
67 | Primeape | E | Pokémon - Stage 1 | 120 | |
|
68 | Onix | E | Pokémon - Basic | 110 | |
|
69 | Cubone | E | Pokémon - Basic | 70 | |
|
70 | Marowak | E | Pokémon - Stage 1 | 110 | |
|
71 | Gligar | E | Pokémon - Basic | 70 | |
|
72 | Gliscor | E | Pokémon - Stage 1 | 120 | |
|
73 | Timburr | E | Pokémon - Basic | 80 | |
|
74 | Gurdurr | E | Pokémon - Stage 1 | 100 | |
|
75 | Conkeldurr | E | Pokémon - Stage 2 | 160 | |
|
76 | Mienfoo | E | Pokémon - Basic | 60 | |
|
77 | Mienshao | E | Pokémon - Stage 1 | 90 | |
|
78 | Rolycoly | E | Pokémon - Basic | 70 | |
|
79 | Carkol | E | Pokémon - Stage 1 | 100 | |
|
80 | Coalossal | E | Pokémon - Stage 2 | 180 | |
|
81 | Silicobra | E | Pokémon - Basic | 80 | |
|
82 | Sandaconda | E | Pokémon - Stage 1 | 130 | |
|
83 | Falinks | E | Pokémon - Basic | 110 | |
|
84 | Stonjourner | E | Pokémon - Basic | 130 | |
|
85 |
Single Strike Urshifu |
E | Pokémon - Basic | 220 | Rare Holo V |
|
86 |
Single Strike Urshifu |
E | Pokémon - VMAX | 330 | Rare Holo VMAX |
|
87 |
Rapid Strike Urshifu |
E | Pokémon - Basic | 220 | Rare Holo V |
|
88 |
Rapid Strike Urshifu |
E | Pokémon - VMAX | 330 | Rare Holo VMAX |
|
89 | Zubat | E | Pokémon - Basic | 50 | |
|
90 | Golbat | E | Pokémon - Stage 1 | 80 | |
|
91 | Crobat | E | Pokémon - Stage 2 | 130 | |
|
92 | Galarian Slowbro | E | Pokémon - Stage 1 | 130 | |
|
93 | Murkrow | E | Pokémon - Basic | 70 | |
|
94 | Honchkrow | E | Pokémon - Stage 1 | 130 | |
|
95 | Houndour | E | Pokémon - Basic | 60 | |
|
96 | Houndoom | E | Pokémon - Stage 1 | 130 | |
|
97 |
Tyranitar |
E | Pokémon - Basic | 230 | Rare Holo V |
|
98 | Morpeko | E | Pokémon - Basic | 80 | |
|
99 | Steelix | E | Pokémon - Stage 1 | 190 | |
|
100 | Mawile | E | Pokémon - Basic | 90 | |
|
101 | Bronzor | E | Pokémon - Basic | 60 | |
|
102 | Bronzong | E | Pokémon - Stage 1 | 110 | |
|
103 | Pawniard | E | Pokémon - Basic | 60 | |
|
104 | Bisharp | E | Pokémon - Stage 1 | 110 | |
|
105 | Honedge | E | Pokémon - Basic | 60 | |
|
106 | Doublade | E | Pokémon - Stage 1 | 80 | |
|
107 | Aegislash | E | Pokémon - Stage 2 | 150 | |
|
108 | Aegislash | E | Pokémon - Stage 2 | 150 | |
|
109 |
Corviknight |
E | Pokémon - Basic | 210 | Rare Holo V |
|
110 |
Corviknight |
E | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
111 | Spearow | E | Pokémon - Basic | 50 | |
|
112 | Fearow | E | Pokémon - Stage 1 | 90 | |
|
113 | Lickitung | E | Pokémon - Basic | 110 | |
|
114 | Lickilicky | E | Pokémon - Stage 1 | 140 | |
|
115 | Glameow | E | Pokémon - Basic | 60 | |
|
116 | Purugly | E | Pokémon - Stage 1 | 120 | |
|
117 |
Stoutland |
E | Pokémon - Basic | 210 | Rare Holo V |
|
118 | Bouffalant | E | Pokémon - Basic | 120 | |
|
119 | Drampa | E | Pokémon - Basic | 120 | |
|
120 | Indeedee | E | Pokémon - Basic | 90 | |
| 121 | Bruno | E | Trainer - Supporter | |||
| 122 | Camping Gear | E | Trainer - Item | |||
| 123 | Cheryl | E | Trainer - Supporter | |||
| 124 | Energy Recycler | E | Trainer - Item | |||
| 125 | Escape Rope | E | Trainer - Item | |||
| 126 | Exp. Share | E | Trainer - Pokémon Tool | |||
| 127 | Fan of Waves | E | Trainer - Item | |||
| 128 | Korrina's Focus | E | Trainer - Supporter | |||
| 129 | Level Ball | E | Trainer - Item | |||
| 130 | Phoebe | E | Trainer - Supporter | |||
| 131 | Rapid Strike Scroll of Swirls | E | Trainer - Pokémon Tool | |||
| 132 | Rapid Strike Style Mustard | E | Trainer - Supporter | |||
| 133 | Single Strike Scroll of Scorn | E | Trainer - Pokémon Tool | |||
| 134 | Single Strike Style Mustard | E | Trainer - Supporter | |||
| 135 | Sordward and Shielbert | D | Trainer - Supporter | |||
| 136 | Tool Jammer | E | Trainer - Pokémon Tool | |||
| 137 | Tower of Darkness | E | Trainer - Stadium | |||
| 138 | Tower of Waters | E | Trainer - Stadium | |||
| 139 | Urn of Vitality | E | Trainer - Item | |||
|
140 | Rapid Strike Energy | E | Energy - Special | ||
|
141 | Single Strike Energy | E | Energy - Special | ||
|
142 |
Kricketune |
E | Pokémon - Basic | 180 | |
|
143 |
Flapple |
E | Pokémon - Basic | 190 | |
|
144 |
Victini |
E | Pokémon - Basic | 190 | |
|
145 |
Empoleon |
E | Pokémon - Basic | 210 | |
|
146 |
Empoleon |
E | Pokémon - Basic | 210 | |
|
147 |
Tapu Koko |
E | Pokémon - Basic | 210 | |
|
148 |
Mimikyu |
E | Pokémon - Basic | 160 | |
|
149 |
Necrozma |
E | Pokémon - Basic | 220 | |
|
150 |
Single Strike Urshifu |
E | Pokémon - Basic | 220 | |
|
151 |
Single Strike Urshifu |
E | Pokémon - Basic | 220 | |
|
152 |
Rapid Strike Urshifu |
E | Pokémon - Basic | 220 | |
|
153 |
Rapid Strike Urshifu |
E | Pokémon - Basic | 220 | |
|
154 |
Tyranitar |
E | Pokémon - Basic | 230 | |
|
155 |
Tyranitar |
E | Pokémon - Basic | 230 | |
|
156 |
Corviknight |
E | Pokémon - Basic | 210 | |
|
157 |
Stoutland |
E | Pokémon - Basic | 210 | |
| 158 | Bruno | E | Trainer - Supporter | |||
| 159 | Cheryl | E | Trainer - Supporter | |||
| 160 | Korrina's Focus | E | Trainer - Supporter | |||
| 161 | Phoebe | E | Trainer - Supporter | |||
| 162 | Rapid Strike Style Mustard | E | Trainer - Supporter | |||
| 163 | Single Strike Style Mustard | E | Trainer - Supporter | |||
|
164 |
Flapple |
E | Pokémon - VMAX | 320 | |
|
165 |
Victini |
E | Pokémon - VMAX | 310 | |
|
166 |
Tapu Koko |
E | Pokémon - VMAX | 320 | |
|
167 |
Single Strike Urshifu |
E | Pokémon - VMAX | 330 | |
|
168 |
Single Strike Urshifu |
E | Pokémon - VMAX | 330 | |
|
169 |
Rapid Strike Urshifu |
E | Pokémon - VMAX | 330 | |
|
170 |
Rapid Strike Urshifu |
E | Pokémon - VMAX | 330 | |
|
171 |
Corviknight |
E | Pokémon - VMAX | 320 | |
| 172 | Bruno | E | Trainer - Supporter | |||
| 173 | Cheryl | E | Trainer - Supporter | |||
| 174 | Korrina's Focus | E | Trainer - Supporter | |||
| 175 | Phoebe | E | Trainer - Supporter | |||
| 176 | Rapid Strike Style Mustard | E | Trainer - Supporter | |||
| 177 | Single Strike Style Mustard | E | Trainer - Supporter | |||
|
178 | Octillery | E | Pokémon - Stage 1 | 110 | |
|
179 | Houndoom | E | Pokémon - Stage 1 | 130 | |
| 180 | Exp. Share | E | Trainer - Pokémon Tool | |||
| 181 | Level Ball | E | Trainer - Item | |||
|
182 | Rapid Strike Energy | E | Energy - Special | ||
|
183 | Single Strike Energy | E | Energy - Special |