Black Bolt was released on Jul 18, 2025 and has a total of 172 cards (86 regular/86 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Snivy | I | Pokémon - Basic | 70 | |
|
2 | Servine | I | Pokémon - Stage 1 | 100 | |
|
3 |
Serperior |
I | Pokémon - Stage 2 | 320 | |
|
4 | Pansage | I | Pokémon - Basic | 70 | |
|
5 | Simisage | I | Pokémon - Stage 1 | 100 | |
|
6 | Petilil | I | Pokémon - Basic | 60 | |
|
7 | Lilligant | I | Pokémon - Stage 1 | 100 | |
|
8 | Maractus | I | Pokémon - Basic | 100 | |
|
9 | Karrablast | I | Pokémon - Basic | 60 | |
|
10 | Foongus | I | Pokémon - Basic | 50 | |
|
11 | Amoonguss | I | Pokémon - Stage 1 | 120 | |
|
12 | Victini | I | Pokémon - Basic | 80 | |
|
13 | Darumaka | I | Pokémon - Basic | 80 | |
|
14 | Darmanitan | I | Pokémon - Stage 1 | 140 | |
|
15 | Larvesta | I | Pokémon - Basic | 60 | |
|
16 | Volcarona | I | Pokémon - Stage 1 | 120 | |
|
17 | Panpour | I | Pokémon - Basic | 70 | |
|
18 | Simipour | I | Pokémon - Stage 1 | 100 | |
|
19 | Tympole | I | Pokémon - Basic | 60 | |
|
20 | Palpitoad | I | Pokémon - Stage 1 | 90 | |
|
21 | Seismitoad | I | Pokémon - Stage 2 | 170 | |
|
22 | Tirtouga | I | Pokémon - Stage 1 | 100 | |
|
23 | Carracosta | I | Pokémon - Stage 2 | 180 | |
|
24 | Alomomola | I | Pokémon - Basic | 110 | |
|
25 | Cubchoo | I | Pokémon - Basic | 70 | |
|
26 | Beartic | I | Pokémon - Stage 1 | 150 | |
|
27 | Cryogonal | I | Pokémon - Basic | 90 | |
|
28 |
Kyurem |
I | Pokémon - Basic | 230 | |
|
29 | Emolga | I | Pokémon - Basic | 70 | |
|
30 | Tynamo | I | Pokémon - Basic | 40 | |
|
31 | Eelektrik | I | Pokémon - Stage 1 | 90 | |
|
32 | Eelektross | I | Pokémon - Stage 2 | 160 | |
|
33 | Thundurus | I | Pokémon - Basic | 120 | |
|
34 |
Zekrom |
I | Pokémon - Basic | 230 | |
|
35 | Munna | I | Pokémon - Basic | 70 | |
|
36 | Musharna | I | Pokémon - Stage 1 | 120 | |
|
37 | Solosis | I | Pokémon - Basic | 40 | |
|
38 | Duosion | I | Pokémon - Stage 1 | 70 | |
|
39 | Reuniclus | I | Pokémon - Stage 2 | 140 | |
|
40 | Elgyem | I | Pokémon - Basic | 60 | |
|
41 | Beheeyem | I | Pokémon - Stage 1 | 90 | |
|
42 | Golett | I | Pokémon - Basic | 90 | |
|
43 | Golurk | I | Pokémon - Stage 1 | 160 | |
|
44 |
Meloetta |
I | Pokémon - Basic | 200 | |
|
45 | Drilbur | I | Pokémon - Basic | 70 | |
|
46 |
Excadrill |
I | Pokémon - Stage 1 | 270 | |
|
47 | Timburr | I | Pokémon - Basic | 70 | |
|
48 | Gurdurr | I | Pokémon - Stage 1 | 100 | |
|
49 | Conkeldurr | I | Pokémon - Stage 2 | 140 | |
|
50 | Throh | I | Pokémon - Basic | 130 | |
|
51 | Dwebble | I | Pokémon - Basic | 70 | |
|
52 | Crustle | I | Pokémon - Stage 1 | 150 | |
|
53 | Landorus | I | Pokémon - Basic | 130 | |
|
54 | Venipede | I | Pokémon - Basic | 80 | |
|
55 | Whirlipede | I | Pokémon - Stage 1 | 100 | |
|
56 | Scolipede | I | Pokémon - Stage 2 | 160 | |
|
57 | Sandile | I | Pokémon - Basic | 70 | |
|
58 | Krokorok | I | Pokémon - Stage 1 | 100 | |
|
59 | Krookodile | I | Pokémon - Stage 2 | 170 | |
|
60 | Escavalier | I | Pokémon - Stage 1 | 130 | |
|
61 | Klink | I | Pokémon - Basic | 60 | |
|
62 | Klang | I | Pokémon - Stage 1 | 90 | |
|
63 | Klinklang | I | Pokémon - Stage 2 | 150 | |
|
64 | Pawniard | I | Pokémon - Basic | 60 | |
|
65 | Bisharp | I | Pokémon - Stage 1 | 120 | |
|
66 | Cobalion | I | Pokémon - Basic | 120 | |
|
67 |
Genesect |
I | Pokémon - Basic | 220 | |
|
68 | Axew | I | Pokémon - Basic | 70 | |
|
69 | Fraxure | I | Pokémon - Stage 1 | 100 | |
|
70 | Haxorus | I | Pokémon - Stage 2 | 170 | |
|
71 | Pidove | I | Pokémon - Basic | 60 | |
|
72 | Tranquill | I | Pokémon - Stage 1 | 80 | |
|
73 | Unfezant | I | Pokémon - Stage 2 | 150 | |
|
74 | Audino | I | Pokémon - Basic | 100 | |
|
75 | Minccino | I | Pokémon - Basic | 60 | |
|
76 | Cinccino | I | Pokémon - Stage 1 | 100 | |
|
77 | Rufflet | I | Pokémon - Basic | 70 | |
|
78 | Braviary | I | Pokémon - Stage 1 | 140 | |
| 79 | Air Balloon | I | Trainer - Pokémon Tool | |||
| 80 | Antique Cover Fossil | H | Trainer - Item | 60 | ||
| 81 | Energy Coin | I | Trainer - Item | |||
| 82 | Fennel | I | Trainer - Supporter | |||
| 83 | N's Plan | I | Trainer - Supporter | |||
| 84 | Pokégear 3.0 | I | Trainer - Item | |||
| 85 | Professor's Research [Professor Juniper] | G | Trainer - Supporter | |||
|
86 | Prism Energy | I | Energy - Special | ||
|
87 | Snivy | I | Pokémon - Basic | 70 | |
|
88 | Servine | I | Pokémon - Stage 1 | 100 | |
|
89 | Pansage | I | Pokémon - Basic | 70 | |
|
90 | Simisage | I | Pokémon - Stage 1 | 100 | |
|
91 | Petilil | I | Pokémon - Basic | 60 | |
|
92 | Lilligant | I | Pokémon - Stage 1 | 100 | |
|
93 | Maractus | I | Pokémon - Basic | 100 | |
|
94 | Karrablast | I | Pokémon - Basic | 60 | |
|
95 | Foongus | I | Pokémon - Basic | 50 | |
|
96 | Amoonguss | I | Pokémon - Stage 1 | 120 | |
|
97 | Darumaka | I | Pokémon - Basic | 80 | |
|
98 | Darmanitan | I | Pokémon - Stage 1 | 140 | |
|
99 | Larvesta | I | Pokémon - Basic | 60 | |
|
100 | Volcarona | I | Pokémon - Stage 1 | 120 | |
|
101 | Panpour | I | Pokémon - Basic | 70 | |
|
102 | Simipour | I | Pokémon - Stage 1 | 100 | |
|
103 | Tympole | I | Pokémon - Basic | 60 | |
|
104 | Palpitoad | I | Pokémon - Stage 1 | 90 | |
|
105 | Seismitoad | I | Pokémon - Stage 2 | 170 | |
|
106 | Tirtouga | I | Pokémon - Stage 1 | 100 | |
|
107 | Carracosta | I | Pokémon - Stage 2 | 180 | |
|
108 | Alomomola | I | Pokémon - Basic | 110 | |
|
109 | Cubchoo | I | Pokémon - Basic | 70 | |
|
110 | Beartic | I | Pokémon - Stage 1 | 150 | |
|
111 | Cryogonal | I | Pokémon - Basic | 90 | |
|
112 | Emolga | I | Pokémon - Basic | 70 | |
|
113 | Tynamo | I | Pokémon - Basic | 40 | |
|
114 | Eelektrik | I | Pokémon - Stage 1 | 90 | |
|
115 | Eelektross | I | Pokémon - Stage 2 | 160 | |
|
116 | Munna | I | Pokémon - Basic | 70 | |
|
117 | Musharna | I | Pokémon - Stage 1 | 120 | |
|
118 | Solosis | I | Pokémon - Basic | 40 | |
|
119 | Duosion | I | Pokémon - Stage 1 | 70 | |
|
120 | Elgyem | I | Pokémon - Basic | 60 | |
|
121 | Beheeyem | I | Pokémon - Stage 1 | 90 | |
|
122 | Golett | I | Pokémon - Basic | 90 | |
|
123 | Golurk | I | Pokémon - Stage 1 | 160 | |
|
124 | Drilbur | I | Pokémon - Basic | 70 | |
|
125 | Timburr | I | Pokémon - Basic | 70 | |
|
126 | Gurdurr | I | Pokémon - Stage 1 | 100 | |
|
127 | Conkeldurr | I | Pokémon - Stage 2 | 140 | |
|
128 | Throh | I | Pokémon - Basic | 130 | |
|
129 | Dwebble | I | Pokémon - Basic | 70 | |
|
130 | Crustle | I | Pokémon - Stage 1 | 150 | |
|
131 | Landorus | I | Pokémon - Basic | 130 | |
|
132 | Venipede | I | Pokémon - Basic | 80 | |
|
133 | Whirlipede | I | Pokémon - Stage 1 | 100 | |
|
134 | Scolipede | I | Pokémon - Stage 2 | 160 | |
|
135 | Sandile | I | Pokémon - Basic | 70 | |
|
136 | Krokorok | I | Pokémon - Stage 1 | 100 | |
|
137 | Krookodile | I | Pokémon - Stage 2 | 170 | |
|
138 | Escavalier | I | Pokémon - Stage 1 | 130 | |
|
139 | Klink | I | Pokémon - Basic | 60 | |
|
140 | Klang | I | Pokémon - Stage 1 | 90 | |
|
141 | Klinklang | I | Pokémon - Stage 2 | 150 | |
|
142 | Pawniard | I | Pokémon - Basic | 60 | |
|
143 | Bisharp | I | Pokémon - Stage 1 | 120 | |
|
144 | Cobalion | I | Pokémon - Basic | 120 | |
|
145 | Axew | I | Pokémon - Basic | 70 | |
|
146 | Fraxure | I | Pokémon - Stage 1 | 100 | |
|
147 | Haxorus | I | Pokémon - Stage 2 | 170 | |
|
148 | Pidove | I | Pokémon - Basic | 60 | |
|
149 | Tranquill | I | Pokémon - Stage 1 | 80 | |
|
150 | Unfezant | I | Pokémon - Stage 2 | 150 | |
|
151 | Audino | I | Pokémon - Basic | 100 | |
|
152 | Minccino | I | Pokémon - Basic | 60 | |
|
153 | Cinccino | I | Pokémon - Stage 1 | 100 | |
|
154 | Rufflet | I | Pokémon - Basic | 70 | |
|
155 | Braviary | I | Pokémon - Stage 1 | 140 | |
|
156 |
Serperior |
I | Pokémon - Stage 2 | 320 | |
|
157 |
Kyurem |
I | Pokémon - Basic | 230 | |
|
158 |
Zekrom |
I | Pokémon - Basic | 230 | |
|
159 |
Meloetta |
I | Pokémon - Basic | 200 | |
|
160 |
Excadrill |
I | Pokémon - Stage 1 | 270 | |
|
161 |
Genesect |
I | Pokémon - Basic | 220 | |
| 162 | Fennel | I | Trainer - Supporter | |||
| 163 | N's Plan | I | Trainer - Supporter | |||
|
164 |
Serperior |
I | Pokémon - Stage 2 | 320 | |
|
165 |
Kyurem |
I | Pokémon - Basic | 230 | |
|
166 |
Zekrom |
I | Pokémon - Basic | 230 | |
|
167 |
Meloetta |
I | Pokémon - Basic | 200 | |
|
168 |
Excadrill |
I | Pokémon - Stage 1 | 270 | |
|
169 |
Genesect |
I | Pokémon - Basic | 220 | |
| 170 | N's Plan | I | Trainer - Supporter | |||
|
171 | Victini | I | Pokémon - Basic | 80 | |
|
172 |
Zekrom |
I | Pokémon - Basic | 230 |