Brilliant Stars was released on Feb 25, 2022 and has a total of 186 cards (172 regular/14 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Exeggcute | F | Pokémon - Basic | 50 | |
|
2 | Exeggutor | F | Pokémon - Stage 1 | 140 | |
|
3 | Shroomish | F | Pokémon - Basic | 50 | |
|
4 | Breloom | F | Pokémon - Stage 1 | 110 | |
|
5 | Tropius | F | Pokémon - Basic | 110 | |
|
6 | Turtwig | F | Pokémon - Basic | 80 | |
|
7 | Grotle | F | Pokémon - Stage 1 | 100 | |
|
8 | Torterra | F | Pokémon - Stage 2 | 190 | |
|
9 | Burmy | F | Pokémon - Basic | 60 | |
|
10 | Wormadam | F | Pokémon - Stage 1 | 110 | |
|
11 | Mothim | F | Pokémon - Stage 1 | 110 | |
|
12 | Cherubi | E | Pokémon - Basic | 40 | |
|
13 |
Shaymin |
F | Pokémon - Basic | 190 | Rare Holo V |
|
14 |
Shaymin |
F | Pokémon - VSTAR | 250 | Rare Holo VSTAR |
|
15 | Karrablast | F | Pokémon - Basic | 70 | |
|
16 |
Zarude |
F | Pokémon - Basic | 220 | Rare Holo V |
|
17 |
Charizard |
F | Pokémon - Basic | 220 | Rare Holo V |
|
18 |
Charizard |
F | Pokémon - VSTAR | 280 | Rare Holo VSTAR |
|
19 | Magmar | F | Pokémon - Basic | 90 | |
|
20 | Magmortar | F | Pokémon - Stage 1 | 140 | |
|
21 | Moltres | F | Pokémon - Basic | 120 | |
|
22 |
Entei |
F | Pokémon - Basic | 230 | Rare Holo V |
|
23 | Torkoal | F | Pokémon - Basic | 120 | |
|
24 | Chimchar | F | Pokémon - Basic | 50 | |
|
25 | Monferno | F | Pokémon - Stage 1 | 80 | |
|
26 | Infernape | F | Pokémon - Stage 2 | 150 | |
|
27 |
Simisear |
F | Pokémon - Basic | 210 | Rare Holo V |
|
28 |
Kingler |
F | Pokémon - Basic | 220 | Rare Holo V |
|
29 |
Kingler |
F | Pokémon - VMAX | 330 | Rare Holo VMAX |
|
30 | Staryu | F | Pokémon - Basic | 60 | |
|
31 | Lapras | F | Pokémon - Basic | 130 | |
|
32 | Corphish | F | Pokémon - Basic | 70 | |
|
33 | Crawdaunt | F | Pokémon - Stage 1 | 130 | |
|
34 | Snorunt | E | Pokémon - Basic | 60 | |
|
35 | Piplup | F | Pokémon - Basic | 60 | |
|
36 | Prinplup | F | Pokémon - Stage 1 | 90 | |
|
37 | Empoleon | F | Pokémon - Stage 2 | 160 | |
|
38 | Buizel | F | Pokémon - Basic | 60 | |
|
39 | Floatzel | F | Pokémon - Stage 1 | 110 | |
|
40 |
Lumineon |
F | Pokémon - Basic | 170 | Rare Holo V |
|
41 | Manaphy | F | Pokémon - Basic | 70 | |
|
42 | Cubchoo | F | Pokémon - Basic | 60 | |
|
43 | Beartic | F | Pokémon - Stage 1 | 140 | |
|
44 | Eiscue | E | Pokémon - Basic | 110 | |
|
45 |
Raichu |
F | Pokémon - Basic | 200 | Rare Holo V |
|
46 | Electabuzz | F | Pokémon - Basic | 80 | |
|
47 | Electivire | F | Pokémon - Stage 1 | 140 | |
|
48 |
Raikou |
F | Pokémon - Basic | 200 | Rare Holo V |
|
49 | Shinx | F | Pokémon - Basic | 40 | |
|
50 | Luxio | F | Pokémon - Stage 1 | 90 | |
|
51 | Luxray | F | Pokémon - Stage 2 | 150 | |
|
52 | Pachirisu | F | Pokémon - Basic | 70 | |
|
53 | Clefairy | F | Pokémon - Basic | 60 | |
|
54 | Clefable | F | Pokémon - Stage 1 | 100 | |
|
55 | Starmie | F | Pokémon - Stage 1 | 90 | |
|
56 | Mewtwo | F | Pokémon - Basic | 130 | |
|
57 |
Granbull |
F | Pokémon - Basic | 210 | Rare Holo V |
|
58 | Baltoy | F | Pokémon - Basic | 50 | |
|
59 | Claydol | F | Pokémon - Stage 1 | 110 | |
|
60 | Duskull | F | Pokémon - Basic | 60 | |
|
61 | Dusclops | F | Pokémon - Stage 1 | 90 | |
|
62 | Dusknoir | F | Pokémon - Stage 2 | 160 | |
|
63 | Chimecho | F | Pokémon - Basic | 70 | |
|
64 |
Whimsicott |
F | Pokémon - Basic | 190 | Rare Holo V |
|
65 |
Whimsicott |
F | Pokémon - VSTAR | 250 | Rare Holo VSTAR |
|
66 | Sigilyph | F | Pokémon - Basic | 110 | |
|
67 | Dedenne | E | Pokémon - Basic | 70 | |
|
68 |
Mimikyu |
E | Pokémon - Basic | 160 | Rare Holo V |
|
69 |
Mimikyu |
E | Pokémon - VMAX | 300 | Rare Holo VMAX |
|
70 | Milcery | E | Pokémon - Basic | 50 | |
|
71 | Alcremie | E | Pokémon - Stage 1 | 90 | |
|
72 | Hitmontop | F | Pokémon - Basic | 100 | |
|
73 | Nosepass | F | Pokémon - Basic | 90 | |
|
74 | Trapinch | F | Pokémon - Basic | 60 | |
|
75 | Vibrava | F | Pokémon - Stage 1 | 90 | |
|
76 | Flygon | F | Pokémon - Stage 2 | 150 | |
|
77 | Wormadam | F | Pokémon - Stage 1 | 110 | |
|
78 | Riolu | F | Pokémon - Basic | 60 | |
|
79 | Lucario | F | Pokémon - Stage 1 | 120 | |
|
80 | Throh | F | Pokémon - Basic | 120 | |
|
81 | Sawk | F | Pokémon - Basic | 90 | |
|
82 | Golett | F | Pokémon - Basic | 100 | |
|
83 | Golurk | F | Pokémon - Stage 1 | 150 | |
|
84 | Grimer | F | Pokémon - Basic | 80 | |
|
85 | Muk | F | Pokémon - Stage 1 | 130 | |
|
86 | Sneasel | F | Pokémon - Basic | 70 | |
|
87 | Weavile | F | Pokémon - Stage 1 | 90 | |
|
88 |
Honchkrow |
F | Pokémon - Basic | 200 | Rare Holo V |
|
89 | Spiritomb | F | Pokémon - Basic | 70 | |
|
90 | Purrloin | F | Pokémon - Basic | 60 | |
|
91 | Liepard | F | Pokémon - Stage 1 | 100 | |
|
92 | Impidimp | F | Pokémon - Basic | 60 | |
|
93 | Morgrem | F | Pokémon - Stage 1 | 90 | |
|
94 | Grimmsnarl | F | Pokémon - Stage 2 | 160 | |
|
95 |
Morpeko |
F | Pokémon - Basic | 190 | Rare Holo V |
|
96 |
Aggron |
F | Pokémon - Basic | 230 | Rare Holo V |
|
97 |
Aggron |
F | Pokémon - VMAX | 330 | Rare Holo VMAX |
|
98 | Wormadam | F | Pokémon - Stage 1 | 110 | |
|
99 | Probopass | F | Pokémon - Stage 1 | 140 | |
|
100 | Heatran | F | Pokémon - Basic | 140 | |
|
101 | Escavalier | F | Pokémon - Stage 1 | 120 | |
|
102 | Klink | F | Pokémon - Basic | 50 | |
|
103 | Klang | F | Pokémon - Stage 1 | 90 | |
|
104 | Klinklang | F | Pokémon - Stage 2 | 150 | |
|
105 |
Zamazenta |
F | Pokémon - Basic | 220 | Rare Holo V |
|
106 |
Flygon |
F | Pokémon - Basic | 220 | Rare Holo V |
|
107 | Gible | F | Pokémon - Basic | 70 | |
|
108 | Gabite | F | Pokémon - Stage 1 | 90 | |
|
109 | Garchomp | F | Pokémon - Stage 2 | 160 | |
|
110 | Axew | F | Pokémon - Basic | 60 | |
|
111 | Fraxure | F | Pokémon - Stage 1 | 100 | |
|
112 | Haxorus | F | Pokémon - Stage 2 | 170 | |
|
113 | Druddigon | E | Pokémon - Basic | 120 | |
|
114 |
Dracovish |
E | Pokémon - Basic | 220 | Rare Holo V |
|
115 | Farfetch'd | F | Pokémon - Basic | 80 | |
|
116 | Castform | F | Pokémon - Basic | 70 | |
|
117 | Starly | F | Pokémon - Basic | 60 | |
|
118 | Staravia | F | Pokémon - Stage 1 | 90 | |
|
119 | Staraptor | F | Pokémon - Stage 2 | 150 | |
|
120 | Bidoof | F | Pokémon - Basic | 70 | |
|
121 | Bibarel | F | Pokémon - Stage 1 | 120 | |
|
122 |
Arceus |
F | Pokémon - Basic | 220 | Rare Holo V |
|
123 |
Arceus |
F | Pokémon - VSTAR | 280 | Rare Holo VSTAR |
|
124 | Minccino | F | Pokémon - Basic | 60 | |
|
125 | Cinccino | F | Pokémon - Stage 1 | 90 | |
|
126 | Tornadus | F | Pokémon - Basic | 120 | |
|
127 | Hawlucha | F | Pokémon - Basic | 70 | |
|
128 |
Drampa |
F | Pokémon - Basic | 210 | Rare Holo V |
| 129 | Acerola's Premonition | E | Trainer - Supporter | |||
| 130 | Barry | F | Trainer - Supporter | |||
| 131 | Blunder Policy | E | Trainer - Item | |||
| 132 | Boss's Orders | F | Trainer - Supporter | |||
| 133 | Café Master | E | Trainer - Supporter | |||
| 134 | Cheren's Care | F | Trainer - Supporter | |||
| 135 | Choice Belt | F | Trainer - Item | |||
| 136 | Cleansing Gloves | E | Trainer - Item | |||
| 137 | Collapsed Stadium | F | Trainer - Stadium | |||
| 138 | Cynthia's Ambition | F | Trainer - Supporter | |||
| 139 | Fresh Water Set | F | Trainer - Item | |||
| 140 | Friends in Galar | E | Trainer - Supporter | |||
| 141 | Gloria | E | Trainer - Supporter | |||
| 142 | Hunting Gloves | E | Trainer - Item | |||
| 143 | Kindler | F | Trainer - Supporter | |||
| 144 | Magma Basin | F | Trainer - Stadium | |||
| 145 | Marnie's Pride | F | Trainer - Supporter | |||
| 146 | Pot Helmet | F | Trainer - Item | |||
| 147 | Professor's Research | D | Trainer - Supporter | |||
| 148 | Roseanne's Backup | F | Trainer - Supporter | |||
| 149 | Team Yell's Cheer | F | Trainer - Supporter | |||
| 150 | Ultra Ball | F | Trainer - Item | |||
|
151 | Double Turbo Energy | F | Energy - Special | ||
|
152 |
Shaymin |
F | Pokémon - Basic | 190 | |
|
153 |
Charizard |
F | Pokémon - Basic | 220 | |
|
154 |
Charizard |
F | Pokémon - Basic | 220 | |
|
155 |
Lumineon |
F | Pokémon - Basic | 170 | |
|
156 |
Lumineon |
F | Pokémon - Basic | 170 | |
|
157 |
Pikachu |
F | Pokémon - Basic | 190 | |
|
158 |
Raichu |
F | Pokémon - Basic | 200 | |
|
159 |
Granbull |
F | Pokémon - Basic | 210 | |
|
160 |
Whimsicott |
F | Pokémon - Basic | 190 | |
|
161 |
Honchkrow |
F | Pokémon - Basic | 200 | |
|
162 |
Honchkrow |
F | Pokémon - Basic | 200 | |
|
163 |
Zamazenta |
F | Pokémon - Basic | 220 | |
|
164 |
Flygon |
F | Pokémon - Basic | 220 | |
|
165 |
Arceus |
F | Pokémon - Basic | 220 | |
|
166 |
Arceus |
F | Pokémon - Basic | 220 | |
| 167 | Barry | F | Trainer - Supporter | |||
| 168 | Cheren's Care | F | Trainer - Supporter | |||
| 169 | Cynthia's Ambition | F | Trainer - Supporter | |||
| 170 | Kindler | F | Trainer - Supporter | |||
| 171 | Marnie's Pride | F | Trainer - Supporter | |||
| 172 | Roseanne's Backup | F | Trainer - Supporter | |||
|
173 |
Shaymin |
F | Pokémon - VSTAR | 250 | |
|
174 |
Charizard |
F | Pokémon - VSTAR | 280 | |
|
175 |
Whimsicott |
F | Pokémon - VSTAR | 250 | |
|
176 |
Arceus |
F | Pokémon - VSTAR | 280 | |
| 177 | Cheren's Care | F | Trainer - Supporter | |||
| 178 | Cynthia's Ambition | F | Trainer - Supporter | |||
| 179 | Kindler | F | Trainer - Supporter | |||
| 180 | Roseanne's Backup | F | Trainer - Supporter | |||
|
181 |
Galarian Articuno |
E | Pokémon - Basic | 210 | |
|
182 |
Galarian Zapdos |
E | Pokémon - Basic | 200 | |
|
183 |
Galarian Moltres |
E | Pokémon - Basic | 220 | |
|
184 |
Arceus |
F | Pokémon - VSTAR | 280 | |
| 185 | Magma Basin | F | Trainer - Stadium | |||
| 186 | Ultra Ball | F | Trainer - Item |