Burning Shadows was released on Aug 4, 2017 and has a total of 169 cards (147 regular/22 secret) in the set.
| Type | Num | Name | Card Type | HP | Rarity |
|---|---|---|---|---|---|
|
1 | Caterpie | Pokémon - Basic | 50 | |
|
2 | Metapod | Pokémon - Stage 1 | 80 | |
|
3 | Butterfree | Pokémon - Stage 2 | 120 | |
|
4 | Oddish | Pokémon - Basic | 50 | |
|
5 | Gloom | Pokémon - Stage 1 | 80 | |
|
6 | Vileplume | Pokémon - Stage 2 | 140 | |
|
7 | Tangela | Pokémon - Basic | 80 | |
|
8 | Tangrowth | Pokémon - Stage 1 | 140 | |
|
9 | Ledyba | Pokémon - Basic | 60 | |
|
10 | Ledian | Pokémon - Stage 1 | 90 | |
|
11 | Heracross | Pokémon - Basic | 110 | |
|
12 | Pansage | Pokémon - Basic | 70 | |
|
13 | Simisage | Pokémon - Stage 1 | 90 | |
|
14 | Dewpider | Pokémon - Basic | 60 | |
|
15 | Araquanid | Pokémon - Stage 1 | 100 | |
|
16 | Wimpod | Pokémon - Basic | 70 | |
|
17 |
Golisopod |
Pokémon - Stage 1 | 210 | |
|
18 | Charmander | Pokémon - Basic | 70 | |
|
19 | Charmeleon | Pokémon - Stage 1 | 90 | |
|
20 |
Charizard |
Pokémon - Stage 2 | 250 | |
|
21 |
Ho-Oh |
Pokémon - Basic | 190 | |
|
22 | Pansear | Pokémon - Basic | 70 | |
|
23 | Simisear | Pokémon - Stage 1 | 90 | |
|
24 | Heatmor | Pokémon - Basic | 110 | |
|
25 |
Salazzle |
Pokémon - Stage 1 | 200 | |
|
26 | Turtonator | Pokémon - Basic | 130 | |
|
27 | Alolan Vulpix | Pokémon - Basic | 60 | |
|
28 | Alolan Ninetales | Pokémon - Stage 1 | 110 | |
|
29 | Horsea | Pokémon - Basic | 60 | |
|
30 | Seadra | Pokémon - Stage 1 | 80 | |
|
31 | Kingdra | Pokémon - Stage 2 | 140 | |
|
32 | Magikarp | Pokémon - Basic | 30 | |
|
33 | Gyarados | Pokémon - Stage 1 | 150 | |
|
34 | Marill | Pokémon - Basic | 60 | |
|
35 | Azumarill | Pokémon - Stage 1 | 120 | |
|
36 | Panpour | Pokémon - Basic | 70 | |
|
37 | Simipour | Pokémon - Stage 1 | 90 | |
|
38 | Bruxish | Pokémon - Basic | 100 | |
|
39 |
Tapu Fini |
Pokémon - Basic | 170 | |
|
40 | Pikachu | Pokémon - Basic | 60 | |
|
41 | Raichu | Pokémon - Stage 1 | 110 | |
|
42 | Electabuzz | Pokémon - Basic | 80 | |
|
43 | Electivire | Pokémon - Stage 1 | 140 | |
|
44 | Tynamo | Pokémon - Basic | 40 | |
|
45 | Eelektrik | Pokémon - Stage 1 | 90 | |
|
46 | Eelektross | Pokémon - Stage 2 | 140 | |
|
47 | Togedemaru | Pokémon - Basic | 80 | |
|
48 | Slowking | Pokémon - Stage 1 | 120 | |
|
49 | Wobbuffet | Pokémon - Basic | 120 | |
|
50 | Seviper | Pokémon - Basic | 100 | |
|
51 | Duskull | Pokémon - Basic | 60 | |
|
52 | Dusclops | Pokémon - Stage 1 | 90 | |
|
53 | Dusknoir | Pokémon - Stage 2 | 150 | |
|
54 | Croagunk | Pokémon - Basic | 60 | |
|
55 | Toxicroak | Pokémon - Stage 1 | 110 | |
|
56 | Venipede | Pokémon - Basic | 70 | |
|
57 | Whirlipede | Pokémon - Stage 1 | 90 | |
|
58 | Scolipede | Pokémon - Stage 2 | 160 | |
|
59 | Espurr | Pokémon - Basic | 60 | |
|
60 | Meowstic | Pokémon - Stage 1 | 90 | |
|
61 | Sandygast | Pokémon - Basic | 80 | |
|
62 | Palossand | Pokémon - Stage 1 | 130 | |
|
63 |
Necrozma |
Pokémon - Basic | 180 | |
|
64 |
Machamp |
Pokémon - Stage 2 | 250 | |
|
65 | Rhyhorn | Pokémon - Basic | 80 | |
|
66 | Rhydon | Pokémon - Stage 1 | 110 | |
|
67 | Rhyperior | Pokémon - Stage 2 | 160 | |
|
68 | Lunatone | Pokémon - Basic | 90 | |
|
69 | Solrock | Pokémon - Basic | 90 | |
|
70 | Riolu | Pokémon - Basic | 70 | |
|
71 | Lucario | Pokémon - Stage 1 | 120 | |
|
72 | Sawk | Pokémon - Basic | 90 | |
|
73 | Crabrawler | Pokémon - Basic | 80 | |
|
74 | Crabominable | Pokémon - Stage 1 | 140 | |
|
75 | Lycanroc | Pokémon - Stage 1 | 110 | |
|
76 | Lycanroc | Pokémon - Stage 1 | 110 | |
|
77 | Mudbray | Pokémon - Basic | 80 | |
|
78 | Mudsdale | Pokémon - Stage 1 | 130 | |
|
79 | Passimian | Pokémon - Basic | 110 | |
|
80 |
Marshadow |
Pokémon - Basic | 150 | |
|
81 | Alolan Rattata | Pokémon - Basic | 40 | |
|
82 | Alolan Raticate | Pokémon - Stage 1 | 120 | |
|
83 | Alolan Grimer | Pokémon - Basic | 80 | |
|
84 |
Alolan Muk |
Pokémon - Stage 1 | 220 | |
|
85 | Sneasel | Pokémon - Basic | 70 | |
|
86 | Weavile | Pokémon - Stage 1 | 90 | |
|
87 | Darkrai | Pokémon - Basic | 120 | |
|
88 |
Darkrai |
Pokémon - Basic | 180 | |
|
89 | Inkay | Pokémon - Basic | 60 | |
|
90 | Malamar | Pokémon - Stage 1 | 100 | |
|
91 | Ralts | Pokémon - Basic | 60 | |
|
92 | Kirlia | Pokémon - Stage 1 | 80 | |
|
93 |
Gardevoir |
Pokémon - Stage 2 | 230 | |
|
94 | Diancie | Pokémon - Basic | 90 | |
|
95 | Cutiefly | Pokémon - Basic | 30 | |
|
96 | Ribombee | Pokémon - Stage 1 | 70 | |
|
97 | Morelull | Pokémon - Basic | 60 | |
|
98 | Shiinotic | Pokémon - Stage 1 | 100 | |
|
99 |
Noivern |
Pokémon - Stage 1 | 200 | |
|
100 | Zygarde | Pokémon - Basic | 150 | |
|
101 | Meowth | Pokémon - Basic | 60 | |
|
102 | Persian | Pokémon - Stage 1 | 90 | |
|
103 | Porygon | Pokémon - Basic | 60 | |
|
104 | Porygon2 | Pokémon - Stage 1 | 80 | |
|
105 | Porygon-Z | Pokémon - Stage 2 | 130 | |
|
106 | Hoothoot | Pokémon - Basic | 60 | |
|
107 | Noctowl | Pokémon - Stage 1 | 90 | |
|
108 | Bouffalant | Pokémon - Basic | 120 | |
|
109 | Noibat | Pokémon - Basic | 50 | |
|
110 | Stufful | Pokémon - Basic | 70 | |
|
111 | Bewear | Pokémon - Stage 1 | 120 | |
| 112 | Acerola | Trainer - Supporter | |||
| 113 | Bodybuilding Dumbbells | Trainer - Pokémon Tool | |||
| 114 | Escape Rope | Trainer - Item | |||
| 115 | Guzma | Trainer - Supporter | |||
| 116 | Kiawe | Trainer - Supporter | |||
| 117 | Lana | Trainer - Supporter | |||
| 118 | Mount Lanakila | Trainer - Stadium | |||
| 119 | Olivia | Trainer - Supporter | |||
| 120 | Plumeria | Trainer - Supporter | |||
| 121 | Po Town | Trainer - Stadium | |||
| 122 | Rotom Dex Poké Finder Mode | Trainer - Item | |||
| 123 | Sophocles | Trainer - Supporter | |||
| 124 | Super Scoop Up | Trainer - Item | |||
| 125 | Tormenting Spray | Trainer - Item | |||
| 126 | Weakness Policy | Trainer - Pokémon Tool | |||
| 127 | Wicke | Trainer - Supporter | |||
| 128 | Wishful Baton | Trainer - Pokémon Tool | |||
|
129 |
Golisopod |
Pokémon - Stage 1 | 210 | |
|
130 |
Tapu Bulu |
Pokémon - Basic | 180 | |
|
131 |
Ho-Oh |
Pokémon - Basic | 190 | |
|
132 |
Salazzle |
Pokémon - Stage 1 | 200 | |
|
133 |
Tapu Fini |
Pokémon - Basic | 170 | |
|
134 |
Necrozma |
Pokémon - Basic | 180 | |
|
135 |
Machamp |
Pokémon - Stage 2 | 250 | |
|
136 |
Lycanroc |
Pokémon - Stage 1 | 200 | |
|
137 |
Marshadow |
Pokémon - Basic | 150 | |
|
138 |
Alolan Muk |
Pokémon - Stage 1 | 220 | |
|
139 |
Darkrai |
Pokémon - Basic | 180 | |
|
140 |
Gardevoir |
Pokémon - Stage 2 | 230 | |
|
141 |
Noivern |
Pokémon - Stage 1 | 200 | |
| 142 | Acerola | Trainer - Supporter | |||
| 143 | Guzma | Trainer - Supporter | |||
| 144 | Kiawe | Trainer - Supporter | |||
| 145 | Plumeria | Trainer - Supporter | |||
| 146 | Sophocles | Trainer - Supporter | |||
| 147 | Wicke | Trainer - Supporter | |||
|
148 |
Golisopod |
Pokémon - Stage 1 | 210 | |
|
149 |
Tapu Bulu |
Pokémon - Basic | 180 | |
|
150 |
Charizard |
Pokémon - Stage 2 | 250 | |
|
151 |
Salazzle |
Pokémon - Stage 1 | 200 | |
|
152 |
Tapu Fini |
Pokémon - Basic | 170 | |
|
153 |
Necrozma |
Pokémon - Basic | 180 | |
|
154 |
Machamp |
Pokémon - Stage 2 | 250 | |
|
155 |
Lycanroc |
Pokémon - Stage 1 | 200 | |
|
156 |
Marshadow |
Pokémon - Basic | 150 | |
|
157 |
Alolan Muk |
Pokémon - Stage 1 | 220 | |
|
158 |
Darkrai |
Pokémon - Basic | 180 | |
|
159 |
Gardevoir |
Pokémon - Stage 2 | 230 | |
|
160 |
Noivern |
Pokémon - Stage 1 | 200 | |
| 161 | Bodybuilding Dumbbells | Trainer - Pokémon Tool | |||
| 162 | Choice Band | Trainer - Pokémon Tool | |||
| 163 | Escape Rope | Trainer - Item | |||
| 164 | Multi Switch | Trainer - Item | |||
| 165 | Rescue Stretcher | Trainer - Item | |||
| 166 | Super Scoop Up | Trainer - Item | |||
|
167 | Fire Energy | Energy - Basic | ||
|
168 | Darkness Energy | Energy - Basic | ||
|
169 | Fairy Energy | Energy - Basic |