Celestial Storm was released on Aug 3, 2018 and has a total of 183 cards (168 regular/15 secret) in the set.
| Type | Num | Name | Card Type | HP | Rarity |
|---|---|---|---|---|---|
|
1 | Bellsprout | Pokémon - Basic | 60 | |
|
2 | Weepinbell | Pokémon - Stage 1 | 80 | |
|
3 | Victreebel | Pokémon - Stage 2 | 140 | |
|
4 | Scyther | Pokémon - Basic | 70 | |
|
5 | Spinarak | Pokémon - Basic | 50 | |
|
6 | Ariados | Pokémon - Stage 1 | 70 | |
|
7 | Treecko | Pokémon - Basic | 50 | |
|
8 | Treecko | Pokémon - Basic | 70 | |
|
9 | Grovyle | Pokémon - Stage 1 | 80 | |
|
10 | Sceptile | Pokémon - Stage 2 | 140 | |
|
11 | Seedot | Pokémon - Basic | 40 | |
|
12 | Seedot | Pokémon - Basic | 60 | |
|
13 | Nuzleaf | Pokémon - Stage 1 | 90 | |
|
14 |
Shiftry |
Pokémon - Stage 2 | 240 | |
|
15 | Surskit | Pokémon - Basic | 50 | |
|
16 | Masquerain | Pokémon - Stage 1 | 90 | |
|
17 | Volbeat | Pokémon - Basic | 70 | |
|
18 | Illumise | Pokémon - Basic | 70 | |
|
19 | Cacnea | Pokémon - Basic | 60 | |
|
20 | Cacturne | Pokémon - Stage 1 | 110 | |
|
21 | Tropius | Pokémon - Basic | 110 | |
|
22 | Dhelmise | Pokémon - Basic | 130 | |
|
23 | Slugma | Pokémon - Basic | 70 | |
|
24 | Magcargo | Pokémon - Stage 1 | 90 | |
|
25 | Torchic | Pokémon - Basic | 50 | |
|
26 | Torchic | Pokémon - Basic | 70 | |
|
27 | Combusken | Pokémon - Stage 1 | 80 | |
|
28 |
Blaziken |
Pokémon - Stage 2 | 240 | |
|
29 | Torkoal | Pokémon - Basic | 120 | |
|
30 | Oricorio | Pokémon - Basic | 90 | |
|
31 |
Articuno |
Pokémon - Basic | 170 | |
|
32 | Mudkip | Pokémon - Basic | 60 | |
|
33 | Mudkip | Pokémon - Basic | 70 | |
|
34 | Marshtomp | Pokémon - Stage 1 | 90 | |
|
35 | Swampert | Pokémon - Stage 2 | 160 | |
|
36 | Lotad | Pokémon - Basic | 60 | |
|
37 | Lombre | Pokémon - Stage 1 | 80 | |
|
38 | Ludicolo | Pokémon - Stage 2 | 140 | |
|
39 | Wailmer | Pokémon - Basic | 120 | |
|
40 | Wailord | Pokémon - Stage 1 | 220 | |
|
41 | Clamperl | Pokémon - Basic | 50 | |
|
42 | Huntail | Pokémon - Stage 1 | 110 | |
|
43 | Gorebyss | Pokémon - Stage 1 | 90 | |
|
44 | Luvdisc | Pokémon - Basic | 70 | |
|
45 | Regice | Pokémon - Basic | 120 | |
|
46 | Kyogre | Pokémon - Basic | 130 | |
|
47 | Voltorb | Pokémon - Basic | 50 | |
|
48 |
Electrode |
Pokémon - Stage 1 | 190 | |
|
49 | Chinchou | Pokémon - Basic | 60 | |
|
50 | Lanturn | Pokémon - Stage 1 | 110 | |
|
51 | Electrike | Pokémon - Basic | 50 | |
|
52 | Manectric | Pokémon - Stage 1 | 110 | |
|
53 | Plusle | Pokémon - Basic | 70 | |
|
54 | Minun | Pokémon - Basic | 70 | |
|
55 | Oricorio | Pokémon - Basic | 90 | |
|
56 |
Mr. Mime |
Pokémon - Basic | 150 | |
|
57 | Gulpin | Pokémon - Basic | 60 | |
|
58 | Swalot | Pokémon - Stage 1 | 120 | |
|
59 | Spoink | Pokémon - Basic | 60 | |
|
60 | Grumpig | Pokémon - Stage 1 | 120 | |
|
61 | Lunatone | Pokémon - Basic | 80 | |
|
62 | Solrock | Pokémon - Basic | 90 | |
|
63 | Shuppet | Pokémon - Basic | 60 | |
|
64 | Shuppet | Pokémon - Basic | 50 | |
|
65 | Banette | Pokémon - Stage 1 | 90 | |
|
66 |
Banette |
Pokémon - Stage 1 | 190 | |
|
67 | Deoxys | Pokémon - Basic | 120 | |
|
68 | Deoxys | Pokémon - Basic | 130 | |
|
69 | Deoxys | Pokémon - Basic | 100 | |
|
70 | Lunala | Pokémon - Stage 2 | 160 | |
|
71 | Onix | Pokémon - Basic | 100 | |
|
72 | Phanpy | Pokémon - Basic | 70 | |
|
73 | Donphan | Pokémon - Stage 1 | 130 | |
|
74 | Larvitar | Pokémon - Basic | 60 | |
|
75 | Pupitar | Pokémon - Stage 1 | 80 | |
|
76 | Meditite | Pokémon - Basic | 70 | |
|
77 | Medicham | Pokémon - Stage 1 | 90 | |
|
78 | Baltoy | Pokémon - Basic | 60 | |
|
79 | Claydol | Pokémon - Stage 1 | 110 | |
|
80 | Regirock | Pokémon - Basic | 120 | |
|
81 | Groudon | Pokémon - Basic | 130 | |
|
82 |
Palossand |
Pokémon - Stage 1 | 210 | |
|
83 | Minior | Pokémon - Basic | 90 | |
|
84 | Alolan Rattata | Pokémon - Basic | 40 | |
|
85 |
Alolan Raticate |
Pokémon - Stage 1 | 200 | |
|
86 | Sneasel | Pokémon - Basic | 60 | |
|
87 | Tyranitar | Pokémon - Stage 2 | 170 | |
|
88 | Sableye | Pokémon - Basic | 70 | |
|
89 | Steelix | Pokémon - Stage 1 | 190 | |
|
90 |
Scizor |
Pokémon - Stage 1 | 210 | |
|
91 | Mawile | Pokémon - Basic | 70 | |
|
92 | Beldum | Pokémon - Basic | 60 | |
|
93 | Beldum | Pokémon - Basic | 70 | |
|
94 | Metang | Pokémon - Stage 1 | 90 | |
|
95 | Metagross | Pokémon - Stage 2 | 170 | |
|
96 | Registeel | Pokémon - Basic | 120 | |
|
97 |
Jirachi |
Pokémon - Basic | 80 | |
|
98 | Heatran | Pokémon - Basic | 130 | |
|
99 | Solgaleo | Pokémon - Stage 2 | 160 | |
|
100 | Celesteela | Pokémon - Basic | 140 | |
|
101 | Kartana | Pokémon - Basic | 60 | |
|
102 |
Stakataka |
Pokémon - Basic | 180 | |
|
103 | Bagon | Pokémon - Basic | 60 | |
|
104 | Bagon | Pokémon - Basic | 70 | |
|
105 | Shelgon | Pokémon - Stage 1 | 90 | |
|
106 | Salamence | Pokémon - Stage 2 | 150 | |
|
107 |
Latias |
Pokémon - Basic | 130 | |
|
108 |
Latios |
Pokémon - Basic | 140 | |
|
109 |
Rayquaza |
Pokémon - Basic | 180 | |
|
110 | Dunsparce | Pokémon - Basic | 50 | |
|
111 | Wingull | Pokémon - Basic | 60 | |
|
112 | Pelipper | Pokémon - Stage 1 | 120 | |
|
113 | Slakoth | Pokémon - Basic | 60 | |
|
114 | Vigoroth | Pokémon - Stage 1 | 80 | |
|
115 | Slaking | Pokémon - Stage 2 | 160 | |
|
116 | Whismur | Pokémon - Basic | 60 | |
|
117 | Whismur | Pokémon - Basic | 70 | |
|
118 | Loudred | Pokémon - Stage 1 | 100 | |
|
119 | Exploud | Pokémon - Stage 2 | 150 | |
|
120 | Skitty | Pokémon - Basic | 60 | |
|
121 | Delcatty | Pokémon - Stage 1 | 90 | |
|
122 | Kecleon | Pokémon - Basic | 80 | |
| 123 | Acro Bike | Trainer - Item | |||
| 124 | Apricorn Maker | Trainer - Supporter | |||
| 125 | Beast Ball | Trainer - Item | |||
| 126 | Bill's Maintenance | Trainer - Supporter | |||
| 127 | Copycat | Trainer - Supporter | |||
| 128 | Energy Recycle System | Trainer - Item | |||
| 129 | Energy Switch | Trainer - Item | |||
| 130 | Fisherman | Trainer - Supporter | |||
| 131 | Friend Ball | Trainer - Item | |||
| 132 | Hau | Trainer - Supporter | |||
| 133 | Hiker | Trainer - Supporter | |||
| 134 | Hustle Belt | Trainer - Pokémon Tool | |||
| 135 | Last Chance Potion | Trainer - Item | |||
| 136 | Life Herb | Trainer - Item | |||
| 137 | Lisia | Trainer - Supporter | |||
| 138 | Lure Ball | Trainer - Item | |||
| 139 | The Masked Royal | Trainer - Supporter | |||
| 140 | PokéNav | Trainer - Item | |||
| 141 | Rainbow Brush | Trainer - Item | |||
| 142 | Rare Candy | Trainer - Item | |||
| 143 | Shrine of Punishment | Trainer - Stadium | |||
| 144 | Sky Pillar | Trainer - Stadium | |||
| 145 | Steven's Resolve | Trainer - Supporter | |||
| 146 | Super Scoop Up | Trainer - Item | |||
| 147 | Switch | Trainer - Item | |||
| 148 | Tate & Liza | Trainer - Supporter | |||
| 149 | TV Reporter | Trainer - Supporter | |||
| 150 | Underground Expedition | Trainer - Supporter | |||
|
151 | Rainbow Energy | Energy - Special | ||
|
152 |
Shiftry |
Pokémon - Stage 2 | 240 | |
|
153 |
Blaziken |
Pokémon - Stage 2 | 240 | |
|
154 |
Articuno |
Pokémon - Basic | 170 | |
|
155 |
Electrode |
Pokémon - Stage 1 | 190 | |
|
156 |
Mr. Mime |
Pokémon - Basic | 150 | |
|
157 |
Banette |
Pokémon - Stage 1 | 190 | |
|
158 |
Scizor |
Pokémon - Stage 1 | 210 | |
|
159 |
Stakataka |
Pokémon - Basic | 180 | |
|
160 |
Rayquaza |
Pokémon - Basic | 180 | |
| 161 | Apricorn Maker | Trainer - Supporter | |||
| 162 | Bill's Maintenance | Trainer - Supporter | |||
| 163 | Copycat | Trainer - Supporter | |||
| 164 | Lisia | Trainer - Supporter | |||
| 165 | Steven's Resolve | Trainer - Supporter | |||
| 166 | Tate & Liza | Trainer - Supporter | |||
| 167 | TV Reporter | Trainer - Supporter | |||
| 168 | Underground Expedition | Trainer - Supporter | |||
|
169 |
Shiftry |
Pokémon - Stage 2 | 240 | |
|
170 |
Blaziken |
Pokémon - Stage 2 | 240 | |
|
171 |
Articuno |
Pokémon - Basic | 170 | |
|
172 |
Electrode |
Pokémon - Stage 1 | 190 | |
|
173 |
Mr. Mime |
Pokémon - Basic | 150 | |
|
174 |
Banette |
Pokémon - Stage 1 | 190 | |
|
175 |
Scizor |
Pokémon - Stage 1 | 210 | |
|
176 |
Stakataka |
Pokémon - Basic | 180 | |
|
177 |
Rayquaza |
Pokémon - Basic | 180 | |
| 178 | Acro Bike | Trainer - Item | |||
| 179 | Hustle Belt | Trainer - Pokémon Tool | |||
| 180 | Life Herb | Trainer - Item | |||
| 181 | PokéNav | Trainer - Item | |||
| 182 | Rainbow Brush | Trainer - Item | |||
|
183 | Rainbow Energy | Energy - Special |