Champion's Path was released on Sep 25, 2020 and has a total of 80 cards (73 regular/7 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 |
Venusaur |
D | Pokémon - Basic | 220 | Rare Holo V |
|
2 | Weedle | D | Pokémon - Basic | 60 | |
|
3 | Kakuna | D | Pokémon - Stage 1 | 80 | |
|
4 | Beedrill | D | Pokémon - Stage 2 | 140 | |
|
5 |
Eldegoss |
D | Pokémon - Basic | 180 | Rare Holo V |
|
6 | Vulpix | D | Pokémon - Basic | 60 | |
|
7 | Victini | D | Pokémon - Basic | 70 | |
|
8 |
Incineroar |
D | Pokémon - Basic | 220 | Rare Holo V |
|
9 | Sizzlipede | D | Pokémon - Basic | 70 | |
|
10 | Centiskorch | D | Pokémon - Stage 1 | 130 | |
|
11 | Carvanha | D | Pokémon - Basic | 60 | |
|
12 | Sharpedo | D | Pokémon - Stage 1 | 110 | |
|
13 |
Wailord |
D | Pokémon - Basic | 280 | Rare Holo V |
|
14 |
Drednaw |
D | Pokémon - Basic | 210 | Rare Holo V |
|
15 |
Drednaw |
D | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
16 |
Gardevoir |
D | Pokémon - Basic | 210 | Rare Holo V |
|
17 |
Gardevoir |
D | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
18 | Hatenna | D | Pokémon - Basic | 60 | |
|
19 | Hattrem | D | Pokémon - Stage 1 | 90 | |
|
20 | Hatterene | D | Pokémon - Stage 2 | 150 | |
|
21 |
Galarian Cursola |
D | Pokémon - Basic | 190 | Rare Holo V |
|
22 |
Alcremie |
D | Pokémon - Basic | 170 | Rare Holo V |
|
23 |
Alcremie |
D | Pokémon - VMAX | 310 | Rare Holo VMAX |
|
24 | Machop | D | Pokémon - Basic | 70 | |
|
25 | Machoke | D | Pokémon - Stage 1 | 110 | |
|
26 | Machamp | D | Pokémon - Stage 2 | 170 | |
|
27 |
Lucario |
D | Pokémon - Basic | 210 | Rare Holo V |
|
28 | Zygarde | D | Pokémon - Basic | 140 | |
|
29 | Rockruff | D | Pokémon - Basic | 70 | |
|
30 | Lycanroc | D | Pokémon - Stage 1 | 120 | |
|
31 | Rolycoly | D | Pokémon - Basic | 70 | |
|
32 |
Grapploct |
D | Pokémon - Basic | 210 | Rare Holo V |
|
33 | Ekans | D | Pokémon - Basic | 70 | |
|
34 | Arbok | D | Pokémon - Stage 1 | 120 | |
|
35 | Galarian Zigzagoon | D | Pokémon - Basic | 70 | |
|
36 | Galarian Linoone | D | Pokémon - Stage 1 | 100 | |
|
37 | Galarian Obstagoon | D | Pokémon - Stage 2 | 170 | |
|
38 | Absol | D | Pokémon - Basic | 100 | |
|
39 | Purrloin | D | Pokémon - Basic | 70 | |
|
40 | Liepard | D | Pokémon - Stage 1 | 100 | |
|
41 | Scraggy | D | Pokémon - Basic | 70 | |
|
42 | Scrafty | D | Pokémon - Stage 1 | 120 | |
|
43 | Trubbish | D | Pokémon - Basic | 60 | |
|
44 | Inkay | D | Pokémon - Basic | 60 | |
|
45 | Malamar | D | Pokémon - Stage 1 | 120 | |
|
46 | Nickit | D | Pokémon - Basic | 70 | |
|
47 |
Duraludon |
D | Pokémon - Basic | 220 | Rare Holo V |
|
48 | Swablu | D | Pokémon - Basic | 50 | |
|
49 | Altaria | D | Pokémon - Stage 1 | 110 | |
| 50 | Bede | D | Trainer - Supporter | |||
| 51 | Full Heal | D | Trainer - Item | |||
| 52 | Great Ball | D | Trainer - Item | |||
| 53 | Hop | D | Trainer - Supporter | |||
| 54 | Hyper Potion | D | Trainer - Item | |||
| 55 | Kabu | D | Trainer - Supporter | |||
| 56 | Marnie | D | Trainer - Supporter | |||
| 57 | Milo | D | Trainer - Supporter | |||
| 58 | Piers | D | Trainer - Supporter | |||
| 59 | Poké Ball | D | Trainer - Item | |||
| 60 | Pokémon Center Lady | D | Trainer - Supporter | |||
| 61 | Potion | D | Trainer - Item | |||
| 62 | Professor's Research | D | Trainer - Supporter | |||
| 63 | Rotom Bike | D | Trainer - Item | |||
| 64 | Rotom Phone | D | Trainer - Item | |||
| 65 | Sonia | D | Trainer - Supporter | |||
| 66 | Suspicious Food Tin | D | Trainer - Item | |||
| 67 | Team Yell Grunt | D | Trainer - Supporter | |||
| 68 | Turffield Stadium | D | Trainer - Stadium | |||
|
69 |
Drednaw |
D | Pokémon - Basic | 210 | |
|
70 |
Gardevoir |
D | Pokémon - Basic | 210 | |
|
71 |
Galarian Cursola |
D | Pokémon - Basic | 190 | |
|
72 |
Grapploct |
D | Pokémon - Basic | 210 | |
| 73 | Hop | D | Trainer - Supporter | |||
|
74 |
Charizard |
D | Pokémon - VMAX | 330 | |
|
75 |
Drednaw |
D | Pokémon - VMAX | 320 | |
|
76 |
Gardevoir |
D | Pokémon - VMAX | 320 | |
| 77 | Kabu | D | Trainer - Supporter | |||
| 78 | Piers | D | Trainer - Supporter | |||
|
79 |
Charizard |
D | Pokémon - Basic | 220 | |
| 80 | Suspicious Food Tin | D | Trainer - Item |