Cosmic Eclipse was released on Nov 1, 2019 and has a total of 271 cards (236 regular/35 secret) in the set.
| Type | Num | Name | Card Type | HP | Rarity |
|---|---|---|---|---|---|
|
1 |
Venusaur & Snivy |
Pokémon - Basic | 270 | |
|
2 | Oddish | Pokémon - Basic | 60 | |
|
3 | Gloom | Pokémon - Stage 1 | 80 | |
|
4 |
Vileplume |
Pokémon - Stage 2 | 240 | |
|
5 | Tangela | Pokémon - Basic | 70 | |
|
6 | Tangrowth | Pokémon - Stage 1 | 140 | |
|
7 | Sunkern | Pokémon - Basic | 50 | |
|
8 | Sunflora | Pokémon - Stage 1 | 90 | |
|
9 | Heracross | Pokémon - Basic | 130 | |
|
10 | Lileep | Pokémon - Stage 1 | 90 | |
|
11 | Cradily | Pokémon - Stage 2 | 150 | |
|
12 | Tropius | Pokémon - Basic | 120 | |
|
13 | Kricketot | Pokémon - Basic | 60 | |
|
14 | Kricketune | Pokémon - Stage 1 | 100 | |
|
15 | Deerling | Pokémon - Basic | 60 | |
|
16 | Sawsbuck | Pokémon - Stage 1 | 100 | |
|
17 | Rowlet | Pokémon - Basic | 50 | |
|
18 | Rowlet | Pokémon - Basic | 60 | |
|
19 | Dartrix | Pokémon - Stage 1 | 80 | |
|
20 | Decidueye | Pokémon - Stage 2 | 140 | |
|
21 | Buzzwole | Pokémon - Basic | 130 | |
|
22 |
Charizard & Braixen |
Pokémon - Basic | 270 | |
|
23 | Ponyta | Pokémon - Basic | 70 | |
|
24 | Rapidash | Pokémon - Stage 1 | 100 | |
|
25 | Flareon | Pokémon - Stage 1 | 110 | |
|
26 | Slugma | Pokémon - Basic | 80 | |
|
27 | Magcargo | Pokémon - Stage 1 | 120 | |
|
28 | Entei | Pokémon - Basic | 130 | |
|
29 | Torkoal | Pokémon - Basic | 110 | |
|
30 | Victini | Pokémon - Basic | 70 | |
|
31 | Tepig | Pokémon - Basic | 80 | |
|
32 | Pignite | Pokémon - Stage 1 | 110 | |
|
33 | Emboar | Pokémon - Stage 2 | 170 | |
|
34 | Larvesta | Pokémon - Basic | 80 | |
|
35 |
Volcarona |
Pokémon - Stage 1 | 210 | |
|
36 | Litleo | Pokémon - Basic | 70 | |
|
37 | Pyroar | Pokémon - Stage 1 | 130 | |
|
38 |
Blastoise & Piplup |
Pokémon - Basic | 270 | |
|
39 | Alolan Vulpix | Pokémon - Basic | 60 | |
|
40 | Psyduck | Pokémon - Basic | 60 | |
|
41 | Golduck | Pokémon - Stage 1 | 110 | |
|
42 | Vaporeon | Pokémon - Stage 1 | 110 | |
|
43 | Sneasel | Pokémon - Basic | 70 | |
|
44 | Weavile | Pokémon - Stage 1 | 90 | |
|
45 | Wailmer | Pokémon - Basic | 120 | |
|
46 | Wailord | Pokémon - Stage 1 | 200 | |
|
47 | Snorunt | Pokémon - Basic | 60 | |
|
48 | Glalie | Pokémon - Stage 1 | 120 | |
|
49 | Spheal | Pokémon - Basic | 60 | |
|
50 | Spheal | Pokémon - Basic | 70 | |
|
51 | Sealeo | Pokémon - Stage 1 | 100 | |
|
52 | Walrein | Pokémon - Stage 2 | 160 | |
|
53 | Kyogre | Pokémon - Basic | 130 | |
|
54 | Piplup | Pokémon - Basic | 60 | |
|
55 | Prinplup | Pokémon - Stage 1 | 80 | |
|
56 | Empoleon | Pokémon - Stage 2 | 160 | |
|
57 | Phione | Pokémon - Basic | 70 | |
|
58 | Tympole | Pokémon - Basic | 60 | |
|
59 | Ducklett | Pokémon - Basic | 60 | |
|
60 | Swanna | Pokémon - Stage 1 | 110 | |
|
61 | Black Kyurem | Pokémon - Basic | 130 | |
|
62 | Wishiwashi | Pokémon - Basic | 180 | |
|
63 |
Wishiwashi |
Pokémon - Basic | 130 | |
|
64 | Dewpider | Pokémon - Basic | 60 | |
|
65 | Araquanid | Pokémon - Stage 1 | 100 | |
|
66 | Pikachu | Pokémon - Basic | 70 | |
|
67 | Raichu | Pokémon - Stage 1 | 120 | |
|
68 | Magnemite | Pokémon - Basic | 60 | |
|
69 | Magneton | Pokémon - Stage 1 | 80 | |
|
70 | Jolteon | Pokémon - Stage 1 | 100 | |
|
71 | Chinchou | Pokémon - Basic | 60 | |
|
72 | Lanturn | Pokémon - Stage 1 | 110 | |
|
73 | Togedemaru | Pokémon - Basic | 80 | |
|
74 | Togedemaru | Pokémon - Basic | 70 | |
|
75 |
Solgaleo & Lunala |
Pokémon - Basic | 270 | |
|
76 | Koffing | Pokémon - Basic | 60 | |
|
77 | Weezing | Pokémon - Stage 1 | 100 | |
|
78 | Natu | Pokémon - Basic | 60 | |
|
79 | Xatu | Pokémon - Stage 1 | 80 | |
|
80 | Ralts | Pokémon - Basic | 60 | |
|
81 | Kirlia | Pokémon - Stage 1 | 80 | |
|
82 | Gallade | Pokémon - Stage 2 | 160 | |
|
83 | Duskull | Pokémon - Basic | 40 | |
|
84 | Dusclops | Pokémon - Stage 1 | 90 | |
|
85 | Dusknoir | Pokémon - Stage 2 | 160 | |
|
86 | Rotom | Pokémon - Basic | 70 | |
|
87 | Woobat | Pokémon - Basic | 60 | |
|
88 | Swoobat | Pokémon - Stage 1 | 90 | |
|
89 | Golett | Pokémon - Basic | 90 | |
|
90 | Golurk | Pokémon - Stage 1 | 140 | |
|
91 | Skrelp | Pokémon - Basic | 60 | |
|
92 | Dragalge | Pokémon - Stage 1 | 120 | |
|
93 | Phantump | Pokémon - Basic | 60 | |
|
94 | Trevenant | Pokémon - Stage 1 | 120 | |
|
95 |
Oricorio |
Pokémon - Basic | 170 | |
|
96 | Mimikyu | Pokémon - Basic | 70 | |
|
97 | Mimikyu | Pokémon - Basic | 70 | |
|
98 | Dhelmise | Pokémon - Basic | 130 | |
|
99 | Cosmog | Pokémon - Basic | 50 | |
|
100 | Cosmog | Pokémon - Basic | 60 | |
|
101 | Cosmoem | Pokémon - Stage 1 | 90 | |
|
102 | Lunala | Pokémon - Stage 2 | 160 | |
|
103 | Marshadow | Pokémon - Basic | 60 | |
|
104 | Blacephalon | Pokémon - Basic | 110 | |
|
105 | Onix | Pokémon - Basic | 110 | |
|
106 | Nosepass | Pokémon - Basic | 80 | |
|
107 | Trapinch | Pokémon - Basic | 50 | |
|
108 | Trapinch | Pokémon - Basic | 60 | |
|
109 | Vibrava | Pokémon - Stage 1 | 80 | |
|
110 |
Flygon |
Pokémon - Stage 2 | 240 | |
|
111 | Anorith | Pokémon - Stage 1 | 90 | |
|
112 | Armaldo | Pokémon - Stage 2 | 150 | |
|
113 | Groudon | Pokémon - Basic | 130 | |
|
114 | Drilbur | Pokémon - Basic | 70 | |
|
115 | Excadrill | Pokémon - Stage 1 | 140 | |
|
116 | Palpitoad | Pokémon - Stage 1 | 90 | |
|
117 | Seismitoad | Pokémon - Stage 2 | 160 | |
|
118 | Throh | Pokémon - Basic | 120 | |
|
119 | Pancham | Pokémon - Basic | 70 | |
|
120 | Pangoro | Pokémon - Stage 1 | 130 | |
|
121 | Crabrawler | Pokémon - Basic | 80 | |
|
122 | Crabominable | Pokémon - Stage 1 | 140 | |
|
123 | Rockruff | Pokémon - Basic | 60 | |
|
124 | Lycanroc | Pokémon - Stage 1 | 120 | |
|
125 | Passimian | Pokémon - Basic | 110 | |
|
126 | Sandygast | Pokémon - Basic | 80 | |
|
127 | Palossand | Pokémon - Stage 1 | 140 | |
|
128 | Alolan Meowth | Pokémon - Basic | 70 | |
|
129 |
Alolan Persian |
Pokémon - Stage 1 | 200 | |
|
130 | Alolan Grimer | Pokémon - Basic | 80 | |
|
131 | Alolan Muk | Pokémon - Stage 1 | 140 | |
|
132 | Carvanha | Pokémon - Basic | 50 | |
|
133 | Absol | Pokémon - Basic | 100 | |
|
134 | Pawniard | Pokémon - Basic | 60 | |
|
135 | Bisharp | Pokémon - Stage 1 | 120 | |
|
136 | Guzzlord | Pokémon - Basic | 150 | |
|
137 | Alolan Sandshrew | Pokémon - Basic | 60 | |
|
138 | Alolan Sandslash | Pokémon - Stage 1 | 120 | |
|
139 | Steelix | Pokémon - Stage 1 | 170 | |
|
140 | Mawile | Pokémon - Basic | 70 | |
|
141 | Probopass | Pokémon - Stage 1 | 130 | |
|
142 | Solgaleo | Pokémon - Stage 2 | 170 | |
|
143 |
Togepi & Cleffa & Igglybuff |
Pokémon - Basic | 240 | |
|
144 | Clefairy | Pokémon - Basic | 50 | |
|
145 | Alolan Ninetales | Pokémon - Stage 1 | 110 | |
|
146 | Azurill | Pokémon - Basic | 60 | |
|
147 | Cottonee | Pokémon - Basic | 40 | |
|
148 | Whimsicott | Pokémon - Stage 1 | 70 | |
|
149 | Flabébé | Pokémon - Basic | 30 | |
|
150 | Flabébé | Pokémon - Basic | 40 | |
|
151 | Floette | Pokémon - Stage 1 | 70 | |
|
152 | Florges | Pokémon - Stage 2 | 130 | |
|
153 | Swirlix | Pokémon - Basic | 60 | |
|
154 | Slurpuff | Pokémon - Stage 1 | 110 | |
|
155 | Sylveon | Pokémon - Stage 1 | 110 | |
|
156 |
Arceus & Dialga & Palkia |
Pokémon - Basic | 280 | |
|
157 |
Reshiram & Zekrom |
Pokémon - Basic | 270 | |
|
158 |
Naganadel & Guzzlord |
Pokémon - Basic | 280 | |
|
159 | Drampa | Pokémon - Basic | 120 | |
|
160 | Jangmo-o | Pokémon - Basic | 60 | |
|
161 | Jangmo-o | Pokémon - Basic | 70 | |
|
162 | Hakamo-o | Pokémon - Stage 1 | 80 | |
|
163 | Kommo-o | Pokémon - Stage 2 | 160 | |
|
164 | Ultra Necrozma | Pokémon - Basic | 110 | |
|
165 |
Mega Lopunny & Jigglypuff |
Pokémon - Basic | 240 | |
|
166 | Eevee | Pokémon - Basic | 60 | |
|
167 | Eevee | Pokémon - Basic | 60 | |
|
168 | Igglybuff | Pokémon - Basic | 60 | |
|
169 | Aipom | Pokémon - Basic | 60 | |
|
170 | Ambipom | Pokémon - Stage 1 | 100 | |
|
171 | Teddiursa | Pokémon - Basic | 60 | |
|
172 | Ursaring | Pokémon - Stage 1 | 140 | |
|
173 | Zangoose | Pokémon - Basic | 100 | |
|
174 | Lillipup | Pokémon - Basic | 60 | |
|
175 | Herdier | Pokémon - Stage 1 | 100 | |
|
176 | Stoutland | Pokémon - Stage 2 | 150 | |
|
177 | Rufflet | Pokémon - Basic | 60 | |
|
178 | Braviary | Pokémon - Stage 1 | 130 | |
|
179 | Helioptile | Pokémon - Basic | 60 | |
|
180 | Heliolisk | Pokémon - Stage 1 | 100 | |
|
181 | Stufful | Pokémon - Basic | 80 | |
|
182 | Bewear | Pokémon - Stage 1 | 120 | |
|
183 | Type: Null | Pokémon - Basic | 110 | |
|
184 |
Silvally |
Pokémon - Stage 1 | 210 | |
| 185 | Beastite | Trainer - Pokémon Tool | |||
| 186 | Bellelba & Brycen-Man | Trainer - Supporter | |||
| 187 | Chaotic Swell | Trainer - Stadium | |||
| 188 | Clay | Trainer - Supporter | |||
| 189 | Cynthia & Caitlin | Trainer - Supporter | |||
| 190 | Dragonium Z: Dragon Claw | Trainer - Pokémon Tool | |||
| 191 | Erika | Trainer - Supporter | |||
| 192 | Great Catcher | Trainer - Item | |||
| 193 | Guzma & Hala | Trainer - Supporter | |||
| 194 | Island Challenge Amulet | Trainer - Pokémon Tool | |||
| 195 | Lana's Fishing Rod | Trainer - Item | |||
| 196 | Lillie's Full Force | Trainer - Supporter | |||
| 197 | Lillie's Poké Doll | Trainer - Item | 30 | ||
| 198 | Mallow & Lana | Trainer - Supporter | |||
| 199 | Misty & Lorelei | Trainer - Supporter | |||
| 200 | N's Resolve | Trainer - Supporter | |||
| 201 | Professor Oak's Setup | Trainer - Supporter | |||
| 202 | Red & Blue | Trainer - Supporter | |||
| 203 | Roller Skater | Trainer - Supporter | |||
| 204 | Rosa | Trainer - Supporter | |||
| 205 | Roxie | Trainer - Supporter | |||
| 206 | Tag Call | Trainer - Item | |||
| 207 | Unidentified Fossil | Trainer - Item | 60 | ||
| 208 | Will | Trainer - Supporter | |||
|
209 | Draw Energy | Energy - Special | ||
|
210 |
Venusaur & Snivy |
Pokémon - Basic | 270 | |
|
211 |
Vileplume |
Pokémon - Stage 2 | 240 | |
|
212 |
Charizard & Braixen |
Pokémon - Basic | 270 | |
|
213 |
Volcarona |
Pokémon - Stage 1 | 210 | |
|
214 |
Blastoise & Piplup |
Pokémon - Basic | 270 | |
|
215 |
Blastoise & Piplup |
Pokémon - Basic | 270 | |
|
216 |
Solgaleo & Lunala |
Pokémon - Basic | 270 | |
|
217 |
Oricorio |
Pokémon - Basic | 170 | |
|
218 |
Flygon |
Pokémon - Stage 2 | 240 | |
|
219 |
Alolan Persian |
Pokémon - Stage 1 | 200 | |
|
220 |
Arceus & Dialga & Palkia |
Pokémon - Basic | 280 | |
|
221 |
Arceus & Dialga & Palkia |
Pokémon - Basic | 280 | |
|
222 |
Reshiram & Zekrom |
Pokémon - Basic | 270 | |
|
223 |
Naganadel & Guzzlord |
Pokémon - Basic | 280 | |
|
224 |
Naganadel & Guzzlord |
Pokémon - Basic | 280 | |
|
225 |
Mega Lopunny & Jigglypuff |
Pokémon - Basic | 240 | |
|
226 |
Mega Lopunny & Jigglypuff |
Pokémon - Basic | 240 | |
|
227 |
Silvally |
Pokémon - Stage 1 | 210 | |
| 228 | Cynthia & Caitlin | Trainer - Supporter | |||
| 229 | Guzma & Hala | Trainer - Supporter | |||
| 230 | Lillie's Full Force | Trainer - Supporter | |||
| 231 | Mallow & Lana | Trainer - Supporter | |||
| 232 | N's Resolve | Trainer - Supporter | |||
| 233 | Professor Oak's Setup | Trainer - Supporter | |||
| 234 | Red & Blue | Trainer - Supporter | |||
| 235 | Roller Skater | Trainer - Supporter | |||
| 236 | Rosa | Trainer - Supporter | |||
|
237 | Torkoal | Pokémon - Basic | 110 | |
|
238 | Weavile | Pokémon - Stage 1 | 90 | |
|
239 | Piplup | Pokémon - Basic | 60 | |
|
240 | Wishiwashi | Pokémon - Basic | 180 | |
|
241 | Pikachu | Pokémon - Basic | 70 | |
|
242 | Magnemite | Pokémon - Basic | 60 | |
|
243 | Koffing | Pokémon - Basic | 60 | |
|
244 | Gallade | Pokémon - Stage 2 | 160 | |
|
245 | Mimikyu | Pokémon - Basic | 70 | |
|
246 | Excadrill | Pokémon - Stage 1 | 140 | |
|
247 | Steelix | Pokémon - Stage 1 | 170 | |
|
248 | Stoutland | Pokémon - Stage 2 | 150 | |
|
249 |
Venusaur & Snivy |
Pokémon - Basic | 270 | |
|
250 |
Vileplume |
Pokémon - Stage 2 | 240 | |
|
251 |
Charizard & Braixen |
Pokémon - Basic | 270 | |
|
252 |
Volcarona |
Pokémon - Stage 1 | 210 | |
|
253 |
Blastoise & Piplup |
Pokémon - Basic | 270 | |
|
254 |
Solgaleo & Lunala |
Pokémon - Basic | 270 | |
|
255 |
Oricorio |
Pokémon - Basic | 170 | |
|
256 |
Flygon |
Pokémon - Stage 2 | 240 | |
|
257 |
Alolan Persian |
Pokémon - Stage 1 | 200 | |
|
258 |
Arceus & Dialga & Palkia |
Pokémon - Basic | 280 | |
|
259 |
Reshiram & Zekrom |
Pokémon - Basic | 270 | |
|
260 |
Naganadel & Guzzlord |
Pokémon - Basic | 280 | |
|
261 |
Mega Lopunny & Jigglypuff |
Pokémon - Basic | 240 | |
|
262 |
Silvally |
Pokémon - Stage 1 | 210 | |
| 263 | Giant Hearth | Trainer - Stadium | |||
| 264 | Great Catcher | Trainer - Item | |||
| 265 | Island Challenge Amulet | Trainer - Pokémon Tool | |||
| 266 | Lana's Fishing Rod | Trainer - Item | |||
| 267 | Lillie's Poké Doll | Trainer - Item | 30 | ||
| 268 | Martial Arts Dojo | Trainer - Stadium | |||
| 269 | Power Plant | Trainer - Stadium | |||
| 270 | Tag Call | Trainer - Item | |||
|
271 | Draw Energy | Energy - Special |