Crimson Invasion was released on Nov 3, 2017 and has a total of 124 cards (111 regular/13 secret) in the set.
| Type | Num | Name | Card Type | HP | Rarity |
|---|---|---|---|---|---|
|
1 | Weedle | Pokémon - Basic | 50 | |
|
2 | Kakuna | Pokémon - Stage 1 | 80 | |
|
3 | Beedrill | Pokémon - Stage 2 | 120 | |
|
4 | Exeggcute | Pokémon - Basic | 50 | |
|
5 | Cacnea | Pokémon - Basic | 60 | |
|
6 | Cacturne | Pokémon - Stage 1 | 110 | |
|
7 | Karrablast | Pokémon - Basic | 60 | |
|
8 | Shelmet | Pokémon - Basic | 60 | |
|
9 | Accelgor | Pokémon - Stage 1 | 90 | |
|
10 | Skiddo | Pokémon - Basic | 70 | |
|
11 | Gogoat | Pokémon - Stage 1 | 120 | |
|
12 | Alolan Marowak | Pokémon - Stage 1 | 100 | |
|
13 | Numel | Pokémon - Basic | 80 | |
|
14 | Camerupt | Pokémon - Stage 1 | 140 | |
|
15 | Staryu | Pokémon - Basic | 60 | |
|
16 | Starmie | Pokémon - Stage 1 | 90 | |
|
17 | Magikarp | Pokémon - Basic | 30 | |
|
18 |
Gyarados |
Pokémon - Stage 1 | 240 | |
|
19 | Swinub | Pokémon - Basic | 60 | |
|
20 | Piloswine | Pokémon - Stage 1 | 100 | |
|
21 | Mamoswine | Pokémon - Stage 2 | 180 | |
|
22 | Remoraid | Pokémon - Basic | 60 | |
|
23 | Octillery | Pokémon - Stage 1 | 100 | |
|
24 | Corphish | Pokémon - Basic | 70 | |
|
25 | Crawdaunt | Pokémon - Stage 1 | 110 | |
|
26 | Feebas | Pokémon - Basic | 30 | |
|
27 | Milotic | Pokémon - Stage 1 | 120 | |
|
28 | Regice | Pokémon - Basic | 130 | |
|
29 | Shellos | Pokémon - Basic | 60 | |
|
30 | Pikachu | Pokémon - Basic | 60 | |
|
31 | Alolan Raichu | Pokémon - Stage 1 | 110 | |
|
32 | Alolan Geodude | Pokémon - Basic | 60 | |
|
33 | Alolan Graveler | Pokémon - Stage 1 | 100 | |
|
34 |
Alolan Golem |
Pokémon - Stage 2 | 250 | |
|
35 | Emolga | Pokémon - Basic | 60 | |
|
36 | Gastly | Pokémon - Basic | 50 | |
|
37 | Haunter | Pokémon - Stage 1 | 70 | |
|
38 | Gengar | Pokémon - Stage 2 | 130 | |
|
39 | Misdreavus | Pokémon - Basic | 60 | |
|
40 | Mismagius | Pokémon - Stage 1 | 110 | |
|
41 | Spoink | Pokémon - Basic | 50 | |
|
42 | Grumpig | Pokémon - Stage 1 | 120 | |
|
43 | Chimecho | Pokémon - Basic | 70 | |
|
44 | Pumpkaboo | Pokémon - Basic | 60 | |
|
45 | Gourgeist | Pokémon - Stage 1 | 120 | |
|
46 | Salandit | Pokémon - Basic | 60 | |
|
47 | Salazzle | Pokémon - Stage 1 | 110 | |
|
48 | Oranguru | Pokémon - Basic | 110 | |
|
49 |
Nihilego |
Pokémon - Basic | 180 | |
|
50 | Mankey | Pokémon - Basic | 60 | |
|
51 | Primeape | Pokémon - Stage 1 | 90 | |
|
52 | Cubone | Pokémon - Basic | 70 | |
|
53 | Regirock | Pokémon - Basic | 130 | |
|
54 | Gastrodon | Pokémon - Stage 1 | 120 | |
|
55 | Stufful | Pokémon - Basic | 70 | |
|
56 | Bewear | Pokémon - Stage 1 | 130 | |
|
57 |
Buzzwole |
Pokémon - Basic | 190 | |
|
58 | Houndour | Pokémon - Basic | 60 | |
|
59 | Houndoom | Pokémon - Stage 1 | 110 | |
|
60 | Deino | Pokémon - Basic | 70 | |
|
61 | Zweilous | Pokémon - Stage 1 | 90 | |
|
62 | Hydreigon | Pokémon - Stage 2 | 160 | |
|
63 |
Guzzlord |
Pokémon - Basic | 210 | |
|
64 | Mawile | Pokémon - Basic | 80 | |
|
65 | Aron | Pokémon - Basic | 60 | |
|
66 | Lairon | Pokémon - Stage 1 | 100 | |
|
67 | Aggron | Pokémon - Stage 2 | 170 | |
|
68 | Registeel | Pokémon - Basic | 130 | |
|
69 | Escavalier | Pokémon - Stage 1 | 120 | |
|
70 |
Kartana |
Pokémon - Basic | 170 | |
|
71 | Jigglypuff | Pokémon - Basic | 60 | |
|
72 | Wigglytuff | Pokémon - Stage 1 | 120 | |
|
73 | Xerneas | Pokémon - Basic | 130 | |
|
74 |
Alolan Exeggutor |
Pokémon - Stage 1 | 220 | |
|
75 | Jangmo-o | Pokémon - Basic | 60 | |
|
76 | Hakamo-o | Pokémon - Stage 1 | 90 | |
|
77 | Kommo-o | Pokémon - Stage 2 | 160 | |
|
78 | Miltank | Pokémon - Basic | 100 | |
|
79 | Swablu | Pokémon - Basic | 50 | |
|
80 | Altaria | Pokémon - Stage 1 | 90 | |
|
81 | Starly | Pokémon - Basic | 60 | |
|
82 | Staravia | Pokémon - Stage 1 | 80 | |
|
83 | Staraptor | Pokémon - Stage 2 | 140 | |
|
84 | Regigigas | Pokémon - Basic | 180 | |
|
85 | Minccino | Pokémon - Basic | 60 | |
|
86 | Cinccino | Pokémon - Stage 1 | 90 | |
|
87 | Bunnelby | Pokémon - Basic | 70 | |
|
88 | Diggersby | Pokémon - Stage 1 | 130 | |
|
89 | Type: Null | Pokémon - Basic | 110 | |
|
90 |
Silvally |
Pokémon - Stage 1 | 210 | |
| 91 | Counter Catcher | Trainer - Item | |||
| 92 | Dashing Pouch | Trainer - Pokémon Tool | |||
| 93 | Devoured Field | Trainer - Stadium | |||
| 94 | Fighting Memory | Trainer - Pokémon Tool | |||
| 95 | Gladion | Trainer - Supporter | |||
| 96 | Lusamine | Trainer - Supporter | |||
| 97 | Peeking Red Card | Trainer - Item | |||
| 98 | Psychic Memory | Trainer - Pokémon Tool | |||
| 99 | Sea of Nothingness | Trainer - Stadium | |||
|
100 | Counter Energy | Energy - Special | ||
|
101 |
Gyarados |
Pokémon - Stage 1 | 240 | |
|
102 |
Alolan Golem |
Pokémon - Stage 2 | 250 | |
|
103 |
Nihilego |
Pokémon - Basic | 180 | |
|
104 |
Buzzwole |
Pokémon - Basic | 190 | |
|
105 |
Guzzlord |
Pokémon - Basic | 210 | |
|
106 |
Kartana |
Pokémon - Basic | 170 | |
|
107 |
Alolan Exeggutor |
Pokémon - Stage 1 | 220 | |
|
108 |
Silvally |
Pokémon - Stage 1 | 210 | |
| 109 | Gladion | Trainer - Supporter | |||
| 110 | Lusamine | Trainer - Supporter | |||
| 111 | Olivia | Trainer - Supporter | |||
|
112 |
Gyarados |
Pokémon - Stage 1 | 240 | |
|
113 |
Alolan Golem |
Pokémon - Stage 2 | 250 | |
|
114 |
Nihilego |
Pokémon - Basic | 180 | |
|
115 |
Buzzwole |
Pokémon - Basic | 190 | |
|
116 |
Guzzlord |
Pokémon - Basic | 210 | |
|
117 |
Kartana |
Pokémon - Basic | 170 | |
|
118 |
Alolan Exeggutor |
Pokémon - Stage 1 | 220 | |
|
119 |
Silvally |
Pokémon - Stage 1 | 210 | |
| 120 | Counter Catcher | Trainer - Item | |||
| 121 | Wishful Baton | Trainer - Pokémon Tool | |||
|
122 | Counter Energy | Energy - Special | ||
|
123 | Warp Energy | Energy - Special | ||
|
124 | Water Energy | Energy - Basic |