Darkness Ablaze was released on Aug 14, 2020 and has a total of 201 cards (189 regular/12 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 |
Butterfree |
D | Pokémon - Basic | 190 | Rare Holo V |
|
2 |
Butterfree |
D | Pokémon - VMAX | 300 | Rare Holo VMAX |
|
3 | Paras | D | Pokémon - Basic | 60 | |
|
4 | Parasect | D | Pokémon - Stage 1 | 120 | |
|
5 | Carnivine | D | Pokémon - Basic | 90 | |
|
6 | Pansage | D | Pokémon - Basic | 60 | |
|
7 | Simisage | D | Pokémon - Stage 1 | 100 | |
|
8 | Karrablast | D | Pokémon - Basic | 60 | |
|
9 | Shelmet | D | Pokémon - Basic | 70 | |
|
10 | Accelgor | D | Pokémon - Stage 1 | 90 | |
|
11 | Rowlet | D | Pokémon - Basic | 50 | |
|
12 | Dartrix | D | Pokémon - Stage 1 | 80 | |
|
13 | Decidueye | D | Pokémon - Stage 2 | 140 | |
|
14 | Bounsweet | D | Pokémon - Basic | 60 | |
|
15 | Steenee | D | Pokémon - Stage 1 | 80 | |
|
16 | Tsareena | D | Pokémon - Stage 2 | 150 | |
|
17 | Wimpod | D | Pokémon - Basic | 70 | |
|
18 | Golisopod | D | Pokémon - Stage 1 | 130 | |
|
19 |
Charizard |
D | Pokémon - Basic | 220 | Rare Holo V |
|
20 |
Charizard |
D | Pokémon - VMAX | 330 | Rare Holo VMAX |
|
21 |
Houndoom |
D | Pokémon - Basic | 210 | Rare Holo V |
|
22 | Torchic | D | Pokémon - Basic | 60 | |
|
23 | Combusken | D | Pokémon - Stage 1 | 90 | |
|
24 | Blaziken | D | Pokémon - Stage 2 | 170 | |
|
25 | Heatran | D | Pokémon - Basic | 130 | |
|
26 | Pansear | D | Pokémon - Basic | 60 | |
|
27 | Simisear | D | Pokémon - Stage 1 | 100 | |
|
28 | Galarian Darmanitan | D | Pokémon - Stage 1 | 140 | |
|
29 | Larvesta | D | Pokémon - Basic | 70 | |
|
30 | Volcarona | D | Pokémon - Stage 1 | 120 | |
|
31 | Fletchinder | D | Pokémon - Stage 1 | 70 | |
|
32 | Talonflame | D | Pokémon - Stage 2 | 140 | |
|
33 |
Centiskorch |
D | Pokémon - Basic | 210 | Rare Holo V |
|
34 |
Centiskorch |
D | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
35 | Galarian Mr. Mime | D | Pokémon - Basic | 80 | |
|
36 | Galarian Mr. Rime | D | Pokémon - Stage 1 | 120 | |
|
37 | Suicune | D | Pokémon - Basic | 120 | |
|
38 | Feebas | D | Pokémon - Basic | 30 | |
|
39 | Milotic | D | Pokémon - Stage 1 | 120 | |
|
40 | Relicanth | D | Pokémon - Basic | 90 | |
|
41 | Panpour | D | Pokémon - Basic | 60 | |
|
42 | Simipour | D | Pokémon - Stage 1 | 100 | |
|
43 | Galarian Darumaka | D | Pokémon - Basic | 70 | |
|
44 | Galarian Darmanitan | D | Pokémon - Stage 1 | 140 | |
|
45 | Vanillite | D | Pokémon - Basic | 60 | |
|
46 | Vanillish | D | Pokémon - Stage 1 | 80 | |
|
47 | Vanilluxe | D | Pokémon - Stage 2 | 150 | |
|
48 | Cubchoo | D | Pokémon - Basic | 70 | |
|
49 | Beartic | D | Pokémon - Stage 1 | 140 | |
|
50 | Wishiwashi | D | Pokémon - Basic | 30 | |
|
51 | Mareanie | D | Pokémon - Basic | 70 | |
|
52 | Toxapex | D | Pokémon - Stage 1 | 130 | |
|
53 | Dracovish | D | Pokémon - Stage 1 | 150 | |
|
54 | Arctovish | D | Pokémon - Stage 1 | 150 | |
|
55 | Mareep | D | Pokémon - Basic | 60 | |
|
56 | Flaaffy | D | Pokémon - Stage 1 | 90 | |
|
57 | Ampharos | D | Pokémon - Stage 2 | 150 | |
|
58 | Electrike | D | Pokémon - Basic | 60 | |
|
59 | Manectric | D | Pokémon - Stage 1 | 110 | |
|
60 |
Vikavolt |
D | Pokémon - Basic | 210 | Rare Holo V |
|
61 | Tapu Koko | D | Pokémon - Basic | 110 | |
|
62 | Toxel | D | Pokémon - Basic | 70 | |
|
63 | Toxtricity | D | Pokémon - Stage 1 | 120 | |
|
64 | Pincurchin | D | Pokémon - Basic | 80 | |
|
65 | Dracozolt | D | Pokémon - Stage 1 | 160 | |
|
66 | Arctozolt | D | Pokémon - Stage 1 | 130 | |
|
67 | Jigglypuff | D | Pokémon - Basic | 70 | |
|
68 | Wigglytuff | D | Pokémon - Stage 1 | 120 | |
|
69 |
Mew |
D | Pokémon - Basic | 180 | Rare Holo V |
|
70 | Snubbull | D | Pokémon - Basic | 80 | |
|
71 | Granbull | D | Pokémon - Stage 1 | 130 | |
|
72 | Lunatone | D | Pokémon - Basic | 90 | |
|
73 | Gothita | D | Pokémon - Basic | 60 | |
|
74 | Gothorita | D | Pokémon - Stage 1 | 80 | |
|
75 | Gothitelle | D | Pokémon - Stage 2 | 140 | |
|
76 | Golett | D | Pokémon - Basic | 90 | |
|
77 | Golurk | D | Pokémon - Stage 1 | 150 | |
|
78 | Dedenne | D | Pokémon - Basic | 70 | |
|
79 | Morelull | D | Pokémon - Basic | 60 | |
|
80 | Shiinotic | D | Pokémon - Stage 1 | 110 | |
|
81 | Mimikyu | D | Pokémon - Basic | 70 | |
|
82 | Sinistea | D | Pokémon - Basic | 30 | |
|
83 | Polteageist | D | Pokémon - Stage 1 | 60 | |
|
84 | Diglett | D | Pokémon - Basic | 50 | |
|
85 | Dugtrio | D | Pokémon - Stage 1 | 90 | |
|
86 | Larvitar | D | Pokémon - Basic | 70 | |
|
87 | Pupitar | D | Pokémon - Stage 1 | 80 | |
|
88 | Tyranitar | D | Pokémon - Stage 2 | 180 | |
|
89 | Trapinch | D | Pokémon - Basic | 60 | |
|
90 | Vibrava | D | Pokémon - Stage 1 | 80 | |
|
91 | Flygon | D | Pokémon - Stage 2 | 150 | |
|
92 | Solrock | D | Pokémon - Basic | 90 | |
|
93 | Hippopotas | D | Pokémon - Basic | 100 | |
|
94 | Hippowdon | D | Pokémon - Stage 1 | 150 | |
|
95 |
Rhyperior |
D | Pokémon - Basic | 230 | Rare Holo V |
|
96 | Diggersby | D | Pokémon - Stage 1 | 130 | |
|
97 | Passimian | D | Pokémon - Basic | 110 | |
|
98 | Galarian Sirfetch'd | D | Pokémon - Stage 1 | 130 | |
|
99 |
Galarian Slowbro |
D | Pokémon - Basic | 210 | Rare Holo V |
|
100 | Grimer | D | Pokémon - Basic | 80 | |
|
101 | Muk | D | Pokémon - Stage 1 | 140 | |
|
102 | Spinarak | D | Pokémon - Basic | 60 | |
|
103 | Ariados | D | Pokémon - Stage 1 | 110 | |
|
104 |
Crobat |
D | Pokémon - Basic | 180 | Rare Holo V |
|
105 | Darkrai | D | Pokémon - Basic | 120 | |
|
106 | Purrloin | D | Pokémon - Basic | 70 | |
|
107 | Liepard | D | Pokémon - Stage 1 | 100 | |
|
108 | Deino | D | Pokémon - Basic | 60 | |
|
109 | Zweilous | D | Pokémon - Stage 1 | 100 | |
|
110 | Hydreigon | D | Pokémon - Stage 2 | 160 | |
|
111 | Hoopa | D | Pokémon - Basic | 120 | |
|
112 | Nickit | D | Pokémon - Basic | 70 | |
|
113 | Thievul | D | Pokémon - Stage 1 | 100 | |
|
114 |
Grimmsnarl |
D | Pokémon - Basic | 220 | Rare Holo V |
|
115 |
Grimmsnarl |
D | Pokémon - VMAX | 330 | Rare Holo VMAX |
|
116 |
Eternatus |
D | Pokémon - Basic | 220 | Rare Holo V |
|
117 |
Eternatus |
D | Pokémon - VMAX | 340 | Rare Holo VMAX |
|
118 |
Scizor |
D | Pokémon - Basic | 210 | Rare Holo V |
|
119 |
Scizor |
D | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
120 | Skarmory | D | Pokémon - Basic | 120 | |
|
121 | Aron | D | Pokémon - Basic | 70 | |
|
122 | Lairon | D | Pokémon - Stage 1 | 100 | |
|
123 | Aggron | D | Pokémon - Stage 2 | 160 | |
|
124 | Escavalier | D | Pokémon - Stage 1 | 120 | |
|
125 | Klink | D | Pokémon - Basic | 60 | |
|
126 | Klang | D | Pokémon - Stage 1 | 90 | |
|
127 | Klinklang | D | Pokémon - Stage 2 | 150 | |
|
128 |
Galarian Stunfisk |
D | Pokémon - Basic | 200 | Rare Holo V |
|
129 | Meltan | D | Pokémon - Basic | 70 | |
|
130 | Melmetal | D | Pokémon - Stage 1 | 150 | |
|
131 | Cufant | D | Pokémon - Basic | 100 | |
|
132 | Copperajah | D | Pokémon - Stage 1 | 190 | |
|
133 | Kangaskhan | D | Pokémon - Basic | 130 | |
|
134 | Tauros | D | Pokémon - Basic | 110 | |
|
135 | Sentret | D | Pokémon - Basic | 60 | |
|
136 | Furret | D | Pokémon - Stage 1 | 110 | |
|
137 | Dunsparce | D | Pokémon - Basic | 60 | |
|
138 | Teddiursa | D | Pokémon - Basic | 70 | |
|
139 | Ursaring | D | Pokémon - Stage 1 | 140 | |
|
140 | Lugia | D | Pokémon - Basic | 130 | |
|
141 | Skitty | D | Pokémon - Basic | 60 | |
|
142 | Delcatty | D | Pokémon - Stage 1 | 100 | |
|
143 |
Salamence |
D | Pokémon - Basic | 220 | Rare Holo V |
|
144 |
Salamence |
D | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
145 | Starly | D | Pokémon - Basic | 50 | |
|
146 | Staravia | D | Pokémon - Stage 1 | 80 | |
|
147 | Staraptor | D | Pokémon - Stage 2 | 150 | |
|
148 | Ducklett | D | Pokémon - Basic | 50 | |
|
149 | Swanna | D | Pokémon - Stage 1 | 110 | |
|
150 | Bunnelby | D | Pokémon - Basic | 40 | |
|
151 | Fletchling | D | Pokémon - Basic | 60 | |
|
152 | Skwovet | D | Pokémon - Basic | 70 | |
|
153 | Greedent | D | Pokémon - Stage 1 | 120 | |
|
154 | Rookidee | D | Pokémon - Basic | 60 | |
|
155 | Corvisquire | D | Pokémon - Stage 1 | 80 | |
|
156 | Corviknight | D | Pokémon - Stage 2 | 160 | |
| 157 | Big Parasol | D | Trainer - Pokémon Tool | |||
| 158 | Billowing Smoke | D | Trainer - Pokémon Tool | |||
| 159 | Bird Keeper | D | Trainer - Supporter | |||
| 160 | Cape of Toughness | D | Trainer - Pokémon Tool | |||
| 161 | Familiar Bell | D | Trainer - Item | |||
| 162 | Glimwood Tangle | D | Trainer - Stadium | |||
| 163 | Kabu | D | Trainer - Supporter | |||
| 164 | Old PC | D | Trainer - Item | |||
| 165 | Piers | D | Trainer - Supporter | |||
| 166 | Pokémon Breeder's Nurturing | D | Trainer - Supporter | |||
| 167 | Rare Fossil | D | Trainer - Item | 70 | ||
| 168 | Rose | D | Trainer - Supporter | |||
| 169 | Rose Tower | D | Trainer - Stadium | |||
| 170 | Spikemuth | D | Trainer - Stadium | |||
| 171 | Struggle Gloves | D | Trainer - Pokémon Tool | |||
| 172 | Turbo Patch | D | Trainer - Item | |||
| 173 | Yell Horn | D | Trainer - Item | |||
|
174 | Heat Fire Energy | D | Energy - Special | ||
|
175 | Hiding Darkness Energy | D | Energy - Special | ||
|
176 | Powerful Colorless Energy | D | Energy - Special | ||
|
177 |
Butterfree |
D | Pokémon - Basic | 190 | |
|
178 |
Houndoom |
D | Pokémon - Basic | 210 | |
|
179 |
Centiskorch |
D | Pokémon - Basic | 210 | |
|
180 |
Vikavolt |
D | Pokémon - Basic | 210 | |
|
181 |
Rhyperior |
D | Pokémon - Basic | 230 | |
|
182 |
Crobat |
D | Pokémon - Basic | 180 | |
|
183 |
Scizor |
D | Pokémon - Basic | 210 | |
|
184 |
Galarian Stunfisk |
D | Pokémon - Basic | 200 | |
|
185 |
Salamence |
D | Pokémon - Basic | 220 | |
| 186 | Kabu | D | Trainer - Supporter | |||
| 187 | Piers | D | Trainer - Supporter | |||
| 188 | Pokémon Breeder's Nurturing | D | Trainer - Supporter | |||
| 189 | Rose | D | Trainer - Supporter | |||
|
190 |
Butterfree |
D | Pokémon - VMAX | 300 | |
|
191 |
Centiskorch |
D | Pokémon - VMAX | 320 | |
|
192 |
Eternatus |
D | Pokémon - VMAX | 340 | |
|
193 |
Scizor |
D | Pokémon - VMAX | 320 | |
|
194 |
Salamence |
D | Pokémon - VMAX | 320 | |
| 195 | Pokémon Breeder's Nurturing | D | Trainer - Supporter | |||
| 196 | Rose | D | Trainer - Supporter | |||
|
197 | Rillaboom | D | Pokémon - Stage 2 | 170 | |
|
198 | Coalossal | D | Pokémon - Stage 2 | 160 | |
| 199 | Big Parasol | D | Trainer - Pokémon Tool | |||
| 200 | Turbo Patch | D | Trainer - Item | |||
|
201 | Capture Energy | D | Energy - Special |