FlashFire was released on May 7, 2014 and has a total of 109 cards (106 regular/3 secret) in the set.
| Type | Num | Name | Card Type | HP | Rarity |
|---|---|---|---|---|---|
|
1 | Caterpie | Pokémon - Basic | 40 | |
|
2 | Metapod | Pokémon - Stage 1 | 70 | |
|
3 | Butterfree | Pokémon - Stage 2 | 130 | |
|
4 | Pineco | Pokémon - Basic | 60 | |
|
5 | Seedot | Pokémon - Basic | 50 | |
|
6 | Nuzleaf | Pokémon - Stage 1 | 80 | |
|
7 | Shiftry | Pokémon - Stage 2 | 140 | |
|
8 | Roselia | Pokémon - Basic | 60 | |
|
9 | Roserade | Pokémon - Stage 1 | 90 | |
|
10 | Maractus | Pokémon - Basic | 90 | |
|
11 |
Charizard |
Pokémon - Basic | 180 | |
|
12 |
Charizard |
Pokémon - Basic | 180 | |
|
13 |
M-Charizard |
Pokémon - MEGA | 220 | |
|
14 | Ponyta | Pokémon - Basic | 60 | |
|
15 | Rapidash | Pokémon - Stage 1 | 90 | |
|
16 | Torkoal | Pokémon - Basic | 100 | |
|
17 | Fletchinder | Pokémon - Stage 1 | 80 | |
|
18 | Litleo | Pokémon - Basic | 70 | |
|
19 | Litleo | Pokémon - Basic | 60 | |
|
20 | Pyroar | Pokémon - Stage 1 | 110 | |
|
21 | Qwilfish | Pokémon - Basic | 80 | |
|
22 | Feebas | Pokémon - Basic | 30 | |
|
23 | Milotic | Pokémon - Stage 1 | 100 | |
|
24 | Spheal | Pokémon - Basic | 70 | |
|
25 | Sealeo | Pokémon - Stage 1 | 90 | |
|
26 | Walrein | Pokémon - Stage 2 | 150 | |
|
27 | Luvdisc | Pokémon - Basic | 60 | |
|
28 | Buizel | Pokémon - Basic | 60 | |
|
29 | Floatzel | Pokémon - Stage 1 | 90 | |
|
30 | Bergmite | Pokémon - Basic | 70 | |
|
31 | Avalugg | Pokémon - Stage 1 | 130 | |
|
32 | Shinx | Pokémon - Basic | 60 | |
|
33 | Luxio | Pokémon - Stage 1 | 80 | |
|
34 | Luxray | Pokémon - Stage 2 | 140 | |
|
35 |
Magnezone |
Pokémon - Basic | 180 | |
|
36 | Helioptile | Pokémon - Basic | 60 | |
|
37 | Heliolisk | Pokémon - Stage 1 | 90 | |
|
38 | Duskull | Pokémon - Basic | 50 | |
|
39 | Dusclops | Pokémon - Stage 1 | 80 | |
|
40 | Dusknoir | Pokémon - Stage 2 | 130 | |
|
41 |
Toxicroak |
Pokémon - Basic | 170 | |
|
42 | Espurr | Pokémon - Basic | 60 | |
|
43 | Meowstic | Pokémon - Stage 1 | 90 | |
|
44 | Skrelp | Pokémon - Basic | 50 | |
|
45 | Geodude | Pokémon - Basic | 60 | |
|
46 | Graveler | Pokémon - Stage 1 | 100 | |
|
47 | Golem | Pokémon - Stage 2 | 150 | |
|
48 | Binacle | Pokémon - Basic | 70 | |
|
49 | Barbaracle | Pokémon - Stage 1 | 110 | |
|
50 | Sneasel | Pokémon - Basic | 60 | |
|
51 | Sneasel | Pokémon - Basic | 60 | |
|
52 | Weavile | Pokémon - Stage 1 | 90 | |
|
53 | Stunky | Pokémon - Basic | 60 | |
|
54 | Stunky | Pokémon - Basic | 60 | |
|
55 | Skuntank | Pokémon - Stage 1 | 100 | |
|
56 | Sandile | Pokémon - Basic | 70 | |
|
57 | Krokorok | Pokémon - Stage 1 | 90 | |
|
58 | Scraggy | Pokémon - Basic | 60 | |
|
59 | Scrafty | Pokémon - Stage 1 | 100 | |
|
60 | Forretress | Pokémon - Stage 1 | 100 | |
|
61 | Durant | Pokémon - Basic | 70 | |
|
62 | Flabébé | Pokémon - Basic | 40 | |
|
63 | Flabébé | Pokémon - Basic | 40 | |
|
64 | Floette | Pokémon - Stage 1 | 70 | |
|
65 | Floette | Pokémon - Stage 1 | 70 | |
|
66 | Florges | Pokémon - Stage 2 | 110 | |
|
67 | Spritzee | Pokémon - Basic | 50 | |
|
68 | Carbink | Pokémon - Basic | 70 | |
|
69 |
M-Charizard |
Pokémon - MEGA | 230 | |
|
70 | Druddigon | Pokémon - Basic | 110 | |
|
71 | Dragalge | Pokémon - Stage 1 | 100 | |
|
72 | Goomy | Pokémon - Basic | 50 | |
|
73 | Sliggoo | Pokémon - Stage 1 | 80 | |
|
74 | Goodra | Pokémon - Stage 2 | 150 | |
|
75 | Pidgey | Pokémon - Basic | 60 | |
|
76 | Pidgeotto | Pokémon - Stage 1 | 80 | |
|
77 | Pidgeot | Pokémon - Stage 2 | 130 | |
|
78 |
Kangaskhan |
Pokémon - Basic | 180 | |
|
79 |
M-Kangaskhan |
Pokémon - MEGA | 230 | |
|
80 | Snorlax | Pokémon - Basic | 130 | |
|
81 | Sentret | Pokémon - Basic | 50 | |
|
82 | Furret | Pokémon - Stage 1 | 90 | |
|
83 | Miltank | Pokémon - Basic | 100 | |
|
84 | Buneary | Pokémon - Basic | 60 | |
|
85 | Lopunny | Pokémon - Stage 1 | 90 | |
|
86 | Fletchling | Pokémon - Basic | 50 | |
|
87 | Furfrou | Pokémon - Basic | 90 | |
| 88 | Blacksmith | Trainer - Supporter | |||
| 89 | Fiery Torch | Trainer - Item | |||
| 90 | Lysandre | Trainer - Supporter | |||
| 91 | Magnetic Storm | Trainer - Stadium | |||
| 92 | Pal Pad | Trainer - Item | |||
| 93 | Pokémon Center Lady | Trainer - Supporter | |||
| 94 | Pokémon Fan Club | Trainer - Supporter | |||
| 95 | Protection Cube | Trainer - Pokémon Tool | |||
| 96 | Sacred Ash | Trainer - Item | |||
| 97 | Startling Megaphone | Trainer - Item | |||
| 98 | Trick Shovel | Trainer - Item | |||
| 99 | Ultra Ball | Trainer - Item | |||
|
100 |
Charizard |
Pokémon - Basic | 180 | |
|
101 |
Magnezone |
Pokémon - Basic | 180 | |
|
102 |
Toxicroak |
Pokémon - Basic | 170 | |
|
103 |
Kangaskhan |
Pokémon - Basic | 180 | |
| 104 | Lysandre | Trainer - Supporter | |||
| 105 | Pokémon Center Lady | Trainer - Supporter | |||
| 106 | Pokémon Fan Club | Trainer - Supporter | |||
|
107 |
M-Charizard |
Pokémon - MEGA | 220 | |
|
108 |
M-Charizard |
Pokémon - MEGA | 230 | |
|
109 |
M-Kangaskhan |
Pokémon - MEGA | 230 |