Fusion Strike was released on Nov 12, 2021 and has a total of 284 cards (264 regular/20 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Caterpie | E | Pokémon - Basic | 50 | |
|
2 | Metapod | E | Pokémon - Stage 1 | 80 | |
|
3 | Butterfree | E | Pokémon - Stage 2 | 120 | |
|
4 | Shroomish | E | Pokémon - Basic | 60 | |
|
5 | Breloom | E | Pokémon - Stage 1 | 120 | |
|
6 |
Breloom |
E | Pokémon - Basic | 210 | Rare Holo V |
|
7 | Pansage | E | Pokémon - Basic | 60 | |
|
8 | Simisage | E | Pokémon - Stage 1 | 100 | |
|
9 | Sewaddle | E | Pokémon - Basic | 50 | |
|
10 | Swadloon | E | Pokémon - Stage 1 | 80 | |
|
11 | Leavanny | E | Pokémon - Stage 2 | 130 | |
|
12 | Maractus | E | Pokémon - Basic | 110 | |
|
13 | Shelmet | E | Pokémon - Basic | 70 | |
|
14 | Accelgor | E | Pokémon - Stage 1 | 90 | |
|
15 | Virizion | E | Pokémon - Basic | 110 | |
|
16 | Phantump | E | Pokémon - Basic | 60 | |
|
17 | Trevenant | E | Pokémon - Stage 1 | 120 | |
|
18 | Grubbin | E | Pokémon - Basic | 70 | |
|
19 | Dewpider | E | Pokémon - Basic | 50 | |
|
20 | Araquanid | E | Pokémon - Stage 1 | 120 | |
|
21 |
Tsareena |
E | Pokémon - Basic | 200 | Rare Holo V |
|
22 |
Rillaboom |
E | Pokémon - Basic | 220 | Rare Holo V |
|
23 |
Rillaboom |
E | Pokémon - VMAX | 330 | Rare Holo VMAX |
|
24 | Gossifleur | E | Pokémon - Basic | 50 | |
|
25 | Eldegoss | E | Pokémon - Stage 1 | 90 | |
|
26 |
Appletun |
E | Pokémon - Basic | 210 | Rare Holo V |
|
27 | Zarude | E | Pokémon - Basic | 110 | |
|
28 | Vulpix | E | Pokémon - Basic | 70 | |
|
29 | Vulpix | E | Pokémon - Basic | 70 | |
|
30 | Ninetales | E | Pokémon - Stage 1 | 110 | |
|
31 | Ninetales | E | Pokémon - Stage 1 | 120 | |
|
32 | Growlithe | E | Pokémon - Basic | 80 | |
|
33 | Arcanine | E | Pokémon - Stage 1 | 130 | |
|
34 | Slugma | E | Pokémon - Basic | 80 | |
|
35 | Magcargo | E | Pokémon - Stage 1 | 130 | |
|
36 | Victini | E | Pokémon - Basic | 80 | |
|
37 | Pansear | E | Pokémon - Basic | 60 | |
|
38 | Simisear | E | Pokémon - Stage 1 | 100 | |
|
39 |
Chandelure |
E | Pokémon - Basic | 200 | Rare Holo V |
|
40 |
Chandelure |
E | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
41 | Heatmor | E | Pokémon - Basic | 110 | |
|
42 | Oricorio | E | Pokémon - Basic | 90 | |
|
43 |
Cinderace |
E | Pokémon - Basic | 220 | Rare Holo V |
|
44 |
Cinderace |
E | Pokémon - Basic | 210 | Rare Holo V |
|
45 |
Cinderace |
E | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
46 | Sizzlipede | E | Pokémon - Basic | 80 | |
|
47 | Sizzlipede | E | Pokémon - Basic | 70 | |
|
48 | Centiskorch | E | Pokémon - Stage 1 | 130 | |
|
49 | Centiskorch | E | Pokémon - Stage 1 | 130 | |
|
50 | Shellder | E | Pokémon - Basic | 70 | |
|
51 | Cloyster | E | Pokémon - Stage 1 | 130 | |
|
52 | Staryu | E | Pokémon - Basic | 60 | |
|
53 | Starmie | E | Pokémon - Stage 1 | 90 | |
|
54 | Lapras | E | Pokémon - Basic | 120 | |
|
55 | Totodile | E | Pokémon - Basic | 70 | |
|
56 | Croconaw | E | Pokémon - Stage 1 | 100 | |
|
57 | Feraligatr | E | Pokémon - Stage 2 | 170 | |
|
58 | Marill | E | Pokémon - Basic | 50 | |
|
59 | Azumarill | E | Pokémon - Stage 1 | 120 | |
|
60 | Qwilfish | E | Pokémon - Basic | 80 | |
|
61 | Mantine | E | Pokémon - Basic | 110 | |
|
62 | Mudkip | E | Pokémon - Basic | 70 | |
|
63 | Marshtomp | E | Pokémon - Stage 1 | 90 | |
|
64 | Swampert | E | Pokémon - Stage 2 | 170 | |
|
65 | Clamperl | E | Pokémon - Basic | 60 | |
|
66 | Huntail | E | Pokémon - Stage 1 | 110 | |
|
67 | Gorebyss | E | Pokémon - Stage 1 | 110 | |
|
68 | Panpour | E | Pokémon - Basic | 60 | |
|
69 | Simipour | E | Pokémon - Stage 1 | 100 | |
|
70 | Basculin | E | Pokémon - Basic | 80 | |
|
71 | Galarian Darumaka | E | Pokémon - Basic | 80 | |
|
72 | Galarian Darmanitan | E | Pokémon - Stage 1 | 130 | |
|
73 |
Greninja |
E | Pokémon - Basic | 210 | Rare Holo V |
|
74 | Clauncher | E | Pokémon - Basic | 70 | |
|
75 | Clawitzer | E | Pokémon - Stage 1 | 110 | |
|
76 |
Crabominable |
E | Pokémon - Basic | 220 | Rare Holo V |
|
77 | Pyukumuku | E | Pokémon - Basic | 80 | |
|
78 |
Inteleon |
E | Pokémon - Basic | 200 | Rare Holo V |
|
79 |
Inteleon |
E | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
80 | Chewtle | E | Pokémon - Basic | 80 | |
|
81 | Drednaw | E | Pokémon - Stage 1 | 140 | |
|
82 | Arrokuda | E | Pokémon - Basic | 60 | |
|
83 | Barraskewda | E | Pokémon - Stage 1 | 120 | |
|
84 | Snom | E | Pokémon - Basic | 40 | |
|
85 | Frosmoth | E | Pokémon - Stage 1 | 90 | |
|
86 |
Pikachu |
E | Pokémon - Basic | 200 | Rare Holo V |
|
87 | Voltorb | E | Pokémon - Basic | 60 | |
|
88 | Electrode | E | Pokémon - Stage 1 | 90 | |
|
89 | Plusle | E | Pokémon - Basic | 70 | |
|
90 | Minun | E | Pokémon - Basic | 70 | |
|
91 | Shinx | E | Pokémon - Basic | 50 | |
|
92 | Luxio | E | Pokémon - Stage 1 | 90 | |
|
93 | Luxray | E | Pokémon - Stage 2 | 160 | |
|
94 | Rotom | E | Pokémon - Basic | 80 | |
|
95 | Tynamo | E | Pokémon - Basic | 40 | |
|
96 | Eelektrik | E | Pokémon - Stage 1 | 90 | |
|
97 | Eelektross | E | Pokémon - Stage 2 | 160 | |
|
98 | Helioptile | E | Pokémon - Basic | 70 | |
|
99 | Heliolisk | E | Pokémon - Stage 1 | 110 | |
|
100 | Charjabug | E | Pokémon - Stage 1 | 100 | |
|
101 | Vikavolt | E | Pokémon - Stage 2 | 150 | |
|
102 | Zeraora | E | Pokémon - Basic | 120 | |
|
103 |
Boltund |
E | Pokémon - Basic | 200 | Rare Holo V |
|
104 |
Boltund |
E | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
105 | Toxel | E | Pokémon - Basic | 70 | |
|
106 | Toxel | E | Pokémon - Basic | 60 | |
|
107 | Toxtricity | E | Pokémon - Stage 1 | 130 | |
|
108 | Toxtricity | E | Pokémon - Stage 1 | 120 | |
|
109 | Morpeko | E | Pokémon - Basic | 80 | |
|
110 | Jigglypuff | E | Pokémon - Basic | 60 | |
|
111 | Wigglytuff | E | Pokémon - Stage 1 | 120 | |
|
112 | Jynx | E | Pokémon - Basic | 100 | |
|
113 |
Mew |
E | Pokémon - Basic | 180 | Rare Holo V |
|
114 |
Mew |
E | Pokémon - VMAX | 310 | Rare Holo VMAX |
|
115 | Snubbull | E | Pokémon - Basic | 70 | |
|
116 | Granbull | E | Pokémon - Stage 1 | 120 | |
|
117 | Galarian Corsola | E | Pokémon - Basic | 70 | |
|
118 | Galarian Cursola | E | Pokémon - Stage 1 | 100 | |
|
119 | Mawile | E | Pokémon - Basic | 90 | |
|
120 | Deoxys | E | Pokémon - Basic | 120 | |
|
121 | Munna | E | Pokémon - Basic | 80 | |
|
122 | Musharna | E | Pokémon - Stage 1 | 120 | |
|
123 | Sigilyph | E | Pokémon - Basic | 100 | |
|
124 | Meloetta | E | Pokémon - Basic | 90 | |
|
125 | Sandygast | E | Pokémon - Basic | 80 | |
|
126 | Palossand | E | Pokémon - Stage 1 | 140 | |
|
127 | Indeedee | E | Pokémon - Basic | 100 | |
|
128 | Dreepy | E | Pokémon - Basic | 60 | |
|
129 | Drakloak | E | Pokémon - Stage 1 | 90 | |
|
130 | Dragapult | E | Pokémon - Stage 2 | 150 | |
|
131 | Sandshrew | E | Pokémon - Basic | 60 | |
|
132 | Sandslash | E | Pokémon - Stage 1 | 120 | |
|
133 | Mankey | E | Pokémon - Basic | 60 | |
|
134 | Primeape | E | Pokémon - Stage 1 | 100 | |
|
135 | Geodude | E | Pokémon - Basic | 80 | |
|
136 | Graveler | E | Pokémon - Stage 1 | 110 | |
|
137 | Golem | E | Pokémon - Stage 2 | 180 | |
|
138 | Onix | E | Pokémon - Basic | 110 | |
|
139 | Steelix | E | Pokémon - Stage 1 | 190 | |
|
140 | Gligar | E | Pokémon - Basic | 70 | |
|
141 | Gliscor | E | Pokémon - Stage 1 | 110 | |
|
142 | Makuhita | E | Pokémon - Basic | 90 | |
|
143 | Hariyama | E | Pokémon - Stage 1 | 140 | |
|
144 | Baltoy | E | Pokémon - Basic | 60 | |
|
145 | Claydol | E | Pokémon - Stage 1 | 120 | |
|
146 |
Lucario |
E | Pokémon - Basic | 210 | Rare Holo V |
|
147 | Drilbur | E | Pokémon - Basic | 60 | |
|
148 | Landorus | E | Pokémon - Basic | 120 | |
|
149 | Pancham | E | Pokémon - Basic | 60 | |
|
150 | Stufful | E | Pokémon - Basic | 70 | |
|
151 | Bewear | E | Pokémon - Stage 1 | 130 | |
|
152 | Clobbopus | E | Pokémon - Basic | 80 | |
|
153 | Grapploct | E | Pokémon - Stage 1 | 130 | |
|
154 | Falinks | E | Pokémon - Basic | 90 | |
|
155 | Falinks | E | Pokémon - Basic | 90 | |
|
156 |
Gengar |
E | Pokémon - Basic | 210 | Rare Holo V |
|
157 |
Gengar |
E | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
158 |
Tyranitar |
E | Pokémon - Basic | 230 | Rare Holo V |
|
159 | Galarian Zigzagoon | E | Pokémon - Basic | 60 | |
|
160 | Galarian Linoone | E | Pokémon - Stage 1 | 90 | |
|
161 | Galarian Obstagoon | E | Pokémon - Stage 2 | 170 | |
|
162 | Carvanha | E | Pokémon - Basic | 50 | |
|
163 | Sharpedo | E | Pokémon - Stage 1 | 100 | |
|
164 | Absol | E | Pokémon - Basic | 100 | |
|
165 | Croagunk | E | Pokémon - Basic | 60 | |
|
166 | Toxicroak | E | Pokémon - Stage 1 | 110 | |
|
167 | Darkrai | E | Pokémon - Basic | 110 | |
|
168 | Trubbish | E | Pokémon - Basic | 70 | |
|
169 | Garbodor | E | Pokémon - Stage 1 | 120 | |
|
170 | Zorua | E | Pokémon - Basic | 60 | |
|
171 | Zoroark | E | Pokémon - Stage 1 | 120 | |
|
172 | Vullaby | E | Pokémon - Basic | 60 | |
|
173 | Mandibuzz | E | Pokémon - Stage 1 | 120 | |
|
174 | Pangoro | E | Pokémon - Stage 1 | 140 | |
|
175 | Yveltal | E | Pokémon - Basic | 130 | |
|
176 | Impidimp | E | Pokémon - Basic | 70 | |
|
177 | Morgrem | E | Pokémon - Stage 1 | 90 | |
|
178 | Grimmsnarl | E | Pokémon - Stage 2 | 170 | |
|
179 | Morpeko | E | Pokémon - Basic | 50 | |
|
180 | Galarian Meowth | E | Pokémon - Basic | 70 | |
|
181 | Galarian Perrserker | E | Pokémon - Stage 1 | 120 | |
|
182 | Skarmory | E | Pokémon - Basic | 120 | |
|
183 | Excadrill | E | Pokémon - Stage 1 | 130 | |
|
184 | Durant | E | Pokémon - Basic | 70 | |
|
185 |
Genesect |
E | Pokémon - Basic | 190 | Rare Holo V |
|
186 | Klefki | E | Pokémon - Basic | 70 | |
|
187 | Togedemaru | E | Pokémon - Basic | 80 | |
|
188 | Meltan | E | Pokémon - Basic | 70 | |
|
189 | Melmetal | E | Pokémon - Stage 1 | 150 | |
|
190 | Corviknight | E | Pokémon - Stage 2 | 170 | |
|
191 | Cufant | E | Pokémon - Basic | 100 | |
|
192 | Copperajah | E | Pokémon - Stage 1 | 190 | |
|
193 | Latias | E | Pokémon - Basic | 120 | |
|
194 | Latios | E | Pokémon - Basic | 130 | |
|
195 | Goomy | E | Pokémon - Basic | 50 | |
|
196 | Sliggoo | E | Pokémon - Stage 1 | 80 | |
|
197 | Goodra | E | Pokémon - Stage 2 | 160 | |
|
198 | Turtonator | E | Pokémon - Basic | 130 | |
|
199 | Meowth | E | Pokémon - Basic | 70 | |
|
200 | Persian | E | Pokémon - Stage 1 | 110 | |
|
201 |
Dodrio |
E | Pokémon - Basic | 200 | Rare Holo V |
|
202 | Chansey | E | Pokémon - Basic | 110 | |
|
203 | Blissey | E | Pokémon - Stage 1 | 130 | |
|
204 | Kangaskhan | E | Pokémon - Basic | 120 | |
|
205 | Eevee | E | Pokémon - Basic | 50 | |
|
206 | Snorlax | E | Pokémon - Basic | 160 | |
|
207 | Dunsparce | E | Pokémon - Basic | 60 | |
|
208 | Stantler | E | Pokémon - Basic | 110 | |
|
209 | Smeargle | E | Pokémon - Basic | 70 | |
|
210 | Skitty | E | Pokémon - Basic | 60 | |
|
211 | Delcatty | E | Pokémon - Stage 1 | 100 | |
|
212 | Buneary | E | Pokémon - Basic | 50 | |
|
213 | Lopunny | E | Pokémon - Stage 1 | 110 | |
|
214 | Bunnelby | E | Pokémon - Basic | 60 | |
|
215 | Diggersby | E | Pokémon - Stage 1 | 140 | |
|
216 | Hawlucha | E | Pokémon - Basic | 90 | |
|
217 |
Greedent |
E | Pokémon - Basic | 210 | Rare Holo V |
|
218 |
Greedent |
E | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
219 | Rookidee | E | Pokémon - Basic | 60 | |
|
220 | Corvisquire | E | Pokémon - Stage 1 | 80 | |
|
221 | Wooloo | E | Pokémon - Basic | 60 | |
|
222 | Wooloo | E | Pokémon - Basic | 70 | |
|
223 | Dubwool | E | Pokémon - Stage 1 | 130 | |
| 224 | Adventurer's Discovery | E | Trainer - Supporter | |||
| 225 | Battle VIP Pass | E | Trainer - Item | |||
| 226 | Bug Catcher | E | Trainer - Supporter | |||
| 227 | Chili & Cilan & Cress | E | Trainer - Supporter | |||
| 228 | Cook | E | Trainer - Supporter | |||
| 229 | Cram-o-matic | E | Trainer - Item | |||
| 230 | Cross Switcher | E | Trainer - Item | |||
| 231 | Crossceiver | E | Trainer - Item | |||
| 232 | Dancer | E | Trainer - Supporter | |||
| 233 | Elesa's Sparkle | E | Trainer - Supporter | |||
| 234 | Farewell Bell | E | Trainer - Item | |||
| 235 | Judge | E | Trainer - Supporter | |||
| 236 | Power Tablet | E | Trainer - Item | |||
| 237 | Quick Ball | D | Trainer - Item | |||
| 238 | Schoolboy | E | Trainer - Supporter | |||
| 239 | Schoolgirl | E | Trainer - Supporter | |||
| 240 | Shauna | E | Trainer - Supporter | |||
| 241 | Sidney | E | Trainer - Supporter | |||
| 242 | Skaters' Park | E | Trainer - Stadium | |||
| 243 | Spongy Gloves | E | Trainer - Item | |||
|
244 | Fusion Strike Energy | E | Energy - Fusion Strike | ||
|
245 |
Celebi |
E | Pokémon - Basic | 190 | |
|
246 |
Tsareena |
E | Pokémon - Basic | 200 | |
|
247 |
Chandelure |
E | Pokémon - Basic | 200 | |
|
248 |
Crabominable |
E | Pokémon - Basic | 220 | |
|
249 |
Boltund |
E | Pokémon - Basic | 200 | |
|
250 |
Mew |
E | Pokémon - Basic | 180 | |
|
251 |
Mew |
E | Pokémon - Basic | 180 | |
|
252 |
Sandaconda |
E | Pokémon - Basic | 220 | |
|
253 |
Hoopa |
E | Pokémon - Basic | 220 | |
|
254 |
Genesect |
E | Pokémon - Basic | 190 | |
|
255 |
Genesect |
E | Pokémon - Basic | 190 | |
|
256 |
Greedent |
E | Pokémon - Basic | 210 | |
|
257 |
Greedent |
E | Pokémon - Basic | 210 | |
| 258 | Chili & Cilan & Cress | E | Trainer - Supporter | |||
| 259 | Dancer | E | Trainer - Supporter | |||
| 260 | Elesa's Sparkle | E | Trainer - Supporter | |||
| 261 | Schoolboy | E | Trainer - Supporter | |||
| 262 | Schoolgirl | E | Trainer - Supporter | |||
| 263 | Shauna | E | Trainer - Supporter | |||
| 264 | Sidney | E | Trainer - Supporter | |||
|
265 |
Chandelure |
E | Pokémon - VMAX | 320 | |
|
266 |
Inteleon |
E | Pokémon - VMAX | 320 | |
|
267 |
Boltund |
E | Pokémon - VMAX | 320 | |
|
268 |
Mew |
E | Pokémon - VMAX | 310 | |
|
269 |
Mew |
E | Pokémon - VMAX | 310 | |
|
270 |
Espeon |
E | Pokémon - VMAX | 310 | |
|
271 |
Gengar |
E | Pokémon - VMAX | 320 | |
|
272 |
Greedent |
E | Pokémon - VMAX | 320 | |
| 273 | Chili & Cilan & Cress | E | Trainer - Supporter | |||
| 274 | Dancer | E | Trainer - Supporter | |||
| 275 | Elesa's Sparkle | E | Trainer - Supporter | |||
| 276 | Schoolboy | E | Trainer - Supporter | |||
| 277 | Schoolgirl | E | Trainer - Supporter | |||
| 278 | Shauna | E | Trainer - Supporter | |||
| 279 | Sidney | E | Trainer - Supporter | |||
|
280 | Flaaffy | E | Pokémon - Stage 1 | 90 | |
| 281 | Power Tablet | E | Trainer - Item | |||
| 282 | Training Court | D | Trainer - Stadium | |||
|
283 | Grass Energy | Energy - Basic | |||
|
284 | Fire Energy | Energy - Basic |