Guardians Rising was released on May 5, 2017 and has a total of 169 cards (145 regular/24 secret) in the set.
| Type | Num | Name | Card Type | HP | Rarity |
|---|---|---|---|---|---|
|
1 | Bellsprout | Pokémon - Basic | 60 | |
|
2 | Weepinbell | Pokémon - Stage 1 | 80 | |
|
3 | Victreebel | Pokémon - Stage 2 | 140 | |
|
4 | Petilil | Pokémon - Basic | 50 | |
|
5 | Lilligant | Pokémon - Stage 1 | 90 | |
|
6 | Phantump | Pokémon - Basic | 60 | |
|
7 | Trevenant | Pokémon - Stage 1 | 120 | |
|
8 | Wimpod | Pokémon - Basic | 70 | |
|
9 | Golisopod | Pokémon - Stage 1 | 130 | |
|
10 | Victini | Pokémon - Basic | 70 | |
|
11 | Litwick | Pokémon - Basic | 50 | |
|
12 | Lampent | Pokémon - Stage 1 | 80 | |
|
13 | Chandelure | Pokémon - Stage 2 | 140 | |
|
14 | Oricorio | Pokémon - Basic | 90 | |
|
15 | Salandit | Pokémon - Basic | 70 | |
|
16 | Salazzle | Pokémon - Stage 1 | 110 | |
|
17 | Turtonator | Pokémon - Basic | 110 | |
|
18 |
Turtonator |
Pokémon - Basic | 190 | |
|
19 | Alolan Sandshrew | Pokémon - Basic | 60 | |
|
20 | Alolan Sandslash | Pokémon - Stage 1 | 110 | |
|
21 | Alolan Vulpix | Pokémon - Basic | 60 | |
|
22 |
Alolan Ninetales |
Pokémon - Stage 1 | 210 | |
|
23 | Tentacool | Pokémon - Basic | 60 | |
|
24 | Tentacruel | Pokémon - Stage 1 | 110 | |
|
25 | Politoed | Pokémon - Stage 2 | 130 | |
|
26 | Delibird | Pokémon - Basic | 90 | |
|
27 | Carvanha | Pokémon - Basic | 50 | |
|
28 | Sharpedo | Pokémon - Stage 1 | 90 | |
|
29 | Wailmer | Pokémon - Basic | 120 | |
|
30 | Wailord | Pokémon - Stage 1 | 200 | |
|
31 | Snorunt | Pokémon - Basic | 60 | |
|
32 | Glalie | Pokémon - Stage 1 | 120 | |
|
33 | Vanillite | Pokémon - Basic | 50 | |
|
34 | Vanillish | Pokémon - Stage 1 | 80 | |
|
35 | Vanilluxe | Pokémon - Stage 2 | 140 | |
|
36 | Alomomola | Pokémon - Basic | 110 | |
|
37 | Wishiwashi | Pokémon - Basic | 30 | |
|
38 |
Wishiwashi |
Pokémon - Basic | 210 | |
|
39 | Mareanie | Pokémon - Basic | 60 | |
|
40 | Alolan Geodude | Pokémon - Basic | 70 | |
|
41 | Alolan Graveler | Pokémon - Stage 1 | 110 | |
|
42 | Alolan Golem | Pokémon - Stage 2 | 160 | |
|
43 | Helioptile | Pokémon - Basic | 60 | |
|
44 | Heliolisk | Pokémon - Stage 1 | 100 | |
|
45 |
Vikavolt |
Pokémon - Stage 2 | 240 | |
|
46 | Oricorio | Pokémon - Basic | 90 | |
|
47 |
Tapu Koko |
Pokémon - Basic | 170 | |
|
48 | Slowpoke | Pokémon - Basic | 70 | |
|
49 | Slowbro | Pokémon - Stage 1 | 110 | |
|
50 | Trubbish | Pokémon - Basic | 70 | |
|
51 | Garbodor | Pokémon - Stage 1 | 120 | |
|
52 | Gothita | Pokémon - Basic | 60 | |
|
53 | Gothorita | Pokémon - Stage 1 | 80 | |
|
54 | Gothitelle | Pokémon - Stage 2 | 140 | |
|
55 | Oricorio | Pokémon - Basic | 90 | |
|
56 | Oricorio | Pokémon - Basic | 90 | |
|
57 |
Toxapex |
Pokémon - Stage 1 | 210 | |
|
58 | Mimikyu | Pokémon - Basic | 70 | |
|
59 | Dhelmise | Pokémon - Basic | 120 | |
|
60 |
Tapu Lele |
Pokémon - Basic | 170 | |
|
61 | Lunala | Pokémon - Stage 2 | 160 | |
|
62 | Machop | Pokémon - Basic | 70 | |
|
63 | Machop | Pokémon - Basic | 60 | |
|
64 | Machoke | Pokémon - Stage 1 | 100 | |
|
65 | Machamp | Pokémon - Stage 2 | 160 | |
|
66 | Sudowoodo | Pokémon - Basic | 100 | |
|
67 | Gligar | Pokémon - Basic | 70 | |
|
68 | Gliscor | Pokémon - Stage 1 | 110 | |
|
69 | Nosepass | Pokémon - Basic | 80 | |
|
70 | Barboach | Pokémon - Basic | 60 | |
|
71 | Whiscash | Pokémon - Stage 1 | 130 | |
|
72 | Pancham | Pokémon - Basic | 60 | |
|
73 | Rockruff | Pokémon - Basic | 60 | |
|
74 |
Lycanroc |
Pokémon - Stage 1 | 200 | |
|
75 | Mudbray | Pokémon - Basic | 80 | |
|
76 | Mudsdale | Pokémon - Stage 1 | 140 | |
|
77 | Minior | Pokémon - Basic | 70 | |
|
78 | Murkrow | Pokémon - Basic | 70 | |
|
79 | Honchkrow | Pokémon - Stage 1 | 110 | |
|
80 | Sableye | Pokémon - Basic | 60 | |
|
81 | Absol | Pokémon - Basic | 100 | |
|
82 | Pangoro | Pokémon - Stage 1 | 130 | |
|
83 | Beldum | Pokémon - Basic | 60 | |
|
84 | Metang | Pokémon - Stage 1 | 90 | |
|
85 |
Metagross |
Pokémon - Stage 2 | 250 | |
|
86 | Probopass | Pokémon - Stage 1 | 130 | |
|
87 | Solgaleo | Pokémon - Stage 2 | 160 | |
|
88 | Clefairy | Pokémon - Basic | 60 | |
|
89 | Clefable | Pokémon - Stage 1 | 100 | |
|
90 | Cottonee | Pokémon - Basic | 50 | |
|
91 | Whimsicott | Pokémon - Stage 1 | 80 | |
|
92 |
Sylveon |
Pokémon - Stage 1 | 200 | |
|
93 | Comfey | Pokémon - Basic | 70 | |
|
94 | Goomy | Pokémon - Basic | 50 | |
|
95 | Sliggoo | Pokémon - Stage 1 | 70 | |
|
96 | Goodra | Pokémon - Stage 2 | 160 | |
|
97 | Drampa | Pokémon - Basic | 120 | |
|
98 | Jangmo-o | Pokémon - Basic | 60 | |
|
99 | Hakamo-o | Pokémon - Stage 1 | 90 | |
|
100 |
Kommo-o |
Pokémon - Stage 2 | 240 | |
|
101 | Chansey | Pokémon - Basic | 110 | |
|
102 | Blissey | Pokémon - Stage 1 | 160 | |
|
103 | Taillow | Pokémon - Basic | 60 | |
|
104 | Swellow | Pokémon - Stage 1 | 90 | |
|
105 | Castform | Pokémon - Basic | 70 | |
|
106 | Rayquaza | Pokémon - Basic | 120 | |
|
107 | Patrat | Pokémon - Basic | 60 | |
|
108 | Watchog | Pokémon - Stage 1 | 90 | |
|
109 | Fletchling | Pokémon - Basic | 50 | |
|
110 | Fletchinder | Pokémon - Stage 1 | 70 | |
|
111 | Talonflame | Pokémon - Stage 2 | 130 | |
|
112 | Stufful | Pokémon - Basic | 70 | |
|
113 | Bewear | Pokémon - Stage 1 | 130 | |
|
114 | Komala | Pokémon - Basic | 80 | |
|
115 |
Drampa |
Pokémon - Basic | 180 | |
| 116 | Aether Paradise Conservation Area | Trainer - Stadium | |||
| 117 | Altar of the Moone | Trainer - Stadium | |||
| 118 | Altar of the Sunne | Trainer - Stadium | |||
| 119 | Aqua Patch | Trainer - Item | |||
| 120 | Brooklet Hill | Trainer - Stadium | |||
| 121 | Choice Band | Trainer - Pokémon Tool | |||
| 122 | Energy Loto | Trainer - Item | |||
| 123 | Energy Recycler | Trainer - Item | |||
| 124 | Enhanced Hammer | Trainer - Item | |||
| 125 | Field Blower | Trainer - Item | |||
| 126 | Hala | Trainer - Supporter | |||
| 127 | Mallow | Trainer - Supporter | |||
| 128 | Max Potion | Trainer - Item | |||
| 129 | Multi Switch | Trainer - Item | |||
| 130 | Rescue Stretcher | Trainer - Item | |||
|
131 |
Turtonator |
Pokémon - Basic | 190 | |
|
132 |
Alolan Ninetales |
Pokémon - Stage 1 | 210 | |
|
133 |
Wishiwashi |
Pokémon - Basic | 210 | |
|
134 |
Vikavolt |
Pokémon - Stage 2 | 240 | |
|
135 |
Tapu Koko |
Pokémon - Basic | 170 | |
|
136 |
Toxapex |
Pokémon - Stage 1 | 210 | |
|
137 |
Tapu Lele |
Pokémon - Basic | 170 | |
|
138 |
Lycanroc |
Pokémon - Stage 1 | 200 | |
|
139 |
Metagross |
Pokémon - Stage 2 | 250 | |
|
140 |
Sylveon |
Pokémon - Stage 1 | 200 | |
|
141 |
Kommo-o |
Pokémon - Stage 2 | 240 | |
|
142 |
Drampa |
Pokémon - Basic | 180 | |
| 143 | Hala | Trainer - Supporter | |||
| 144 | Hau | Trainer - Supporter | |||
| 145 | Mallow | Trainer - Supporter | |||
|
146 |
Decidueye |
Pokémon - Stage 2 | 240 | |
|
147 |
Incineroar |
Pokémon - Stage 2 | 250 | |
|
148 |
Turtonator |
Pokémon - Basic | 190 | |
|
149 |
Primarina |
Pokémon - Stage 2 | 250 | |
|
150 |
Alolan Ninetales |
Pokémon - Stage 1 | 210 | |
|
151 |
Wishiwashi |
Pokémon - Basic | 210 | |
|
152 |
Vikavolt |
Pokémon - Stage 2 | 240 | |
|
153 |
Tapu Koko |
Pokémon - Basic | 170 | |
|
154 |
Toxapex |
Pokémon - Stage 1 | 210 | |
|
155 |
Tapu Lele |
Pokémon - Basic | 170 | |
|
156 |
Lycanroc |
Pokémon - Stage 1 | 200 | |
|
157 |
Metagross |
Pokémon - Stage 2 | 250 | |
|
158 |
Sylveon |
Pokémon - Stage 1 | 200 | |
|
159 |
Kommo-o |
Pokémon - Stage 2 | 240 | |
|
160 |
Drampa |
Pokémon - Basic | 180 | |
| 161 | Aqua Patch | Trainer - Item | |||
| 162 | Enhanced Hammer | Trainer - Item | |||
| 163 | Field Blower | Trainer - Item | |||
| 164 | Max Potion | Trainer - Item | |||
| 165 | Rare Candy | Trainer - Item | |||
|
166 | Double Colorless Energy | Energy - Special | ||
|
167 | Grass Energy | Energy - Basic | ||
|
168 | Lightning Energy | Energy - Basic | ||
|
169 | Fighting Energy | Energy - Basic |