Legends Awakened was released on Aug 20, 2008 and has a total of 146 cards (146 regular/0 secret) in the set.
| Type | Num | Name | Card Type | HP | Rarity |
|---|---|---|---|---|---|
|
1 | Deoxys Normal Forme | Pokémon - Basic | 90 | |
|
2 | Dragonite | Pokémon - Stage 2 | 140 | |
|
3 | Froslass | Pokémon - Stage 1 | 90 | |
|
4 | Giratina | Pokémon - Basic | 100 | |
|
5 | Gliscor | Pokémon - Stage 1 | 80 | |
|
6 | Heatran | Pokémon - Basic | 100 | |
|
7 | Kingdra | Pokémon - Stage 2 | 130 | |
|
8 | Luxray | Pokémon - Stage 2 | 120 | |
|
9 | Mamoswine | Pokémon - Stage 2 | 140 | |
|
10 | Metagross | Pokémon - Stage 2 | 120 | |
|
11 | Mewtwo | Pokémon - Basic | 80 | |
|
12 | Politoed | Pokémon - Stage 2 | 120 | |
|
13 | Probopass | Pokémon - Stage 1 | 90 | |
|
14 | Rayquaza | Pokémon - Basic | 100 | |
|
15 | Regigigas | Pokémon - Basic | 120 | |
|
16 | Spiritomb | Pokémon - Basic | 70 | |
|
17 | Yanmega | Pokémon - Stage 1 | 90 | |
|
18 | Armaldo | Pokémon - Stage 2 | 140 | |
|
19 | Azelf | Pokémon - Basic | 70 | |
|
20 | Bellossom | Pokémon - Stage 2 | 100 | |
|
21 | Cradily | Pokémon - Stage 2 | 120 | |
|
22 | Crawdaunt | Pokémon - Stage 1 | 90 | |
|
23 | Delcatty | Pokémon - Stage 1 | 80 | |
|
24 | Deoxys Attack Forme | Pokémon - Basic | 80 | |
|
25 | Deoxys Defense Forme | Pokémon - Basic | 100 | |
|
26 | Deoxys Speed Forme | Pokémon - Basic | 70 | |
|
27 | Ditto | Pokémon - Basic | 60 | |
|
28 | Forretress | Pokémon - Stage 1 | 90 | |
|
29 | Groudon | Pokémon - Basic | 100 | |
|
30 | Heatran | Pokémon - Basic | 100 | |
|
31 | Jirachi | Pokémon - Basic | 70 | |
|
32 | Kyogre | Pokémon - Basic | 100 | |
|
33 | Lopunny | Pokémon - Stage 1 | 80 | |
|
34 | Mesprit | Pokémon - Basic | 70 | |
|
35 | Poliwrath | Pokémon - Stage 2 | 130 | |
|
36 | Regice | Pokémon - Basic | 90 | |
|
37 | Regigigas | Pokémon - Basic | 100 | |
|
38 | Regirock | Pokémon - Basic | 90 | |
|
39 | Registeel | Pokémon - Basic | 90 | |
|
40 | Shedinja | Pokémon - Stage 1 | 60 | |
|
41 | Torkoal | Pokémon - Basic | 80 | |
|
42 | Unown ! | Pokémon - Basic | 50 | |
|
43 | Uxie | Pokémon - Basic | 70 | |
|
44 | Victreebel | Pokémon - Stage 2 | 120 | |
|
45 | Vileplume | Pokémon - Stage 2 | 120 | |
|
46 | Anorith | Pokémon - Stage 1 | 80 | |
|
47 | Camerupt | Pokémon - Stage 1 | 100 | |
|
48 | Castform | Pokémon - Basic | 60 | |
|
49 | Castform Rain Form | Pokémon - Basic | 70 | |
|
50 | Castform Snow-cloud Form | Pokémon - Basic | 70 | |
|
51 | Castform Sunny Form | Pokémon - Basic | 70 | |
|
52 | Dragonair | Pokémon - Stage 1 | 70 | |
|
53 | Drifblim | Pokémon - Stage 1 | 90 | |
|
54 | Exeggutor | Pokémon - Stage 1 | 80 | |
|
55 | Gliscor | Pokémon - Stage 1 | 90 | |
|
56 | Grumpig | Pokémon - Stage 1 | 90 | |
|
57 | Houndoom | Pokémon - Stage 1 | 80 | |
|
58 | Lanturn | Pokémon - Stage 1 | 90 | |
|
59 | Lanturn | Pokémon - Stage 1 | 90 | |
|
60 | Ledian | Pokémon - Stage 1 | 80 | |
|
61 | Lucario | Pokémon - Stage 1 | 90 | |
|
62 | Luxio | Pokémon - Stage 1 | 80 | |
|
63 | Marowak | Pokémon - Stage 1 | 90 | |
|
64 | Metang | Pokémon - Stage 1 | 80 | |
|
65 | Metang | Pokémon - Stage 1 | 80 | |
|
66 | Mightyena | Pokémon - Stage 1 | 90 | |
|
67 | Ninjask | Pokémon - Stage 1 | 80 | |
|
68 | Persian | Pokémon - Stage 1 | 80 | |
|
69 | Piloswine | Pokémon - Stage 1 | 100 | |
|
70 | Seadra | Pokémon - Stage 1 | 80 | |
|
71 | Starmie | Pokémon - Stage 1 | 80 | |
|
72 | Swalot | Pokémon - Stage 1 | 90 | |
|
73 | Swellow | Pokémon - Stage 1 | 80 | |
|
74 | Tauros | Pokémon - Basic | 80 | |
|
75 | Tentacruel | Pokémon - Stage 1 | 90 | |
|
76 | Unown J | Pokémon - Basic | 50 | |
|
77 | Unown R | Pokémon - Basic | 60 | |
|
78 | Unown U | Pokémon - Basic | 50 | |
|
79 |
Unown |
Pokémon - Basic | 60 | |
|
80 | Unown W | Pokémon - Basic | 90 | |
|
81 | Unown Y | Pokémon - Basic | 50 | |
|
82 | Unown ? | Pokémon - Basic | 70 | |
|
83 | Beldum | Pokémon - Basic | 50 | |
|
84 | Beldum | Pokémon - Basic | 50 | |
|
85 | Bellsprout | Pokémon - Basic | 50 | |
|
86 | Buneary | Pokémon - Basic | 50 | |
|
87 | Chinchou | Pokémon - Basic | 60 | |
|
88 | Chinchou | Pokémon - Basic | 50 | |
|
89 | Corphish | Pokémon - Basic | 50 | |
|
90 | Cubone | Pokémon - Basic | 60 | |
|
91 | Dratini | Pokémon - Basic | 40 | |
|
92 | Drifloon | Pokémon - Basic | 50 | |
|
93 | Exeggcute | Pokémon - Basic | 50 | |
|
94 | Gligar | Pokémon - Basic | 60 | |
|
95 | Gligar | Pokémon - Basic | 50 | |
|
96 | Gloom | Pokémon - Stage 1 | 70 | |
|
97 | Gloom | Pokémon - Stage 1 | 80 | |
|
98 | Gulpin | Pokémon - Basic | 60 | |
|
99 | Hitmonchan | Pokémon - Basic | 70 | |
|
100 | Hitmonlee | Pokémon - Basic | 80 | |
|
101 | Hitmontop | Pokémon - Basic | 80 | |
|
102 | Horsea | Pokémon - Basic | 50 | |
|
103 | Houndour | Pokémon - Basic | 50 | |
|
104 | Ledyba | Pokémon - Basic | 50 | |
|
105 | Lileep | Pokémon - Stage 1 | 80 | |
|
106 | Meowth | Pokémon - Basic | 50 | |
|
107 | Misdreavus | Pokémon - Basic | 60 | |
|
108 | Nincada | Pokémon - Basic | 40 | |
|
109 | Nosepass | Pokémon - Basic | 70 | |
|
110 | Numel | Pokémon - Basic | 60 | |
|
111 | Oddish | Pokémon - Basic | 40 | |
|
112 | Oddish | Pokémon - Basic | 50 | |
|
113 | Pineco | Pokémon - Basic | 50 | |
|
114 | Poliwag | Pokémon - Basic | 40 | |
|
115 | Poliwhirl | Pokémon - Stage 1 | 80 | |
|
116 | Poochyena | Pokémon - Basic | 50 | |
|
117 | Riolu | Pokémon - Basic | 60 | |
|
118 | Shinx | Pokémon - Basic | 50 | |
|
119 | Skitty | Pokémon - Basic | 50 | |
|
120 | Sneasel | Pokémon - Basic | 60 | |
|
121 | Spoink | Pokémon - Basic | 50 | |
|
122 | Staryu | Pokémon - Basic | 50 | |
|
123 | Swinub | Pokémon - Basic | 60 | |
|
124 | Taillow | Pokémon - Basic | 50 | |
|
125 | Tentacool | Pokémon - Basic | 50 | |
|
126 | Tyrogue | Pokémon - Basic | 60 | |
|
127 | Weepinbell | Pokémon - Stage 1 | 80 | |
|
128 | Yanma | Pokémon - Basic | 70 | |
| 129 | Bubble Coat | Trainer - Pokémon Tool | |||
| 130 | Buck's Training | Trainer - Supporter | |||
| 131 | Cynthia's Feelings | Trainer - Supporter | |||
| 132 | Energy Pickup | Trainer - Item | |||
| 133 | Poké Radar | Trainer - Item | |||
| 134 | Snowpoint Temple | Trainer - Stadium | |||
| 135 | Stark Mountain | Trainer - Stadium | |||
| 136 | Technical Machine TS-1 | Trainer - Technical Machine | |||
| 137 | Technical Machine TS-2 | Trainer - Technical Machine | |||
| 138 | Claw Fossil | Trainer - Item | 40 | ||
| 139 | Root Fossil | Trainer - Item | 40 | ||
|
140 | Azelf LV.X | Pokémon - Level-Up | 90 | |
|
141 | Gliscor LV.X | Pokémon - Level-Up | 110 | |
|
142 | Magnezone LV.X | Pokémon - Level-Up | 140 | |
|
143 | Mesprit LV.X | Pokémon - Level-Up | 90 | |
|
144 | Mewtwo LV.X | Pokémon - Level-Up | 120 | |
|
145 | Rhyperior LV.X | Pokémon - Level-Up | 170 | |
|
146 | Uxie LV.X | Pokémon - Level-Up | 90 |