Lost Origin was released on Sep 9, 2022 and has a total of 217 cards (196 regular/21 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Oddish | F | Pokémon - Basic | 50 | |
|
2 | Gloom | F | Pokémon - Stage 1 | 80 | |
|
3 | Vileplume | F | Pokémon - Stage 2 | 150 | |
|
4 | Paras | F | Pokémon - Basic | 70 | |
|
5 | Parasect | F | Pokémon - Stage 1 | 120 | |
|
6 | Wurmple | F | Pokémon - Basic | 60 | |
|
7 | Silcoon | F | Pokémon - Stage 1 | 80 | |
|
8 | Beautifly | F | Pokémon - Stage 2 | 130 | |
|
9 | Cascoon | F | Pokémon - Stage 1 | 80 | |
|
10 | Dustox | F | Pokémon - Stage 2 | 140 | |
|
11 | Seedot | F | Pokémon - Basic | 50 | |
|
12 | Nuzleaf | F | Pokémon - Stage 1 | 80 | |
|
13 | Shiftry | F | Pokémon - Stage 2 | 160 | |
|
14 | Roselia | F | Pokémon - Basic | 70 | |
|
15 | Roserade | F | Pokémon - Stage 1 | 120 | |
|
16 | Phantump | F | Pokémon - Basic | 70 | |
|
17 | Trevenant | F | Pokémon - Stage 1 | 120 | |
|
18 | Blipbug | F | Pokémon - Basic | 50 | |
|
19 | Dottler | F | Pokémon - Stage 1 | 80 | |
|
20 | Orbeetle | F | Pokémon - Stage 2 | 110 | |
|
21 | Slugma | F | Pokémon - Basic | 70 | |
|
22 | Magcargo | F | Pokémon - Stage 1 | 130 | |
|
23 | Torkoal | F | Pokémon - Basic | 110 | |
|
24 | Litwick | F | Pokémon - Basic | 60 | |
|
25 | Lampent | F | Pokémon - Stage 1 | 80 | |
|
26 | Chandelure | F | Pokémon - Stage 2 | 150 | |
|
27 |
Delphox |
F | Pokémon - Basic | 210 | Rare Holo V |
|
28 | Litleo | F | Pokémon - Basic | 70 | |
|
29 | Pyroar | F | Pokémon - Stage 1 | 120 | |
|
30 | Poliwag | F | Pokémon - Basic | 60 | |
|
31 | Poliwhirl | F | Pokémon - Stage 1 | 90 | |
|
32 | Politoed | F | Pokémon - Stage 2 | 140 | |
|
33 | Seel | F | Pokémon - Basic | 70 | |
|
34 | Dewgong | F | Pokémon - Stage 1 | 120 | |
|
35 | Horsea | F | Pokémon - Basic | 50 | |
|
36 | Seadra | F | Pokémon - Stage 1 | 80 | |
|
37 | Kingdra | F | Pokémon - Stage 2 | 150 | |
|
38 | Luvdisc | F | Pokémon - Basic | 70 | |
|
39 | Shellos | F | Pokémon - Basic | 70 | |
|
40 | Finneon | F | Pokémon - Basic | 50 | |
|
41 | Lumineon | F | Pokémon - Stage 1 | 90 | |
|
42 | Snover | F | Pokémon - Basic | 80 | |
|
43 | Abomasnow | F | Pokémon - Stage 1 | 140 | |
|
44 | Hisuian Basculin | F | Pokémon - Basic | 50 | |
|
45 | Hisuian Basculegion | F | Pokémon - Stage 1 | 110 | |
|
46 | Ducklett | F | Pokémon - Basic | 60 | |
|
47 | Swanna | F | Pokémon - Stage 1 | 120 | |
|
48 |
Kyurem |
F | Pokémon - Basic | 220 | Rare Holo V |
|
49 |
Kyurem |
F | Pokémon - VMAX | 330 | Rare Holo VMAX |
|
50 | Cramorant | F | Pokémon - Basic | 110 | |
|
51 | Glastrier | F | Pokémon - Basic | 130 | |
|
52 | Pikachu | F | Pokémon - Basic | 60 | |
|
53 | Raichu | F | Pokémon - Stage 1 | 120 | |
|
54 | Electrike | F | Pokémon - Basic | 60 | |
|
55 | Manectric | F | Pokémon - Stage 1 | 120 | |
|
56 |
Magnezone |
F | Pokémon - Basic | 210 | Rare Holo V |
|
57 |
Magnezone |
F | Pokémon - VSTAR | 270 | Rare Holo VSTAR |
|
58 |
Rotom |
F | Pokémon - Basic | 190 | Rare Holo V |
|
59 | Tynamo | F | Pokémon - Basic | 30 | |
|
60 | Eelektrik | F | Pokémon - Stage 1 | 80 | |
|
61 | Eelektross | F | Pokémon - Stage 2 | 160 | |
|
62 | Clefairy | F | Pokémon - Basic | 60 | |
|
63 | Clefable | F | Pokémon - Stage 1 | 100 | |
|
64 | Gastly | F | Pokémon - Basic | 40 | |
|
65 | Haunter | F | Pokémon - Stage 1 | 70 | |
|
66 | Gengar | F | Pokémon - Stage 2 | 120 | |
|
67 | Mr. Mime | F | Pokémon - Basic | 90 | |
|
68 | Jynx | F | Pokémon - Basic | 100 | |
|
69 | Radiant Gardevoir | F | Pokémon - Basic | 130 | Radiant Rare |
|
70 | Sableye | F | Pokémon - Basic | 80 | |
|
71 | Mawile | F | Pokémon - Basic | 90 | |
|
72 | Shuppet | F | Pokémon - Basic | 60 | |
|
73 | Banette | F | Pokémon - Stage 1 | 100 | |
|
74 | Cresselia | F | Pokémon - Basic | 120 | |
|
75 | Hisuian Zorua | F | Pokémon - Basic | 60 | |
|
76 | Hisuian Zoroark | F | Pokémon - Stage 1 | 120 | |
|
77 | Inkay | F | Pokémon - Basic | 60 | |
|
78 | Malamar | F | Pokémon - Stage 1 | 110 | |
|
79 | Comfey | F | Pokémon - Basic | 70 | |
|
80 | Mimikyu | F | Pokémon - Basic | 70 | |
|
81 | Spectrier | F | Pokémon - Basic | 120 | |
|
82 |
Enamorus |
F | Pokémon - Basic | 210 | Rare Holo V |
|
83 | Hisuian Growlithe | F | Pokémon - Basic | 70 | |
|
84 | Hisuian Arcanine | F | Pokémon - Stage 1 | 130 | |
|
85 | Poliwrath | F | Pokémon - Stage 2 | 160 | |
|
86 | Machop | F | Pokémon - Basic | 70 | |
|
87 | Machoke | F | Pokémon - Stage 1 | 100 | |
|
88 | Machamp | F | Pokémon - Stage 2 | 150 | |
|
89 | Rhyhorn | F | Pokémon - Basic | 100 | |
|
90 | Rhydon | F | Pokémon - Stage 1 | 120 | |
|
91 | Rhyperior | F | Pokémon - Stage 2 | 190 | |
|
92 |
Aerodactyl |
F | Pokémon - Basic | 210 | Rare Holo V |
|
93 |
Aerodactyl |
F | Pokémon - VSTAR | 260 | Rare Holo VSTAR |
|
94 | Sudowoodo | F | Pokémon - Basic | 110 | |
|
95 | Gligar | F | Pokémon - Basic | 60 | |
|
96 | Gliscor | F | Pokémon - Stage 1 | 120 | |
|
97 | Makuhita | F | Pokémon - Basic | 80 | |
|
98 | Hariyama | F | Pokémon - Stage 1 | 140 | |
|
99 | Meditite | F | Pokémon - Basic | 70 | |
|
100 | Medicham | F | Pokémon - Stage 1 | 110 | |
|
101 | Relicanth | F | Pokémon - Basic | 90 | |
|
102 | Gastrodon | F | Pokémon - Stage 1 | 130 | |
|
103 | Mienfoo | F | Pokémon - Basic | 60 | |
|
104 | Mienshao | F | Pokémon - Stage 1 | 90 | |
|
105 | Landorus | F | Pokémon - Basic | 120 | |
|
106 | Binacle | F | Pokémon - Basic | 70 | |
|
107 | Barbaracle | F | Pokémon - Stage 1 | 130 | |
|
108 | Carbink | F | Pokémon - Basic | 90 | |
|
109 | Rockruff | F | Pokémon - Basic | 60 | |
|
110 | Falinks | F | Pokémon - Basic | 100 | |
|
111 | Stonjourner | F | Pokémon - Basic | 140 | |
|
112 | Spinarak | F | Pokémon - Basic | 50 | |
|
113 | Ariados | F | Pokémon - Stage 1 | 90 | |
|
114 | Murkrow | F | Pokémon - Basic | 60 | |
|
115 | Honchkrow | F | Pokémon - Stage 1 | 120 | |
|
116 | Seviper | F | Pokémon - Basic | 110 | |
|
117 | Spiritomb | F | Pokémon - Basic | 60 | |
|
118 |
Drapion |
F | Pokémon - Basic | 210 | Rare Holo V |
|
119 |
Drapion |
F | Pokémon - VSTAR | 270 | Rare Holo VSTAR |
|
120 | Darkrai | F | Pokémon - Basic | 120 | |
|
121 | Inkay | F | Pokémon - Basic | 50 | |
|
122 | Hoopa | F | Pokémon - Basic | 120 | |
|
123 | Radiant Hisuian Sneasler | F | Pokémon - Basic | 130 | Radiant Rare |
|
124 | Radiant Steelix | F | Pokémon - Basic | 170 | Radiant Rare |
|
125 | Bronzor | F | Pokémon - Basic | 70 | |
|
126 | Bronzong | F | Pokémon - Stage 1 | 130 | |
|
127 | Galarian Stunfisk | F | Pokémon - Basic | 100 | |
|
128 | Magearna | F | Pokémon - Basic | 90 | |
|
129 |
Galarian Perrserker |
F | Pokémon - Basic | 200 | Rare Holo V |
|
130 |
Giratina |
F | Pokémon - Basic | 220 | Rare Holo V |
|
131 |
Giratina |
F | Pokémon - VSTAR | 280 | Rare Holo VSTAR |
|
132 | Goomy | F | Pokémon - Basic | 60 | |
|
133 | Hisuian Sliggoo | F | Pokémon - Stage 1 | 90 | |
|
134 | Hisuian Goodra | F | Pokémon - Stage 2 | 160 | |
|
135 |
Hisuian Goodra |
F | Pokémon - Basic | 220 | Rare Holo V |
|
136 |
Hisuian Goodra |
F | Pokémon - VSTAR | 270 | Rare Holo VSTAR |
|
137 |
Pidgeot |
F | Pokémon - Basic | 210 | Rare Holo V |
|
138 | Lickitung | F | Pokémon - Basic | 110 | |
|
139 | Lickilicky | F | Pokémon - Stage 1 | 140 | |
|
140 | Porygon | F | Pokémon - Basic | 60 | |
|
141 | Porygon2 | F | Pokémon - Stage 1 | 90 | |
|
142 | Porygon-Z | F | Pokémon - Stage 2 | 150 | |
|
143 | Snorlax | F | Pokémon - Basic | 150 | |
|
144 | Aipom | F | Pokémon - Basic | 60 | |
|
145 | Ambipom | F | Pokémon - Stage 1 | 90 | |
|
146 |
Hisuian Zoroark |
F | Pokémon - Basic | 210 | Rare Holo V |
|
147 |
Hisuian Zoroark |
F | Pokémon - VSTAR | 270 | Rare Holo VSTAR |
|
148 | Bouffalant | F | Pokémon - Basic | 130 | |
|
149 | Komala | F | Pokémon - Basic | 100 | |
|
150 | Skwovet | F | Pokémon - Basic | 60 | |
|
151 | Greedent | F | Pokémon - Stage 1 | 130 | |
| 152 | Arc Phone | F | Trainer - Item | |||
| 153 | Arezu | F | Trainer - Supporter | |||
| 154 | Box of Disaster | F | Trainer - Item | |||
| 155 | Colress's Experiment | F | Trainer - Supporter | |||
| 156 | Damage Pump | F | Trainer - Item | |||
| 157 | Fantina | F | Trainer - Supporter | |||
| 158 | Iscan | F | Trainer - Supporter | |||
| 159 | Lady | F | Trainer - Supporter | |||
| 160 | Lake Acuity | F | Trainer - Stadium | |||
| 161 | Lost City | F | Trainer - Stadium | |||
| 162 | Lost Vacuum | F | Trainer - Item | |||
| 163 | Mirage Gate | F | Trainer - Item | |||
| 164 | Miss Fortune Sisters | F | Trainer - Supporter | |||
| 165 | Panic Mask | F | Trainer - Item | |||
| 166 | Riley | F | Trainer - Supporter | |||
| 167 | Thorton | F | Trainer - Supporter | |||
| 168 | Tool Box | F | Trainer - Item | |||
| 169 | Volo | F | Trainer - Supporter | |||
| 170 | Windup Arm | F | Trainer - Item | |||
|
171 | Gift Energy | F | Energy - Special | ||
|
172 |
Hisuian Electrode |
F | Pokémon - Basic | 210 | |
|
173 |
Delphox |
F | Pokémon - Basic | 210 | |
|
174 |
Kyurem |
F | Pokémon - Basic | 220 | |
|
175 |
Magnezone |
F | Pokémon - Basic | 210 | |
|
176 |
Rotom |
F | Pokémon - Basic | 190 | |
|
177 |
Rotom |
F | Pokémon - Basic | 190 | |
|
178 |
Enamorus |
F | Pokémon - Basic | 210 | |
|
179 |
Aerodactyl |
F | Pokémon - Basic | 210 | |
|
180 |
Aerodactyl |
F | Pokémon - Basic | 210 | |
|
181 |
Gallade |
F | Pokémon - Basic | 220 | |
|
182 |
Drapion |
F | Pokémon - Basic | 210 | |
|
183 |
Galarian Perrserker |
F | Pokémon - Basic | 200 | |
|
184 |
Galarian Perrserker |
F | Pokémon - Basic | 200 | |
|
185 |
Giratina |
F | Pokémon - Basic | 220 | |
|
186 |
Giratina |
F | Pokémon - Basic | 220 | |
|
187 |
Hisuian Goodra |
F | Pokémon - Basic | 220 | |
|
188 |
Pidgeot |
F | Pokémon - Basic | 210 | |
| 189 | Arezu | F | Trainer - Supporter | |||
| 190 | Colress's Experiment | F | Trainer - Supporter | |||
| 191 | Fantina | F | Trainer - Supporter | |||
| 192 | Iscan | F | Trainer - Supporter | |||
| 193 | Lady | F | Trainer - Supporter | |||
| 194 | Miss Fortune Sisters | F | Trainer - Supporter | |||
| 195 | Thorton | F | Trainer - Supporter | |||
| 196 | Volo | F | Trainer - Supporter | |||
|
197 |
Kyurem |
F | Pokémon - VMAX | 330 | |
|
198 |
Magnezone |
F | Pokémon - VSTAR | 270 | |
|
199 |
Aerodactyl |
F | Pokémon - VSTAR | 260 | |
|
200 |
Drapion |
F | Pokémon - VSTAR | 270 | |
|
201 |
Giratina |
F | Pokémon - VSTAR | 280 | |
|
202 |
Hisuian Goodra |
F | Pokémon - VSTAR | 270 | |
|
203 |
Hisuian Zoroark |
F | Pokémon - VSTAR | 270 | |
| 204 | Arezu | F | Trainer - Supporter | |||
| 205 | Colress's Experiment | F | Trainer - Supporter | |||
| 206 | Fantina | F | Trainer - Supporter | |||
| 207 | Iscan | F | Trainer - Supporter | |||
| 208 | Lady | F | Trainer - Supporter | |||
| 209 | Miss Fortune Sisters | F | Trainer - Supporter | |||
| 210 | Thorton | F | Trainer - Supporter | |||
| 211 | Volo | F | Trainer - Supporter | |||
|
212 |
Giratina |
F | Pokémon - VSTAR | 280 | |
|
213 |
Hisuian Zoroark |
F | Pokémon - VSTAR | 270 | |
| 214 | Box of Disaster | F | Trainer - Item | |||
| 215 | Collapsed Stadium | F | Trainer - Stadium | |||
| 216 | Dark Patch | F | Trainer - Item | |||
| 217 | Lost Vacuum | F | Trainer - Item |