Obsidian Flames was released on Aug 11, 2023 and has a total of 230 cards (197 regular/33 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Oddish | G | Pokémon - Basic | 50 | |
|
2 | Gloom | G | Pokémon - Stage 1 | 80 | |
|
3 | Bellossom | G | Pokémon - Stage 2 | 130 | |
|
4 | Scyther | G | Pokémon - Basic | 80 | |
|
5 | Shuckle | G | Pokémon - Basic | 80 | |
|
6 | Surskit | G | Pokémon - Basic | 60 | |
|
7 | Masquerain | G | Pokémon - Stage 1 | 100 | |
|
8 | Combee | G | Pokémon - Basic | 50 | |
|
9 | Foongus | G | Pokémon - Basic | 50 | |
|
10 | Amoonguss | G | Pokémon - Stage 1 | 110 | |
|
11 | Phantump | G | Pokémon - Basic | 60 | |
|
12 | Trevenant | G | Pokémon - Stage 1 | 140 | |
|
13 | Rowlet | G | Pokémon - Basic | 70 | |
|
14 | Dartrix | G | Pokémon - Stage 1 | 90 | |
|
15 |
Decidueye |
G | Pokémon - Stage 2 | 320 | |
|
16 | Bounsweet | G | Pokémon - Basic | 60 | |
|
17 | Steenee | G | Pokémon - Stage 1 | 90 | |
|
18 | Tsareena | G | Pokémon - Stage 2 | 160 | |
|
19 | Smoliv | G | Pokémon - Basic | 50 | |
|
20 | Dolliv | G | Pokémon - Stage 1 | 80 | |
|
21 | Arboliva | G | Pokémon - Stage 2 | 140 | |
|
22 |
Toedscruel |
G | Pokémon - Stage 1 | 270 | |
|
23 | Capsakid | G | Pokémon - Basic | 50 | |
|
24 | Capsakid | G | Pokémon - Basic | 70 | |
|
25 | Scovillain | G | Pokémon - Stage 1 | 110 | |
|
26 | Charmander | G | Pokémon - Basic | 60 | |
|
27 | Charmeleon | G | Pokémon - Stage 1 | 90 | |
|
28 | Vulpix | G | Pokémon - Basic | 60 | |
|
29 | Ninetales | G | Pokémon - Stage 1 | 120 | |
|
30 | Entei | G | Pokémon - Basic | 130 | |
|
31 | Numel | G | Pokémon - Basic | 90 | |
|
32 | Camerupt | G | Pokémon - Stage 1 | 140 | |
|
33 |
Victini |
G | Pokémon - Basic | 190 | |
|
34 | Darumaka | G | Pokémon - Basic | 80 | |
|
35 | Darmanitan | G | Pokémon - Stage 1 | 140 | |
|
36 | Litwick | G | Pokémon - Basic | 60 | |
|
37 | Lampent | G | Pokémon - Stage 1 | 80 | |
|
38 | Chandelure | G | Pokémon - Stage 2 | 150 | |
|
39 | Heatmor | G | Pokémon - Basic | 110 | |
|
40 | Larvesta | G | Pokémon - Basic | 80 | |
|
41 | Volcarona | G | Pokémon - Stage 1 | 140 | |
|
42 |
Eiscue |
G | Pokémon - Basic | 210 | |
|
43 | Charcadet | G | Pokémon - Basic | 70 | |
|
44 | Armarouge | G | Pokémon - Stage 1 | 120 | |
|
45 | Lapras | G | Pokémon - Basic | 110 | |
|
46 | Carvanha | G | Pokémon - Basic | 50 | |
|
47 | Sharpedo | G | Pokémon - Stage 1 | 120 | |
|
48 | Buizel | G | Pokémon - Basic | 70 | |
|
49 | Floatzel | G | Pokémon - Stage 1 | 110 | |
|
50 | Tympole | G | Pokémon - Basic | 70 | |
|
51 | Palpitoad | G | Pokémon - Stage 1 | 100 | |
|
52 | Seismitoad | G | Pokémon - Stage 2 | 170 | |
|
53 | Cubchoo | G | Pokémon - Basic | 70 | |
|
54 | Beartic | G | Pokémon - Stage 1 | 150 | |
|
55 | Cryogonal | G | Pokémon - Basic | 90 | |
|
56 | Froakie | G | Pokémon - Basic | 70 | |
|
57 | Frogadier | G | Pokémon - Stage 1 | 90 | |
|
58 | Wiglett | G | Pokémon - Basic | 60 | |
|
59 | Wugtrio | G | Pokémon - Stage 1 | 90 | |
|
60 | Finizen | G | Pokémon - Basic | 50 | |
|
61 | Finizen | G | Pokémon - Basic | 90 | |
|
62 | Palafin | G | Pokémon - Stage 1 | 150 | |
|
63 | Magnemite | G | Pokémon - Basic | 60 | |
|
64 | Magneton | G | Pokémon - Stage 1 | 90 | |
|
65 | Magnezone | G | Pokémon - Stage 2 | 170 | |
|
66 |
Tyranitar |
G | Pokémon - Stage 2 | 340 | |
|
67 | Tynamo | G | Pokémon - Basic | 40 | |
|
68 | Eelektrik | G | Pokémon - Stage 1 | 90 | |
|
69 | Eelektross | G | Pokémon - Stage 2 | 160 | |
|
70 | Thundurus | G | Pokémon - Basic | 110 | |
|
71 | Toxel | G | Pokémon - Basic | 70 | |
|
72 | Toxtricity | G | Pokémon - Stage 1 | 140 | |
|
73 |
Pawmot |
G | Pokémon - Stage 2 | 300 | |
|
74 | Tadbulb | G | Pokémon - Basic | 50 | |
|
75 | Tadbulb | G | Pokémon - Basic | 60 | |
|
76 | Tadbulb | G | Pokémon - Basic | 60 | |
|
77 | Bellibolt | G | Pokémon - Stage 1 | 130 | |
|
78 | Bellibolt | G | Pokémon - Stage 1 | 140 | |
|
79 |
Miraidon |
G | Pokémon - Basic | 220 | |
|
80 | Cleffa | G | Pokémon - Basic | 30 | |
|
81 | Clefairy | G | Pokémon - Basic | 60 | |
|
82 |
Clefable |
G | Pokémon - Stage 1 | 260 | |
|
83 | Togepi | G | Pokémon - Basic | 50 | |
|
84 | Togetic | G | Pokémon - Stage 1 | 90 | |
|
85 | Togekiss | G | Pokémon - Stage 2 | 150 | |
|
86 | Espeon | G | Pokémon - Stage 1 | 110 | |
|
87 | Snubbull | G | Pokémon - Basic | 80 | |
|
88 | Granbull | G | Pokémon - Stage 1 | 130 | |
|
89 | Mawile | G | Pokémon - Basic | 100 | |
|
90 | Spoink | G | Pokémon - Basic | 70 | |
|
91 | Grumpig | G | Pokémon - Stage 1 | 120 | |
|
92 | Lunatone | G | Pokémon - Basic | 90 | |
|
93 | Solrock | G | Pokémon - Basic | 90 | |
|
94 | Baltoy | G | Pokémon - Basic | 70 | |
|
95 | Claydol | G | Pokémon - Stage 1 | 120 | |
|
96 |
Vespiquen |
G | Pokémon - Stage 1 | 270 | |
|
97 | Sinistea | G | Pokémon - Basic | 30 | |
|
98 | Polteageist | G | Pokémon - Stage 1 | 70 | |
|
99 | Greavard | G | Pokémon - Basic | 70 | |
|
100 | Greavard | G | Pokémon - Basic | 80 | |
|
101 | Houndstone | G | Pokémon - Stage 1 | 140 | |
|
102 |
Houndstone |
G | Pokémon - Stage 1 | 260 | |
|
103 | Diglett | G | Pokémon - Basic | 50 | |
|
104 | Dugtrio | G | Pokémon - Stage 1 | 90 | |
|
105 | Larvitar | G | Pokémon - Basic | 70 | |
|
106 | Pupitar | G | Pokémon - Stage 1 | 80 | |
|
107 | Nosepass | G | Pokémon - Basic | 90 | |
|
108 | Barboach | G | Pokémon - Basic | 70 | |
|
109 | Whiscash | G | Pokémon - Stage 1 | 140 | |
|
110 | Bonsly | G | Pokémon - Basic | 30 | |
|
111 | Drilbur | G | Pokémon - Basic | 70 | |
|
112 | Stunfisk | G | Pokémon - Basic | 120 | |
|
113 | Diggersby | G | Pokémon - Stage 1 | 140 | |
|
114 | Crabrawler | G | Pokémon - Basic | 90 | |
|
115 | Crabominable | G | Pokémon - Stage 1 | 160 | |
|
116 | Rockruff | G | Pokémon - Basic | 60 | |
|
117 | Lycanroc | G | Pokémon - Stage 1 | 130 | |
|
118 | Toedscool | G | Pokémon - Basic | 60 | |
|
119 | Toedscruel | G | Pokémon - Stage 1 | 130 | |
|
120 |
Klawf |
G | Pokémon - Basic | 220 | |
|
121 | Glimmet | G | Pokémon - Basic | 60 | |
|
122 | Glimmet | G | Pokémon - Basic | 70 | |
|
123 |
Glimmora |
G | Pokémon - Stage 1 | 270 | |
|
124 |
Koraidon |
G | Pokémon - Basic | 230 | |
|
125 |
Charizard |
G | Pokémon - Stage 2 | 330 | |
|
126 | Paldean Wooper | G | Pokémon - Basic | 60 | |
|
127 | Paldean Wooper | G | Pokémon - Basic | 70 | |
|
128 | Paldean Clodsire | G | Pokémon - Stage 1 | 140 | |
|
129 | Paldean Clodsire | G | Pokémon - Stage 1 | 140 | |
|
130 | Umbreon | G | Pokémon - Stage 1 | 110 | |
|
131 | Houndour | G | Pokémon - Basic | 50 | |
|
132 | Houndour | G | Pokémon - Basic | 70 | |
|
133 | Houndoom | G | Pokémon - Stage 1 | 130 | |
|
134 |
Houndoom |
G | Pokémon - Stage 1 | 270 | |
|
135 |
Absol |
G | Pokémon - Basic | 210 | |
|
136 | Darkrai | G | Pokémon - Basic | 130 | |
|
137 | Inkay | G | Pokémon - Basic | 60 | |
|
138 | Malamar | G | Pokémon - Stage 1 | 120 | |
|
139 | Salandit | G | Pokémon - Basic | 70 | |
|
140 | Salazzle | G | Pokémon - Stage 1 | 120 | |
|
141 | Scizor | G | Pokémon - Stage 1 | 140 | |
|
142 | Skarmory | G | Pokémon - Basic | 120 | |
|
143 | Mawile | G | Pokémon - Basic | 90 | |
|
144 | Bronzor | G | Pokémon - Basic | 70 | |
|
145 | Bronzong | G | Pokémon - Stage 1 | 140 | |
|
146 | Probopass | G | Pokémon - Stage 1 | 150 | |
|
147 | Excadrill | G | Pokémon - Stage 1 | 120 | |
|
148 | Pawniard | G | Pokémon - Basic | 70 | |
|
149 | Bisharp | G | Pokémon - Stage 1 | 110 | |
|
150 | Kingambit | G | Pokémon - Stage 2 | 180 | |
|
151 | Togedemaru | G | Pokémon - Basic | 80 | |
|
152 | Meltan | G | Pokémon - Basic | 70 | |
|
153 |
Melmetal |
G | Pokémon - Stage 1 | 300 | |
|
154 | Varoom | G | Pokémon - Basic | 60 | |
|
155 | Varoom | G | Pokémon - Basic | 70 | |
|
156 |
Revavroom |
G | Pokémon - Stage 1 | 280 | |
|
157 | Dratini | G | Pokémon - Basic | 70 | |
|
158 | Dragonair | G | Pokémon - Stage 1 | 100 | |
|
159 |
Dragonite |
G | Pokémon - Stage 2 | 330 | |
|
160 | Altaria | G | Pokémon - Stage 1 | 120 | |
|
161 | Drampa | G | Pokémon - Basic | 120 | |
|
162 | Pidgey | G | Pokémon - Basic | 60 | |
|
163 | Pidgeotto | G | Pokémon - Stage 1 | 90 | |
|
164 |
Pidgeot |
G | Pokémon - Stage 2 | 280 | |
|
165 | Kangaskhan | G | Pokémon - Basic | 130 | |
|
166 | Eevee | G | Pokémon - Basic | 70 | |
|
167 | Zigzagoon | G | Pokémon - Basic | 70 | |
|
168 | Linoone | G | Pokémon - Stage 1 | 110 | |
|
169 | Swablu | G | Pokémon - Basic | 50 | |
|
170 | Lillipup | G | Pokémon - Basic | 50 | |
|
171 | Herdier | G | Pokémon - Stage 1 | 90 | |
|
172 | Stoutland | G | Pokémon - Stage 2 | 160 | |
|
173 | Audino | G | Pokémon - Basic | 100 | |
|
174 | Bouffalant | G | Pokémon - Basic | 120 | |
|
175 | Bunnelby | G | Pokémon - Basic | 70 | |
|
176 | Yungoos | G | Pokémon - Basic | 70 | |
|
177 | Gumshoos | G | Pokémon - Stage 1 | 120 | |
|
178 | Skwovet | G | Pokémon - Basic | 60 | |
|
179 |
Greedent |
G | Pokémon - Stage 1 | 260 | |
|
180 | Lechonk | G | Pokémon - Basic | 60 | |
|
181 | Lechonk | G | Pokémon - Basic | 70 | |
|
182 | Lechonk | G | Pokémon - Basic | 70 | |
|
183 | Oinkologne | G | Pokémon - Stage 1 | 120 | |
|
184 | Oinkologne | G | Pokémon - Stage 1 | 130 | |
|
185 | Flamigo | G | Pokémon - Basic | 120 | |
| 186 | Arven | G | Trainer - Supporter | |||
| 187 | Brassius | G | Trainer - Supporter | |||
| 188 | Geeta | G | Trainer - Supporter | |||
| 189 | Letter of Encouragement | G | Trainer - Item | |||
| 190 | Ortega | G | Trainer - Supporter | |||
| 191 | Patrol Cap | G | Trainer - Pokémon Tool | |||
| 192 | Pokémon League Headquarters | G | Trainer - Stadium | |||
| 193 | Poppy | G | Trainer - Supporter | |||
| 194 | Ryme | G | Trainer - Supporter | |||
| 195 | Team Star Grunt | G | Trainer - Supporter | |||
| 196 | Town Store | G | Trainer - Stadium | |||
| 197 | Vengeful Punch | G | Trainer - Pokémon Tool | |||
|
198 | Gloom | G | Pokémon - Stage 1 | 80 | |
|
199 | Ninetales | G | Pokémon - Stage 1 | 120 | |
|
200 | Palafin | G | Pokémon - Stage 1 | 150 | |
|
201 | Bellibolt | G | Pokémon - Stage 1 | 140 | |
|
202 | Cleffa | G | Pokémon - Basic | 30 | |
|
203 | Larvitar | G | Pokémon - Basic | 70 | |
|
204 | Houndour | G | Pokémon - Basic | 50 | |
|
205 | Scizor | G | Pokémon - Stage 1 | 140 | |
|
206 | Varoom | G | Pokémon - Basic | 60 | |
|
207 | Pidgey | G | Pokémon - Basic | 60 | |
|
208 | Pidgeotto | G | Pokémon - Stage 1 | 90 | |
|
209 | Lechonk | G | Pokémon - Basic | 60 | |
|
210 |
Eiscue |
G | Pokémon - Basic | 210 | |
|
211 |
Tyranitar |
G | Pokémon - Stage 2 | 340 | |
|
212 |
Vespiquen |
G | Pokémon - Stage 1 | 270 | |
|
213 |
Glimmora |
G | Pokémon - Stage 1 | 270 | |
|
214 |
Absol |
G | Pokémon - Basic | 210 | |
|
215 |
Charizard |
G | Pokémon - Stage 2 | 330 | |
|
216 |
Revavroom |
G | Pokémon - Stage 1 | 280 | |
|
217 |
Pidgeot |
G | Pokémon - Stage 2 | 280 | |
| 218 | Geeta | G | Trainer - Supporter | |||
| 219 | Ortega | G | Trainer - Supporter | |||
| 220 | Poppy | G | Trainer - Supporter | |||
| 221 | Ryme | G | Trainer - Supporter | |||
|
222 |
Eiscue |
G | Pokémon - Basic | 210 | |
|
223 |
Charizard |
G | Pokémon - Stage 2 | 330 | |
|
224 |
Revavroom |
G | Pokémon - Stage 1 | 280 | |
|
225 |
Pidgeot |
G | Pokémon - Stage 2 | 280 | |
| 226 | Geeta | G | Trainer - Supporter | |||
| 227 | Poppy | G | Trainer - Supporter | |||
|
228 |
Charizard |
G | Pokémon - Stage 2 | 330 | |
| 229 | Artazon | G | Trainer - Stadium | |||
|
230 | Basic Fire Energy | G | Energy |