Paldea Evolved was released on Jun 9, 2023 and has a total of 279 cards (193 regular/86 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Hoppip | G | Pokémon - Basic | 50 | |
|
2 | Skiploom | G | Pokémon - Stage 1 | 70 | |
|
3 | Jumpluff | G | Pokémon - Stage 2 | 90 | |
|
4 | Pineco | G | Pokémon - Basic | 70 | |
|
5 |
Forretress |
G | Pokémon - Tera | 270 | |
|
6 | Heracross | G | Pokémon - Basic | 130 | |
|
7 | Tropius | G | Pokémon - Basic | 110 | |
|
8 | Combee | G | Pokémon - Basic | 50 | |
|
9 | Vespiquen | G | Pokémon - Stage 1 | 120 | |
|
10 | Snover | G | Pokémon - Basic | 90 | |
|
11 | Abomasnow | G | Pokémon - Stage 1 | 150 | |
|
12 | Sprigatito | G | Pokémon - Basic | 60 | |
|
13 | Sprigatito | G | Pokémon - Basic | 70 | |
|
14 | Floragato | G | Pokémon - Stage 1 | 90 | |
|
15 |
Meowscarada |
G | Pokémon - Stage 2 | 310 | |
|
16 | Tarountula | G | Pokémon - Basic | 50 | |
|
17 | Tarountula | G | Pokémon - Basic | 60 | |
|
18 | Spidops | G | Pokémon - Stage 1 | 110 | |
|
19 | Nymble | G | Pokémon - Basic | 40 | |
|
20 | Nymble | G | Pokémon - Basic | 50 | |
|
21 | Lokix | G | Pokémon - Stage 1 | 120 | |
|
22 | Bramblin | G | Pokémon - Basic | 40 | |
|
23 | Bramblin | G | Pokémon - Basic | 50 | |
|
24 | Brambleghast | G | Pokémon - Stage 1 | 100 | |
|
25 | Rellor | G | Pokémon - Basic | 40 | |
|
26 | Rellor | G | Pokémon - Basic | 50 | |
|
27 |
Wo-Chien |
G | Pokémon - Basic | 230 | |
|
28 | Paldean Tauros | G | Pokémon - Basic | 130 | |
|
29 | Fletchinder | G | Pokémon - Stage 1 | 80 | |
|
30 | Talonflame | G | Pokémon - Stage 2 | 150 | |
|
31 | Litleo | G | Pokémon - Basic | 70 | |
|
32 | Pyroar | G | Pokémon - Stage 1 | 120 | |
|
33 | Oricorio | G | Pokémon - Basic | 90 | |
|
34 | Fuecoco | G | Pokémon - Basic | 80 | |
|
35 | Fuecoco | G | Pokémon - Basic | 90 | |
|
36 | Crocalor | G | Pokémon - Stage 1 | 110 | |
|
37 |
Skeledirge |
G | Pokémon - Stage 2 | 340 | |
|
38 | Charcadet | G | Pokémon - Basic | 60 | |
|
39 | Charcadet | G | Pokémon - Basic | 80 | |
|
40 |
Chi-Yu |
G | Pokémon - Basic | 190 | |
|
41 | Paldean Tauros | G | Pokémon - Basic | 130 | |
|
42 | Magikarp | G | Pokémon - Basic | 30 | |
|
43 | Gyarados | G | Pokémon - Stage 1 | 180 | |
|
44 | Marill | G | Pokémon - Basic | 70 | |
|
45 | Azumarill | G | Pokémon - Stage 1 | 120 | |
|
46 | Delibird | G | Pokémon - Basic | 90 | |
|
47 | Luvdisc | G | Pokémon - Basic | 70 | |
|
48 | Eiscue | G | Pokémon - Basic | 110 | |
|
49 | Quaxly | G | Pokémon - Basic | 60 | |
|
50 | Quaxly | G | Pokémon - Basic | 70 | |
|
51 | Quaxwell | G | Pokémon - Stage 1 | 90 | |
|
52 |
Quaquaval |
G | Pokémon - Stage 2 | 320 | |
|
53 | Cetoddle | G | Pokémon - Basic | 90 | |
|
54 | Cetoddle | G | Pokémon - Basic | 100 | |
|
55 | Cetitan | G | Pokémon - Stage 1 | 180 | |
|
56 | Veluza | G | Pokémon - Basic | 130 | |
|
57 | Frigibax | G | Pokémon - Basic | 60 | |
|
58 | Frigibax | G | Pokémon - Basic | 70 | |
|
59 | Arctibax | G | Pokémon - Stage 1 | 90 | |
|
60 | Baxcalibur | G | Pokémon - Stage 2 | 160 | |
|
61 |
Chien-Pao |
G | Pokémon - Basic | 220 | |
|
62 | Pikachu | G | Pokémon - Basic | 70 | |
|
63 |
Pikachu |
G | Pokémon - Basic | 190 | |
|
64 | Raichu | G | Pokémon - Stage 1 | 140 | |
|
65 | Magnemite | G | Pokémon - Basic | 50 | |
|
66 | Voltorb | G | Pokémon - Basic | 70 | |
|
67 | Electrode | G | Pokémon - Stage 1 | 90 | |
|
68 | Shinx | G | Pokémon - Basic | 40 | |
|
69 | Shinx | G | Pokémon - Basic | 70 | |
|
70 | Luxio | G | Pokémon - Stage 1 | 90 | |
|
71 | Luxray | G | Pokémon - Stage 2 | 150 | |
|
72 | Pincurchin | G | Pokémon - Basic | 80 | |
|
73 | Pincurchin | G | Pokémon - Basic | 90 | |
|
74 | Pawmi | G | Pokémon - Basic | 50 | |
|
75 | Pawmo | G | Pokémon - Stage 1 | 80 | |
|
76 | Pawmot | G | Pokémon - Stage 2 | 140 | |
|
77 | Tadbulb | G | Pokémon - Basic | 50 | |
|
78 | Tadbulb | G | Pokémon - Basic | 60 | |
|
79 |
Bellibolt |
G | Pokémon - Stage 1 | 280 | |
|
80 | Wattrel | G | Pokémon - Basic | 60 | |
|
81 | Wattrel | G | Pokémon - Basic | 60 | |
|
82 | Kilowattrel | G | Pokémon - Stage 1 | 120 | |
|
83 | Jigglypuff | G | Pokémon - Basic | 70 | |
|
84 | Wigglytuff | G | Pokémon - Stage 1 | 110 | |
|
85 | Slowpoke | G | Pokémon - Basic | 80 | |
|
86 |
Slowking |
G | Pokémon - Tera | 270 | |
|
87 | Misdreavus | G | Pokémon - Basic | 70 | |
|
88 | Mismagius | G | Pokémon - Stage 1 | 90 | |
|
89 | Spiritomb | G | Pokémon - Basic | 60 | |
|
90 | Gothita | G | Pokémon - Basic | 70 | |
|
91 | Gothorita | G | Pokémon - Stage 1 | 90 | |
|
92 | Gothitelle | G | Pokémon - Stage 2 | 150 | |
|
93 |
Dedenne |
G | Pokémon - Tera | 170 | |
|
94 | Oranguru | G | Pokémon - Basic | 120 | |
|
95 | Sandygast | G | Pokémon - Basic | 90 | |
|
96 | Palossand | G | Pokémon - Stage 1 | 150 | |
|
97 | Mimikyu | G | Pokémon - Basic | 70 | |
|
98 | Ceruledge | G | Pokémon - Stage 1 | 140 | |
|
99 | Rabsca | G | Pokémon - Stage 1 | 70 | |
|
100 | Tinkatink | G | Pokémon - Basic | 60 | |
|
101 | Tinkatink | G | Pokémon - Basic | 60 | |
|
102 | Tinkatink | G | Pokémon - Basic | 70 | |
|
103 | Tinkatuff | G | Pokémon - Stage 1 | 80 | |
|
104 | Tinkatuff | G | Pokémon - Stage 1 | 90 | |
|
105 | Tinkaton | G | Pokémon - Stage 2 | 140 | |
|
106 | Mankey | G | Pokémon - Basic | 60 | |
|
107 | Primeape | G | Pokémon - Stage 1 | 110 | |
|
108 | Paldean Tauros | G | Pokémon - Basic | 130 | |
|
109 | Sudowoodo | G | Pokémon - Basic | 110 | |
|
110 | Larvitar | G | Pokémon - Basic | 70 | |
|
111 | Pupitar | G | Pokémon - Stage 1 | 90 | |
|
112 | Makuhita | G | Pokémon - Basic | 90 | |
|
113 | Hariyama | G | Pokémon - Stage 1 | 140 | |
|
114 | Croagunk | G | Pokémon - Basic | 70 | |
|
115 | Toxicroak | G | Pokémon - Stage 1 | 130 | |
|
116 | Rockruff | G | Pokémon - Basic | 70 | |
|
117 |
Lycanroc |
G | Pokémon - Stage 1 | 260 | |
|
118 | Passimian | G | Pokémon - Basic | 110 | |
|
119 | Falinks | G | Pokémon - Basic | 110 | |
|
120 | Nacli | G | Pokémon - Basic | 60 | |
|
121 | Nacli | G | Pokémon - Basic | 70 | |
|
122 | Naclstack | G | Pokémon - Stage 1 | 100 | |
|
123 | Garganacl | G | Pokémon - Stage 2 | 180 | |
|
124 | Glimmet | G | Pokémon - Basic | 40 | |
|
125 | Glimmet | G | Pokémon - Basic | 70 | |
|
126 | Glimmora | G | Pokémon - Stage 1 | 130 | |
|
127 |
Ting-Lu |
G | Pokémon - Basic | 240 | |
|
128 | Paldean Wooper | G | Pokémon - Basic | 60 | |
|
129 | Paldean Wooper | G | Pokémon - Basic | 60 | |
|
130 |
Paldean Clodsire |
G | Pokémon - Stage 1 | 280 | |
|
131 | Murkrow | G | Pokémon - Basic | 60 | |
|
132 | Honchkrow | G | Pokémon - Stage 1 | 130 | |
|
133 | Sneasel | G | Pokémon - Basic | 70 | |
|
134 | Weavile | G | Pokémon - Stage 1 | 110 | |
|
135 | Tyranitar | G | Pokémon - Stage 2 | 180 | |
|
136 | Sableye | G | Pokémon - Basic | 70 | |
|
137 | Seviper | G | Pokémon - Basic | 110 | |
|
138 | Deino | G | Pokémon - Basic | 70 | |
|
139 | Zweilous | G | Pokémon - Stage 1 | 100 | |
|
140 | Hydreigon | G | Pokémon - Stage 2 | 180 | |
|
141 | Maschiff | G | Pokémon - Basic | 60 | |
|
142 | Maschiff | G | Pokémon - Basic | 70 | |
|
143 | Mabosstiff | G | Pokémon - Stage 1 | 140 | |
|
144 | Shroodle | G | Pokémon - Basic | 50 | |
|
145 | Shroodle | G | Pokémon - Basic | 60 | |
|
146 | Grafaiai | G | Pokémon - Stage 1 | 90 | |
|
147 | Bombirdier | G | Pokémon - Basic | 120 | |
|
148 | Corviknight | G | Pokémon - Stage 2 | 170 | |
|
149 | Cufant | G | Pokémon - Basic | 100 | |
|
150 |
Copperajah |
G | Pokémon - Stage 1 | 300 | |
|
151 | Orthworm | G | Pokémon - Basic | 130 | |
|
152 | Noibat | G | Pokémon - Basic | 70 | |
|
153 |
Noivern |
G | Pokémon - Stage 1 | 260 | |
|
154 | Girafarig | G | Pokémon - Basic | 100 | |
|
155 | Farigiraf | G | Pokémon - Stage 1 | 140 | |
|
156 | Dunsparce | G | Pokémon - Basic | 70 | |
|
157 | Dudunsparce | G | Pokémon - Stage 1 | 140 | |
|
158 | Wingull | G | Pokémon - Basic | 70 | |
|
159 | Pelipper | G | Pokémon - Stage 1 | 120 | |
|
160 | Slakoth | G | Pokémon - Basic | 70 | |
|
161 | Vigoroth | G | Pokémon - Stage 1 | 90 | |
|
162 | Slaking | G | Pokémon - Stage 2 | 180 | |
|
163 | Fletchling | G | Pokémon - Basic | 60 | |
|
164 | Rookidee | G | Pokémon - Basic | 60 | |
|
165 | Corvisquire | G | Pokémon - Stage 1 | 90 | |
|
166 | Tandemaus | G | Pokémon - Basic | 30 | |
|
167 | Tandemaus | G | Pokémon - Basic | 40 | |
|
168 | Maushold | G | Pokémon - Stage 1 | 60 | |
|
169 |
Squawkabilly |
G | Pokémon - Basic | 160 | |
|
170 | Flamigo | G | Pokémon - Basic | 110 | |
| 171 | Artazon | G | Trainer - Stadium | |||
| 172 | Boss's Orders [Ghetsis] | G | Trainer - Supporter | |||
| 173 | Bravery Charm | G | Trainer - Pokémon Tool | |||
| 174 | Calamitous Snowy Mountain | G | Trainer - Stadium | |||
| 175 | Calamitous Wasteland | G | Trainer - Stadium | |||
| 176 | Choice Belt | G | Trainer - Pokémon Tool | |||
| 177 | Clavell | G | Trainer - Supporter | |||
| 178 | Delivery Drone | G | Trainer - Item | |||
| 179 | Dendra | G | Trainer - Supporter | |||
| 180 | Falkner | G | Trainer - Supporter | |||
| 181 | Fighting Au Lait | G | Trainer - Item | |||
| 182 | Giacomo | G | Trainer - Supporter | |||
| 183 | Great Ball | G | Trainer - Item | |||
| 184 | Grusha | G | Trainer - Supporter | |||
| 185 | Iono | G | Trainer - Supporter | |||
| 186 | Practice Studio | G | Trainer - Stadium | |||
| 187 | Saguaro | G | Trainer - Supporter | |||
| 188 | Super Rod | G | Trainer - Item | |||
| 189 | Superior Energy Retrieval | G | Trainer - Item | |||
|
190 | Jet Energy | G | Energy - Special | ||
|
191 | Luminous Energy | G | Energy - Special | ||
|
192 | Reversal Energy | G | Energy - Special | ||
|
193 | Therapeutic Energy | G | Energy - Special | ||
|
194 | Heracross | G | Pokémon - Basic | 130 | |
|
195 | Tropius | G | Pokémon - Basic | 110 | |
|
196 | Sprigatito | G | Pokémon - Basic | 60 | |
|
197 | Floragato | G | Pokémon - Stage 1 | 90 | |
|
198 | Bramblin | G | Pokémon - Basic | 50 | |
|
199 | Fletchinder | G | Pokémon - Stage 1 | 80 | |
|
200 | Pyroar | G | Pokémon - Stage 1 | 120 | |
|
201 | Fuecoco | G | Pokémon - Basic | 90 | |
|
202 | Crocalor | G | Pokémon - Stage 1 | 110 | |
|
203 | Magikarp | G | Pokémon - Basic | 30 | |
|
204 | Marill | G | Pokémon - Basic | 70 | |
|
205 | Eiscue | G | Pokémon - Basic | 110 | |
|
206 | Quaxly | G | Pokémon - Basic | 60 | |
|
207 | Quaxwell | G | Pokémon - Stage 1 | 90 | |
|
208 | Frigibax | G | Pokémon - Basic | 60 | |
|
209 | Arctibax | G | Pokémon - Stage 1 | 90 | |
|
210 | Baxcalibur | G | Pokémon - Stage 2 | 160 | |
|
211 | Raichu | G | Pokémon - Stage 1 | 140 | |
|
212 | Mismagius | G | Pokémon - Stage 1 | 90 | |
|
213 | Gothorita | G | Pokémon - Stage 1 | 90 | |
|
214 | Sandygast | G | Pokémon - Basic | 90 | |
|
215 | Rabsca | G | Pokémon - Stage 1 | 70 | |
|
216 | Tinkatink | G | Pokémon - Basic | 60 | |
|
217 | Tinkatuff | G | Pokémon - Stage 1 | 90 | |
|
218 | Paldean Tauros | G | Pokémon - Basic | 130 | |
|
219 | Sudowoodo | G | Pokémon - Basic | 110 | |
|
220 | Nacli | G | Pokémon - Basic | 70 | |
|
221 | Paldean Wooper | G | Pokémon - Basic | 60 | |
|
222 | Tyranitar | G | Pokémon - Stage 2 | 180 | |
|
223 | Grafaiai | G | Pokémon - Stage 1 | 90 | |
|
224 | Orthworm | G | Pokémon - Basic | 130 | |
|
225 | Rookidee | G | Pokémon - Basic | 60 | |
|
226 | Maushold | G | Pokémon - Stage 1 | 60 | |
|
227 | Flamigo | G | Pokémon - Basic | 110 | |
|
228 | Farigiraf | G | Pokémon - Stage 1 | 140 | |
|
229 | Dudunsparce | G | Pokémon - Stage 1 | 140 | |
|
230 |
Forretress |
G | Pokémon - Tera | 270 | |
|
231 |
Meowscarada |
G | Pokémon - Stage 2 | 310 | |
|
232 |
Wo-Chien |
G | Pokémon - Basic | 230 | |
|
233 |
Skeledirge |
G | Pokémon - Stage 2 | 340 | |
|
234 |
Chi-Yu |
G | Pokémon - Basic | 190 | |
|
235 |
Quaquaval |
G | Pokémon - Stage 2 | 320 | |
|
236 |
Chien-Pao |
G | Pokémon - Basic | 220 | |
|
237 |
Bellibolt |
G | Pokémon - Stage 1 | 280 | |
|
238 |
Slowking |
G | Pokémon - Tera | 270 | |
|
239 |
Dedenne |
G | Pokémon - Tera | 170 | |
|
240 |
Tinkaton |
G | Pokémon - Stage 2 | 300 | |
|
241 |
Lycanroc |
G | Pokémon - Stage 1 | 260 | |
|
242 |
Annihilape |
G | Pokémon - Stage 2 | 320 | |
|
243 |
Ting-Lu |
G | Pokémon - Basic | 240 | |
|
244 |
Paldean Clodsire |
G | Pokémon - Stage 1 | 280 | |
|
245 |
Copperajah |
G | Pokémon - Stage 1 | 300 | |
|
246 |
Noivern |
G | Pokémon - Stage 1 | 260 | |
|
247 |
Squawkabilly |
G | Pokémon - Basic | 160 | |
| 248 | Boss's Orders [Ghetsis] | G | Trainer - Supporter | |||
| 249 | Clavell | G | Trainer - Supporter | |||
| 250 | Dendra | G | Trainer - Supporter | |||
| 251 | Falkner | G | Trainer - Supporter | |||
| 252 | Giacomo | G | Trainer - Supporter | |||
| 253 | Grusha | G | Trainer - Supporter | |||
| 254 | Iono | G | Trainer - Supporter | |||
| 255 | Saguaro | G | Trainer - Supporter | |||
|
256 |
Meowscarada |
G | Pokémon - Stage 2 | 310 | |
|
257 |
Wo-Chien |
G | Pokémon - Basic | 230 | |
|
258 |
Skeledirge |
G | Pokémon - Stage 2 | 340 | |
|
259 |
Chi-Yu |
G | Pokémon - Basic | 190 | |
|
260 |
Quaquaval |
G | Pokémon - Stage 2 | 320 | |
|
261 |
Chien-Pao |
G | Pokémon - Basic | 220 | |
|
262 |
Tinkaton |
G | Pokémon - Stage 2 | 300 | |
|
263 |
Ting-Lu |
G | Pokémon - Basic | 240 | |
|
264 |
Squawkabilly |
G | Pokémon - Basic | 160 | |
| 265 | Boss's Orders [Ghetsis] | G | Trainer - Supporter | |||
| 266 | Dendra | G | Trainer - Supporter | |||
| 267 | Giacomo | G | Trainer - Supporter | |||
| 268 | Grusha | G | Trainer - Supporter | |||
| 269 | Iono | G | Trainer - Supporter | |||
| 270 | Saguaro | G | Trainer - Supporter | |||
|
271 |
Meowscarada |
G | Pokémon - Stage 2 | 310 | |
|
272 |
Skeledirge |
G | Pokémon - Stage 2 | 340 | |
|
273 |
Quaquaval |
G | Pokémon - Stage 2 | 320 | |
|
274 |
Chien-Pao |
G | Pokémon - Basic | 220 | |
|
275 |
Ting-Lu |
G | Pokémon - Basic | 240 | |
| 276 | Super Rod | G | Trainer - Item | |||
| 277 | Superior Energy Retrieval | G | Trainer - Item | |||
|
278 | Basic Grass Energy | Energy - Basic | |||
|
279 | Basic Water Energy | Energy - Basic |