Paldean Fates was released on Jan 26, 2024 and has a total of 245 cards (91 regular/154 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Pineco | G | Pokémon - Basic | 70 | |
|
2 |
Forretress |
G | Pokémon - Stage 1 | 270 | |
|
3 | Maractus | G | Pokémon - Basic | 110 | |
|
4 | Toedscool | G | Pokémon - Basic | 50 | |
|
5 |
Toedscruel |
G | Pokémon - Stage 1 | 270 | |
|
6 |
Espathra |
G | Pokémon - Stage 1 | 260 | |
|
7 | Charmander | G | Pokémon - Basic | 70 | |
|
8 | Charmeleon | G | Pokémon - Stage 1 | 90 | |
|
9 | Magmar | G | Pokémon - Basic | 80 | |
|
10 | Magmortar | G | Pokémon - Stage 1 | 140 | |
|
11 | Numel | G | Pokémon - Basic | 80 | |
|
12 | Camerupt | G | Pokémon - Stage 1 | 130 | |
|
13 | Heat Rotom | G | Pokémon - Basic | 90 | |
|
14 | Charcadet | G | Pokémon - Basic | 70 | |
|
15 | Armarouge | G | Pokémon - Stage 1 | 130 | |
|
16 | Lapras | G | Pokémon - Basic | 110 | |
|
17 | Frigibax | G | Pokémon - Basic | 70 | |
|
18 | Pikachu | G | Pokémon - Basic | 70 | |
|
19 | Raichu | G | Pokémon - Stage 1 | 120 | |
|
20 | Chinchou | G | Pokémon - Basic | 60 | |
|
21 | Lanturn | G | Pokémon - Stage 1 | 120 | |
|
22 | Kilowattrel | G | Pokémon - Stage 1 | 120 | |
|
23 | Exeggcute | G | Pokémon - Basic | 60 | |
|
24 | Exeggutor | G | Pokémon - Stage 1 | 130 | |
|
25 | Natu | G | Pokémon - Basic | 50 | |
|
26 | Xatu | G | Pokémon - Stage 1 | 100 | |
|
27 | Ralts | G | Pokémon - Basic | 70 | |
|
28 | Kirlia | G | Pokémon - Stage 1 | 90 | |
|
29 |
Gardevoir |
G | Pokémon - Stage 2 | 310 | |
|
30 | Chimecho | G | Pokémon - Basic | 70 | |
|
31 | Mime Jr. | G | Pokémon - Basic | 30 | |
|
32 | Woobat | G | Pokémon - Basic | 60 | |
|
33 | Swoobat | G | Pokémon - Stage 1 | 90 | |
|
34 | Cottonee | G | Pokémon - Basic | 60 | |
|
35 | Whimsicott | G | Pokémon - Stage 1 | 90 | |
|
36 | Dedenne | G | Pokémon - Basic | 70 | |
|
37 | Mimikyu | G | Pokémon - Basic | 70 | |
|
38 | Fidough | G | Pokémon - Basic | 50 | |
|
39 | Dachsbun | G | Pokémon - Stage 1 | 90 | |
|
40 | Ceruledge | G | Pokémon - Stage 1 | 140 | |
|
41 | Flittle | G | Pokémon - Basic | 30 | |
|
42 | Greavard | G | Pokémon - Basic | 70 | |
|
43 | Houndstone | G | Pokémon - Stage 1 | 140 | |
|
44 | Gimmighoul | G | Pokémon - Basic | 50 | |
|
45 | Mankey | G | Pokémon - Basic | 60 | |
|
46 | Primeape | G | Pokémon - Stage 1 | 90 | |
|
47 | Annihilape | G | Pokémon - Stage 2 | 140 | |
|
48 | Phanpy | G | Pokémon - Basic | 80 | |
|
49 | Donphan | G | Pokémon - Stage 1 | 150 | |
|
50 | Barboach | G | Pokémon - Basic | 70 | |
|
51 | Clobbopus | G | Pokémon - Basic | 70 | |
|
52 | Grapploct | G | Pokémon - Stage 1 | 120 | |
|
53 |
Great Tusk |
G | Pokémon - Basic | 250 | |
|
54 |
Charizard |
G | Pokémon - Stage 2 | 330 | |
|
55 | Gastly | G | Pokémon - Basic | 50 | |
|
56 | Haunter | G | Pokémon - Stage 1 | 80 | |
|
57 | Gengar | G | Pokémon - Stage 2 | 130 | |
|
58 | Paldean Wooper | G | Pokémon - Basic | 60 | |
|
59 |
Paldean Clodsire |
G | Pokémon - Stage 1 | 280 | |
|
60 | Scraggy | G | Pokémon - Basic | 70 | |
|
61 | Scrafty | G | Pokémon - Stage 1 | 120 | |
|
62 | Maschiff | G | Pokémon - Basic | 60 | |
|
63 | Mabosstiff | G | Pokémon - Stage 1 | 130 | |
|
64 | Varoom | G | Pokémon - Basic | 60 | |
|
65 | Revavroom | G | Pokémon - Stage 1 | 140 | |
|
66 |
Iron Treads |
G | Pokémon - Basic | 220 | |
|
67 | Gholdengo | G | Pokémon - Stage 1 | 130 | |
|
68 | Noibat | G | Pokémon - Basic | 70 | |
|
69 |
Noivern |
G | Pokémon - Stage 1 | 260 | |
|
70 | Cyclizar | G | Pokémon - Basic | 120 | |
|
71 | Lechonk | G | Pokémon - Basic | 70 | |
|
72 | Oinkologne | G | Pokémon - Stage 1 | 130 | |
|
73 | Tandemaus | G | Pokémon - Basic | 30 | |
|
74 | Maushold | G | Pokémon - Stage 1 | 70 | |
|
75 |
Squawkabilly |
G | Pokémon - Basic | 160 | |
| 76 | Artazon | G | Trainer - Stadium | |||
| 77 | Atticus | G | Trainer - Supporter | |||
| 78 | Clive | G | Trainer - Supporter | |||
| 79 | Electric Generator | G | Trainer - Item | |||
| 80 | Iono | G | Trainer - Supporter | |||
| 81 | Moonlit Hill | G | Trainer - Stadium | |||
| 82 | Nemona | G | Trainer - Supporter | |||
| 83 | Nemona's Backpack | G | Trainer - Item | |||
| 84 | Nest Ball | G | Trainer - Item | |||
| 85 | Paldean Student | G | Trainer - Supporter | |||
| 86 | Paldean Student | G | Trainer - Supporter | |||
| 87 | Professor's Research [Professor Sada] | G | Trainer - Supporter | |||
| 88 | Professor's Research [Professor Turo] | G | Trainer - Supporter | |||
| 89 | Rare Candy | G | Trainer - Item | |||
| 90 | Technical Machine: Crisis Punch | G | Trainer - Pokémon Tool | |||
| 91 | Ultra Ball | G | Trainer - Item | |||
|
92 | Oddish | G | Pokémon - Basic | 60 | |
|
93 | Gloom | G | Pokémon - Stage 1 | 70 | |
|
94 | Vileplume | G | Pokémon - Stage 2 | 140 | |
|
95 | Scyther | G | Pokémon - Basic | 80 | |
|
96 | Hoppip | G | Pokémon - Basic | 50 | |
|
97 | Skiploom | G | Pokémon - Stage 1 | 70 | |
|
98 | Jumpluff | G | Pokémon - Stage 2 | 90 | |
|
99 | Pineco | G | Pokémon - Basic | 70 | |
|
100 | Snover | G | Pokémon - Basic | 90 | |
|
101 | Abomasnow | G | Pokémon - Stage 1 | 150 | |
|
102 | Smoliv | G | Pokémon - Basic | 60 | |
|
103 | Dolliv | G | Pokémon - Stage 1 | 90 | |
|
104 | Arboliva | G | Pokémon - Stage 2 | 150 | |
|
105 | Toedscool | G | Pokémon - Basic | 50 | |
|
106 | Capsakid | G | Pokémon - Basic | 70 | |
|
107 | Scovillain | G | Pokémon - Stage 1 | 110 | |
|
108 | Rellor | G | Pokémon - Basic | 50 | |
|
109 | Charmander | G | Pokémon - Basic | 70 | |
|
110 | Charmeleon | G | Pokémon - Stage 1 | 90 | |
|
111 | Paldean Tauros | G | Pokémon - Basic | 130 | |
|
112 | Entei | G | Pokémon - Basic | 130 | |
|
113 | Oricorio | G | Pokémon - Basic | 90 | |
|
114 | Charcadet | G | Pokémon - Basic | 70 | |
|
115 | Armarouge | G | Pokémon - Stage 1 | 130 | |
|
116 | Slowpoke | G | Pokémon - Basic | 70 | |
|
117 | Slowbro | G | Pokémon - Stage 1 | 100 | |
|
118 | Staryu | G | Pokémon - Basic | 60 | |
|
119 | Starmie | G | Pokémon - Stage 1 | 90 | |
|
120 | Paldean Tauros | G | Pokémon - Basic | 130 | |
|
121 | Wiglett | G | Pokémon - Basic | 50 | |
|
122 | Wugtrio | G | Pokémon - Stage 1 | 90 | |
|
123 | Finizen | G | Pokémon - Basic | 50 | |
|
124 | Palafin | G | Pokémon - Stage 1 | 150 | |
|
125 | Veluza | G | Pokémon - Basic | 130 | |
|
126 | Dondozo | G | Pokémon - Basic | 160 | |
|
127 | Tatsugiri | G | Pokémon - Basic | 70 | |
|
128 | Frigibax | G | Pokémon - Basic | 70 | |
|
129 | Arctibax | G | Pokémon - Stage 1 | 90 | |
|
130 | Baxcalibur | G | Pokémon - Stage 2 | 160 | |
|
131 | Pikachu | G | Pokémon - Basic | 70 | |
|
132 | Raichu | G | Pokémon - Stage 1 | 120 | |
|
133 | Voltorb | G | Pokémon - Basic | 60 | |
|
134 | Electrode | G | Pokémon - Stage 1 | 90 | |
|
135 | Shinx | G | Pokémon - Basic | 70 | |
|
136 | Luxio | G | Pokémon - Stage 1 | 90 | |
|
137 | Luxray | G | Pokémon - Stage 2 | 150 | |
|
138 | Pachirisu | G | Pokémon - Basic | 70 | |
|
139 | Thundurus | G | Pokémon - Basic | 110 | |
|
140 | Toxel | G | Pokémon - Basic | 70 | |
|
141 | Toxtricity | G | Pokémon - Stage 1 | 140 | |
|
142 | Pawmi | G | Pokémon - Basic | 60 | |
|
143 | Pawmo | G | Pokémon - Stage 1 | 90 | |
|
144 | Pawmot | G | Pokémon - Stage 2 | 130 | |
|
145 | Wattrel | G | Pokémon - Basic | 60 | |
|
146 | Kilowattrel | G | Pokémon - Stage 1 | 120 | |
|
147 | Wigglytuff | G | Pokémon - Stage 1 | 110 | |
|
148 | Abra | G | Pokémon - Basic | 50 | |
|
149 | Kadabra | G | Pokémon - Stage 1 | 80 | |
|
150 | Cleffa | G | Pokémon - Basic | 30 | |
|
151 | Natu | G | Pokémon - Basic | 50 | |
|
152 | Xatu | G | Pokémon - Stage 1 | 100 | |
|
153 | Ralts | G | Pokémon - Basic | 70 | |
|
154 | Kirlia | G | Pokémon - Stage 1 | 90 | |
|
155 | Drifloon | G | Pokémon - Basic | 70 | |
|
156 | Drifblim | G | Pokémon - Stage 1 | 110 | |
|
157 | Mime Jr. | G | Pokémon - Basic | 30 | |
|
158 | Spiritomb | G | Pokémon - Basic | 60 | |
|
159 | Klefki | G | Pokémon - Basic | 70 | |
|
160 | Mimikyu | G | Pokémon - Basic | 70 | |
|
161 | Dachsbun | G | Pokémon - Stage 1 | 90 | |
|
162 | Ceruledge | G | Pokémon - Stage 1 | 140 | |
|
163 | Rabsca | G | Pokémon - Stage 1 | 70 | |
|
164 | Flittle | G | Pokémon - Basic | 30 | |
|
165 | Tinkatink | G | Pokémon - Basic | 60 | |
|
166 | Tinkatuff | G | Pokémon - Stage 1 | 90 | |
|
167 | Tinkaton | G | Pokémon - Stage 2 | 140 | |
|
168 | Houndstone | G | Pokémon - Stage 1 | 140 | |
|
169 | Mankey | G | Pokémon - Basic | 60 | |
|
170 | Primeape | G | Pokémon - Stage 1 | 90 | |
|
171 | Annihilape | G | Pokémon - Stage 2 | 140 | |
|
172 | Paldean Tauros | G | Pokémon - Basic | 130 | |
|
173 | Riolu | G | Pokémon - Basic | 70 | |
|
174 | Lucario | G | Pokémon - Stage 1 | 130 | |
|
175 | Hawlucha | G | Pokémon - Basic | 70 | |
|
176 | Nacli | G | Pokémon - Basic | 70 | |
|
177 | Naclstack | G | Pokémon - Stage 1 | 100 | |
|
178 | Garganacl | G | Pokémon - Stage 2 | 180 | |
|
179 | Glimmet | G | Pokémon - Basic | 40 | |
|
180 | Paldean Wooper | G | Pokémon - Basic | 60 | |
|
181 | Murkrow | G | Pokémon - Basic | 60 | |
|
182 | Sneasel | G | Pokémon - Basic | 70 | |
|
183 | Weavile | G | Pokémon - Stage 1 | 110 | |
|
184 | Sableye | G | Pokémon - Basic | 70 | |
|
185 | Pawniard | G | Pokémon - Basic | 70 | |
|
186 | Bisharp | G | Pokémon - Stage 1 | 120 | |
|
187 | Kingambit | G | Pokémon - Stage 2 | 170 | |
|
188 | Mabosstiff | G | Pokémon - Stage 1 | 130 | |
|
189 | Shroodle | G | Pokémon - Basic | 50 | |
|
190 | Grafaiai | G | Pokémon - Stage 1 | 90 | |
|
191 | Scizor | G | Pokémon - Stage 1 | 140 | |
|
192 | Varoom | G | Pokémon - Basic | 60 | |
|
193 | Revavroom | G | Pokémon - Stage 1 | 140 | |
|
194 | Noibat | G | Pokémon - Basic | 70 | |
|
195 | Cyclizar | G | Pokémon - Basic | 120 | |
|
196 | Pidgey | G | Pokémon - Basic | 50 | |
|
197 | Pidgeotto | G | Pokémon - Stage 1 | 80 | |
|
198 | Jigglypuff | G | Pokémon - Basic | 70 | |
|
199 | Doduo | G | Pokémon - Basic | 70 | |
|
200 | Dodrio | G | Pokémon - Stage 1 | 100 | |
|
201 | Ditto | G | Pokémon - Basic | 60 | |
|
202 | Snorlax | G | Pokémon - Basic | 150 | |
|
203 | Wingull | G | Pokémon - Basic | 70 | |
|
204 | Pelipper | G | Pokémon - Stage 1 | 120 | |
|
205 | Skwovet | G | Pokémon - Basic | 60 | |
|
206 | Greedent | G | Pokémon - Stage 1 | 120 | |
|
207 | Lechonk | G | Pokémon - Basic | 70 | |
|
208 | Oinkologne | G | Pokémon - Stage 1 | 130 | |
|
209 | Tandemaus | G | Pokémon - Basic | 30 | |
|
210 | Maushold | G | Pokémon - Stage 1 | 70 | |
|
211 | Flamigo | G | Pokémon - Basic | 110 | |
|
212 |
Forretress |
G | Pokémon - Stage 1 | 270 | |
|
213 |
Toedscruel |
G | Pokémon - Stage 1 | 270 | |
|
214 |
Espathra |
G | Pokémon - Stage 1 | 260 | |
|
215 |
Alakazam |
G | Pokémon - Stage 2 | 310 | |
|
216 |
Mew |
G | Pokémon - Basic | 180 | |
|
217 |
Gardevoir |
G | Pokémon - Stage 2 | 310 | |
|
218 |
Glimmora |
G | Pokémon - Stage 1 | 270 | |
|
219 |
Paldean Clodsire |
G | Pokémon - Stage 1 | 280 | |
|
220 |
Noivern |
G | Pokémon - Stage 1 | 260 | |
|
221 |
Pidgeot |
G | Pokémon - Stage 2 | 280 | |
|
222 |
Wigglytuff |
G | Pokémon - Stage 1 | 250 | |
|
223 |
Squawkabilly |
G | Pokémon - Basic | 160 | |
|
224 | Wugtrio | G | Pokémon - Stage 1 | 90 | |
|
225 | Palafin | G | Pokémon - Stage 1 | 150 | |
|
226 | Pawmi | G | Pokémon - Basic | 60 | |
| 227 | Clive | G | Trainer - Supporter | |||
| 228 | Judge | G | Trainer - Supporter | |||
| 229 | Nemona | G | Trainer - Supporter | |||
| 230 | Paldean Student | G | Trainer - Supporter | |||
| 231 | Paldean Student | G | Trainer - Supporter | |||
|
232 |
Mew |
G | Pokémon - Basic | 180 | |
|
233 |
Gardevoir |
G | Pokémon - Stage 2 | 310 | |
|
234 |
Charizard |
G | Pokémon - Stage 2 | 330 | |
| 235 | Arven | G | Trainer - Supporter | |||
| 236 | Clive | G | Trainer - Supporter | |||
| 237 | Iono | G | Trainer - Supporter | |||
| 238 | Nemona | G | Trainer - Supporter | |||
| 239 | Penny | G | Trainer - Supporter | |||
|
240 |
Wo-Chien |
G | Pokémon - Basic | 230 | |
|
241 |
Chi-Yu |
G | Pokémon - Basic | 190 | |
|
242 |
Chien-Pao |
G | Pokémon - Basic | 220 | |
|
243 |
Miraidon |
G | Pokémon - Basic | 220 | |
|
244 |
Ting-Lu |
G | Pokémon - Basic | 240 | |
|
245 |
Koraidon |
G | Pokémon - Basic | 230 |