Paradox Rift was released on Nov 3, 2023 and has a total of 266 cards (182 regular/84 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Surskit | G | Pokémon - Basic | 50 | |
|
2 | Masquerain | G | Pokémon - Stage 1 | 100 | |
|
3 |
Froslass |
G | Pokémon - Stage 1 | 250 | |
|
4 | Pansage | G | Pokémon - Basic | 70 | |
|
5 | Simisage | G | Pokémon - Stage 1 | 100 | |
|
6 | Dwebble | G | Pokémon - Basic | 60 | |
|
7 | Crustle | G | Pokémon - Stage 1 | 130 | |
|
8 | Bounsweet | G | Pokémon - Basic | 60 | |
|
9 | Steenee | G | Pokémon - Stage 1 | 90 | |
|
10 | Blipbug | G | Pokémon - Basic | 50 | |
|
11 | Dottler | G | Pokémon - Stage 1 | 80 | |
|
12 | Orbeetle | G | Pokémon - Stage 2 | 130 | |
|
13 | Nymble | G | Pokémon - Basic | 40 | |
|
14 | Nymble | G | Pokémon - Basic | 50 | |
|
15 | Toedscool | G | Pokémon - Basic | 50 | |
|
16 | Toedscool | G | Pokémon - Basic | 60 | |
|
17 | Toedscruel | G | Pokémon - Stage 1 | 120 | |
|
18 | Wo-Chien | G | Pokémon - Basic | 130 | |
|
19 | Magby | G | Pokémon - Basic | 30 | |
|
20 | Pansear | G | Pokémon - Basic | 70 | |
|
21 | Simisear | G | Pokémon - Stage 1 | 100 | |
|
22 | Volcanion | G | Pokémon - Basic | 130 | |
|
23 | Fuecoco | G | Pokémon - Basic | 80 | |
|
24 | Crocalor | G | Pokémon - Stage 1 | 100 | |
|
25 | Charcadet | G | Pokémon - Basic | 60 | |
|
26 | Charcadet | G | Pokémon - Basic | 80 | |
|
27 |
Armarouge |
G | Pokémon - Stage 1 | 260 | |
|
28 | Iron Moth | G | Pokémon - Basic | 130 | |
|
29 | Chi-Yu | G | Pokémon - Basic | 110 | |
|
30 | Horsea | G | Pokémon - Basic | 60 | |
|
31 | Seadra | G | Pokémon - Stage 1 | 90 | |
|
32 | Kingdra | G | Pokémon - Stage 2 | 150 | |
|
33 | Remoraid | G | Pokémon - Basic | 70 | |
|
34 | Octillery | G | Pokémon - Stage 1 | 110 | |
|
35 | Feebas | G | Pokémon - Basic | 30 | |
|
36 | Milotic | G | Pokémon - Stage 1 | 120 | |
|
37 | Snorunt | G | Pokémon - Basic | 60 | |
|
38 |
Garchomp |
G | Pokémon - Stage 2 | 320 | |
|
39 | Mantyke | G | Pokémon - Basic | 30 | |
|
40 | Palkia | G | Pokémon - Basic | 130 | |
|
41 | Panpour | G | Pokémon - Basic | 70 | |
|
42 | Simipour | G | Pokémon - Stage 1 | 100 | |
|
43 | Vanillite | G | Pokémon - Basic | 60 | |
|
44 | Vanillish | G | Pokémon - Stage 1 | 90 | |
|
45 | Vanilluxe | G | Pokémon - Stage 2 | 150 | |
|
46 |
Tsareena |
G | Pokémon - Stage 2 | 310 | |
|
47 | Wimpod | G | Pokémon - Basic | 70 | |
|
48 | Wimpod | G | Pokémon - Basic | 70 | |
|
49 | Golisopod | G | Pokémon - Stage 1 | 140 | |
|
50 |
Golisopod |
G | Pokémon - Stage 1 | 270 | |
|
51 | Wiglett | G | Pokémon - Basic | 50 | |
|
52 | Wiglett | G | Pokémon - Basic | 60 | |
|
53 | Wugtrio | G | Pokémon - Stage 1 | 90 | |
|
54 | Veluza | G | Pokémon - Basic | 120 | |
|
55 | Dondozo | G | Pokémon - Basic | 160 | |
|
56 | Iron Bundle | G | Pokémon - Basic | 100 | |
|
57 | Chien-Pao | G | Pokémon - Basic | 120 | |
|
58 |
Mewtwo |
G | Pokémon - Basic | 230 | |
|
59 | Elekid | G | Pokémon - Basic | 30 | |
|
60 | Plusle | G | Pokémon - Basic | 70 | |
|
61 | Minun | G | Pokémon - Basic | 70 | |
|
62 | Blitzle | G | Pokémon - Basic | 60 | |
|
63 | Zebstrika | G | Pokémon - Stage 1 | 120 | |
|
64 | Joltik | G | Pokémon - Basic | 40 | |
|
65 | Galvantula | G | Pokémon - Stage 1 | 100 | |
|
66 | Zekrom | G | Pokémon - Basic | 130 | |
|
67 | Oricorio | G | Pokémon - Basic | 90 | |
|
68 |
Tapu Koko |
G | Pokémon - Basic | 210 | |
|
69 | Toxel | G | Pokémon - Basic | 70 | |
|
70 |
Iron Hands |
G | Pokémon - Basic | 230 | |
|
71 | Natu | G | Pokémon - Basic | 50 | |
|
72 | Xatu | G | Pokémon - Stage 1 | 100 | |
|
73 | Latios | G | Pokémon - Basic | 110 | |
|
74 | Deoxys | G | Pokémon - Basic | 120 | |
|
75 | Yamask | G | Pokémon - Basic | 70 | |
|
76 |
Cofagrigus |
G | Pokémon - Stage 1 | 260 | |
|
77 | Pumpkaboo | G | Pokémon - Basic | 60 | |
|
78 | Gourgeist | G | Pokémon - Stage 1 | 110 | |
|
79 | Flittle | G | Pokémon - Basic | 40 | |
|
80 | Flittle | G | Pokémon - Basic | 50 | |
|
81 | Espathra | G | Pokémon - Stage 1 | 120 | |
|
82 | Tinkatink | G | Pokémon - Basic | 60 | |
|
83 | Tinkatink | G | Pokémon - Basic | 70 | |
|
84 | Tinkatuff | G | Pokémon - Stage 1 | 80 | |
|
85 | Tinkaton | G | Pokémon - Stage 2 | 130 | |
|
86 | Scream Tail | G | Pokémon - Basic | 90 | |
|
87 | Gimmighoul | G | Pokémon - Basic | 50 | |
|
88 | Gimmighoul | G | Pokémon - Basic | 70 | |
|
89 |
Iron Valiant |
G | Pokémon - Basic | 220 | |
|
90 | Onix | G | Pokémon - Basic | 120 | |
|
91 | Gligar | G | Pokémon - Basic | 70 | |
|
92 | Gliscor | G | Pokémon - Stage 1 | 120 | |
|
93 | Groudon | G | Pokémon - Basic | 130 | |
|
94 | Gible | G | Pokémon - Basic | 70 | |
|
95 | Gabite | G | Pokémon - Stage 1 | 100 | |
|
96 | Mienfoo | G | Pokémon - Basic | 60 | |
|
97 | Mienshao | G | Pokémon - Stage 1 | 100 | |
|
98 |
Hoopa |
G | Pokémon - Basic | 220 | |
|
99 | Minior | G | Pokémon - Basic | 70 | |
|
100 |
Toxtricity |
G | Pokémon - Stage 1 | 260 | |
|
101 | Nacli | G | Pokémon - Basic | 60 | |
|
102 | Nacli | G | Pokémon - Basic | 70 | |
|
103 | Naclstack | G | Pokémon - Stage 1 | 100 | |
|
104 | Garganacl | G | Pokémon - Stage 2 | 160 | |
|
105 | Klawf | G | Pokémon - Basic | 120 | |
|
106 | Flamigo | G | Pokémon - Basic | 110 | |
|
107 | Slither Wing | G | Pokémon - Basic | 140 | |
|
108 |
Sandy Shocks |
G | Pokémon - Basic | 220 | |
|
109 | Ting-Lu | G | Pokémon - Basic | 140 | |
|
110 | Zubat | G | Pokémon - Basic | 50 | |
|
111 | Golbat | G | Pokémon - Stage 1 | 80 | |
|
112 | Crobat | G | Pokémon - Stage 2 | 130 | |
|
113 | Absol | G | Pokémon - Basic | 100 | |
|
114 | Purrloin | G | Pokémon - Basic | 60 | |
|
115 | Liepard | G | Pokémon - Stage 1 | 100 | |
|
116 | Trubbish | G | Pokémon - Basic | 70 | |
|
117 | Garbodor | G | Pokémon - Stage 1 | 120 | |
|
118 | Yveltal | G | Pokémon - Basic | 130 | |
|
119 | Nickit | G | Pokémon - Basic | 70 | |
|
120 | Thievul | G | Pokémon - Stage 1 | 110 | |
|
121 | Morpeko | G | Pokémon - Basic | 70 | |
|
122 | Lokix | G | Pokémon - Stage 1 | 120 | |
|
123 | Brute Bonnet | G | Pokémon - Basic | 120 | |
|
124 |
Roaring Moon |
G | Pokémon - Basic | 230 | |
|
125 | Steelix | G | Pokémon - Stage 1 | 180 | |
|
126 | Jirachi | G | Pokémon - Basic | 70 | |
|
127 | Ferroseed | G | Pokémon - Basic | 70 | |
|
128 | Ferrothorn | G | Pokémon - Stage 1 | 140 | |
|
129 | Durant | G | Pokémon - Basic | 70 | |
|
130 | Honedge | G | Pokémon - Basic | 60 | |
|
131 | Honedge | G | Pokémon - Basic | 60 | |
|
132 | Doublade | G | Pokémon - Stage 1 | 90 | |
|
133 | Doublade | G | Pokémon - Stage 1 | 90 | |
|
134 | Aegislash | G | Pokémon - Stage 2 | 150 | |
|
135 |
Aegislash |
G | Pokémon - Stage 2 | 330 | |
|
136 | Zacian | G | Pokémon - Basic | 120 | |
|
137 |
Skeledirge |
G | Pokémon - Stage 2 | 330 | |
|
138 | Orthworm | G | Pokémon - Basic | 140 | |
|
139 |
Gholdengo |
G | Pokémon - Stage 1 | 260 | |
|
140 |
Altaria |
G | Pokémon - Stage 1 | 260 | |
|
141 | Tatsugiri | G | Pokémon - Basic | 70 | |
|
142 | Porygon | G | Pokémon - Basic | 60 | |
|
143 | Porygon2 | G | Pokémon - Stage 1 | 90 | |
|
144 | Porygon-Z | G | Pokémon - Stage 2 | 150 | |
|
145 | Aipom | G | Pokémon - Basic | 60 | |
|
146 | Ambipom | G | Pokémon - Stage 1 | 100 | |
|
147 | Miltank | G | Pokémon - Basic | 120 | |
|
148 | Whismur | G | Pokémon - Basic | 70 | |
|
149 | Loudred | G | Pokémon - Stage 1 | 100 | |
|
150 | Exploud | G | Pokémon - Stage 2 | 160 | |
|
151 | Spinda | G | Pokémon - Basic | 80 | |
|
152 | Swablu | G | Pokémon - Basic | 50 | |
|
153 | Tandemaus | G | Pokémon - Basic | 30 | |
|
154 | Tandemaus | G | Pokémon - Basic | 40 | |
|
155 |
Maushold |
G | Pokémon - Stage 1 | 230 | |
|
156 |
Bombirdier |
G | Pokémon - Basic | 200 | |
|
157 | Cyclizar | G | Pokémon - Basic | 120 | |
|
158 | Iron Jugulis | G | Pokémon - Basic | 130 | |
| 159 | Ancient Booster Energy Capsule | G | Trainer - Pokémon Tool | |||
| 160 | Counter Catcher | G | Trainer - Item | |||
| 161 | Cursed Duster | G | Trainer - Pokémon Tool | |||
| 162 | Defiance Vest | G | Trainer - Pokémon Tool | |||
| 163 | Earthen Vessel | G | Trainer - Item | |||
| 164 | Future Booster Energy Capsule | G | Trainer - Pokémon Tool | |||
| 165 | Larry | G | Trainer - Supporter | |||
| 166 | Luxurious Cape | G | Trainer - Pokémon Tool | |||
| 167 | Mela | G | Trainer - Supporter | |||
| 168 | Norman | G | Trainer - Supporter | |||
| 169 | Parasol Lady | G | Trainer - Supporter | |||
| 170 | Professor Sada's Vitality | G | Trainer - Supporter | |||
| 171 | Professor Turo's Scenario | G | Trainer - Supporter | |||
| 172 | Rika | G | Trainer - Supporter | |||
| 173 | Roark | G | Trainer - Supporter | |||
| 174 | Shauntal | G | Trainer - Supporter | |||
| 175 | Snorlax Doll | G | Trainer - Item | 120 | ||
| 176 | Technical Machine: Blindside | G | Trainer - Pokémon Tool | |||
| 177 | Technical Machine: Devolution | G | Trainer - Pokémon Tool | |||
| 178 | Technical Machine: Evolution | G | Trainer - Pokémon Tool | |||
| 179 | Technical Machine: Turbo Energize | G | Trainer - Pokémon Tool | |||
| 180 | Techno Radar | G | Trainer - Item | |||
| 181 | Tulip | G | Trainer - Supporter | |||
|
182 | Medical Energy | G | Energy - Special | ||
|
183 | Crustle | G | Pokémon - Stage 1 | 130 | |
|
184 | Dottler | G | Pokémon - Stage 1 | 80 | |
|
185 | Toedscruel | G | Pokémon - Stage 1 | 120 | |
|
186 | Magby | G | Pokémon - Basic | 30 | |
|
187 | Iron Moth | G | Pokémon - Basic | 130 | |
|
188 | Snorunt | G | Pokémon - Basic | 60 | |
|
189 | Mantyke | G | Pokémon - Basic | 30 | |
|
190 | Vanillish | G | Pokémon - Stage 1 | 90 | |
|
191 | Wimpod | G | Pokémon - Basic | 70 | |
|
192 | Veluza | G | Pokémon - Basic | 120 | |
|
193 | Plusle | G | Pokémon - Basic | 70 | |
|
194 | Minun | G | Pokémon - Basic | 70 | |
|
195 | Blitzle | G | Pokémon - Basic | 60 | |
|
196 | Joltik | G | Pokémon - Basic | 40 | |
|
197 | Espathra | G | Pokémon - Stage 1 | 120 | |
|
198 | Gimmighoul | G | Pokémon - Basic | 70 | |
|
199 | Groudon | G | Pokémon - Basic | 130 | |
|
200 | Mienshao | G | Pokémon - Stage 1 | 100 | |
|
201 | Minior | G | Pokémon - Basic | 70 | |
|
202 | Garganacl | G | Pokémon - Stage 2 | 160 | |
|
203 | Slither Wing | G | Pokémon - Basic | 140 | |
|
204 | Garbodor | G | Pokémon - Stage 1 | 120 | |
|
205 | Yveltal | G | Pokémon - Basic | 130 | |
|
206 | Morpeko | G | Pokémon - Basic | 70 | |
|
207 | Brute Bonnet | G | Pokémon - Basic | 120 | |
|
208 | Steelix | G | Pokémon - Stage 1 | 180 | |
|
209 | Ferrothorn | G | Pokémon - Stage 1 | 140 | |
|
210 | Aegislash | G | Pokémon - Stage 2 | 150 | |
|
211 | Aipom | G | Pokémon - Basic | 60 | |
|
212 | Loudred | G | Pokémon - Stage 1 | 100 | |
|
213 | Swablu | G | Pokémon - Basic | 50 | |
|
214 | Porygon-Z | G | Pokémon - Stage 2 | 150 | |
|
215 | Cyclizar | G | Pokémon - Basic | 120 | |
|
216 | Iron Jugulis | G | Pokémon - Basic | 130 | |
|
217 |
Froslass |
G | Pokémon - Stage 1 | 250 | |
|
218 |
Armarouge |
G | Pokémon - Stage 1 | 260 | |
|
219 |
Garchomp |
G | Pokémon - Stage 2 | 320 | |
|
220 |
Tsareena |
G | Pokémon - Stage 2 | 310 | |
|
221 |
Golisopod |
G | Pokémon - Stage 1 | 270 | |
|
222 |
Tapu Koko |
G | Pokémon - Basic | 210 | |
|
223 |
Iron Hands |
G | Pokémon - Basic | 230 | |
|
224 |
Cofagrigus |
G | Pokémon - Stage 1 | 260 | |
|
225 |
Iron Valiant |
G | Pokémon - Basic | 220 | |
|
226 |
Hoopa |
G | Pokémon - Basic | 220 | |
|
227 |
Toxtricity |
G | Pokémon - Stage 1 | 260 | |
|
228 |
Sandy Shocks |
G | Pokémon - Basic | 220 | |
|
229 |
Roaring Moon |
G | Pokémon - Basic | 230 | |
|
230 |
Aegislash |
G | Pokémon - Stage 2 | 330 | |
|
231 |
Gholdengo |
G | Pokémon - Stage 1 | 260 | |
|
232 |
Altaria |
G | Pokémon - Stage 1 | 260 | |
|
233 |
Maushold |
G | Pokémon - Stage 1 | 230 | |
|
234 |
Bombirdier |
G | Pokémon - Basic | 200 | |
| 235 | Larry | G | Trainer - Supporter | |||
| 236 | Mela | G | Trainer - Supporter | |||
| 237 | Norman | G | Trainer - Supporter | |||
| 238 | Parasol Lady | G | Trainer - Supporter | |||
| 239 | Professor Sada's Vitality | G | Trainer - Supporter | |||
| 240 | Professor Turo's Scenario | G | Trainer - Supporter | |||
| 241 | Rika | G | Trainer - Supporter | |||
| 242 | Roark | G | Trainer - Supporter | |||
| 243 | Shauntal | G | Trainer - Supporter | |||
| 244 | Tulip | G | Trainer - Supporter | |||
|
245 |
Garchomp |
G | Pokémon - Stage 2 | 320 | |
|
246 |
Golisopod |
G | Pokémon - Stage 1 | 270 | |
|
247 |
Tapu Koko |
G | Pokémon - Basic | 210 | |
|
248 |
Iron Hands |
G | Pokémon - Basic | 230 | |
|
249 |
Iron Valiant |
G | Pokémon - Basic | 220 | |
|
250 |
Sandy Shocks |
G | Pokémon - Basic | 220 | |
|
251 |
Roaring Moon |
G | Pokémon - Basic | 230 | |
|
252 |
Gholdengo |
G | Pokémon - Stage 1 | 260 | |
|
253 |
Altaria |
G | Pokémon - Stage 1 | 260 | |
| 254 | Mela | G | Trainer - Supporter | |||
| 255 | Parasol Lady | G | Trainer - Supporter | |||
| 256 | Professor Sada's Vitality | G | Trainer - Supporter | |||
| 257 | Professor Turo's Scenario | G | Trainer - Supporter | |||
| 258 | Rika | G | Trainer - Supporter | |||
| 259 | Tulip | G | Trainer - Supporter | |||
|
260 |
Garchomp |
G | Pokémon - Stage 2 | 320 | |
|
261 |
Iron Valiant |
G | Pokémon - Basic | 220 | |
|
262 |
Roaring Moon |
G | Pokémon - Basic | 230 | |
| 263 | Beach Court | G | Trainer - Stadium | |||
| 264 | Counter Catcher | G | Trainer - Item | |||
| 265 | Luxurious Cape | G | Trainer - Pokémon Tool | |||
|
266 | Reversal Energy | G | Energy - Special |