Phantasmal Flames was released on Nov 14, 2025 and has a total of 130 cards (94 regular/36 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Oddish | I | Pokémon - Basic | 50 | |
|
2 | Gloom | I | Pokémon - Stage 1 | 70 | |
|
3 | Vileplume | I | Pokémon - Stage 2 | 150 | |
|
4 |
Mega Heracross |
I | Pokémon - Basic | 280 | |
|
5 | Lotad | I | Pokémon - Basic | 70 | |
|
6 | Lombre | I | Pokémon - Stage 1 | 90 | |
|
7 | Ludicolo | I | Pokémon - Stage 2 | 160 | |
|
8 | Genesect | I | Pokémon - Basic | 120 | |
|
9 | Nymble | I | Pokémon - Basic | 50 | |
|
10 | Lokix | I | Pokémon - Stage 1 | 120 | |
|
11 | Charmander | I | Pokémon - Basic | 80 | |
|
12 | Charmeleon | I | Pokémon - Stage 1 | 110 | |
|
13 |
Mega Charizard X |
I | Pokémon - Stage 2 | 360 | |
|
14 | Moltres | I | Pokémon - Basic | 120 | |
|
15 | Darumaka | I | Pokémon - Basic | 80 | |
|
16 | Darmanitan | I | Pokémon - Stage 1 | 150 | |
|
17 | Reshiram | I | Pokémon - Basic | 130 | |
|
18 |
Oricorio |
I | Pokémon - Basic | 190 | |
|
19 | Charcadet | I | Pokémon - Basic | 70 | |
|
20 | Ceruledge | I | Pokémon - Stage 1 | 140 | |
|
21 | Seel | I | Pokémon - Basic | 80 | |
|
22 | Dewgong | I | Pokémon - Stage 1 | 130 | |
|
23 | Swinub | I | Pokémon - Basic | 70 | |
|
24 | Piloswine | I | Pokémon - Stage 1 | 100 | |
|
25 | Mamoswine | I | Pokémon - Stage 2 | 180 | |
|
26 | Suicune | I | Pokémon - Basic | 130 | |
|
27 | Piplup | I | Pokémon - Basic | 70 | |
|
28 | Prinplup | I | Pokémon - Stage 1 | 100 | |
|
29 |
Rotom |
I | Pokémon - Basic | 190 | |
|
30 | Yamper | I | Pokémon - Basic | 70 | |
|
31 | Boltund | I | Pokémon - Stage 1 | 130 | |
|
32 | Pawmi | I | Pokémon - Basic | 60 | |
|
33 | Pawmo | I | Pokémon - Stage 1 | 90 | |
|
34 | Pawmot | I | Pokémon - Stage 2 | 140 | |
|
35 | Misdreavus | I | Pokémon - Basic | 70 | |
|
36 |
Mismagius |
I | Pokémon - Stage 1 | 260 | |
|
37 | Snubbull | I | Pokémon - Basic | 70 | |
|
38 | Granbull | I | Pokémon - Stage 1 | 130 | |
|
39 | Cresselia | I | Pokémon - Basic | 120 | |
|
40 | Meloetta | I | Pokémon - Basic | 90 | |
|
41 |
Mega Diancie |
I | Pokémon - Basic | 270 | |
|
42 | Mimikyu | I | Pokémon - Basic | 70 | |
|
43 | Milcery | I | Pokémon - Basic | 50 | |
|
44 | Alcremie | I | Pokémon - Stage 1 | 90 | |
|
45 | Zacian | I | Pokémon - Basic | 130 | |
|
46 | Bramblin | I | Pokémon - Basic | 50 | |
|
47 | Brambleghast | I | Pokémon - Stage 1 | 100 | |
|
48 | Paldean Tauros | I | Pokémon - Basic | 130 | |
|
49 | Gligar | I | Pokémon - Basic | 70 | |
|
50 | Gliscor | I | Pokémon - Stage 1 | 120 | |
|
51 | Trapinch | I | Pokémon - Basic | 70 | |
|
52 | Vibrava | I | Pokémon - Stage 1 | 90 | |
|
53 | Flygon | I | Pokémon - Stage 2 | 150 | |
|
54 | Gastly | I | Pokémon - Basic | 70 | |
|
55 | Haunter | I | Pokémon - Stage 1 | 100 | |
|
56 |
Mega Gengar |
I | Pokémon - Stage 2 | 350 | |
|
57 | Murkrow | I | Pokémon - Basic | 60 | |
|
58 | Honchkrow | I | Pokémon - Stage 1 | 130 | |
|
59 | Sableye | I | Pokémon - Basic | 80 | |
|
60 | Carvanha | I | Pokémon - Basic | 70 | |
|
61 |
Mega Sharpedo |
I | Pokémon - Stage 1 | 330 | |
|
62 | Seviper | I | Pokémon - Basic | 120 | |
|
63 | Absol | I | Pokémon - Basic | 110 | |
|
64 | Sandile | I | Pokémon - Basic | 70 | |
|
65 | Krokorok | I | Pokémon - Stage 1 | 100 | |
|
66 | Krookodile | I | Pokémon - Stage 2 | 170 | |
|
67 | Toxel | I | Pokémon - Basic | 70 | |
|
68 | Toxtricity | I | Pokémon - Stage 1 | 140 | |
|
69 | Eternatus | I | Pokémon - Basic | 150 | |
|
70 |
Empoleon |
I | Pokémon - Stage 2 | 320 | |
|
71 | Bronzor | I | Pokémon - Basic | 80 | |
|
72 | Bronzong | I | Pokémon - Stage 1 | 140 | |
|
73 | Togedemaru | I | Pokémon - Basic | 80 | |
|
74 | Duraludon | I | Pokémon - Basic | 130 | |
|
75 | Archaludon | I | Pokémon - Stage 1 | 180 | |
|
76 | Jigglypuff | I | Pokémon - Basic | 70 | |
|
77 | Wigglytuff | I | Pokémon - Stage 1 | 120 | |
|
78 | Aipom | I | Pokémon - Basic | 70 | |
|
79 | Ambipom | I | Pokémon - Stage 1 | 110 | |
|
80 | Smeargle | I | Pokémon - Basic | 80 | |
|
81 | Zigzagoon | I | Pokémon - Basic | 70 | |
|
82 | Linoone | I | Pokémon - Stage 1 | 100 | |
|
83 | Buneary | I | Pokémon - Basic | 70 | |
|
84 |
Mega Lopunny |
I | Pokémon - Stage 1 | 330 | |
| 85 | Battle Cage | I | Trainer - Stadium | |||
| 86 | Blowtorch | I | Trainer - Item | |||
| 87 | Dawn | I | Trainer - Supporter | |||
| 88 | Dizzying Valley | I | Trainer - Stadium | |||
| 89 | Firebreather | I | Trainer - Supporter | |||
| 90 | Grimsley's Move | I | Trainer - Supporter | |||
| 91 | Jumbo Ice Cream | I | Trainer - Item | |||
| 92 | Punk Helmet | I | Trainer - Pokémon Tool | |||
| 93 | Sacred Charm | I | Trainer - Pokémon Tool | |||
| 94 | Wondrous Patch | I | Trainer - Item | |||
|
95 | Ludicolo | I | Pokémon - Stage 2 | 160 | |
|
96 | Nymble | I | Pokémon - Basic | 50 | |
|
97 | Dewgong | I | Pokémon - Stage 1 | 130 | |
|
98 | Piplup | I | Pokémon - Basic | 70 | |
|
99 | Yamper | I | Pokémon - Basic | 70 | |
|
100 | Zacian | I | Pokémon - Basic | 130 | |
|
101 | Flygon | I | Pokémon - Stage 2 | 150 | |
|
102 | Paldean Wooper | H | Pokémon - Basic | 60 | |
|
103 | Toxtricity | I | Pokémon - Stage 1 | 140 | |
|
104 | Togedemaru | I | Pokémon - Basic | 80 | |
|
105 | Wigglytuff | I | Pokémon - Stage 1 | 120 | |
|
106 | Meowth | H | Pokémon - Basic | 70 | |
|
107 | Ambipom | I | Pokémon - Stage 1 | 110 | |
|
108 |
Mega Heracross |
I | Pokémon - Basic | 280 | |
|
109 |
Mega Charizard X |
I | Pokémon - Stage 2 | 360 | |
|
110 |
Oricorio |
I | Pokémon - Basic | 190 | |
|
111 |
Rotom |
I | Pokémon - Basic | 190 | |
|
112 |
Mismagius |
I | Pokémon - Stage 1 | 260 | |
|
113 |
Mega Sharpedo |
I | Pokémon - Stage 1 | 330 | |
|
114 |
Empoleon |
I | Pokémon - Stage 2 | 320 | |
|
115 |
Mega Lopunny |
I | Pokémon - Stage 1 | 330 | |
| 116 | Battle Cage | I | Trainer - Stadium | |||
| 117 | Blowtorch | I | Trainer - Item | |||
| 118 | Dawn | I | Trainer - Supporter | |||
| 119 | Firebreather | I | Trainer - Supporter | |||
| 120 | Grimsley's Move | I | Trainer - Supporter | |||
| 121 | Punk Helmet | I | Trainer - Pokémon Tool | |||
| 122 | Sacred Charm | I | Trainer - Pokémon Tool | |||
| 123 | Switch | I | Trainer - Item | |||
|
124 | Ignition Energy | I | Energy - Special | ||
|
125 |
Mega Charizard X |
I | Pokémon - Stage 2 | 360 | |
|
126 |
Rotom |
I | Pokémon - Basic | 190 | |
|
127 |
Mega Sharpedo |
I | Pokémon - Stage 1 | 330 | |
|
128 |
Mega Lopunny |
I | Pokémon - Stage 1 | 330 | |
| 129 | Dawn | I | Trainer - Supporter | |||
|
130 |
Mega Charizard X |
I | Pokémon - Stage 2 | 360 |