Plasma Freeze was released on May 8, 2013 and has a total of 122 cards (116 regular/6 secret) in the set.
| Type | Num | Name | Card Type | HP | Rarity |
|---|---|---|---|---|---|
|
1 | Weedle | Pokémon - Basic | 50 | |
|
2 | Kakuna | Pokémon - Stage 1 | 80 | |
|
3 | Beedrill | Pokémon - Stage 2 | 120 | |
|
4 | Exeggcute | Pokémon - Basic | 30 | |
|
5 | Exeggutor | Pokémon - Stage 1 | 100 | |
|
6 | Treecko | Pokémon - Basic | 60 | |
|
7 | Grovyle | Pokémon - Stage 1 | 80 | |
|
8 | Sceptile | Pokémon - Stage 2 | 130 | |
|
9 | Cacnea | Pokémon - Basic | 70 | |
|
10 | Cacturne | Pokémon - Stage 1 | 90 | |
|
11 | Leafeon | Pokémon - Stage 1 | 100 | |
|
12 | Flareon | Pokémon - Stage 1 | 100 | |
|
13 |
Heatran |
Pokémon - Basic | 180 | |
|
14 | Litwick | Pokémon - Basic | 60 | |
|
15 | Lampent | Pokémon - Stage 1 | 80 | |
|
16 | Chandelure | Pokémon - Stage 2 | 130 | |
|
17 | Reshiram | Pokémon - Basic | 130 | |
|
18 | Horsea | Pokémon - Basic | 60 | |
|
19 | Seadra | Pokémon - Stage 1 | 80 | |
|
20 | Vaporeon | Pokémon - Stage 1 | 110 | |
|
21 | Wooper | Pokémon - Basic | 70 | |
|
22 | Quagsire | Pokémon - Stage 1 | 100 | |
|
23 | Glaceon | Pokémon - Stage 1 | 90 | |
|
24 | Tympole | Pokémon - Basic | 60 | |
|
25 | Palpitoad | Pokémon - Stage 1 | 90 | |
|
26 | Seismitoad | Pokémon - Stage 2 | 140 | |
|
27 | Vanillite | Pokémon - Basic | 60 | |
|
28 | Vanillish | Pokémon - Stage 1 | 80 | |
|
29 | Vanilluxe | Pokémon - Stage 2 | 130 | |
|
30 | Cryogonal | Pokémon - Basic | 80 | |
|
31 | Kyurem | Pokémon - Basic | 130 | |
|
32 | Voltorb | Pokémon - Basic | 60 | |
|
33 | Electrode | Pokémon - Stage 1 | 90 | |
|
34 | Jolteon | Pokémon - Stage 1 | 90 | |
|
35 | Chinchou | Pokémon - Basic | 70 | |
|
36 | Lanturn | Pokémon - Stage 1 | 90 | |
|
37 | Pachirisu | Pokémon - Basic | 70 | |
|
38 |
Thundurus |
Pokémon - Basic | 170 | |
|
39 | Zekrom | Pokémon - Basic | 130 | |
|
40 | Nidoran♀ | Pokémon - Basic | 60 | |
|
41 | Nidorina | Pokémon - Stage 1 | 90 | |
|
42 | Nidoqueen | Pokémon - Stage 2 | 130 | |
|
43 | Nidoran♂ | Pokémon - Basic | 60 | |
|
44 | Nidorino | Pokémon - Stage 1 | 90 | |
|
45 | Grimer | Pokémon - Basic | 70 | |
|
46 | Muk | Pokémon - Stage 1 | 100 | |
|
47 | Mr. Mime | Pokémon - Basic | 70 | |
|
48 | Espeon | Pokémon - Stage 1 | 90 | |
|
49 | Sableye | Pokémon - Basic | 70 | |
|
50 | Beldum | Pokémon - Basic | 60 | |
|
51 | Metang | Pokémon - Stage 1 | 90 | |
|
52 | Metagross | Pokémon - Stage 2 | 140 | |
|
53 |
Deoxys |
Pokémon - Basic | 170 | |
|
54 | Yamask | Pokémon - Basic | 50 | |
|
55 | Yamask | Pokémon - Basic | 60 | |
|
56 | Cofagrigus | Pokémon - Stage 1 | 100 | |
|
57 | Cofagrigus | Pokémon - Stage 1 | 100 | |
|
58 | Nidoking | Pokémon - Stage 2 | 140 | |
|
59 | Mankey | Pokémon - Basic | 50 | |
|
60 | Primeape | Pokémon - Stage 1 | 90 | |
|
61 | Onix | Pokémon - Basic | 100 | |
|
62 | Makuhita | Pokémon - Basic | 80 | |
|
63 | Hariyama | Pokémon - Stage 1 | 120 | |
|
64 | Umbreon | Pokémon - Stage 1 | 100 | |
|
65 | Sneasel | Pokémon - Basic | 70 | |
|
66 | Weavile | Pokémon - Stage 1 | 90 | |
|
67 | Absol | Pokémon - Basic | 100 | |
|
68 | Sandile | Pokémon - Basic | 70 | |
|
69 | Krokorok | Pokémon - Stage 1 | 90 | |
|
70 | Krookodile | Pokémon - Stage 2 | 140 | |
|
71 | Pawniard | Pokémon - Basic | 60 | |
|
72 | Pawniard | Pokémon - Basic | 50 | |
|
73 | Bisharp | Pokémon - Stage 1 | 100 | |
|
74 | Bisharp | Pokémon - Stage 1 | 90 | |
|
75 | Deino | Pokémon - Basic | 60 | |
|
76 | Deino | Pokémon - Basic | 60 | |
|
77 | Zweilous | Pokémon - Stage 1 | 90 | |
|
78 | Hydreigon | Pokémon - Stage 2 | 150 | |
|
79 | Steelix | Pokémon - Stage 1 | 150 | |
|
80 | Mawile | Pokémon - Basic | 70 | |
|
81 | Dratini | Pokémon - Basic | 50 | |
|
82 | Dragonair | Pokémon - Stage 1 | 70 | |
|
83 | Dragonite | Pokémon - Stage 2 | 150 | |
|
84 | Kingdra | Pokémon - Stage 2 | 140 | |
|
85 |
Latias |
Pokémon - Basic | 160 | |
|
86 |
Latios |
Pokémon - Basic | 170 | |
|
87 | Rattata | Pokémon - Basic | 40 | |
|
88 | Raticate | Pokémon - Stage 1 | 70 | |
|
89 | Eevee | Pokémon - Basic | 60 | |
|
90 | Eevee | Pokémon - Basic | 60 | |
|
91 | Hoothoot | Pokémon - Basic | 60 | |
|
92 | Noctowl | Pokémon - Stage 1 | 90 | |
|
93 | Miltank | Pokémon - Basic | 100 | |
|
94 | Kecleon | Pokémon - Basic | 70 | |
|
95 | Starly | Pokémon - Basic | 60 | |
|
96 | Staravia | Pokémon - Stage 1 | 80 | |
|
97 | Staraptor | Pokémon - Stage 2 | 130 | |
|
98 |
Tornadus |
Pokémon - Basic | 180 | |
| 99 | Float Stone | Trainer - Pokémon Tool | |||
| 100 | Frozen City | Trainer - Stadium | |||
| 101 | Ghetsis | Trainer - Supporter | |||
| 102 | Shadow Triad | Trainer - Supporter | |||
| 103 | Superior Energy Retrieval | Trainer - Item | |||
| 104 | Team Plasma Badge | Trainer - Pokémon Tool | |||
| 105 | Team Plasma Ball | Trainer - Item | |||
|
106 | Plasma Energy | Energy - Special | ||
| 107 | Life Dew | Trainer - Pokémon Tool | Rare ACE | ||
| 108 | Rock Guard | Trainer - Pokémon Tool | Rare ACE | ||
|
109 |
Heatran |
Pokémon - Basic | 180 | |
|
110 |
Thundurus |
Pokémon - Basic | 170 | |
|
111 |
Deoxys |
Pokémon - Basic | 170 | |
|
112 |
Latias |
Pokémon - Basic | 160 | |
|
113 |
Latios |
Pokémon - Basic | 170 | |
|
114 |
Tornadus |
Pokémon - Basic | 180 | |
| 115 | Ghetsis | Trainer - Supporter | |||
| 116 | Professor Juniper | Trainer - Supporter | |||
|
117 | Empoleon | Pokémon - Stage 2 | 140 | |
|
118 | Sigilyph | Pokémon - Basic | 90 | |
|
119 | Garbodor | Pokémon - Stage 1 | 100 | |
|
120 | Garchomp | Pokémon - Stage 2 | 140 | |
| 121 | Max Potion | Trainer - Item | |||
| 122 | Ultra Ball | Trainer - Item |