Plasma Storm was released on Feb 6, 2013 and has a total of 138 cards (135 regular/3 secret) in the set.
| Type | Num | Name | Card Type | HP | Rarity |
|---|---|---|---|---|---|
|
1 | Turtwig | Pokémon - Basic | 70 | |
|
2 | Grotle | Pokémon - Stage 1 | 100 | |
|
3 | Torterra | Pokémon - Stage 2 | 150 | |
|
4 | Combee | Pokémon - Basic | 30 | |
|
5 | Vespiquen | Pokémon - Stage 1 | 100 | |
|
6 | Cherubi | Pokémon - Basic | 40 | |
|
7 | Cherrim | Pokémon - Stage 1 | 70 | |
|
8 | Sewaddle | Pokémon - Basic | 40 | |
|
9 | Swadloon | Pokémon - Stage 1 | 80 | |
|
10 | Leavanny | Pokémon - Stage 2 | 140 | |
|
11 | Maractus | Pokémon - Basic | 90 | |
|
12 | Foongus | Pokémon - Basic | 40 | |
|
13 | Amoonguss | Pokémon - Stage 1 | 90 | |
|
14 |
Moltres |
Pokémon - Basic | 170 | |
|
15 | Chimchar | Pokémon - Basic | 50 | |
|
16 | Monferno | Pokémon - Stage 1 | 80 | |
|
17 | Infernape | Pokémon - Stage 2 | 130 | |
|
18 |
Victini |
Pokémon - Basic | 110 | |
|
19 | Pansear | Pokémon - Basic | 70 | |
|
20 | Simisear | Pokémon - Stage 1 | 90 | |
|
21 | Litwick | Pokémon - Basic | 60 | |
|
22 | Lampent | Pokémon - Stage 1 | 70 | |
|
23 | Heatmor | Pokémon - Basic | 90 | |
|
24 | Squirtle | Pokémon - Basic | 60 | |
|
25 |
Articuno |
Pokémon - Basic | 170 | |
|
26 | Swinub | Pokémon - Basic | 60 | |
|
27 | Piloswine | Pokémon - Stage 1 | 100 | |
|
28 | Mamoswine | Pokémon - Stage 2 | 150 | |
|
29 | Lotad | Pokémon - Basic | 60 | |
|
30 | Lombre | Pokémon - Stage 1 | 80 | |
|
31 | Ludicolo | Pokémon - Stage 2 | 130 | |
|
32 | Carvanha | Pokémon - Basic | 60 | |
|
33 | Sharpedo | Pokémon - Stage 1 | 90 | |
|
34 | Manaphy | Pokémon - Basic | 70 | |
|
35 | Vanillite | Pokémon - Basic | 60 | |
|
36 | Vanillish | Pokémon - Stage 1 | 80 | |
|
37 | Vanilluxe | Pokémon - Stage 2 | 130 | |
|
38 | Frillish | Pokémon - Basic | 70 | |
|
39 | Jellicent | Pokémon - Stage 1 | 100 | |
|
40 | Cubchoo | Pokémon - Basic | 70 | |
|
41 | Beartic | Pokémon - Stage 1 | 130 | |
|
42 | Magnemite | Pokémon - Basic | 60 | |
|
43 | Magnemite | Pokémon - Basic | 60 | |
|
44 | Magneton | Pokémon - Stage 1 | 80 | |
|
45 | Magneton | Pokémon - Stage 1 | 80 | |
|
46 | Magnezone | Pokémon - Stage 2 | 140 | |
|
47 | Magnezone | Pokémon - Stage 2 | 140 | |
|
48 |
Zapdos |
Pokémon - Basic | 170 | |
|
49 | Rotom | Pokémon - Basic | 60 | |
|
50 | Joltik | Pokémon - Basic | 40 | |
|
51 | Galvantula | Pokémon - Stage 1 | 80 | |
|
52 | Zubat | Pokémon - Basic | 50 | |
|
53 | Zubat | Pokémon - Basic | 40 | |
|
54 | Golbat | Pokémon - Stage 1 | 80 | |
|
55 | Crobat | Pokémon - Stage 2 | 130 | |
|
56 | Koffing | Pokémon - Basic | 70 | |
|
57 | Koffing | Pokémon - Basic | 60 | |
|
58 | Weezing | Pokémon - Stage 1 | 100 | |
|
59 | Ralts | Pokémon - Basic | 60 | |
|
60 | Kirlia | Pokémon - Stage 1 | 80 | |
|
61 | Gallade | Pokémon - Stage 2 | 140 | |
|
62 | Giratina | Pokémon - Basic | 130 | |
|
63 | Trubbish | Pokémon - Basic | 60 | |
|
64 | Trubbish | Pokémon - Basic | 60 | |
|
65 | Trubbish | Pokémon - Basic | 70 | |
|
66 | Garbodor | Pokémon - Stage 1 | 110 | |
|
67 | Garbodor | Pokémon - Stage 1 | 110 | |
|
68 | Elgyem | Pokémon - Basic | 60 | |
|
69 | Elgyem | Pokémon - Basic | 60 | |
|
70 | Beheeyem | Pokémon - Stage 1 | 90 | |
|
71 | Phanpy | Pokémon - Basic | 80 | |
|
72 | Donphan | Pokémon - Stage 1 | 130 | |
|
73 | Lunatone | Pokémon - Basic | 90 | |
|
74 | Solrock | Pokémon - Basic | 90 | |
|
75 | Riolu | Pokémon - Basic | 60 | |
|
76 | Riolu | Pokémon - Basic | 70 | |
|
77 | Lucario | Pokémon - Stage 1 | 90 | |
|
78 | Lucario | Pokémon - Stage 1 | 100 | |
|
79 | Timburr | Pokémon - Basic | 70 | |
|
80 | Gurdurr | Pokémon - Stage 1 | 90 | |
|
81 | Conkeldurr | Pokémon - Stage 2 | 140 | |
|
82 | Purrloin | Pokémon - Basic | 50 | |
|
83 | Purrloin | Pokémon - Basic | 50 | |
|
84 | Liepard | Pokémon - Stage 1 | 80 | |
|
85 | Scraggy | Pokémon - Basic | 60 | |
|
86 | Scrafty | Pokémon - Stage 1 | 90 | |
|
87 | Skarmory | Pokémon - Basic | 90 | |
|
88 | Klink | Pokémon - Basic | 60 | |
|
89 | Klang | Pokémon - Stage 1 | 80 | |
|
90 | Klinklang | Pokémon - Stage 2 | 140 | |
|
91 | Durant | Pokémon - Basic | 70 | |
|
92 | Durant | Pokémon - Basic | 70 | |
|
93 |
Cobalion |
Pokémon - Basic | 180 | |
|
94 | Druddigon | Pokémon - Basic | 110 | |
|
95 |
Black Kyurem |
Pokémon - Basic | 180 | |
|
96 |
White Kyurem |
Pokémon - Basic | 180 | |
|
97 | Clefairy | Pokémon - Basic | 60 | |
|
98 | Clefable | Pokémon - Stage 1 | 90 | |
|
99 | Doduo | Pokémon - Basic | 60 | |
|
100 | Dodrio | Pokémon - Stage 1 | 90 | |
|
101 | Snorlax | Pokémon - Basic | 130 | |
|
102 | Togepi | Pokémon - Basic | 40 | |
|
103 | Togetic | Pokémon - Stage 1 | 80 | |
|
104 | Togekiss | Pokémon - Stage 2 | 140 | |
|
105 | Whismur | Pokémon - Basic | 70 | |
|
106 | Loudred | Pokémon - Stage 1 | 90 | |
|
107 | Exploud | Pokémon - Stage 2 | 140 | |
|
108 |
Lugia |
Pokémon - Basic | 180 | |
|
109 | Skitty | Pokémon - Basic | 50 | |
|
110 | Patrat | Pokémon - Basic | 50 | |
|
111 | Patrat | Pokémon - Basic | 50 | |
|
112 | Watchog | Pokémon - Stage 1 | 90 | |
|
113 | Watchog | Pokémon - Stage 1 | 90 | |
|
114 | Bouffalant | Pokémon - Basic | 100 | |
|
115 | Rufflet | Pokémon - Basic | 50 | |
|
116 | Braviary | Pokémon - Stage 1 | 100 | |
| 117 | Bicycle | Trainer - Item | |||
| 118 | Colress | Trainer - Supporter | |||
| 119 | Colress Machine | Trainer - Item | |||
| 120 | Escape Rope | Trainer - Item | |||
| 121 | Ether | Trainer - Item | |||
| 122 | Eviolite | Trainer - Pokémon Tool | |||
| 123 | Hypnotoxic Laser | Trainer - Item | |||
| 124 | Plasma Frigate | Trainer - Stadium | |||
| 125 | Team Plasma Grunt | Trainer - Supporter | |||
| 126 | Virbank City Gym | Trainer - Stadium | |||
|
127 | Plasma Energy | Energy - Special | ||
| 128 | Dowsing Machine | Trainer - Item | Rare ACE | ||
| 129 | Scramble Switch | Trainer - Item | Rare ACE | ||
| 130 | Victory Piece | Trainer - Pokémon Tool | Rare ACE | ||
|
131 |
Victini |
Pokémon - Basic | 110 | |
|
132 |
Articuno |
Pokémon - Basic | 170 | |
|
133 |
Cobalion |
Pokémon - Basic | 180 | |
|
134 |
Lugia |
Pokémon - Basic | 180 | |
| 135 | Colress | Trainer - Supporter | |||
|
136 | Charizard | Pokémon - Stage 2 | 160 | |
|
137 | Blastoise | Pokémon - Stage 2 | 140 | |
| 138 | Random Receiver | Trainer - Item |