Pokemon GO was released on Jul 1, 2022 and has a total of 88 cards (78 regular/10 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Bulbasaur | F | Pokémon - Basic | 70 | |
|
2 | Ivysaur | F | Pokémon - Stage 1 | 100 | |
|
3 | Venusaur | F | Pokémon - Stage 2 | 180 | |
|
4 | Radiant Venusaur | F | Pokémon - Basic | 150 | Radiant Rare |
|
5 |
Alolan Exeggutor |
F | Pokémon - Basic | 240 | Rare Holo V |
|
6 | Spinarak | F | Pokémon - Basic | 60 | |
|
7 | Ariados | F | Pokémon - Stage 1 | 110 | |
|
8 | Charmander | F | Pokémon - Basic | 60 | |
|
9 | Charmeleon | F | Pokémon - Stage 1 | 90 | |
|
10 | Charizard | F | Pokémon - Stage 2 | 170 | |
|
11 | Radiant Charizard | F | Pokémon - Basic | 160 | Radiant Rare |
|
12 | Moltres | F | Pokémon - Basic | 120 | |
|
13 | Numel | F | Pokémon - Basic | 80 | |
|
14 | Camerupt | F | Pokémon - Stage 1 | 140 | |
|
15 | Squirtle | F | Pokémon - Basic | 70 | |
|
16 | Wartortle | F | Pokémon - Stage 1 | 90 | |
|
17 | Blastoise | F | Pokémon - Stage 2 | 170 | |
|
18 | Radiant Blastoise | F | Pokémon - Basic | 150 | Radiant Rare |
|
19 | Slowpoke | F | Pokémon - Basic | 70 | |
|
20 | Slowbro | F | Pokémon - Stage 1 | 120 | |
|
21 | Magikarp | F | Pokémon - Basic | 30 | |
|
22 | Gyarados | F | Pokémon - Stage 1 | 170 | |
|
23 | Lapras | F | Pokémon - Basic | 120 | |
|
24 | Articuno | F | Pokémon - Basic | 120 | |
|
25 | Wimpod | F | Pokémon - Basic | 70 | |
|
26 | Golisopod | F | Pokémon - Stage 1 | 130 | |
|
27 | Pikachu | F | Pokémon - Basic | 60 | |
|
28 | Pikachu | F | Pokémon - Basic | 70 | |
|
29 | Zapdos | F | Pokémon - Basic | 120 | |
|
30 |
Mewtwo |
F | Pokémon - Basic | 220 | Rare Holo V |
|
31 |
Mewtwo |
F | Pokémon - VSTAR | 280 | Rare Holo VSTAR |
|
32 | Natu | F | Pokémon - Basic | 50 | |
|
33 | Xatu | F | Pokémon - Stage 1 | 110 | |
|
34 | Lunatone | F | Pokémon - Basic | 90 | |
|
35 | Sylveon | F | Pokémon - Stage 1 | 120 | |
|
36 | Onix | F | Pokémon - Basic | 120 | |
|
37 | Larvitar | F | Pokémon - Basic | 60 | |
|
38 | Pupitar | F | Pokémon - Stage 1 | 90 | |
|
39 | Solrock | F | Pokémon - Basic | 90 | |
|
40 |
Conkeldurr |
F | Pokémon - Basic | 230 | Rare Holo V |
|
41 | Alolan Rattata | F | Pokémon - Basic | 40 | |
|
42 | Alolan Raticate | F | Pokémon - Stage 1 | 120 | |
|
43 | Tyranitar | F | Pokémon - Stage 2 | 180 | |
|
44 | Steelix | F | Pokémon - Stage 1 | 180 | |
|
45 | Meltan | F | Pokémon - Basic | 70 | |
|
46 | Melmetal | F | Pokémon - Stage 1 | 160 | |
|
47 |
Melmetal |
F | Pokémon - Basic | 220 | Rare Holo V |
|
48 |
Melmetal |
F | Pokémon - VMAX | 330 | Rare Holo VMAX |
|
49 |
Dragonite |
F | Pokémon - Basic | 230 | Rare Holo V |
|
50 |
Dragonite |
F | Pokémon - VSTAR | 280 | Rare Holo VSTAR |
|
51 | Chansey | F | Pokémon - Basic | 130 | |
|
52 | Blissey | F | Pokémon - Stage 1 | 200 | |
|
53 | Ditto | F | Pokémon - Basic | 70 | |
|
54 | Eevee | F | Pokémon - Basic | 60 | |
|
55 | Snorlax | F | Pokémon - Basic | 150 | |
|
56 | Aipom | F | Pokémon - Basic | 60 | |
|
57 | Ambipom | F | Pokémon - Stage 1 | 90 | |
|
58 |
Slaking |
F | Pokémon - Basic | 230 | Rare Holo V |
|
59 | Bidoof | F | Pokémon - Basic | 70 | |
|
60 | Bibarel | F | Pokémon - Stage 1 | 110 | |
|
61 | Pidove | F | Pokémon - Basic | 60 | |
|
62 | Tranquill | F | Pokémon - Stage 1 | 80 | |
|
63 | Unfezant | F | Pokémon - Stage 2 | 140 | |
| 64 | Blanche | F | Trainer - Supporter | |||
| 65 | Candela | F | Trainer - Supporter | |||
| 66 | Egg Incubator | F | Trainer - Item | |||
| 67 | Lure Module | F | Trainer - Item | |||
| 68 | PokéStop | F | Trainer - Stadium | |||
| 69 | Rare Candy | F | Trainer - Item | |||
| 70 | Spark | F | Trainer - Supporter | |||
|
71 |
Alolan Exeggutor |
F | Pokémon - Basic | 240 | |
|
72 |
Mewtwo |
F | Pokémon - Basic | 220 | |
|
73 |
Conkeldurr |
F | Pokémon - Basic | 230 | |
|
74 |
Conkeldurr |
F | Pokémon - Basic | 230 | |
|
75 |
Melmetal |
F | Pokémon - Basic | 220 | |
|
76 |
Dragonite |
F | Pokémon - Basic | 230 | |
|
77 |
Slaking |
F | Pokémon - Basic | 230 | |
| 78 | Professor's Research | D | Trainer - Supporter | |||
|
79 |
Mewtwo |
F | Pokémon - VSTAR | 280 | |
|
80 |
Melmetal |
F | Pokémon - VMAX | 330 | |
|
81 |
Dragonite |
F | Pokémon - VSTAR | 280 | |
| 82 | Blanche | F | Trainer - Supporter | |||
| 83 | Candela | F | Trainer - Supporter | |||
| 84 | Professor's Research | D | Trainer - Supporter | |||
| 85 | Spark | F | Trainer - Supporter | |||
|
86 |
Mewtwo |
F | Pokémon - VSTAR | 280 | |
| 87 | Egg Incubator | F | Trainer - Item | |||
| 88 | Lure Module | F | Trainer - Item |