Primal Clash was released on Feb 4, 2015 and has a total of 164 cards (160 regular/4 secret) in the set.
| Type | Num | Name | Card Type | HP | Rarity |
|---|---|---|---|---|---|
|
1 | Weedle | Pokémon - Basic | 50 | |
|
2 | Kakuna | Pokémon - Stage 1 | 80 | |
|
3 | Beedrill | Pokémon - Stage 2 | 120 | |
|
4 | Tangela | Pokémon - Basic | 80 | |
|
5 | Tangrowth | Pokémon - Stage 1 | 130 | |
|
6 | Treecko | Pokémon - Basic | 60 | |
|
7 | Grovyle | Pokémon - Stage 1 | 80 | |
|
8 | Sceptile | Pokémon - Stage 2 | 130 | |
|
9 | Sceptile | Pokémon - Stage 2 | 140 | |
|
10 | Lotad | Pokémon - Basic | 60 | |
|
11 | Lombre | Pokémon - Stage 1 | 80 | |
|
12 | Ludicolo | Pokémon - Stage 2 | 130 | |
|
13 | Surskit | Pokémon - Basic | 50 | |
|
14 | Masquerain | Pokémon - Stage 1 | 80 | |
|
15 | Shroomish | Pokémon - Basic | 60 | |
|
16 | Breloom | Pokémon - Stage 1 | 100 | |
|
17 | Volbeat | Pokémon - Basic | 70 | |
|
18 | Illumise | Pokémon - Basic | 70 | |
|
19 |
Trevenant |
Pokémon - Basic | 180 | |
|
20 | Vulpix | Pokémon - Basic | 60 | |
|
21 | Ninetales | Pokémon - Stage 1 | 90 | |
|
22 | Slugma | Pokémon - Basic | 70 | |
|
23 | Magcargo | Pokémon - Stage 1 | 120 | |
|
24 | Magcargo | Pokémon - Stage 1 | 110 | |
|
25 | Torchic | Pokémon - Basic | 60 | |
|
26 | Torchic | Pokémon - Basic | 50 | |
|
27 | Combusken | Pokémon - Stage 1 | 80 | |
|
28 | Blaziken | Pokémon - Stage 2 | 140 | |
|
29 |
Camerupt |
Pokémon - Basic | 180 | |
|
30 | Horsea | Pokémon - Basic | 60 | |
|
31 | Seadra | Pokémon - Stage 1 | 80 | |
|
32 | Staryu | Pokémon - Basic | 60 | |
|
33 | Mudkip | Pokémon - Basic | 60 | |
|
34 | Marshtomp | Pokémon - Stage 1 | 90 | |
|
35 | Swampert | Pokémon - Stage 2 | 150 | |
|
36 | Swampert | Pokémon - Stage 2 | 140 | |
|
37 | Ludicolo | Pokémon - Stage 2 | 130 | |
|
38 |
Wailord |
Pokémon - Basic | 250 | |
|
39 | Barboach | Pokémon - Basic | 50 | |
|
40 | Whiscash | Pokémon - Stage 1 | 100 | |
|
41 | Whiscash | Pokémon - Stage 1 | 110 | |
|
42 | Corphish | Pokémon - Basic | 60 | |
|
43 | Feebas | Pokémon - Basic | 30 | |
|
44 | Milotic | Pokémon - Stage 1 | 110 | |
|
45 | Spheal | Pokémon - Basic | 60 | |
|
46 | Spheal | Pokémon - Basic | 70 | |
|
47 | Sealeo | Pokémon - Stage 1 | 90 | |
|
48 | Walrein | Pokémon - Stage 2 | 150 | |
|
49 | Clamperl | Pokémon - Basic | 50 | |
|
50 | Huntail | Pokémon - Stage 1 | 100 | |
|
51 | Gorebyss | Pokémon - Stage 1 | 80 | |
|
52 | Gorebyss | Pokémon - Stage 1 | 90 | |
|
53 | Kyogre | Pokémon - Basic | 130 | |
|
54 |
Kyogre |
Pokémon - Basic | 180 | |
|
55 |
Primal Kyogre |
Pokémon - MEGA | 240 | |
|
56 | Manaphy | Pokémon - Basic | 70 | |
|
57 | Chinchou | Pokémon - Basic | 70 | |
|
58 | Lanturn | Pokémon - Stage 1 | 100 | |
|
59 | Electrike | Pokémon - Basic | 60 | |
|
60 | Electrike | Pokémon - Basic | 50 | |
|
61 | Manectric | Pokémon - Stage 1 | 100 | |
|
62 | Tynamo | Pokémon - Basic | 40 | |
|
63 | Eelektrik | Pokémon - Stage 1 | 90 | |
|
64 | Eelektrik | Pokémon - Stage 1 | 90 | |
|
65 | Eelektross | Pokémon - Stage 2 | 140 | |
|
66 | Nidoran♀ | Pokémon - Basic | 60 | |
|
67 | Nidorina | Pokémon - Stage 1 | 90 | |
|
68 | Nidoqueen | Pokémon - Stage 2 | 140 | |
|
69 | Nidoqueen | Pokémon - Stage 2 | 140 | |
|
70 | Tentacool | Pokémon - Basic | 50 | |
|
71 | Tentacool | Pokémon - Basic | 60 | |
|
72 | Tentacruel | Pokémon - Stage 1 | 100 | |
|
73 | Starmie | Pokémon - Stage 1 | 90 | |
|
74 | Rhyhorn | Pokémon - Basic | 80 | |
|
75 | Rhydon | Pokémon - Stage 1 | 100 | |
|
76 | Rhyperior | Pokémon - Stage 2 | 150 | |
|
77 | Rhyperior | Pokémon - Stage 2 | 160 | |
|
78 | Nosepass | Pokémon - Basic | 80 | |
|
79 | Meditite | Pokémon - Basic | 50 | |
|
80 | Medicham | Pokémon - Stage 1 | 100 | |
|
81 | Medicham | Pokémon - Stage 1 | 90 | |
|
82 | Trapinch | Pokémon - Basic | 60 | |
|
83 | Solrock | Pokémon - Basic | 80 | |
|
84 | Groudon | Pokémon - Basic | 130 | |
|
85 |
Groudon |
Pokémon - Basic | 180 | |
|
86 |
Primal Groudon |
Pokémon - MEGA | 240 | |
|
87 | Hippopotas | Pokémon - Basic | 90 | |
|
88 | Hippowdon | Pokémon - Stage 1 | 130 | |
|
89 | Drilbur | Pokémon - Basic | 60 | |
|
90 | Diggersby | Pokémon - Stage 1 | 110 | |
|
91 |
Sharpedo |
Pokémon - Basic | 170 | |
|
92 | Crawdaunt | Pokémon - Stage 1 | 90 | |
|
93 |
Aggron |
Pokémon - Basic | 180 | |
|
94 |
M-Aggron |
Pokémon - MEGA | 240 | |
|
95 | Probopass | Pokémon - Stage 1 | 110 | |
|
96 | Excadrill | Pokémon - Stage 1 | 100 | |
|
97 | Excadrill | Pokémon - Stage 1 | 110 | |
|
98 | Honedge | Pokémon - Basic | 60 | |
|
99 | Doublade | Pokémon - Stage 1 | 80 | |
|
100 | Aegislash | Pokémon - Stage 2 | 140 | |
|
101 | Mr. Mime | Pokémon - Basic | 80 | |
|
102 | Marill | Pokémon - Basic | 70 | |
|
103 | Azumarill | Pokémon - Stage 1 | 90 | |
|
104 | Azumarill | Pokémon - Stage 1 | 100 | |
|
105 |
Gardevoir |
Pokémon - Basic | 170 | |
|
106 |
M-Gardevoir |
Pokémon - MEGA | 210 | |
|
107 | Kingdra | Pokémon - Stage 2 | 130 | |
|
108 | Kingdra | Pokémon - Stage 2 | 130 | |
|
109 | Vibrava | Pokémon - Stage 1 | 80 | |
|
110 | Flygon | Pokémon - Stage 2 | 140 | |
|
111 | Zigzagoon | Pokémon - Basic | 60 | |
|
112 | Linoone | Pokémon - Stage 1 | 90 | |
|
113 | Skitty | Pokémon - Basic | 50 | |
|
114 | Delcatty | Pokémon - Stage 1 | 80 | |
|
115 | Spinda | Pokémon - Basic | 80 | |
|
116 | Bidoof | Pokémon - Basic | 70 | |
|
117 | Bidoof | Pokémon - Basic | 70 | |
|
118 | Bibarel | Pokémon - Stage 1 | 120 | |
|
119 | Bouffalant | Pokémon - Basic | 110 | |
|
120 | Bunnelby | Pokémon - Basic | 70 | |
|
121 | Bunnelby | Pokémon - Basic | 60 | |
| 122 | Acro Bike | Trainer - Item | |||
| 123 | Aggron Spirit Link | Trainer - Pokémon Tool | |||
| 124 | Archie's Ace in the Hole | Trainer - Supporter | |||
| 125 | Dive Ball | Trainer - Item | |||
| 126 | Energy Retrieval | Trainer - Item | |||
| 127 | Escape Rope | Trainer - Item | |||
| 128 | Exp. Share | Trainer - Pokémon Tool | |||
| 129 | Fresh Water Set | Trainer - Item | |||
| 130 | Gardevoir Spirit Link | Trainer - Pokémon Tool | |||
| 131 | Groudon Spirit Link | Trainer - Pokémon Tool | |||
| 132 | Kyogre Spirit Link | Trainer - Pokémon Tool | |||
| 133 | Maxie's Hidden Ball Trick | Trainer - Supporter | |||
| 134 | Professor Birch's Observations | Trainer - Supporter | |||
| 135 | Rare Candy | Trainer - Item | |||
| 136 | Repeat Ball | Trainer - Item | |||
| 137 | Rough Seas | Trainer - Stadium | |||
| 138 | Scorched Earth | Trainer - Stadium | |||
| 139 | Shrine of Memories | Trainer - Stadium | |||
| 140 | Silent Lab | Trainer - Stadium | |||
| 141 | Teammates | Trainer - Supporter | |||
| 142 | Weakness Policy | Trainer - Pokémon Tool | |||
|
143 | Shield Energy | Energy - Special | ||
|
144 | Wonder Energy | Energy - Special | ||
|
145 |
Trevenant |
Pokémon - Basic | 180 | |
|
146 |
Camerupt |
Pokémon - Basic | 180 | |
|
147 |
Wailord |
Pokémon - Basic | 250 | |
|
148 |
Kyogre |
Pokémon - Basic | 180 | |
|
149 |
Primal Kyogre |
Pokémon - MEGA | 240 | |
|
150 |
Groudon |
Pokémon - Basic | 180 | |
|
151 |
Primal Groudon |
Pokémon - MEGA | 240 | |
|
152 |
Sharpedo |
Pokémon - Basic | 170 | |
|
153 |
Aggron |
Pokémon - Basic | 180 | |
|
154 |
M-Aggron |
Pokémon - MEGA | 240 | |
|
155 |
Gardevoir |
Pokémon - Basic | 170 | |
|
156 |
M-Gardevoir |
Pokémon - MEGA | 210 | |
| 157 | Archie's Ace in the Hole | Trainer - Supporter | |||
| 158 | Maxie's Hidden Ball Trick | Trainer - Supporter | |||
| 159 | Professor Birch's Observations | Trainer - Supporter | |||
| 160 | Teammates | Trainer - Supporter | |||
| 161 | Dive Ball | Trainer - Item | |||
| 162 | Enhanced Hammer | Trainer - Item | |||
| 163 | Switch | Trainer - Item | |||
| 164 | Weakness Policy | Trainer - Pokémon Tool |