Prismatic Evolutions was released on Jan 17, 2025 and has a total of 183 cards (132 regular/51 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Exeggcute | H | Pokémon - Basic | 60 | |
|
2 | Exeggutor | H | Pokémon - Stage 1 | 140 | |
|
3 | Pinsir | H | Pokémon - Basic | 120 | |
|
4 | Budew | H | Pokémon - Basic | 30 | |
|
5 | Leafeon | H | Pokémon - Stage 1 | 120 | |
|
6 |
Leafeon |
H | Pokémon - Stage 1 | 270 | |
|
7 | Cottonee | H | Pokémon - Basic | 60 | |
|
8 | Whimsicott | H | Pokémon - Stage 1 | 100 | |
|
9 | Applin | H | Pokémon - Basic | 40 | |
|
10 | Dipplin | H | Pokémon - Stage 1 | 80 | |
|
11 |
Hydrapple |
H | Pokémon - Stage 2 | 330 | |
|
12 |
Teal Mask Ogerpon |
H | Pokémon - Basic | 210 | |
|
13 | Flareon | G | Pokémon - Stage 1 | 130 | |
|
14 |
Flareon |
H | Pokémon - Stage 1 | 270 | |
|
15 | Litleo | H | Pokémon - Basic | 70 | |
|
16 | Pyroar | H | Pokémon - Stage 1 | 120 | |
|
17 |
Hearthflame Mask Ogerpon |
H | Pokémon - Basic | 210 | |
|
18 | Slowpoke | H | Pokémon - Basic | 70 | |
|
19 | Slowking | H | Pokémon - Stage 1 | 130 | |
|
20 | Goldeen | H | Pokémon - Basic | 50 | |
|
21 | Seaking | H | Pokémon - Stage 1 | 110 | |
|
22 | Vaporeon | G | Pokémon - Stage 1 | 130 | |
|
23 |
Vaporeon |
H | Pokémon - Stage 1 | 280 | |
|
24 | Suicune | H | Pokémon - Basic | 120 | |
|
25 | Glaceon | H | Pokémon - Stage 1 | 120 | |
|
26 |
Glaceon |
H | Pokémon - Stage 1 | 270 | |
|
27 |
Wellspring Mask Ogerpon |
H | Pokémon - Basic | 210 | |
|
28 |
Pikachu |
H | Pokémon - Basic | 190 | |
|
29 | Jolteon | G | Pokémon - Stage 1 | 110 | |
|
30 |
Jolteon |
H | Pokémon - Stage 1 | 260 | |
|
31 |
Iron Hands |
G | Pokémon - Basic | 230 | |
|
32 |
Iron Thorns |
H | Pokémon - Basic | 230 | |
|
33 | Espeon | G | Pokémon - Stage 1 | 110 | |
|
34 |
Espeon |
H | Pokémon - Stage 1 | 270 | |
|
35 | Duskull | H | Pokémon - Basic | 60 | |
|
36 | Dusclops | H | Pokémon - Stage 1 | 90 | |
|
37 | Dusknoir | H | Pokémon - Stage 2 | 160 | |
|
38 | Spritzee | H | Pokémon - Basic | 60 | |
|
39 | Aromatisse | H | Pokémon - Stage 1 | 120 | |
|
40 | Sylveon | H | Pokémon - Stage 1 | 120 | |
|
41 |
Sylveon |
H | Pokémon - Stage 1 | 270 | |
|
42 | Scream Tail | G | Pokémon - Basic | 90 | |
|
43 | Flutter Mane | H | Pokémon - Basic | 90 | |
|
44 | Munkidori | H | Pokémon - Basic | 110 | |
|
45 | Fezandipiti | H | Pokémon - Basic | 120 | |
|
46 | Iron Boulder | H | Pokémon - Basic | 140 | |
|
47 | Larvitar | H | Pokémon - Basic | 70 | |
|
48 | Pupitar | H | Pokémon - Stage 1 | 90 | |
|
49 | Groudon | G | Pokémon - Basic | 130 | |
|
50 | Riolu | H | Pokémon - Basic | 70 | |
|
51 |
Lucario |
H | Pokémon - Stage 1 | 260 | |
|
52 | Hippopotas | H | Pokémon - Basic | 90 | |
|
53 | Hippowdon | H | Pokémon - Stage 1 | 150 | |
|
54 | Bloodmoon Ursaluna | H | Pokémon - Basic | 150 | |
|
55 | Great Tusk | H | Pokémon - Basic | 140 | |
|
56 |
Sandy Shocks |
G | Pokémon - Basic | 220 | |
|
57 | Okidogi | H | Pokémon - Basic | 130 | |
|
58 |
Cornerstone Mask Ogerpon |
H | Pokémon - Basic | 210 | |
|
59 | Umbreon | G | Pokémon - Stage 1 | 110 | |
|
60 |
Umbreon |
H | Pokémon - Stage 1 | 280 | |
|
61 | Sneasel | H | Pokémon - Basic | 60 | |
|
62 | Houndour | H | Pokémon - Basic | 70 | |
|
63 | Houndoom | H | Pokémon - Stage 1 | 120 | |
|
64 |
Tyranitar |
H | Pokémon - Stage 2 | 340 | |
|
65 | Roaring Moon | H | Pokémon - Basic | 140 | |
|
66 | Bronzor | H | Pokémon - Basic | 70 | |
|
67 | Bronzong | H | Pokémon - Stage 1 | 130 | |
|
68 | Heatran | H | Pokémon - Basic | 130 | |
|
69 | Duraludon | H | Pokémon - Basic | 130 | |
|
70 | Archaludon | H | Pokémon - Stage 1 | 180 | |
|
71 | Dreepy | H | Pokémon - Basic | 70 | |
|
72 | Drakloak | H | Pokémon - Stage 1 | 90 | |
|
73 |
Dragapult |
H | Pokémon - Stage 2 | 320 | |
|
74 | Eevee | H | Pokémon - Basic | 50 | |
|
75 |
Eevee |
H | Pokémon - Basic | 200 | |
|
76 |
Snorlax |
H | Pokémon - Basic | 260 | |
|
77 | Hoothoot | H | Pokémon - Basic | 80 | |
|
78 | Noctowl | H | Pokémon - Stage 1 | 100 | |
|
79 | Dunsparce | H | Pokémon - Basic | 60 | |
|
80 | Dudunsparce | H | Pokémon - Stage 1 | 140 | |
|
81 | Miltank | H | Pokémon - Basic | 130 | |
|
82 |
Lugia |
H | Pokémon - Basic | 220 | |
|
83 | Buneary | H | Pokémon - Basic | 60 | |
|
84 | Lopunny | H | Pokémon - Stage 1 | 90 | |
|
85 | Fan Rotom | H | Pokémon - Basic | 70 | |
|
86 | Regigigas | H | Pokémon - Basic | 160 | |
|
87 | Shaymin | H | Pokémon - Basic | 70 | |
|
88 | Furfrou | H | Pokémon - Basic | 100 | |
|
89 | Hawlucha | H | Pokémon - Basic | 80 | |
|
90 | Noibat | H | Pokémon - Basic | 60 | |
|
91 |
Noivern |
H | Pokémon - Stage 1 | 270 | |
|
92 |
Terapagos |
H | Pokémon - Basic | 230 | |
| 93 | Amarys | H | Trainer - Supporter | |||
| 94 | Area Zero Underdepths | H | Trainer - Stadium | |||
| 95 | Binding Mochi | H | Trainer - Pokémon Tool | |||
| 96 | Black Belt's Training | H | Trainer - Supporter | |||
| 97 | Black Belt's Training | H | Trainer - Supporter | |||
| 98 | Black Belt's Training | H | Trainer - Supporter | |||
| 99 | Black Belt's Training | H | Trainer - Supporter | |||
| 100 | Briar | H | Trainer - Supporter | |||
| 101 | Buddy-Buddy Poffin | H | Trainer - Item | |||
| 102 | Bug Catching Set | H | Trainer - Item | |||
| 103 | Carmine | H | Trainer - Supporter | |||
| 104 | Ciphermaniac's Codebreaking | H | Trainer - Supporter | |||
| 105 | Crispin | H | Trainer - Supporter | |||
| 106 | Earthen Vessel | G | Trainer - Item | |||
| 107 | Explorer's Guidance | H | Trainer - Supporter | |||
| 108 | Festival Grounds | H | Trainer - Stadium | |||
| 109 | Friends in Paldea | H | Trainer - Supporter | |||
| 110 | Glass Trumpet | H | Trainer - Item | |||
| 111 | Haban Berry | H | Trainer - Pokémon Tool | |||
| 112 | Janine's Secret Art | H | Trainer - Supporter | |||
| 113 | Kieran | H | Trainer - Supporter | |||
| 114 | Lacey | H | Trainer - Supporter | |||
| 115 | Larry's Skill | H | Trainer - Supporter | |||
| 116 | Max Rod | H | Trainer - Item | |||
| 117 | Maximum Belt | H | Trainer - Pokémon Tool | |||
| 118 | Ogre's Mask | H | Trainer - Item | |||
| 119 | Prime Catcher | H | Trainer - Item | |||
| 120 | Professor Sada's Vitality | G | Trainer - Supporter | |||
| 121 | Professor Turo's Scenario | G | Trainer - Supporter | |||
| 122 | Professor's Research [Professor Oak] | G | Trainer - Supporter | |||
| 123 | Professor's Research [Professor Elm] | G | Trainer - Supporter | |||
| 124 | Professor's Research [Professor Rowan] | G | Trainer - Supporter | |||
| 125 | Professor's Research [Professor Sycamore] | G | Trainer - Supporter | |||
| 126 | Rescue Board | H | Trainer - Pokémon Tool | |||
| 127 | Roto-Stick | H | Trainer - Item | |||
| 128 | Scoop Up Cyclone | H | Trainer - Item | |||
| 129 | Sparkling Crystal | H | Trainer - Pokémon Tool | |||
| 130 | Techno Radar | G | Trainer - Item | |||
| 131 | Treasure Tracker | H | Trainer - Item | |||
| 132 | Amarys | H | Trainer - Supporter | |||
| 133 | Atticus | G | Trainer - Supporter | |||
| 134 | Atticus | G | Trainer - Supporter | |||
| 135 | Brassius | G | Trainer - Supporter | |||
| 136 | Eri | H | Trainer - Supporter | |||
| 137 | Friends in Paldea | H | Trainer - Supporter | |||
| 138 | Giacomo | G | Trainer - Supporter | |||
| 139 | Larry's Skill | H | Trainer - Supporter | |||
| 140 | Mela | G | Trainer - Supporter | |||
| 141 | Ortega | G | Trainer - Supporter | |||
| 142 | Raifort | G | Trainer - Supporter | |||
| 143 | Tyme | H | Trainer - Supporter | |||
|
144 |
Leafeon |
H | Pokémon - Stage 1 | 270 | |
|
145 |
Teal Mask Ogerpon |
H | Pokémon - Basic | 210 | |
|
146 |
Flareon |
H | Pokémon - Stage 1 | 270 | |
|
147 |
Ceruledge |
H | Pokémon - Stage 1 | 270 | |
|
148 |
Hearthflame Mask Ogerpon |
H | Pokémon - Basic | 210 | |
|
149 |
Vaporeon |
H | Pokémon - Stage 1 | 280 | |
|
150 |
Glaceon |
H | Pokémon - Stage 1 | 270 | |
|
151 |
Palafin |
H | Pokémon - Stage 1 | 340 | |
|
152 |
Wellspring Mask Ogerpon |
H | Pokémon - Basic | 210 | |
|
153 |
Jolteon |
H | Pokémon - Stage 1 | 260 | |
|
154 |
Iron Hands |
G | Pokémon - Basic | 230 | |
|
155 |
Espeon |
H | Pokémon - Stage 1 | 270 | |
|
156 |
Sylveon |
H | Pokémon - Stage 1 | 270 | |
|
157 |
Iron Valiant |
G | Pokémon - Basic | 220 | |
|
158 |
Iron Crown |
H | Pokémon - Basic | 220 | |
|
159 |
Sandy Shocks |
G | Pokémon - Basic | 220 | |
|
160 |
Cornerstone Mask Ogerpon |
H | Pokémon - Basic | 210 | |
|
161 |
Umbreon |
H | Pokémon - Stage 1 | 280 | |
|
162 |
Roaring Moon |
G | Pokémon - Basic | 230 | |
|
163 |
Pecharunt |
H | Pokémon - Basic | 190 | |
|
164 |
Gholdengo |
G | Pokémon - Stage 1 | 260 | |
|
165 |
Dragapult |
H | Pokémon - Stage 2 | 320 | |
|
166 |
Raging Bolt |
H | Pokémon - Basic | 240 | |
|
167 |
Eevee |
H | Pokémon - Basic | 200 | |
|
168 |
Bloodmoon Ursaluna |
H | Pokémon - Basic | 260 | |
|
169 |
Terapagos |
H | Pokémon - Basic | 230 | |
| 170 | Amarys | H | Trainer - Supporter | |||
| 171 | Crispin | H | Trainer - Supporter | |||
| 172 | Drayton | H | Trainer - Supporter | |||
| 173 | Janine's Secret Art | H | Trainer - Supporter | |||
| 174 | Kieran | H | Trainer - Supporter | |||
| 175 | Lacey | H | Trainer - Supporter | |||
|
176 |
Iron Leaves |
H | Pokémon - Basic | 220 | |
|
177 |
Teal Mask Ogerpon |
H | Pokémon - Basic | 210 | |
|
178 |
Walking Wake |
H | Pokémon - Basic | 220 | |
|
179 |
Pikachu |
H | Pokémon - Basic | 200 | |
|
180 |
Terapagos |
H | Pokémon - Basic | 230 |