Rebel Clash was released on May 1, 2020 and has a total of 209 cards (192 regular/17 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Caterpie | D | Pokémon - Basic | 50 | |
|
2 | Metapod | D | Pokémon - Stage 1 | 80 | |
|
3 | Butterfree | D | Pokémon - Stage 2 | 140 | |
|
4 | Scyther | D | Pokémon - Basic | 80 | |
|
5 | Shuckle | D | Pokémon - Basic | 80 | |
|
6 | Heracross | D | Pokémon - Basic | 130 | |
|
7 | Lotad | D | Pokémon - Basic | 60 | |
|
8 | Lombre | D | Pokémon - Stage 1 | 90 | |
|
9 | Ludicolo | D | Pokémon - Stage 2 | 160 | |
|
10 | Surskit | D | Pokémon - Basic | 50 | |
|
11 | Masquerain | D | Pokémon - Stage 1 | 90 | |
|
12 | Snover | D | Pokémon - Basic | 90 | |
|
13 | Abomasnow | D | Pokémon - Stage 1 | 140 | |
|
14 | Phantump | D | Pokémon - Basic | 60 | |
|
15 | Trevenant | D | Pokémon - Stage 1 | 130 | |
|
16 | Grubbin | D | Pokémon - Basic | 60 | |
|
17 |
Rillaboom |
D | Pokémon - Basic | 220 | Rare Holo V |
|
18 |
Rillaboom |
D | Pokémon - VMAX | 330 | Rare Holo VMAX |
|
19 |
Eldegoss |
D | Pokémon - Basic | 180 | Rare Holo V |
|
20 | Applin | D | Pokémon - Basic | 40 | |
|
21 | Applin | D | Pokémon - Basic | 40 | |
|
22 | Flapple | D | Pokémon - Stage 1 | 80 | |
|
23 | Appletun | D | Pokémon - Stage 1 | 90 | |
|
24 | Vulpix | D | Pokémon - Basic | 60 | |
|
25 | Ninetales | D | Pokémon - Stage 1 | 120 | |
|
26 |
Ninetales |
D | Pokémon - Basic | 200 | Rare Holo V |
|
27 | Growlithe | D | Pokémon - Basic | 80 | |
|
28 | Arcanine | D | Pokémon - Stage 1 | 130 | |
|
29 | Magmar | D | Pokémon - Basic | 90 | |
|
30 | Magmortar | D | Pokémon - Stage 1 | 140 | |
|
31 | Litwick | D | Pokémon - Basic | 60 | |
|
32 | Lampent | D | Pokémon - Stage 1 | 80 | |
|
33 | Chandelure | D | Pokémon - Stage 2 | 140 | |
|
34 | Heatmor | D | Pokémon - Basic | 120 | |
|
35 |
Cinderace |
D | Pokémon - Basic | 210 | Rare Holo V |
|
36 |
Cinderace |
D | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
37 | Galarian Mr. Mime | D | Pokémon - Basic | 80 | |
|
38 | Galarian Mr. Rime | D | Pokémon - Stage 1 | 110 | |
|
39 | Magikarp | D | Pokémon - Basic | 30 | |
|
40 | Gyarados | D | Pokémon - Stage 1 | 180 | |
|
41 | Wingull | D | Pokémon - Basic | 70 | |
|
42 | Pelipper | D | Pokémon - Stage 1 | 120 | |
|
43 |
Milotic |
D | Pokémon - Basic | 210 | Rare Holo V |
|
44 | Tympole | D | Pokémon - Basic | 60 | |
|
45 | Palpitoad | D | Pokémon - Stage 1 | 90 | |
|
46 | Seismitoad | D | Pokémon - Stage 2 | 170 | |
|
47 | Galarian Darumaka | D | Pokémon - Basic | 80 | |
|
48 | Galarian Darmanitan | D | Pokémon - Stage 1 | 140 | |
|
49 |
Inteleon |
D | Pokémon - Basic | 200 | Rare Holo V |
|
50 |
Inteleon |
D | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
51 | Cramorant | D | Pokémon - Basic | 110 | |
|
52 | Arrokuda | D | Pokémon - Basic | 60 | |
|
53 | Barraskewda | D | Pokémon - Stage 1 | 120 | |
|
54 | Eiscue | D | Pokémon - Basic | 120 | |
|
55 |
Eiscue |
D | Pokémon - Basic | 210 | Rare Holo V |
|
56 | Voltorb | D | Pokémon - Basic | 50 | |
|
57 | Electrode | D | Pokémon - Stage 1 | 90 | |
|
58 | Electabuzz | D | Pokémon - Basic | 90 | |
|
59 | Electivire | D | Pokémon - Stage 1 | 140 | |
|
60 | Shinx | D | Pokémon - Basic | 60 | |
|
61 | Luxio | D | Pokémon - Stage 1 | 90 | |
|
62 | Luxray | D | Pokémon - Stage 2 | 160 | |
|
63 | Helioptile | D | Pokémon - Basic | 70 | |
|
64 | Heliolisk | D | Pokémon - Stage 1 | 110 | |
|
65 | Charjabug | D | Pokémon - Stage 1 | 90 | |
|
66 | Vikavolt | D | Pokémon - Stage 2 | 150 | |
|
67 |
Boltund |
D | Pokémon - Basic | 200 | Rare Holo V |
|
68 | Toxel | D | Pokémon - Basic | 70 | |
|
69 | Toxtricity | D | Pokémon - Stage 1 | 130 | |
|
70 |
Toxtricity |
D | Pokémon - Basic | 210 | Rare Holo V |
|
71 |
Toxtricity |
D | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
72 |
Pincurchin |
D | Pokémon - Basic | 170 | Rare Holo V |
|
73 | Morpeko | D | Pokémon - Basic | 80 | |
|
74 | Clefairy | D | Pokémon - Basic | 60 | |
|
75 | Clefable | D | Pokémon - Stage 1 | 110 | |
|
76 | Natu | D | Pokémon - Basic | 60 | |
|
77 | Xatu | D | Pokémon - Stage 1 | 120 | |
|
78 | Galarian Corsola | D | Pokémon - Basic | 80 | |
|
79 | Galarian Cursola | D | Pokémon - Stage 1 | 100 | |
|
80 | Sigilyph | D | Pokémon - Basic | 110 | |
|
81 | Sandygast | D | Pokémon - Basic | 80 | |
|
82 | Palossand | D | Pokémon - Stage 1 | 140 | |
|
83 | Hatenna | D | Pokémon - Basic | 60 | |
|
84 | Hattrem | D | Pokémon - Stage 1 | 80 | |
|
85 | Hatterene | D | Pokémon - Stage 2 | 150 | |
|
86 | Milcery | D | Pokémon - Basic | 50 | |
|
87 | Alcremie | D | Pokémon - Stage 1 | 110 | |
|
88 | Indeedee | D | Pokémon - Basic | 100 | |
|
89 | Dreepy | D | Pokémon - Basic | 60 | |
|
90 | Drakloak | D | Pokémon - Stage 1 | 90 | |
|
91 | Dragapult | D | Pokémon - Stage 2 | 150 | |
|
92 |
Dragapult |
D | Pokémon - Basic | 210 | Rare Holo V |
|
93 |
Dragapult |
D | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
94 | Galarian Farfetch'd | D | Pokémon - Basic | 80 | |
|
95 | Galarian Sirfetch'd | D | Pokémon - Stage 1 | 130 | |
|
96 | Nosepass | D | Pokémon - Basic | 80 | |
|
97 | Meditite | D | Pokémon - Basic | 70 | |
|
98 | Medicham | D | Pokémon - Stage 1 | 110 | |
|
99 | Barboach | D | Pokémon - Basic | 70 | |
|
100 | Whiscash | D | Pokémon - Stage 1 | 140 | |
|
101 | Galarian Yamask | D | Pokémon - Basic | 70 | |
|
102 | Galarian Runerigus | D | Pokémon - Stage 1 | 100 | |
|
103 | Binacle | D | Pokémon - Basic | 80 | |
|
104 | Barbaracle | D | Pokémon - Stage 1 | 120 | |
|
105 | Rolycoly | D | Pokémon - Basic | 70 | |
|
106 | Carkol | D | Pokémon - Stage 1 | 100 | |
|
107 | Coalossal | D | Pokémon - Stage 2 | 160 | |
|
108 |
Sandaconda |
D | Pokémon - Basic | 220 | Rare Holo V |
|
109 | Falinks | D | Pokémon - Basic | 90 | |
|
110 |
Falinks |
D | Pokémon - Basic | 160 | Rare Holo V |
|
111 | Stonjourner | D | Pokémon - Basic | 140 | |
|
112 | Koffing | D | Pokémon - Basic | 70 | |
|
113 | Galarian Weezing | D | Pokémon - Stage 1 | 130 | |
|
114 | Stunky | D | Pokémon - Basic | 70 | |
|
115 | Skuntank | D | Pokémon - Stage 1 | 120 | |
|
116 | Spiritomb | D | Pokémon - Basic | 60 | |
|
117 | Trubbish | D | Pokémon - Basic | 60 | |
|
118 | Garbodor | D | Pokémon - Stage 1 | 120 | |
|
119 | Vullaby | D | Pokémon - Basic | 60 | |
|
120 | Mandibuzz | D | Pokémon - Stage 1 | 120 | |
|
121 |
Malamar |
D | Pokémon - Basic | 210 | Rare Holo V |
|
122 |
Malamar |
D | Pokémon - VMAX | 310 | Rare Holo VMAX |
|
123 | Impidimp | D | Pokémon - Basic | 70 | |
|
124 | Morgrem | D | Pokémon - Stage 1 | 90 | |
|
125 | Grimmsnarl | D | Pokémon - Stage 2 | 170 | |
|
126 | Galarian Meowth | D | Pokémon - Basic | 60 | |
|
127 | Galarian Perrserker | D | Pokémon - Stage 1 | 120 | |
|
128 | Scizor | D | Pokémon - Stage 1 | 130 | |
|
129 | Bronzor | D | Pokémon - Basic | 60 | |
|
130 | Bronzong | D | Pokémon - Stage 1 | 130 | |
|
131 | Probopass | D | Pokémon - Stage 1 | 140 | |
|
132 | Durant | D | Pokémon - Basic | 100 | |
|
133 | Honedge | D | Pokémon - Basic | 60 | |
|
134 | Doublade | D | Pokémon - Stage 1 | 90 | |
|
135 | Aegislash | D | Pokémon - Stage 2 | 140 | |
|
136 |
Copperajah |
D | Pokémon - Basic | 220 | Rare Holo V |
|
137 |
Copperajah |
D | Pokémon - VMAX | 340 | Rare Holo VMAX |
|
138 | Duraludon | D | Pokémon - Basic | 130 | |
|
139 | Zacian | D | Pokémon - Basic | 120 | |
|
140 | Zamazenta | D | Pokémon - Basic | 120 | |
|
141 | Snorlax | D | Pokémon - Basic | 150 | |
|
142 | Chatot | D | Pokémon - Basic | 70 | |
|
143 | Pidove | D | Pokémon - Basic | 60 | |
|
144 | Tranquill | D | Pokémon - Stage 1 | 80 | |
|
145 | Unfezant | D | Pokémon - Stage 2 | 150 | |
|
146 | Bunnelby | D | Pokémon - Basic | 70 | |
|
147 | Diggersby | D | Pokémon - Stage 1 | 130 | |
|
148 | Hawlucha | D | Pokémon - Basic | 90 | |
|
149 | Stufful | D | Pokémon - Basic | 80 | |
|
150 | Bewear | D | Pokémon - Stage 1 | 140 | |
|
151 | Skwovet | D | Pokémon - Basic | 70 | |
|
152 | Greedent | D | Pokémon - Stage 1 | 120 | |
|
153 |
Dubwool |
D | Pokémon - Basic | 210 | Rare Holo V |
| 154 | Boss's Orders | D | Trainer - Supporter | |||
| 155 | Burning Scarf | D | Trainer - Pokémon Tool | |||
| 156 | Capacious Bucket | D | Trainer - Item | |||
| 157 | Cursed Shovel | D | Trainer - Pokémon Tool | |||
| 158 | Dan | D | Trainer - Supporter | |||
| 159 | Full Heal | D | Trainer - Item | |||
| 160 | Galar Mine | D | Trainer - Stadium | |||
| 161 | Milo | D | Trainer - Supporter | |||
| 162 | Nugget | D | Trainer - Item | |||
| 163 | Oleana | D | Trainer - Supporter | |||
| 164 | Poké Ball | D | Trainer - Item | |||
| 165 | Scoop Up Net | D | Trainer - Item | |||
| 166 | Skyla | D | Trainer - Supporter | |||
| 167 | Sonia | D | Trainer - Supporter | |||
| 168 | Tool Scrapper | D | Trainer - Item | |||
| 169 | Training Court | D | Trainer - Stadium | |||
| 170 | Turffield Stadium | D | Trainer - Stadium | |||
|
171 | Capture Energy | D | Energy - Special | ||
|
172 | Horror P Energy | D | Energy - Special | ||
|
173 | Speed L Energy | D | Energy - Special | ||
|
174 | Twin Energy | D | Energy - Special | ||
|
175 |
Rillaboom |
D | Pokémon - Basic | 220 | |
|
176 |
Eldegoss |
D | Pokémon - Basic | 180 | |
|
177 |
Ninetales |
D | Pokémon - Basic | 200 | |
|
178 |
Cinderace |
D | Pokémon - Basic | 210 | |
|
179 |
Milotic |
D | Pokémon - Basic | 210 | |
|
180 |
Inteleon |
D | Pokémon - Basic | 200 | |
|
181 |
Boltund |
D | Pokémon - Basic | 200 | |
|
182 |
Toxtricity |
D | Pokémon - Basic | 210 | |
|
183 |
Dragapult |
D | Pokémon - Basic | 210 | |
|
184 |
Sandaconda |
D | Pokémon - Basic | 220 | |
|
185 |
Falinks |
D | Pokémon - Basic | 160 | |
|
186 |
Malamar |
D | Pokémon - Basic | 210 | |
|
187 |
Copperajah |
D | Pokémon - Basic | 220 | |
|
188 |
Dubwool |
D | Pokémon - Basic | 210 | |
| 189 | Boss's Orders | D | Trainer - Supporter | |||
| 190 | Milo | D | Trainer - Supporter | |||
| 191 | Oleana | D | Trainer - Supporter | |||
| 192 | Sonia | D | Trainer - Supporter | |||
|
193 |
Rillaboom |
D | Pokémon - VMAX | 330 | |
|
194 |
Cinderace |
D | Pokémon - VMAX | 320 | |
|
195 |
Inteleon |
D | Pokémon - VMAX | 320 | |
|
196 |
Toxtricity |
D | Pokémon - VMAX | 320 | |
|
197 |
Dragapult |
D | Pokémon - VMAX | 320 | |
|
198 |
Malamar |
D | Pokémon - VMAX | 310 | |
|
199 |
Copperajah |
D | Pokémon - VMAX | 340 | |
| 200 | Boss's Orders | D | Trainer - Supporter | |||
| 201 | Milo | D | Trainer - Supporter | |||
| 202 | Oleana | D | Trainer - Supporter | |||
| 203 | Sonia | D | Trainer - Supporter | |||
|
204 | Frosmoth | D | Pokémon - Stage 1 | 90 | |
|
205 | Galarian Perrserker | D | Pokémon - Stage 1 | 120 | |
| 206 | Big Charm | D | Trainer - Pokémon Tool | |||
| 207 | Scoop Up Net | D | Trainer - Item | |||
| 208 | Tool Scrapper | D | Trainer - Item | |||
|
209 | Twin Energy | D | Energy - Special |