Scarlet & Violet was released on Mar 31, 2023 and has a total of 258 cards (198 regular/60 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Pineco | G | Pokémon - Basic | 60 | |
|
2 | Heracross | G | Pokémon - Basic | 120 | |
|
3 | Shroomish | G | Pokémon - Basic | 60 | |
|
4 | Breloom | G | Pokémon - Stage 1 | 110 | |
|
5 | Cacnea | G | Pokémon - Basic | 60 | |
|
6 | Cacturne | G | Pokémon - Stage 1 | 130 | |
|
7 | Tropius | G | Pokémon - Basic | 100 | |
|
8 | Scatterbug | G | Pokémon - Basic | 30 | |
|
9 | Spewpa | G | Pokémon - Stage 1 | 70 | |
|
10 | Vivillon | G | Pokémon - Stage 2 | 120 | |
|
11 | Skiddo | G | Pokémon - Basic | 60 | |
|
12 | Gogoat | G | Pokémon - Stage 1 | 130 | |
|
13 | Sprigatito | G | Pokémon - Basic | 70 | |
|
14 | Floragato | G | Pokémon - Stage 1 | 90 | |
|
15 | Meowscarada | G | Pokémon - Stage 2 | 160 | |
|
16 | Tarountula | G | Pokémon - Basic | 40 | |
|
17 | Tarountula | G | Pokémon - Basic | 40 | |
|
18 | Tarountula | G | Pokémon - Basic | 60 | |
|
19 |
Spidops |
G | Pokémon - Stage 1 | 260 | |
|
20 | Smoliv | G | Pokémon - Basic | 50 | |
|
21 | Smoliv | G | Pokémon - Basic | 60 | |
|
22 | Dolliv | G | Pokémon - Stage 1 | 90 | |
|
23 | Arboliva | G | Pokémon - Stage 2 | 150 | |
|
24 | Toedscool | G | Pokémon - Basic | 50 | |
|
25 | Toedscool | G | Pokémon - Basic | 60 | |
|
26 | Toedscruel | G | Pokémon - Stage 1 | 120 | |
|
27 | Capsakid | G | Pokémon - Basic | 60 | |
|
28 | Capsakid | G | Pokémon - Basic | 70 | |
|
29 | Scovillain | G | Pokémon - Stage 1 | 110 | |
|
30 | Growlithe | G | Pokémon - Basic | 70 | |
|
31 | Growlithe | G | Pokémon - Basic | 90 | |
|
32 |
Arcanine |
G | Pokémon - Tera ex | 280 | |
|
33 | Houndour | G | Pokémon - Basic | 70 | |
|
34 | Houndoom | G | Pokémon - Stage 1 | 120 | |
|
35 | Torkoal | G | Pokémon - Basic | 130 | |
|
36 | Fuecoco | G | Pokémon - Basic | 80 | |
|
37 | Crocalor | G | Pokémon - Stage 1 | 100 | |
|
38 | Skeledirge | G | Pokémon - Stage 2 | 180 | |
|
39 | Charcadet | G | Pokémon - Basic | 60 | |
|
40 | Charcadet | G | Pokémon - Basic | 70 | |
|
41 | Armarouge | G | Pokémon - Stage 1 | 130 | |
|
42 | Slowpoke | G | Pokémon - Basic | 70 | |
|
43 | Slowbro | G | Pokémon - Stage 1 | 100 | |
|
44 | Magikarp | G | Pokémon - Basic | 30 | |
|
45 |
Gyarados |
G | Pokémon - Tera ex | 300 | |
|
46 | Buizel | G | Pokémon - Basic | 70 | |
|
47 | Floatzel | G | Pokémon - Stage 1 | 120 | |
|
48 | Alomomola | G | Pokémon - Basic | 120 | |
|
49 | Clauncher | G | Pokémon - Basic | 70 | |
|
50 | Clawitzer | G | Pokémon - Stage 1 | 120 | |
|
51 | Bruxish | G | Pokémon - Basic | 100 | |
|
52 | Quaxly | G | Pokémon - Basic | 70 | |
|
53 | Quaxwell | G | Pokémon - Stage 1 | 100 | |
|
54 | Quaquaval | G | Pokémon - Stage 2 | 170 | |
|
55 | Wiglett | G | Pokémon - Basic | 50 | |
|
56 | Wiglett | G | Pokémon - Basic | 60 | |
|
57 | Wugtrio | G | Pokémon - Stage 1 | 90 | |
|
58 | Cetoddle | G | Pokémon - Basic | 80 | |
|
59 | Cetoddle | G | Pokémon - Basic | 100 | |
|
60 | Cetitan | G | Pokémon - Stage 1 | 180 | |
|
61 | Dondozo | G | Pokémon - Basic | 160 | |
|
62 | Tatsugiri | G | Pokémon - Basic | 70 | |
|
63 | Magnemite | G | Pokémon - Basic | 60 | |
|
64 | Magneton | G | Pokémon - Stage 1 | 90 | |
|
65 |
Magnezone |
G | Pokémon - Stage 2 | 330 | |
|
66 | Mareep | G | Pokémon - Basic | 60 | |
|
67 | Flaaffy | G | Pokémon - Stage 1 | 90 | |
|
68 | Pachirisu | G | Pokémon - Basic | 70 | |
|
69 | Rotom | G | Pokémon - Basic | 60 | |
|
70 | Rotom | G | Pokémon - Basic | 80 | |
|
71 | Toxel | G | Pokémon - Basic | 70 | |
|
72 | Toxtricity | G | Pokémon - Stage 1 | 130 | |
|
73 | Pawmi | G | Pokémon - Basic | 50 | |
|
74 | Pawmi | G | Pokémon - Basic | 60 | |
|
75 | Pawmo | G | Pokémon - Stage 1 | 90 | |
|
76 | Pawmot | G | Pokémon - Stage 2 | 130 | |
|
77 | Wattrel | G | Pokémon - Basic | 50 | |
|
78 | Wattrel | G | Pokémon - Basic | 60 | |
|
79 | Kilowattrel | G | Pokémon - Stage 1 | 120 | |
|
80 | Miraidon | G | Pokémon - Basic | 120 | |
|
81 |
Miraidon |
G | Pokémon - Basic | 220 | |
|
82 | Drowzee | G | Pokémon - Basic | 70 | |
|
83 | Hypno | G | Pokémon - Stage 1 | 110 | |
|
84 | Ralts | G | Pokémon - Basic | 70 | |
|
85 | Kirlia | G | Pokémon - Stage 1 | 90 | |
|
86 |
Gardevoir |
G | Pokémon - Stage 2 | 310 | |
|
87 | Shuppet | G | Pokémon - Basic | 60 | |
|
88 |
Banette |
G | Pokémon - Stage 1 | 250 | |
|
89 | Drifloon | G | Pokémon - Basic | 70 | |
|
90 | Drifblim | G | Pokémon - Stage 1 | 110 | |
|
91 | Flabébé | G | Pokémon - Basic | 40 | |
|
92 | Floette | G | Pokémon - Stage 1 | 70 | |
|
93 | Florges | G | Pokémon - Stage 2 | 140 | |
|
94 | Dedenne | G | Pokémon - Basic | 70 | |
|
95 | Dedenne | G | Pokémon - Basic | 70 | |
|
96 | Klefki | G | Pokémon - Basic | 70 | |
|
97 | Fidough | G | Pokémon - Basic | 50 | |
|
98 | Fidough | G | Pokémon - Basic | 60 | |
|
99 | Dachsbun | G | Pokémon - Stage 1 | 90 | |
|
100 | Flittle | G | Pokémon - Basic | 30 | |
|
101 | Flittle | G | Pokémon - Basic | 40 | |
|
102 | Flittle | G | Pokémon - Basic | 40 | |
|
103 | Espathra | G | Pokémon - Stage 1 | 110 | |
|
104 | Greavard | G | Pokémon - Basic | 70 | |
|
105 | Greavard | G | Pokémon - Basic | 80 | |
|
106 | Houndstone | G | Pokémon - Stage 1 | 140 | |
|
107 | Mankey | G | Pokémon - Basic | 60 | |
|
108 | Primeape | G | Pokémon - Stage 1 | 90 | |
|
109 | Annihilape | G | Pokémon - Stage 2 | 140 | |
|
110 | Meditite | G | Pokémon - Basic | 60 | |
|
111 | Medicham | G | Pokémon - Stage 1 | 90 | |
|
112 | Riolu | G | Pokémon - Basic | 70 | |
|
113 | Riolu | G | Pokémon - Basic | 70 | |
|
114 | Lucario | G | Pokémon - Stage 1 | 130 | |
|
115 | Sandile | G | Pokémon - Basic | 70 | |
|
116 | Krokorok | G | Pokémon - Stage 1 | 100 | |
|
117 | Krookodile | G | Pokémon - Stage 2 | 170 | |
|
118 | Hawlucha | G | Pokémon - Basic | 70 | |
|
119 | Silicobra | G | Pokémon - Basic | 80 | |
|
120 | Sandaconda | G | Pokémon - Stage 1 | 140 | |
|
121 | Stonjourner | G | Pokémon - Basic | 130 | |
|
122 | Klawf | G | Pokémon - Basic | 130 | |
|
123 |
Great Tusk |
G | Pokémon - Basic | 250 | |
|
124 | Koraidon | G | Pokémon - Basic | 130 | |
|
125 |
Koraidon |
G | Pokémon - Basic | 230 | |
|
126 | Grimer | G | Pokémon - Basic | 80 | |
|
127 | Muk | G | Pokémon - Stage 1 | 140 | |
|
128 | Seviper | G | Pokémon - Basic | 120 | |
|
129 | Spiritomb | G | Pokémon - Basic | 70 | |
|
130 | Croagunk | G | Pokémon - Basic | 70 | |
|
131 |
Toxicroak |
G | Pokémon - Stage 1 | 250 | |
|
132 | Pawniard | G | Pokémon - Basic | 70 | |
|
133 | Bisharp | G | Pokémon - Stage 1 | 120 | |
|
134 | Kingambit | G | Pokémon - Stage 2 | 170 | |
|
135 | Maschiff | G | Pokémon - Basic | 70 | |
|
136 | Maschiff | G | Pokémon - Basic | 80 | |
|
137 | Mabosstiff | G | Pokémon - Stage 1 | 130 | |
|
138 | Bombirdier | G | Pokémon - Basic | 110 | |
|
139 | Forretress | G | Pokémon - Stage 1 | 120 | |
|
140 | Varoom | G | Pokémon - Basic | 60 | |
|
141 | Varoom | G | Pokémon - Basic | 80 | |
|
142 | Revavroom | G | Pokémon - Stage 1 | 140 | |
|
143 |
Iron Treads |
G | Pokémon - Basic | 220 | |
|
144 | Chansey | G | Pokémon - Basic | 110 | |
|
145 | Blissey | G | Pokémon - Stage 1 | 150 | |
|
146 | Zangoose | G | Pokémon - Basic | 90 | |
|
147 | Zangoose | G | Pokémon - Basic | 110 | |
|
148 | Starly | G | Pokémon - Basic | 60 | |
|
149 | Staravia | G | Pokémon - Stage 1 | 80 | |
|
150 | Staraptor | G | Pokémon - Stage 2 | 150 | |
|
151 | Skwovet | G | Pokémon - Basic | 60 | |
|
152 | Greedent | G | Pokémon - Stage 1 | 120 | |
|
153 | Indeedee | G | Pokémon - Basic | 90 | |
|
154 | Lechonk | G | Pokémon - Basic | 60 | |
|
155 | Lechonk | G | Pokémon - Basic | 60 | |
|
156 | Lechonk | G | Pokémon - Basic | 70 | |
|
157 | Oinkologne | G | Pokémon - Stage 1 | 120 | |
|
158 |
Oinkologne |
G | Pokémon - Stage 1 | 260 | |
|
159 | Tandemaus | G | Pokémon - Basic | 30 | |
|
160 | Tandemaus | G | Pokémon - Basic | 40 | |
|
161 | Maushold | G | Pokémon - Stage 1 | 70 | |
|
162 | Squawkabilly | G | Pokémon - Basic | 70 | |
|
163 | Cyclizar | G | Pokémon - Basic | 110 | |
|
164 | Cyclizar | G | Pokémon - Basic | 110 | |
|
165 | Flamigo | G | Pokémon - Basic | 110 | |
| 166 | Arven | G | Trainer - Supporter | |||
| 167 | Beach Court | G | Trainer - Stadium | |||
| 168 | Crushing Hammer | G | Trainer - Item | |||
| 169 | Defiance Band | G | Trainer - Pokémon Tool | |||
| 170 | Electric Generator | G | Trainer - Item | |||
| 171 | Energy Retrieval | G | Trainer - Item | |||
| 172 | Energy Search | G | Trainer - Item | |||
| 173 | Energy Switch | G | Trainer - Item | |||
| 174 | Exp. Share | G | Trainer - Pokémon Tool | |||
| 175 | Jacq | G | Trainer - Supporter | |||
| 176 | Judge | G | Trainer - Supporter | |||
| 177 | Katy | G | Trainer - Supporter | |||
| 178 | Mesagoza | G | Trainer - Stadium | |||
| 179 | Miriam | G | Trainer - Supporter | |||
| 180 | Nemona | G | Trainer - Supporter | |||
| 181 | Nest Ball | G | Trainer - Item | |||
| 182 | Pal Pad | G | Trainer - Item | |||
| 183 | Penny | G | Trainer - Supporter | |||
| 184 | Picnic Basket | G | Trainer - Item | |||
| 185 | Poké Ball | G | Trainer - Item | |||
| 186 | Pokégear 3.0 | G | Trainer - Item | |||
| 187 | Pokémon Catcher | G | Trainer - Item | |||
| 188 | Potion | G | Trainer - Item | |||
| 189 | Professor's Research [Professor Sada] | G | Trainer - Supporter | |||
| 190 | Professor's Research [Professor Turo] | G | Trainer - Supporter | |||
| 191 | Rare Candy | G | Trainer - Item | |||
| 192 | Rock Chestplate | G | Trainer - Pokémon Tool | |||
| 193 | Rocky Helmet | G | Trainer - Pokémon Tool | |||
| 194 | Switch | G | Trainer - Item | |||
| 195 | Team Star Grunt | G | Trainer - Supporter | |||
| 196 | Ultra Ball | G | Trainer - Item | |||
| 197 | Vitality Band | G | Trainer - Pokémon Tool | |||
| 198 | Youngster | G | Trainer - Supporter | |||
|
199 | Tarountula | G | Pokémon - Basic | 40 | |
|
200 | Dolliv | G | Pokémon - Stage 1 | 90 | |
|
201 | Toedscool | G | Pokémon - Basic | 50 | |
|
202 | Scovillain | G | Pokémon - Stage 1 | 110 | |
|
203 | Armarouge | G | Pokémon - Stage 1 | 130 | |
|
204 | Slowpoke | G | Pokémon - Basic | 70 | |
|
205 | Clauncher | G | Pokémon - Basic | 70 | |
|
206 | Wiglett | G | Pokémon - Basic | 50 | |
|
207 | Dondozo | G | Pokémon - Basic | 160 | |
|
208 | Pachirisu | G | Pokémon - Basic | 70 | |
|
209 | Pawmot | G | Pokémon - Stage 2 | 130 | |
|
210 | Drowzee | G | Pokémon - Basic | 70 | |
|
211 | Ralts | G | Pokémon - Basic | 70 | |
|
212 | Kirlia | G | Pokémon - Stage 1 | 90 | |
|
213 | Fidough | G | Pokémon - Basic | 60 | |
|
214 | Greavard | G | Pokémon - Basic | 70 | |
|
215 | Riolu | G | Pokémon - Basic | 70 | |
|
216 | Sandile | G | Pokémon - Basic | 70 | |
|
217 | Klawf | G | Pokémon - Basic | 130 | |
|
218 | Mabosstiff | G | Pokémon - Stage 1 | 130 | |
|
219 | Bombirdier | G | Pokémon - Basic | 110 | |
|
220 | Kingambit | G | Pokémon - Stage 2 | 170 | |
|
221 | Starly | G | Pokémon - Basic | 60 | |
|
222 | Skwovet | G | Pokémon - Basic | 60 | |
|
223 |
Spidops |
G | Pokémon - Stage 1 | 260 | |
|
224 |
Arcanine |
G | Pokémon - Tera ex | 280 | |
|
225 |
Gyarados |
G | Pokémon - Tera ex | 300 | |
|
226 |
Magnezone |
G | Pokémon - Stage 2 | 330 | |
|
227 |
Miraidon |
G | Pokémon - Basic | 220 | |
|
228 |
Gardevoir |
G | Pokémon - Stage 2 | 310 | |
|
229 |
Banette |
G | Pokémon - Stage 1 | 250 | |
|
230 |
Great Tusk |
G | Pokémon - Basic | 250 | |
|
231 |
Koraidon |
G | Pokémon - Basic | 230 | |
|
232 |
Toxicroak |
G | Pokémon - Stage 1 | 250 | |
|
233 |
Iron Treads |
G | Pokémon - Basic | 220 | |
|
234 |
Oinkologne |
G | Pokémon - Stage 1 | 260 | |
| 235 | Arven | G | Trainer - Supporter | |||
| 236 | Jacq | G | Trainer - Supporter | |||
| 237 | Katy | G | Trainer - Supporter | |||
| 238 | Miriam | G | Trainer - Supporter | |||
| 239 | Penny | G | Trainer - Supporter | |||
| 240 | Professor's Research [Professor Sada] | G | Trainer - Supporter | |||
| 241 | Professor's Research [Professor Turo] | G | Trainer - Supporter | |||
| 242 | Team Star Grunt | G | Trainer - Supporter | |||
|
243 |
Spidops |
G | Pokémon - Stage 1 | 260 | |
|
244 |
Miraidon |
G | Pokémon - Basic | 220 | |
|
245 |
Gardevoir |
G | Pokémon - Stage 2 | 310 | |
|
246 |
Great Tusk |
G | Pokémon - Basic | 250 | |
|
247 |
Koraidon |
G | Pokémon - Basic | 230 | |
|
248 |
Iron Treads |
G | Pokémon - Basic | 220 | |
| 249 | Arven | G | Trainer - Supporter | |||
| 250 | Jacq | G | Trainer - Supporter | |||
| 251 | Miriam | G | Trainer - Supporter | |||
| 252 | Penny | G | Trainer - Supporter | |||
|
253 |
Miraidon |
G | Pokémon - Basic | 220 | |
|
254 |
Koraidon |
G | Pokémon - Basic | 230 | |
| 255 | Nest Ball | G | Trainer - Item | |||
| 256 | Rare Candy | G | Trainer - Item | |||
|
257 | Basic Lightning Energy | Energy - Basic | |||
|
258 | Basic Fighting Energy | Energy - Basic |