Scarlet & Violet Black Star Promos was released on Jan 20, 2023 and has a total of 225 cards (225 regular/0 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Sprigatito | G | Pokémon - Basic | 70 | |
|
2 | Fuecoco | G | Pokémon - Basic | 80 | |
|
3 | Quaxly | G | Pokémon - Basic | 70 | |
|
4 |
Mimikyu |
G | Pokémon - Basic | 190 | |
|
5 | Quaquaval | G | Pokémon - Stage 2 | 170 | |
|
5 | Quaquaval [Staff] | G | Pokémon - Stage 2 | 170 | |
|
6 | Pawmot | G | Pokémon - Stage 2 | 130 | |
|
6 | Pawmot [Staff] | G | Pokémon - Stage 2 | 130 | |
|
7 | Hawlucha | G | Pokémon - Basic | 70 | |
|
7 | Hawlucha [Staff] | G | Pokémon - Basic | 70 | |
|
8 | Revavroom | G | Pokémon - Stage 1 | 140 | |
|
8 | Revavroom [Staff] | G | Pokémon - Stage 1 | 140 | |
|
9 | Spidops | G | Pokémon - Stage 1 | 120 | |
|
10 | Espathra | G | Pokémon - Stage 1 | 110 | |
|
11 | Arcanine | G | Pokémon - Stage 1 | 130 | |
|
12 | Dondozo | G | Pokémon - Basic | 150 | |
|
12 | Dondozo [Cosmos Holofoil] | G | Pokémon - Basic | 150 | |
|
13 | Miraidon | G | Pokémon - Basic | 120 | |
|
13 | Miraidon [Pokémon Center] | G | Pokémon - Basic | 120 | |
|
14 | Koraidon | G | Pokémon - Basic | 130 | |
|
14 | Koraidon [Pokémon Center] | G | Pokémon - Basic | 130 | |
|
15 | Flaaffy | G | Pokémon - Stage 1 | 90 | |
|
16 |
Ampharos |
G | Pokémon - Stage 2 | 330 | |
|
17 |
Lucario |
G | Pokémon - Stage 1 | 260 | |
|
18 |
Cyclizar |
G | Pokémon - Basic | 210 | |
|
19 | Baxcalibur | G | Pokémon - Stage 2 | 160 | |
|
19 | Baxcalibur [Staff] | G | Pokémon - Stage 2 | 160 | |
|
20 | Tinkaton | G | Pokémon - Stage 2 | 140 | |
|
20 | Tinkaton [Staff] | G | Pokémon - Stage 2 | 140 | |
|
21 | Murkrow | G | Pokémon - Basic | 60 | |
|
21 | Murkrow [Staff] | G | Pokémon - Basic | 60 | |
|
22 | Pelipper | G | Pokémon - Stage 1 | 120 | |
|
22 | Pelipper [Staff] | G | Pokémon - Stage 1 | 120 | |
|
23 | Smoliv | G | Pokémon - Basic | 60 | |
|
24 | Growlithe | G | Pokémon - Basic | 90 | |
|
25 | Tinkatink [Cosmos Holofoil] | G | Pokémon - Basic | 70 | |
|
26 | Varoom [Cosmos Holofoil] | G | Pokémon - Basic | 60 | |
|
27 | Pikachu | G | Pokémon - Basic | 60 | |
|
27 | Pikachu [Pokémon Center] | G | Pokémon - Basic | 60 | |
|
28 |
Miraidon |
G | Pokémon - Basic | 220 | |
|
29 |
Koraidon |
G | Pokémon - Basic | 230 | |
|
30 |
Chien-Pao |
G | Pokémon - Basic | 220 | |
|
31 |
Tinkaton |
G | Pokémon - Stage 2 | 300 | |
|
32 |
Annihilape |
G | Pokémon - Stage 2 | 320 | |
|
33 |
Meowscarada |
G | Pokémon - Stage 2 | 310 | |
|
34 |
Skeledirge |
G | Pokémon - Stage 2 | 340 | |
|
35 |
Quaquaval |
G | Pokémon - Stage 2 | 320 | |
|
36 | Palafin | G | Pokémon - Stage 1 | 150 | |
|
36 | Palafin [Staff] | G | Pokémon - Stage 1 | 150 | |
|
37 | Cleffa | G | Pokémon - Basic | 30 | |
|
37 | Cleffa [Staff] | G | Pokémon - Basic | 30 | |
|
38 | Togekiss | G | Pokémon - Stage 2 | 150 | |
|
38 | Togekiss [Staff] | G | Pokémon - Stage 2 | 150 | |
|
39 | Mawile | G | Pokémon - Basic | 90 | |
|
39 | Mawile [Staff] | G | Pokémon - Basic | 90 | |
|
40 | Pawmi | G | Pokémon - Basic | 50 | |
|
40 | Pawmi [Cosmos Holofoil] | G | Pokémon - Basic | 50 | |
|
41 | Paldean Wooper | G | Pokémon - Basic | 60 | |
|
42 | Houndstone | G | Pokémon - Stage 1 | 130 | |
|
43 | Eevee | G | Pokémon - Basic | 60 | |
|
44 | Charmander | G | Pokémon - Basic | 60 | |
|
44 | Charmander [Pokémon Center] | G | Pokémon - Basic | 60 | |
| 45 | Paradise Resort [World Championships 2023] | G | Trainer - Stadium | |||
| 45 | Paradise Resort [World Championships 2023 - Staff] | G | Trainer - Stadium | |||
|
46 | Bulbasaur [Cosmos Holofoil] | G | Pokémon - Basic | 70 | |
|
47 | Charmander [Cosmos Holofoil] | G | Pokémon - Basic | 70 | |
|
48 | Squirtle [Cosmos Holofoil] | G | Pokémon - Basic | 70 | |
|
49 |
Zapdos |
G | Pokémon - Basic | 200 | |
|
50 |
Alakazam |
G | Pokémon - Stage 2 | 310 | |
|
51 | Snorlax | G | Pokémon - Basic | 150 | |
|
51 | Snorlax [Pokémon Center] | G | Pokémon - Basic | 150 | |
|
52 | Mewtwo | G | Pokémon - Basic | 130 | |
|
53 |
Mew |
G | Pokémon - Basic | 180 | |
|
54 |
Greninja |
G | Pokémon - Stage 2 | 300 | |
|
55 |
Kangaskhan |
G | Pokémon - Basic | 230 | |
|
56 |
Charizard |
G | Pokémon - Stage 2 | 330 | |
|
57 | Chi-Yu | G | Pokémon - Basic | 110 | |
|
57 | Chi-Yu [Staff] | G | Pokémon - Basic | 110 | |
|
58 | Iron Bundle | G | Pokémon - Basic | 100 | |
|
58 | Iron Bundle [Staff] | G | Pokémon - Basic | 100 | |
|
59 | Xatu | G | Pokémon - Stage 1 | 100 | |
|
59 | Xatu [Staff] | G | Pokémon - Stage 1 | 100 | |
|
60 | Aegislash | G | Pokémon - Stage 2 | 150 | |
|
60 | Aegislash [Staff] | G | Pokémon - Stage 2 | 150 | |
|
61 | Pineco | G | Pokémon - Basic | 70 | |
|
62 | Sinistea | G | Pokémon - Basic | 30 | |
|
63 | Cetitan | G | Pokémon - Stage 1 | 170 | |
|
63 | Cetitan [Cosmos Holofoil] | G | Pokémon - Stage 1 | 170 | |
|
64 | Arctibax | G | Pokémon - Stage 1 | 90 | |
|
64 | Arctibax [Cosmos Holofoil] | G | Pokémon - Stage 1 | 90 | |
|
65 | Scream Tail | G | Pokémon - Basic | 90 | |
|
65 | Scream Tail [Pokémon Center] | G | Pokémon - Basic | 90 | |
|
66 | Iron Bundle | G | Pokémon - Basic | 100 | |
|
66 | Iron Bundle [Pokémon Center] | G | Pokémon - Basic | 100 | |
|
67 |
Roaring Moon |
G | Pokémon - Basic | 230 | |
|
68 |
Iron Valiant |
G | Pokémon - Basic | 220 | |
|
69 | Fidough | G | Pokémon - Basic | 50 | |
|
70 | Greavard | G | Pokémon - Basic | 70 | |
|
71 | Maschiff | G | Pokémon - Basic | 60 | |
|
72 |
Great Tusk |
G | Pokémon - Basic | 250 | |
|
73 |
Iron Treads |
G | Pokémon - Basic | 220 | |
|
74 |
Charizard |
G | Pokémon - Stage 2 | 330 | |
|
75 | Mimikyu | G | Pokémon - Basic | 70 | |
|
75 | Mimikyu [Pokémon Center] | G | Pokémon - Basic | 70 | |
|
76 | Sprigatito | G | Pokémon - Basic | 60 | |
|
77 | Floragato | G | Pokémon - Stage 1 | 90 | |
|
78 |
Meowscarada |
G | Pokémon - Stage 2 | 310 | |
|
79 | Fuecoco | G | Pokémon - Basic | 80 | |
|
80 | Crocalor | G | Pokémon - Stage 1 | 110 | |
|
81 |
Skeledirge |
G | Pokémon - Stage 2 | 340 | |
|
82 | Quaxly | G | Pokémon - Basic | 70 | |
|
83 | Quaxwell | G | Pokémon - Stage 1 | 90 | |
|
84 |
Quaquaval |
G | Pokémon - Stage 2 | 320 | |
|
85 | Pikachu with Grey Felt Hat | G | Pokémon - Basic | 60 | |
|
86 |
Mabosstiff |
G | Pokémon - Stage 1 | 260 | |
|
87 |
Sprigatito |
H | Pokémon - Basic | 200 | |
|
88 | Pikachu | G | Pokémon - Basic | 70 | |
|
89 | Feraligatr | H | Pokémon - Stage 2 | 180 | |
|
89 | Feraligatr [Staff] | H | Pokémon - Stage 2 | 180 | |
|
90 | Metang | H | Pokémon - Stage 1 | 100 | |
|
90 | Metang [Staff] | H | Pokémon - Stage 1 | 100 | |
|
91 | Koraidon | H | Pokémon - Basic | 140 | |
|
91 | Koraidon [Staff] | H | Pokémon - Basic | 140 | |
|
92 | Miraidon | H | Pokémon - Basic | 110 | |
|
92 | Miraidon [Staff] | H | Pokémon - Basic | 110 | |
|
93 | Carvanha | G | Pokémon - Basic | 50 | |
|
94 | Bellibolt | G | Pokémon - Stage 1 | 130 | |
|
95 | Cleffa | G | Pokémon - Basic | 30 | |
|
96 | Cyclizar | G | Pokémon - Basic | 120 | |
|
97 | Flutter Mane | H | Pokémon - Basic | 90 | |
|
97 | Flutter Mane [Pokemon Center] | H | Pokémon - Basic | 90 | |
|
98 | Iron Thorns | H | Pokémon - Basic | 140 | |
|
98 | Iron Thorns [Pokemon Center] | H | Pokémon - Basic | 140 | |
|
99 | Shroodle | G | Pokémon - Basic | 50 | |
|
100 |
Grafaiai |
G | Pokémon - Stage 1 | 250 | |
|
101 | Pikachu | G | Pokémon - Basic | 70 | |
|
102 | Oddish | G | Pokémon - Basic | 60 | |
|
103 |
Houndoom |
G | Pokémon - Stage 1 | 270 | |
|
104 |
Melmetal |
G | Pokémon - Stage 1 | 300 | |
| 114 | Picnicker | H | Trainer - Supporter | |||
|
115 | Thwackey | H | Pokémon - Stage 1 | 100 | |
|
115 | Thwackey [Staff] | H | Pokémon - Stage 1 | 100 | |
|
116 | Infernape | H | Pokémon - Stage 2 | 140 | |
|
116 | Infernape [Staff] | H | Pokémon - Stage 2 | 140 | |
|
117 | Froslass | H | Pokémon - Stage 1 | 90 | |
|
117 | Froslass [Staff] | H | Pokémon - Stage 1 | 90 | |
|
118 | Tatsugiri | H | Pokémon - Basic | 70 | |
|
118 | Tatsugiri [Staff] | H | Pokémon - Basic | 70 | |
|
119 | Toxel | G | Pokémon - Basic | 70 | |
|
120 | Pupitar | G | Pokémon - Stage 1 | 80 | |
|
121 | Revavroom | G | Pokémon - Stage 1 | 140 | |
|
121 | Revavroom [Cosmos Holofoil] | G | Pokémon - Stage 1 | 140 | |
|
122 | Snorlax | H | Pokémon - Basic | 160 | |
|
123 | Teal Mask Ogerpon | H | Pokémon - Basic | 110 | |
|
123 | Teal Mask Ogerpon [Pokémon Center] | H | Pokémon - Basic | 110 | |
| 124 | Iono | G | Trainer - Supporter | |||
|
125 |
Armarouge |
G | Pokémon - Stage 1 | 260 | |
|
126 |
Palafin |
H | Pokémon - Stage 1 | 340 | |
|
127 |
Walking Wake |
H | Pokémon - Basic | 220 | |
|
128 |
Iron Leaves |
H | Pokémon - Basic | 220 | |
|
129 | Pecharunt | H | Pokémon - Basic | 80 | |
|
129 | Pecharunt [Pokémon Center] | H | Pokémon - Basic | 80 | |
|
130 | Kingambit | G | Pokémon - Stage 2 | 180 | |
|
131 |
Kingdra |
H | Pokémon - Stage 2 | 310 | |
|
132 |
Greninja |
G | Pokémon - Stage 2 | 300 | |
|
133 | Ledian | H | Pokémon - Stage 1 | 90 | |
|
133 | Ledian [Staff] | H | Pokémon - Stage 1 | 90 | |
|
134 | Crabominable | H | Pokémon - Stage 1 | 160 | |
|
134 | Crabominable [Staff] | H | Pokémon - Stage 1 | 160 | |
|
135 | Drifblim | H | Pokémon - Stage 1 | 130 | |
|
135 | Drifblim [Staff] | H | Pokémon - Stage 1 | 130 | |
|
136 | Bouffalant | H | Pokémon - Basic | 100 | |
|
136 | Bouffalant [Staff] | H | Pokémon - Basic | 100 | |
|
137 | Horsea [Cosmos Holofoil] | G | Pokémon - Basic | 60 | |
|
138 | Porygon2 [Cosmos Holofoil] | G | Pokémon - Stage 1 | 90 | |
|
139 | Latias [Cosmos Holofoil] | G | Pokémon - Basic | 110 | |
|
140 | Tinkaton [Cosmos Holofoil] | G | Pokémon - Stage 2 | 140 | |
|
141 | Noctowl | H | Pokémon - Stage 1 | 100 | |
|
141 | Noctowl [Pokémon Center] | H | Pokémon - Stage 1 | 100 | |
|
142 |
Victini |
G | Pokémon - Basic | 190 | |
|
143 |
Miraidon |
G | Pokémon - Basic | 220 | |
|
144 |
Gouging Fire |
H | Pokémon - Basic | 230 | |
|
145 |
Raging Bolt |
H | Pokémon - Basic | 240 | |
|
146 |
Iron Crown |
H | Pokémon - Basic | 220 | |
|
147 |
Iron Boulder |
H | Pokémon - Basic | 240 | |
|
148 | Miraidon | H | Pokémon - Basic | 120 | |
|
149 | Pecharunt | H | Pokémon - Basic | 80 | |
| 150 | Paradise Resort [World Championship 2024] | H | Trainer - Stadium | |||
| 150 | Paradise Resort [World Championship 2024 - Staff] | H | Trainer - Stadium | |||
|
151 | Gouging Fire | H | Pokémon - Basic | 130 | |
|
151 | Gouging Fire [Staff] | H | Pokémon - Basic | 130 | |
|
152 | Chien-Pao | H | Pokémon - Basic | 120 | |
|
152 | Chien-Pao [Staff] | H | Pokémon - Basic | 120 | |
|
153 | Magneton | H | Pokémon - Stage 1 | 100 | |
|
153 | Magneton [Staff] | H | Pokémon - Stage 1 | 100 | |
|
154 | Indeedee | H | Pokémon - Basic | 100 | |
|
154 | Indeedee [Staff] | H | Pokémon - Basic | 100 | |
|
155 | Wooper | H | Pokémon - Basic | 60 | |
|
156 | Quagsire | H | Pokémon - Stage 1 | 120 | |
|
157 | Zapdos | H | Pokémon - Basic | 110 | |
|
158 | Pachirisu | H | Pokémon - Basic | 70 | |
|
159 | Magneton | H | Pokémon - Stage 1 | 100 | |
|
159 | Magneton [Pokémon Center] | H | Pokémon - Stage 1 | 100 | |
|
160 |
Squawkabilly |
G | Pokémon - Basic | 160 | |
|
161 |
Charizard |
G | Pokémon - Stage 2 | 330 | |
|
162 |
Houndstone |
H | Pokémon - Stage 1 | 260 | |
|
163 |
Cinderace |
H | Pokémon - Stage 2 | 320 | |
|
164 |
Lapras |
H | Pokémon - Basic | 220 | |
|
165 |
Terapagos |
H | Pokémon - Basic | 230 | |
|
166 |
Teal Mask Ogerpon |
H | Pokémon - Basic | 210 | |
|
167 | Flareon [Cosmos Holofoil] | G | Pokémon - Stage 1 | 130 | |
|
168 | Vaporeon [Cosmos Holofoil] | G | Pokémon - Stage 1 | 130 | |
|
169 | Jolteon [Cosmos Holofoil] | G | Pokémon - Stage 1 | 110 | |
|
170 | Leafeon [Cosmos Holofoil] | H | Pokémon - Stage 1 | 120 | |
|
171 | Glaceon [Cosmos Holofoil] | H | Pokémon - Stage 1 | 120 | |
|
172 | Sylveon [Cosmos Holofoil] | H | Pokémon - Stage 1 | 120 | |
|
173 | Eevee | H | Pokémon - Basic | 50 | |
|
173 | Eevee [Pokémon Center] | H | Pokémon - Basic | 50 | |
|
174 |
Eevee |
H | Pokémon - Basic | 200 | |
|
175 |
Espeon |
H | Pokémon - Stage 1 | 270 | |
|
176 |
Umbreon |
H | Pokémon - Stage 1 | 280 | |
|
177 |
Bloodmoon Ursaluna |
H | Pokémon - Basic | 260 | |
|
178 |
Kyogre |
H | Pokémon - Basic | 230 | |
|
179 |
Xerneas |
H | Pokémon - Basic | 210 | |
|
180 |
Dialga |
H | Pokémon - Basic | 220 | |
|
181 | N's Darmanitan | I | Pokémon - Stage 1 | 140 | |
|
181 | N's Darmanitan [Staff] | I | Pokémon - Stage 1 | 140 | |
|
182 | Iono's Kilowattrel | I | Pokémon - Stage 1 | 120 | |
|
182 | Iono's Kilowattrel [Staff] | I | Pokémon - Stage 1 | 120 | |
|
183 | Lillie's Ribombee | I | Pokémon - Stage 1 | 70 | |
|
183 | Lillie's Ribombee [Staff] | I | Pokémon - Stage 1 | 70 | |
|
184 | Hop's Snorlax | I | Pokémon - Basic | 150 | |
|
184 | Hop's Snorlax [Staff] | I | Pokémon - Basic | 150 | |
|
185 | Yanma | H | Pokémon - Basic | 60 | |
|
186 | Scraggy | H | Pokémon - Basic | 60 | |
|
187 | Yanmega [Cosmos Holofoil] | H | Pokémon - Stage 1 | 130 | |
|
188 | Scrafty [Cosmos Holofoil] | H | Pokémon - Stage 1 | 120 | |
|
189 | N's Zorua | I | Pokémon - Basic | 70 | |
|
189 | N's Zorua [Pokémon Center] | I | Pokémon - Basic | 70 | |
|
190 | Pikachu | H | Pokémon - Basic | 70 | |
|
191 | Sprigatito | G | Pokémon - Basic | 70 | |
|
192 | Fuecoco | G | Pokémon - Basic | 80 | |
|
193 |
Hop's Zacian |
I | Pokémon - Basic | 230 | |
|
194 |
Iono's Bellibolt |
I | Pokémon - Stage 1 | 280 | |
|
195 |
Lillie's Clefairy |
I | Pokémon - Basic | 190 | |
|
196 |
Charizard |
G | Pokémon - Stage 2 | 330 | |
| 197 |
Koraidon |
H | Pokémon - Basic | 230 | ||
|
198 |
Zacian |
H | Pokémon - Basic | 220 | |
|
199 | Zarude [Cosmos Holofoil] | H | Pokémon - Basic | 120 | |
|
200 | Eevee [Cosmos Holofoil] | H | Pokémon - Basic | 60 | |
|
201 | Zebstrika [Cosmos Holofoil] | H | Pokémon - Stage 1 | 120 | |
|
202 | Kangaskhan [Cosmos Holofoil] | H | Pokémon - Basic | 130 | |
|
203 | Team Rocket's Wobbuffet | I | Pokémon - Basic | 110 | |
|
203 | Team Rocket's Wobbuffet [Pokémon Center] | I | Pokémon - Basic | 110 | |
|
204 |
Cynthia's Garchomp |
I | Pokémon - Stage 2 | 330 | |
|
205 |
Team Rocket's Mewtwo |
I | Pokémon - Basic | 280 | |
|
206 | Marnie’s Morpeko | I | Pokémon - Basic | 70 | |
|
207 | Steven's Beldum | I | Pokémon - Basic | 70 | |
|
208 | Victini | I | Pokémon - Basic | 80 | |
|
209 | Thundurus | I | Pokémon - Basic | 120 | |
|
209 | Thundurus [Pokémon Center] | I | Pokémon - Basic | 120 | |
|
210 | Tornadus | I | Pokémon - Basic | 120 | |
|
210 | Tornadus [Pokémon Center] | I | Pokémon - Basic | 120 | |
|
211 | Gothitelle | I | Pokémon - Stage 2 | 150 | |
|
212 | Reuniclus | I | Pokémon - Stage 2 | 140 | |
|
213 | Feraligatr | I | Pokémon - Stage 2 | 180 | |
|
214 | Pikachu | I | Pokémon - Basic | 60 | |
|
215 |
Toxtricity |
I | Pokémon - Stage 1 | 260 | |
|
216 |
Team Rocket's Mewtwo |
I | Pokémon - Basic | 280 | |
|
217 |
Team Rocket's Nidoking |
I | Pokémon - Stage 2 | 330 | |
|
218 |
Team Rocket's Persian |
I | Pokémon - Stage 1 | 260 | |
| 219 | Black Belt's Training | H | Trainer - Supporter | |||
| 220 | Black Belt's Training | H | Trainer - Supporter | |||
| 221 | Professor's Research [Professor Birch] | G | Trainer - Supporter | |||
| 222 | Professor's Research [Professor Kukui] | G | Trainer - Supporter | |||
| 223 | Professor's Research [Professor Magnolia] | G | Trainer - Supporter | |||
| 224 | Paradise Resort [World Championship 2025] | G | Trainer - Stadium | |||
| 224 | Paradise Resort [World Championship 2025 - Staff] | G | Trainer - Stadium | |||
|
225 | Pikachu [World Championship 2025] | I | Pokémon - Basic | 70 | |
|
225 | Pikachu [World Championship 2025 - Winner] | I | Pokémon - Basic | 70 |