Shining Fates was released on Feb 19, 2021 and has a total of 73 cards (72 regular/1 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Yanma | E | Pokémon - Basic | 80 | |
|
2 | Yanmega | E | Pokémon - Stage 1 | 120 | |
|
3 | Celebi | E | Pokémon - Basic | 70 | |
|
4 | Cacnea | E | Pokémon - Basic | 70 | |
|
5 | Tropius | E | Pokémon - Basic | 110 | |
|
6 | Rowlet | D | Pokémon - Basic | 50 | |
|
7 | Dartrix | D | Pokémon - Stage 1 | 80 | |
|
8 | Decidueye | D | Pokémon - Stage 2 | 140 | |
|
9 |
Dhelmise |
D | Pokémon - Basic | 220 | Rare Holo V |
|
10 |
Dhelmise |
D | Pokémon - VMAX | 330 | Rare Holo VMAX |
|
11 | Grookey | D | Pokémon - Basic | 60 | |
|
12 | Thwackey | D | Pokémon - Stage 1 | 90 | |
|
13 | Rillaboom | D | Pokémon - Stage 2 | 170 | |
|
14 | Gossifleur | E | Pokémon - Basic | 60 | |
|
15 | Eldegoss | E | Pokémon - Stage 1 | 90 | |
|
16 | Zarude | E | Pokémon - Basic | 120 | |
|
17 | Reshiram | D | Pokémon - Basic | 120 | |
|
18 |
Cinderace |
D | Pokémon - Basic | 210 | Rare Holo V |
|
19 |
Cinderace |
D | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
20 | Horsea | E | Pokémon - Basic | 40 | |
|
21 | Kyogre | D | Pokémon - Basic | 120 | |
|
22 | Buizel | E | Pokémon - Basic | 70 | |
|
23 | Floatzel | E | Pokémon - Stage 1 | 110 | |
|
24 | Manaphy | E | Pokémon - Basic | 70 | |
|
25 | Volcanion | E | Pokémon - Basic | 130 | |
|
26 | Chewtle | E | Pokémon - Basic | 80 | |
|
27 | Drednaw | E | Pokémon - Stage 1 | 140 | |
|
28 | Cramorant | E | Pokémon - Basic | 90 | |
|
29 | Snom | D | Pokémon - Basic | 50 | |
|
30 | Frosmoth | D | Pokémon - Stage 1 | 90 | |
|
31 | Shinx | D | Pokémon - Basic | 60 | |
|
32 | Luxio | D | Pokémon - Stage 1 | 90 | |
|
33 | Luxray | D | Pokémon - Stage 2 | 160 | |
|
34 | Rotom | D | Pokémon - Basic | 80 | |
|
35 | Morpeko | D | Pokémon - Basic | 80 | |
|
36 | Morpeko | D | Pokémon - Basic | 80 | |
|
37 |
Morpeko |
D | Pokémon - Basic | 170 | Rare Holo V |
|
38 |
Morpeko |
D | Pokémon - VMAX | 300 | Rare Holo VMAX |
|
39 |
Indeedee |
D | Pokémon - Basic | 180 | Rare Holo V |
|
40 | Trapinch | D | Pokémon - Basic | 60 | |
|
41 | Koffing | D | Pokémon - Basic | 60 | |
|
42 | Galarian Weezing | D | Pokémon - Stage 1 | 130 | |
|
43 | Spinarak | D | Pokémon - Basic | 60 | |
|
44 |
Crobat |
D | Pokémon - Basic | 180 | Rare Holo V |
|
45 |
Crobat |
D | Pokémon - VMAX | 300 | Rare Holo VMAX |
|
46 | Yveltal | D | Pokémon - Basic | 110 | |
|
47 | Nickit | D | Pokémon - Basic | 70 | |
|
48 | Thievul | D | Pokémon - Stage 1 | 100 | |
|
49 | Cufant | D | Pokémon - Basic | 100 | |
|
50 |
Ditto |
D | Pokémon - Basic | 170 | Rare Holo V |
|
51 |
Ditto |
D | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
52 | Eevee | D | Pokémon - Basic | 60 | |
|
53 |
Greedent |
D | Pokémon - Basic | 200 | Rare Holo V |
|
54 |
Cramorant |
D | Pokémon - Basic | 200 | Rare Holo V |
|
55 |
Cramorant |
D | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
56 | Indeedee | D | Pokémon - Basic | 100 | |
| 57 | Ball Guy | D | Trainer - Supporter | |||
| 58 | Boss's Orders | D | Trainer - Supporter | |||
| 59 | Gym Trainer | D | Trainer - Supporter | |||
| 60 | Professor's Research | D | Trainer - Supporter | |||
| 61 | Rusted Shield | D | Trainer - Pokémon Tool | |||
| 62 | Rusted Sword | D | Trainer - Pokémon Tool | |||
| 63 | Team Yell Towel | D | Trainer - Item | |||
|
64 |
Alcremie |
D | Pokémon - Basic | 170 | |
| 65 | Ball Guy | D | Trainer - Supporter | |||
| 66 | Bird Keeper | D | Trainer - Supporter | |||
| 67 | Cara Liss | D | Trainer - Supporter | |||
| 68 | Gym Trainer | D | Trainer - Supporter | |||
| 69 | Piers | D | Trainer - Supporter | |||
| 70 | Poké Kid | D | Trainer - Supporter | |||
| 71 | Rose | D | Trainer - Supporter | |||
| 72 | Skyla | D | Trainer - Supporter | |||
|
73 |
Alcremie |
D | Pokémon - VMAX | 310 |