Shrouded Fable was released on Aug 2, 2024 and has a total of 99 cards (64 regular/35 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Joltik | H | Pokémon - Basic | 40 | |
|
2 | Galvantula | H | Pokémon - Stage 1 | 100 | |
|
3 | Rowlet | H | Pokémon - Basic | 70 | |
|
4 | Dartrix | H | Pokémon - Stage 1 | 90 | |
|
5 | Decidueye | H | Pokémon - Stage 2 | 150 | |
|
6 | Tapu Bulu | H | Pokémon - Basic | 140 | |
|
7 | Houndour | H | Pokémon - Basic | 70 | |
|
8 | Houndoom | H | Pokémon - Stage 1 | 120 | |
|
9 | Iron Moth | H | Pokémon - Basic | 120 | |
|
10 | Horsea | H | Pokémon - Basic | 60 | |
|
11 | Seadra | H | Pokémon - Stage 1 | 90 | |
|
12 |
Kingdra |
H | Pokémon - Stage 2 | 310 | |
|
13 | Sneasel | H | Pokémon - Basic | 70 | |
|
14 | Weavile | H | Pokémon - Stage 1 | 100 | |
|
15 |
Revavroom |
H | Pokémon - Stage 1 | 280 | |
|
16 | Drowzee | H | Pokémon - Basic | 70 | |
|
17 | Hypno | H | Pokémon - Stage 1 | 110 | |
|
18 | Duskull | H | Pokémon - Basic | 60 | |
|
19 | Dusclops | H | Pokémon - Stage 1 | 90 | |
|
20 | Dusknoir | H | Pokémon - Stage 2 | 160 | |
|
21 | Cresselia | H | Pokémon - Basic | 120 | |
|
22 | Sylveon | H | Pokémon - Stage 1 | 120 | |
|
23 | Croagunk | H | Pokémon - Basic | 70 | |
|
24 | Toxicroak | H | Pokémon - Stage 1 | 130 | |
|
25 | Bloodmoon Ursaluna | H | Pokémon - Basic | 150 | |
|
26 | Slither Wing | H | Pokémon - Basic | 140 | |
|
27 | Zubat | H | Pokémon - Basic | 50 | |
|
28 | Golbat | H | Pokémon - Stage 1 | 80 | |
|
29 | Crobat | H | Pokémon - Stage 2 | 130 | |
|
30 | Absol | H | Pokémon - Basic | 110 | |
|
31 | Zorua | H | Pokémon - Basic | 70 | |
|
32 | Zoroark | H | Pokémon - Stage 1 | 120 | |
|
33 | Inkay | H | Pokémon - Basic | 60 | |
|
34 | Malamar | H | Pokémon - Stage 1 | 120 | |
|
35 | Yveltal | H | Pokémon - Basic | 120 | |
|
36 |
Okidogi |
H | Pokémon - Basic | 250 | |
|
37 |
Munkidori |
H | Pokémon - Basic | 210 | |
|
38 |
Fezandipiti |
H | Pokémon - Basic | 210 | |
|
39 |
Pecharunt |
H | Pokémon - Basic | 190 | |
|
40 | Genesect | H | Pokémon - Basic | 110 | |
|
41 | Cufant | H | Pokémon - Basic | 100 | |
|
42 | Copperajah | H | Pokémon - Stage 1 | 200 | |
|
43 | Varoom | H | Pokémon - Basic | 70 | |
|
44 | Axew | H | Pokémon - Basic | 70 | |
|
45 | Fraxure | H | Pokémon - Stage 1 | 100 | |
|
46 | Haxorus | H | Pokémon - Stage 2 | 170 | |
|
47 | Kyurem | H | Pokémon - Basic | 130 | |
|
48 | Meowth | H | Pokémon - Basic | 70 | |
|
49 | Persian | H | Pokémon - Stage 1 | 110 | |
|
50 | Eevee | H | Pokémon - Basic | 70 | |
|
51 | Furfrou | H | Pokémon - Basic | 100 | |
|
52 | Stufful | H | Pokémon - Basic | 80 | |
|
53 | Bewear | H | Pokémon - Stage 1 | 130 | |
| 54 | Academy at Night | H | Trainer - Stadium | |||
| 55 | Binding Mochi | H | Trainer - Pokémon Tool | |||
| 56 | Cassiopeia | H | Trainer - Supporter | |||
| 57 | Colress's Tenacity | H | Trainer - Supporter | |||
| 58 | Dangerous Laser | H | Trainer - Item | |||
| 59 | Janine's Secret Art | H | Trainer - Supporter | |||
| 60 | Neutralization Zone | H | Trainer - Stadium | |||
| 61 | Night Stretcher | H | Trainer - Item | |||
| 62 | Poké Vital A | H | Trainer - Item | |||
| 63 | Powerglass | H | Trainer - Pokémon Tool | |||
| 64 | Xerosic's Machinations | H | Trainer - Supporter | |||
|
65 | Tapu Bulu | H | Pokémon - Basic | 140 | |
|
66 | Houndoom | H | Pokémon - Stage 1 | 120 | |
|
67 | Horsea | H | Pokémon - Basic | 60 | |
|
68 | Duskull | H | Pokémon - Basic | 60 | |
|
69 | Dusclops | H | Pokémon - Stage 1 | 90 | |
|
70 | Dusknoir | H | Pokémon - Stage 2 | 160 | |
|
71 | Cresselia | H | Pokémon - Basic | 120 | |
|
72 | Munkidori | H | Pokémon - Basic | 110 | |
|
73 | Fezandipiti | H | Pokémon - Basic | 120 | |
|
74 | Okidogi | H | Pokémon - Basic | 130 | |
|
75 | Zorua | H | Pokémon - Basic | 70 | |
|
76 | Cufant | H | Pokémon - Basic | 100 | |
|
77 | Fraxure | H | Pokémon - Stage 1 | 100 | |
|
78 | Persian | H | Pokémon - Stage 1 | 110 | |
|
79 | Bewear | H | Pokémon - Stage 1 | 130 | |
|
80 |
Kingdra |
H | Pokémon - Stage 2 | 310 | |
|
81 |
Revavroom |
H | Pokémon - Stage 1 | 280 | |
|
82 |
Okidogi |
H | Pokémon - Basic | 250 | |
|
83 |
Munkidori |
H | Pokémon - Basic | 210 | |
|
84 |
Fezandipiti |
H | Pokémon - Basic | 210 | |
|
85 |
Pecharunt |
H | Pokémon - Basic | 190 | |
| 86 | Cassiopeia | H | Trainer - Supporter | |||
| 87 | Colress's Tenacity | H | Trainer - Supporter | |||
| 88 | Janine's Secret Art | H | Trainer - Supporter | |||
| 89 | Xerosic's Machinations | H | Trainer - Supporter | |||
|
90 |
Okidogi |
H | Pokémon - Basic | 250 | |
|
91 |
Munkidori |
H | Pokémon - Basic | 210 | |
|
92 |
Fezandipiti |
H | Pokémon - Basic | 210 | |
|
93 |
Pecharunt |
H | Pokémon - Basic | 190 | |
| 94 | Cassiopeia | H | Trainer - Supporter | |||
|
95 |
Pecharunt |
H | Pokémon - Basic | 190 | |
| 96 | Earthen Vessel | G | Trainer - Item | |||
| 97 | Powerglass | H | Trainer - Pokémon Tool | |||
|
98 | Basic Darkness Energy | Energy - Basic | |||
|
99 | Basic Metal Energy | Energy - Basic |