Silver Tempest was released on Nov 11, 2022 and has a total of 215 cards (195 regular/20 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Venonat | F | Pokémon - Basic | 60 | |
|
2 | Venomoth | F | Pokémon - Stage 1 | 90 | |
|
3 | Spinarak | F | Pokémon - Basic | 60 | |
|
4 | Ariados | F | Pokémon - Stage 1 | 90 | |
|
5 | Sunkern | F | Pokémon - Basic | 40 | |
|
6 | Sunflora | F | Pokémon - Stage 1 | 90 | |
|
7 |
Serperior |
F | Pokémon - Basic | 210 | Rare Holo V |
|
8 |
Serperior |
F | Pokémon - VSTAR | 270 | Rare Holo VSTAR |
|
9 | Petilil | F | Pokémon - Basic | 50 | |
|
10 | Hisuian Lilligant | F | Pokémon - Stage 1 | 120 | |
|
11 | Foongus | F | Pokémon - Basic | 50 | |
|
12 | Amoonguss | F | Pokémon - Stage 1 | 90 | |
|
13 | Durant | F | Pokémon - Basic | 110 | |
|
14 | Virizion | F | Pokémon - Basic | 110 | |
|
15 |
Chesnaught |
F | Pokémon - Basic | 230 | Rare Holo V |
|
16 | Radiant Tsareena | F | Pokémon - Basic | 140 | Radiant Rare |
|
17 | Vulpix | F | Pokémon - Basic | 70 | |
|
18 | Ninetales | F | Pokémon - Stage 1 | 110 | |
|
19 | Growlithe | F | Pokémon - Basic | 90 | |
|
20 | Arcanine | F | Pokémon - Stage 1 | 140 | |
|
21 | Ponyta | F | Pokémon - Basic | 70 | |
|
22 | Rapidash | F | Pokémon - Stage 1 | 100 | |
|
23 | Victini | F | Pokémon - Basic | 70 | |
|
24 |
Reshiram |
F | Pokémon - Basic | 220 | Rare Holo V |
|
25 | Fennekin | F | Pokémon - Basic | 60 | |
|
26 | Braixen | F | Pokémon - Stage 1 | 90 | |
|
27 | Delphox | F | Pokémon - Stage 2 | 150 | |
|
28 | Fletchinder | F | Pokémon - Stage 1 | 80 | |
|
29 | Talonflame | F | Pokémon - Stage 2 | 140 | |
|
30 | Litten | F | Pokémon - Basic | 70 | |
|
31 | Torracat | F | Pokémon - Stage 1 | 80 | |
|
32 | Incineroar | F | Pokémon - Stage 2 | 170 | |
|
33 |
Alolan Vulpix |
F | Pokémon - Basic | 190 | Rare Holo V |
|
34 |
Alolan Vulpix |
F | Pokémon - VSTAR | 240 | Rare Holo VSTAR |
|
35 |
Omastar |
F | Pokémon - Basic | 190 | Rare Holo V |
|
36 | Articuno | F | Pokémon - Basic | 110 | |
|
37 | Wailmer | F | Pokémon - Basic | 110 | |
|
38 | Wailord | F | Pokémon - Stage 1 | 200 | |
|
39 | Feebas | F | Pokémon - Basic | 30 | |
|
40 | Milotic | F | Pokémon - Stage 1 | 130 | |
|
41 | Snorunt | F | Pokémon - Basic | 60 | |
|
42 | Glalie | F | Pokémon - Stage 1 | 130 | |
|
43 | Froslass | F | Pokémon - Stage 1 | 90 | |
|
44 | Relicanth | F | Pokémon - Basic | 90 | |
|
45 | Phione | F | Pokémon - Basic | 70 | |
|
46 | Keldeo | F | Pokémon - Basic | 120 | |
|
47 | Dewpider | F | Pokémon - Basic | 60 | |
|
48 | Araquanid | F | Pokémon - Stage 1 | 120 | |
|
49 | Pikachu | F | Pokémon - Basic | 70 | |
|
50 | Raichu | F | Pokémon - Stage 1 | 120 | |
|
51 | Chinchou | F | Pokémon - Basic | 60 | |
|
52 | Lanturn | F | Pokémon - Stage 1 | 120 | |
|
53 | Rotom | F | Pokémon - Basic | 80 | |
|
54 | Emolga | F | Pokémon - Basic | 70 | |
|
55 | Stunfisk | F | Pokémon - Basic | 110 | |
|
56 | Zeraora | F | Pokémon - Basic | 110 | |
|
57 |
Regieleki |
F | Pokémon - Basic | 200 | Rare Holo V |
|
58 |
Regieleki |
F | Pokémon - VMAX | 310 | Rare Holo VMAX |
|
59 | Radiant Alakazam | F | Pokémon - Basic | 130 | Radiant Rare |
|
60 | Drowzee | F | Pokémon - Basic | 70 | |
|
61 | Hypno | F | Pokémon - Stage 1 | 110 | |
|
62 | Jynx | F | Pokémon - Basic | 100 | |
|
63 | Misdreavus | F | Pokémon - Basic | 60 | |
|
64 | Mismagius | F | Pokémon - Stage 1 | 90 | |
|
65 |
Unown |
F | Pokémon - Basic | 180 | Rare Holo V |
|
66 |
Unown |
F | Pokémon - VSTAR | 250 | Rare Holo VSTAR |
|
67 | Ralts | F | Pokémon - Basic | 60 | |
|
68 | Kirlia | F | Pokémon - Stage 1 | 80 | |
|
69 | Gardevoir | F | Pokémon - Stage 2 | 150 | |
|
70 |
Mawile |
F | Pokémon - Basic | 200 | Rare Holo V |
|
71 |
Mawile |
F | Pokémon - VSTAR | 260 | Rare Holo VSTAR |
|
72 | Meditite | F | Pokémon - Basic | 60 | |
|
73 | Medicham | F | Pokémon - Stage 1 | 120 | |
|
74 | Chimecho | F | Pokémon - Basic | 70 | |
|
75 | Sigilyph | F | Pokémon - Basic | 100 | |
|
76 | Solosis | F | Pokémon - Basic | 40 | |
|
77 | Duosion | F | Pokémon - Stage 1 | 70 | |
|
78 | Reuniclus | F | Pokémon - Stage 2 | 120 | |
|
79 | Elgyem | F | Pokémon - Basic | 60 | |
|
80 | Beheeyem | F | Pokémon - Stage 1 | 90 | |
|
81 | Espurr | F | Pokémon - Basic | 60 | |
|
82 | Meowstic | F | Pokémon - Stage 1 | 90 | |
|
83 | Swirlix | F | Pokémon - Basic | 60 | |
|
84 | Slurpuff | F | Pokémon - Stage 1 | 120 | |
|
85 | Dedenne | F | Pokémon - Basic | 60 | |
|
86 | Indeedee | F | Pokémon - Basic | 90 | |
|
87 | Dreepy | F | Pokémon - Basic | 60 | |
|
88 | Drakloak | F | Pokémon - Stage 1 | 90 | |
|
89 | Dragapult | F | Pokémon - Stage 2 | 150 | |
|
90 |
Hisuian Arcanine |
F | Pokémon - Basic | 230 | Rare Holo V |
|
91 | Phanpy | F | Pokémon - Basic | 80 | |
|
92 | Donphan | F | Pokémon - Stage 1 | 150 | |
|
93 | Baltoy | F | Pokémon - Basic | 50 | |
|
94 | Claydol | F | Pokémon - Stage 1 | 110 | |
|
95 | Anorith | F | Pokémon - Stage 1 | 90 | |
|
96 | Armaldo | F | Pokémon - Stage 2 | 150 | |
|
97 | Terrakion | F | Pokémon - Basic | 130 | |
|
98 | Hawlucha | F | Pokémon - Basic | 80 | |
|
99 | Sandygast | F | Pokémon - Basic | 80 | |
|
100 | Palossand | F | Pokémon - Stage 1 | 140 | |
|
101 | Stonjourner | F | Pokémon - Basic | 130 | |
|
102 |
Ursaluna |
F | Pokémon - Basic | 230 | Rare Holo V |
|
103 | Zubat | F | Pokémon - Basic | 40 | |
|
104 | Golbat | F | Pokémon - Stage 1 | 70 | |
|
105 | Crobat | F | Pokémon - Stage 2 | 130 | |
|
106 | Murkrow | F | Pokémon - Basic | 60 | |
|
107 | Honchkrow | F | Pokémon - Stage 1 | 120 | |
|
108 |
Skuntank |
F | Pokémon - Basic | 210 | Rare Holo V |
|
109 | Croagunk | F | Pokémon - Basic | 80 | |
|
110 | Toxicroak | F | Pokémon - Stage 1 | 120 | |
|
111 | Sandile | F | Pokémon - Basic | 70 | |
|
112 | Krokorok | F | Pokémon - Stage 1 | 100 | |
|
113 | Krookodile | F | Pokémon - Stage 2 | 160 | |
|
114 | Mareanie | F | Pokémon - Basic | 60 | |
|
115 | Toxapex | F | Pokémon - Stage 1 | 120 | |
|
116 | Morpeko | F | Pokémon - Basic | 60 | |
|
117 | Beldum | F | Pokémon - Basic | 60 | |
|
118 | Metang | F | Pokémon - Stage 1 | 100 | |
|
119 | Metagross | F | Pokémon - Stage 2 | 170 | |
|
120 | Radiant Jirachi | F | Pokémon - Basic | 90 | Radiant Rare |
|
121 | Ferroseed | F | Pokémon - Basic | 60 | |
|
122 | Ferrothorn | F | Pokémon - Stage 1 | 130 | |
|
123 | Klink | F | Pokémon - Basic | 50 | |
|
124 | Klang | F | Pokémon - Stage 1 | 90 | |
|
125 | Klinklang | F | Pokémon - Stage 2 | 160 | |
|
126 | Cobalion | F | Pokémon - Basic | 120 | |
|
127 | Togedemaru | F | Pokémon - Basic | 80 | |
|
128 |
Magearna |
F | Pokémon - Basic | 210 | Rare Holo V |
|
129 | Dratini | F | Pokémon - Basic | 70 | |
|
130 | Dragonair | F | Pokémon - Stage 1 | 100 | |
|
131 | Dragonite | F | Pokémon - Stage 2 | 160 | |
|
132 | Noibat | F | Pokémon - Basic | 60 | |
|
133 | Noivern | F | Pokémon - Stage 1 | 110 | |
|
134 | Zygarde | F | Pokémon - Basic | 90 | |
|
135 |
Regidrago |
F | Pokémon - Basic | 220 | Rare Holo V |
|
136 |
Regidrago |
F | Pokémon - VSTAR | 280 | Rare Holo VSTAR |
|
137 | Smeargle | F | Pokémon - Basic | 70 | |
|
138 |
Lugia |
F | Pokémon - Basic | 220 | Rare Holo V |
|
139 |
Lugia |
F | Pokémon - VSTAR | 280 | Rare Holo VSTAR |
|
140 |
Ho-Oh |
F | Pokémon - Basic | 230 | Rare Holo V |
|
141 | Spinda | F | Pokémon - Basic | 90 | |
|
142 | Swablu | F | Pokémon - Basic | 50 | |
|
143 | Altaria | F | Pokémon - Stage 1 | 110 | |
|
144 | Buneary | F | Pokémon - Basic | 60 | |
|
145 | Lopunny | F | Pokémon - Stage 1 | 110 | |
|
146 | Archen | F | Pokémon - Stage 1 | 80 | |
|
147 | Archeops | F | Pokémon - Stage 2 | 150 | |
|
148 | Rufflet | F | Pokémon - Basic | 70 | |
|
149 | Hisuian Braviary | F | Pokémon - Stage 1 | 120 | |
|
150 | Fletchling | F | Pokémon - Basic | 40 | |
| 151 | Brandon | F | Trainer - Supporter | |||
| 152 | Candice | F | Trainer - Supporter | |||
| 153 | Capturing Aroma | F | Trainer - Item | |||
| 154 | Earthen Seal Stone | F | Trainer - Item | |||
| 155 | Emergency Jelly | F | Trainer - Item | |||
| 156 | Forest Seal Stone | F | Trainer - Item | |||
| 157 | Furisode Girl | F | Trainer - Supporter | |||
| 158 | Gym Trainer | D | Trainer - Supporter | |||
| 159 | Lance | F | Trainer - Supporter | |||
| 160 | Leafy Camo Poncho | F | Trainer - Item | |||
| 161 | Primordial Altar | F | Trainer - Stadium | |||
| 162 | Professor Laventon | F | Trainer - Supporter | |||
| 163 | Quad Stone | F | Trainer - Item | |||
| 164 | Serena | F | Trainer - Supporter | |||
| 165 | Unidentified Fossil | F | Trainer - Item | |||
| 166 | Wallace | F | Trainer - Supporter | |||
| 167 | Worker | F | Trainer - Supporter | |||
|
168 | Regenerative Energy | F | Energy - Special | ||
|
169 | V Guard Energy | F | Energy - Special | ||
|
170 |
Serperior |
F | Pokémon - Basic | 210 | |
|
171 |
Chesnaught |
F | Pokémon - Basic | 230 | |
|
172 |
Reshiram |
F | Pokémon - Basic | 220 | |
|
173 |
Alolan Vulpix |
F | Pokémon - Basic | 190 | |
|
174 |
Omastar |
F | Pokémon - Basic | 190 | |
|
175 |
Regieleki |
F | Pokémon - Basic | 200 | |
|
176 |
Unown |
F | Pokémon - Basic | 180 | |
|
177 |
Unown |
F | Pokémon - Basic | 180 | |
|
178 |
Mawile |
F | Pokémon - Basic | 200 | |
|
179 |
Hisuian Arcanine |
F | Pokémon - Basic | 230 | |
|
180 |
Skuntank |
F | Pokémon - Basic | 210 | |
|
181 |
Skuntank |
F | Pokémon - Basic | 210 | |
|
182 |
Magearna |
F | Pokémon - Basic | 210 | |
|
183 |
Regidrago |
F | Pokémon - Basic | 220 | |
|
184 |
Regidrago |
F | Pokémon - Basic | 220 | |
|
185 |
Lugia |
F | Pokémon - Basic | 220 | |
|
186 |
Lugia |
F | Pokémon - Basic | 220 | |
|
187 |
Ho-Oh |
F | Pokémon - Basic | 230 | |
| 188 | Brandon | F | Trainer - Supporter | |||
| 189 | Candice | F | Trainer - Supporter | |||
| 190 | Furisode Girl | F | Trainer - Supporter | |||
| 191 | Gym Trainer | D | Trainer - Supporter | |||
| 192 | Lance | F | Trainer - Supporter | |||
| 193 | Serena | F | Trainer - Supporter | |||
| 194 | Wallace | F | Trainer - Supporter | |||
| 195 | Worker | F | Trainer - Supporter | |||
|
196 |
Serperior |
F | Pokémon - VSTAR | 270 | |
|
197 |
Alolan Vulpix |
F | Pokémon - VSTAR | 240 | |
|
198 |
Regieleki |
F | Pokémon - VMAX | 310 | |
|
199 |
Unown |
F | Pokémon - VSTAR | 250 | |
|
200 |
Mawile |
F | Pokémon - VSTAR | 260 | |
|
201 |
Regidrago |
F | Pokémon - VSTAR | 280 | |
|
202 |
Lugia |
F | Pokémon - VSTAR | 280 | |
| 203 | Brandon | F | Trainer - Supporter | |||
| 204 | Candice | F | Trainer - Supporter | |||
| 205 | Furisode Girl | F | Trainer - Supporter | |||
| 206 | Lance | F | Trainer - Supporter | |||
| 207 | Serena | F | Trainer - Supporter | |||
| 208 | Wallace | F | Trainer - Supporter | |||
| 209 | Worker | F | Trainer - Supporter | |||
|
210 |
Serperior |
F | Pokémon - VSTAR | 270 | |
|
211 |
Lugia |
F | Pokémon - VSTAR | 280 | |
| 212 | Energy Switch | F | Trainer - Item | |||
| 213 | Gapejaw Bog | F | Trainer - Stadium | |||
| 214 | Leafy Camo Poncho | F | Trainer - Item | |||
|
215 | V Guard Energy | F | Energy - Special |