Stellar Crown was released on Sep 13, 2024 and has a total of 175 cards (142 regular/33 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 |
Venusaur |
G | Pokémon - Stage 2 | 340 | |
|
2 | Ledyba | H | Pokémon - Basic | 60 | |
|
3 | Ledian | H | Pokémon - Stage 1 | 90 | |
|
4 | Celebi | H | Pokémon - Basic | 80 | |
|
5 | Lileep | H | Pokémon - Stage 1 | 100 | |
|
6 | Cradily | H | Pokémon - Stage 2 | 150 | |
|
7 | Carnivine | H | Pokémon - Basic | 110 | |
|
8 | Mow Rotom | H | Pokémon - Basic | 90 | |
|
9 | Grubbin | H | Pokémon - Basic | 70 | |
|
10 | Gossifleur | H | Pokémon - Basic | 60 | |
|
11 | Eldegoss | H | Pokémon - Stage 1 | 90 | |
|
12 | Applin | H | Pokémon - Basic | 40 | |
|
13 | Dipplin | H | Pokémon - Stage 1 | 90 | |
|
14 |
Hydrapple |
H | Pokémon - Stage 2 | 330 | |
|
15 | Nymble | H | Pokémon - Basic | 50 | |
|
16 | Lokix | H | Pokémon - Stage 1 | 110 | |
|
17 | Toedscool | H | Pokémon - Basic | 60 | |
|
18 | Toedscruel | H | Pokémon - Stage 1 | 140 | |
|
19 | Ponyta | H | Pokémon - Basic | 70 | |
|
20 | Rapidash | H | Pokémon - Stage 1 | 120 | |
|
21 | Pansear | G | Pokémon - Basic | 70 | |
|
22 | Reshiram | H | Pokémon - Basic | 130 | |
|
23 | Salandit | H | Pokémon - Basic | 70 | |
|
24 | Salazzle | H | Pokémon - Stage 1 | 120 | |
|
25 | Turtonator | H | Pokémon - Basic | 130 | |
|
26 | Scorbunny | H | Pokémon - Basic | 70 | |
|
27 | Raboot | H | Pokémon - Stage 1 | 90 | |
|
28 |
Cinderace |
H | Pokémon - Stage 2 | 320 | |
|
29 | Charcadet | H | Pokémon - Basic | 70 | |
|
30 |
Blastoise |
G | Pokémon - Stage 2 | 330 | |
|
31 | Lapras | H | Pokémon - Basic | 130 | |
|
32 |
Lapras |
H | Pokémon - Basic | 220 | |
|
33 | Marill | H | Pokémon - Basic | 70 | |
|
34 | Azumarill | H | Pokémon - Stage 1 | 120 | |
|
35 | Finneon | H | Pokémon - Basic | 50 | |
|
36 | Lumineon | H | Pokémon - Stage 1 | 110 | |
|
37 | Tirtouga | H | Pokémon - Stage 1 | 100 | |
|
38 | Carracosta | H | Pokémon - Stage 2 | 160 | |
|
39 | Froakie | H | Pokémon - Basic | 60 | |
|
40 | Frogadier | H | Pokémon - Stage 1 | 90 | |
|
41 |
Greninja |
H | Pokémon - Stage 2 | 300 | |
|
42 | Crabominable | H | Pokémon - Stage 1 | 160 | |
|
43 | Chewtle | H | Pokémon - Basic | 80 | |
|
44 | Drednaw | H | Pokémon - Stage 1 | 140 | |
|
45 | Veluza | H | Pokémon - Basic | 130 | |
|
46 | Electabuzz | H | Pokémon - Basic | 90 | |
|
47 | Electivire | H | Pokémon - Stage 1 | 150 | |
|
48 | Chinchou | H | Pokémon - Basic | 70 | |
|
49 | Lanturn | H | Pokémon - Stage 1 | 120 | |
|
50 | Joltik | H | Pokémon - Basic | 30 | |
|
51 |
Galvantula |
H | Pokémon - Stage 1 | 260 | |
|
52 | Charjabug | H | Pokémon - Stage 1 | 80 | |
|
53 | Vikavolt | H | Pokémon - Stage 2 | 160 | |
|
54 | Togedemaru | H | Pokémon - Basic | 80 | |
|
55 | Zeraora | H | Pokémon - Basic | 120 | |
|
56 | Pawmi | H | Pokémon - Basic | 40 | |
|
57 | Slowpoke | H | Pokémon - Basic | 80 | |
|
58 | Slowking | H | Pokémon - Stage 1 | 120 | |
|
59 | Mewtwo | H | Pokémon - Basic | 130 | |
|
60 | Drifloon | H | Pokémon - Basic | 70 | |
|
61 | Drifblim | H | Pokémon - Stage 1 | 130 | |
|
62 | Yamask | G | Pokémon - Basic | 70 | |
|
63 | Comfey | H | Pokémon - Basic | 70 | |
|
64 | Milcery | H | Pokémon - Basic | 60 | |
|
65 | Alcremie | H | Pokémon - Stage 1 | 110 | |
|
66 | Fidough | H | Pokémon - Basic | 60 | |
|
67 |
Dachsbun |
H | Pokémon - Stage 1 | 250 | |
|
68 | Flittle | H | Pokémon - Basic | 50 | |
|
69 | Espathra | H | Pokémon - Stage 1 | 130 | |
|
70 | Greavard | H | Pokémon - Basic | 80 | |
|
71 | Iron Boulder | H | Pokémon - Basic | 140 | |
|
72 | Cubone | H | Pokémon - Basic | 70 | |
|
73 | Marowak | H | Pokémon - Stage 1 | 120 | |
|
74 | Rhyhorn | H | Pokémon - Basic | 100 | |
|
75 | Rhydon | H | Pokémon - Stage 1 | 140 | |
|
76 | Rhyperior | H | Pokémon - Stage 2 | 200 | |
|
77 | Meditite | H | Pokémon - Basic | 70 | |
|
78 | Meditite | H | Pokémon - Basic | 70 | |
|
79 | Medicham | H | Pokémon - Stage 1 | 110 | |
|
80 |
Medicham |
H | Pokémon - Stage 1 | 260 | |
|
81 | Riolu | H | Pokémon - Basic | 70 | |
|
82 |
Lucario |
H | Pokémon - Stage 1 | 250 | |
|
83 | Mienfoo | H | Pokémon - Basic | 60 | |
|
84 | Mienshao | H | Pokémon - Stage 1 | 90 | |
|
85 | Pancham | H | Pokémon - Basic | 70 | |
|
86 | Diancie | H | Pokémon - Basic | 110 | |
|
87 | Crabrawler | H | Pokémon - Basic | 90 | |
|
88 | Falinks | H | Pokémon - Basic | 110 | |
|
89 |
Garganacl |
G | Pokémon - Stage 2 | 340 | |
|
90 | Koraidon | H | Pokémon - Basic | 130 | |
|
91 | Gulpin | H | Pokémon - Basic | 70 | |
|
92 | Swalot | H | Pokémon - Stage 1 | 130 | |
|
93 | Pangoro | H | Pokémon - Stage 1 | 140 | |
|
94 | Impidimp | H | Pokémon - Basic | 70 | |
|
95 | Morgrem | H | Pokémon - Stage 1 | 90 | |
|
96 | Grimmsnarl | H | Pokémon - Stage 2 | 170 | |
|
97 | Bombirdier | H | Pokémon - Basic | 100 | |
|
98 | Jirachi | H | Pokémon - Basic | 80 | |
|
99 | Klink | H | Pokémon - Basic | 60 | |
|
100 | Klang | H | Pokémon - Stage 1 | 90 | |
|
101 | Klinklang | H | Pokémon - Stage 2 | 140 | |
|
102 | Meltan | H | Pokémon - Basic | 60 | |
|
103 | Meltan | H | Pokémon - Basic | 70 | |
|
104 | Melmetal | H | Pokémon - Stage 1 | 160 | |
|
105 |
Melmetal |
H | Pokémon - Stage 1 | 280 | |
|
106 | Duraludon | H | Pokémon - Basic | 130 | |
|
107 | Archaludon | H | Pokémon - Stage 1 | 180 | |
|
108 | Varoom | H | Pokémon - Basic | 80 | |
|
109 | Revavroom | H | Pokémon - Stage 1 | 150 | |
|
110 |
Orthworm |
H | Pokémon - Basic | 220 | |
|
111 | Raging Bolt | H | Pokémon - Basic | 130 | |
|
112 | Tauros | H | Pokémon - Basic | 120 | |
|
113 | Eevee | H | Pokémon - Basic | 60 | |
|
114 | Hoothoot | H | Pokémon - Basic | 70 | |
|
115 | Noctowl | H | Pokémon - Stage 1 | 100 | |
|
116 | Glameow | H | Pokémon - Basic | 60 | |
|
117 | Purugly | H | Pokémon - Stage 1 | 120 | |
|
118 | Fan Rotom | H | Pokémon - Basic | 70 | |
|
119 | Bouffalant | H | Pokémon - Basic | 100 | |
|
120 | Tornadus | H | Pokémon - Basic | 110 | |
|
121 | Fletchling | H | Pokémon - Basic | 60 | |
|
122 | Fletchinder | H | Pokémon - Stage 1 | 90 | |
|
123 | Talonflame | H | Pokémon - Stage 2 | 140 | |
|
124 | Wooloo | H | Pokémon - Basic | 70 | |
|
125 | Dubwool | H | Pokémon - Stage 1 | 130 | |
|
126 | Lechonk | H | Pokémon - Basic | 50 | |
|
127 | Cyclizar | H | Pokémon - Basic | 110 | |
|
128 |
Terapagos |
H | Pokémon - Basic | 230 | |
| 129 | Antique Cover Fossil | H | Trainer - Item | 60 | ||
| 130 | Antique Root Fossil | H | Trainer - Item | 60 | ||
| 131 | Area Zero Underdepths | H | Trainer - Stadium | |||
| 132 | Briar | H | Trainer - Supporter | |||
| 133 | Crispin | H | Trainer - Supporter | |||
|
134 | Deluxe Bomb | H | Trainer - Pokémon Tool | ||
| 135 | Glass Trumpet | H | Trainer - Item | |||
| 136 | Grand Tree | H | Trainer - Stadium | |||
|
137 | Gravity Gemstone | H | Trainer - Pokémon Tool | ||
| 138 | Kofu | H | Trainer - Supporter | |||
| 139 | Lacey | H | Trainer - Supporter | |||
|
140 | Occa Berry | H | Trainer - Pokémon Tool | ||
|
141 | Payapa Berry | H | Trainer - Pokémon Tool | ||
| 142 | Sparkling Crystal | H | Trainer - Pokémon Tool | |||
|
143 | Bulbasaur | G | Pokémon - Basic | 70 | |
|
144 | Ledian | H | Pokémon - Stage 1 | 90 | |
|
145 | Lileep | H | Pokémon - Stage 1 | 100 | |
|
146 | Turtonator | H | Pokémon - Basic | 130 | |
|
147 | Raboot | H | Pokémon - Stage 1 | 90 | |
|
148 | Squirtle | G | Pokémon - Basic | 60 | |
|
149 | Crabominable | H | Pokémon - Stage 1 | 160 | |
|
150 | Joltik | H | Pokémon - Basic | 30 | |
|
151 | Zeraora | H | Pokémon - Basic | 120 | |
|
152 | Milcery | H | Pokémon - Basic | 60 | |
|
153 | Meditite | H | Pokémon - Basic | 70 | |
|
154 | Gulpin | H | Pokémon - Basic | 70 | |
|
155 | Archaludon | H | Pokémon - Stage 1 | 180 | |
|
156 |
Hydrapple |
H | Pokémon - Stage 2 | 330 | |
|
157 |
Cinderace |
H | Pokémon - Stage 2 | 320 | |
|
158 |
Lapras |
H | Pokémon - Basic | 220 | |
|
159 |
Galvantula |
H | Pokémon - Stage 1 | 260 | |
|
160 |
Dachsbun |
H | Pokémon - Stage 1 | 250 | |
|
161 |
Medicham |
H | Pokémon - Stage 1 | 260 | |
|
162 |
Orthworm |
H | Pokémon - Basic | 220 | |
| 163 | Briar | H | Trainer - Supporter | |||
| 164 | Crispin | H | Trainer - Supporter | |||
| 165 | Kofu | H | Trainer - Supporter | |||
| 166 | Lacey | H | Trainer - Supporter | |||
|
167 |
Hydrapple |
H | Pokémon - Stage 2 | 330 | |
|
168 |
Galvantula |
H | Pokémon - Stage 1 | 260 | |
|
169 |
Dachsbun |
H | Pokémon - Stage 1 | 250 | |
|
170 |
Terapagos |
H | Pokémon - Basic | 230 | |
| 171 | Briar | H | Trainer - Supporter | |||
| 172 | Lacey | H | Trainer - Supporter | |||
|
173 |
Terapagos |
H | Pokémon - Basic | 230 | |
| 174 | Area Zero Underdepths | H | Trainer - Stadium | |||
|
175 | Bravery Charm | G | Trainer - Pokémon Tool |