Sun & Moon was released on Feb 3, 2017 and has a total of 163 cards (149 regular/14 secret) in the set.
| Type | Num | Name | Card Type | HP | Rarity |
|---|---|---|---|---|---|
|
1 | Caterpie | Pokémon - Basic | 50 | |
|
2 | Metapod | Pokémon - Stage 1 | 80 | |
|
3 | Butterfree | Pokémon - Stage 2 | 130 | |
|
4 | Paras | Pokémon - Basic | 60 | |
|
5 | Parasect | Pokémon - Stage 1 | 110 | |
|
6 | Pinsir | Pokémon - Basic | 110 | |
|
7 | Surskit | Pokémon - Basic | 50 | |
|
8 | Masquerain | Pokémon - Stage 1 | 90 | |
|
9 | Rowlet | Pokémon - Basic | 60 | |
|
10 | Dartrix | Pokémon - Stage 1 | 80 | |
|
11 | Decidueye | Pokémon - Stage 2 | 140 | |
|
12 |
Decidueye |
Pokémon - Stage 2 | 240 | |
|
13 | Grubbin | Pokémon - Basic | 70 | |
|
14 | Fomantis | Pokémon - Basic | 60 | |
|
15 |
Lurantis |
Pokémon - Stage 1 | 210 | |
|
16 | Morelull | Pokémon - Basic | 60 | |
|
17 | Shiinotic | Pokémon - Stage 1 | 100 | |
|
18 | Bounsweet | Pokémon - Basic | 60 | |
|
19 | Steenee | Pokémon - Stage 1 | 90 | |
|
20 | Tsareena | Pokémon - Stage 2 | 140 | |
|
21 | Growlithe | Pokémon - Basic | 80 | |
|
22 | Arcanine | Pokémon - Stage 1 | 130 | |
|
23 | Torkoal | Pokémon - Basic | 110 | |
|
24 | Litten | Pokémon - Basic | 70 | |
|
25 | Torracat | Pokémon - Stage 1 | 90 | |
|
26 | Incineroar | Pokémon - Stage 2 | 160 | |
|
27 |
Incineroar |
Pokémon - Stage 2 | 250 | |
|
28 | Psyduck | Pokémon - Basic | 70 | |
|
29 | Golduck | Pokémon - Stage 1 | 90 | |
|
30 | Poliwag | Pokémon - Basic | 60 | |
|
31 | Poliwhirl | Pokémon - Stage 1 | 90 | |
|
32 | Poliwrath | Pokémon - Stage 2 | 150 | |
|
33 | Shellder | Pokémon - Basic | 60 | |
|
34 | Cloyster | Pokémon - Stage 1 | 120 | |
|
35 |
Lapras |
Pokémon - Basic | 190 | |
|
36 | Corsola | Pokémon - Basic | 80 | |
|
37 | Wingull | Pokémon - Basic | 60 | |
|
38 | Pelipper | Pokémon - Stage 1 | 100 | |
|
39 | Popplio | Pokémon - Basic | 70 | |
|
40 | Brionne | Pokémon - Stage 1 | 90 | |
|
41 | Primarina | Pokémon - Stage 2 | 150 | |
|
42 |
Primarina |
Pokémon - Stage 2 | 250 | |
|
43 | Crabominable | Pokémon - Stage 1 | 140 | |
|
44 | Wishiwashi | Pokémon - Basic | 30 | |
|
45 | Dewpider | Pokémon - Basic | 60 | |
|
46 | Araquanid | Pokémon - Stage 1 | 100 | |
|
47 | Pyukumuku | Pokémon - Basic | 60 | |
|
48 | Bruxish | Pokémon - Basic | 110 | |
|
49 | Chinchou | Pokémon - Basic | 70 | |
|
50 | Lanturn | Pokémon - Stage 1 | 110 | |
|
51 | Charjabug | Pokémon - Stage 1 | 90 | |
|
52 | Vikavolt | Pokémon - Stage 2 | 150 | |
|
53 | Togedemaru | Pokémon - Basic | 70 | |
|
54 | Zubat | Pokémon - Basic | 50 | |
|
55 | Golbat | Pokémon - Stage 1 | 80 | |
|
56 | Crobat | Pokémon - Stage 2 | 130 | |
|
57 | Alolan Grimer | Pokémon - Basic | 80 | |
|
58 | Alolan Muk | Pokémon - Stage 1 | 120 | |
|
59 | Drowzee | Pokémon - Basic | 70 | |
|
60 | Hypno | Pokémon - Stage 1 | 110 | |
|
61 |
Espeon |
Pokémon - Stage 1 | 200 | |
|
62 | Mareanie | Pokémon - Basic | 60 | |
|
63 | Toxapex | Pokémon - Stage 1 | 110 | |
|
64 | Cosmog | Pokémon - Basic | 60 | |
|
65 | Cosmoem | Pokémon - Stage 1 | 90 | |
|
66 |
Lunala |
Pokémon - Stage 2 | 250 | |
|
67 | Makuhita | Pokémon - Basic | 80 | |
|
68 | Hariyama | Pokémon - Stage 1 | 130 | |
|
69 | Roggenrola | Pokémon - Basic | 70 | |
|
70 | Boldore | Pokémon - Stage 1 | 110 | |
|
71 | Gigalith | Pokémon - Stage 2 | 160 | |
|
72 | Crabrawler | Pokémon - Basic | 80 | |
|
73 | Passimian | Pokémon - Basic | 110 | |
|
74 | Sandygast | Pokémon - Basic | 80 | |
|
75 | Palossand | Pokémon - Stage 1 | 130 | |
|
76 | Alolan Rattata | Pokémon - Basic | 40 | |
|
77 | Alolan Raticate | Pokémon - Stage 1 | 120 | |
|
78 | Alolan Meowth | Pokémon - Basic | 70 | |
|
79 | Alolan Persian | Pokémon - Stage 1 | 90 | |
|
80 |
Umbreon |
Pokémon - Stage 1 | 200 | |
|
81 | Carvanha | Pokémon - Basic | 60 | |
|
82 | Sharpedo | Pokémon - Stage 1 | 110 | |
|
83 | Sandile | Pokémon - Basic | 70 | |
|
84 | Krokorok | Pokémon - Stage 1 | 90 | |
|
85 | Krookodile | Pokémon - Stage 2 | 150 | |
|
86 | Alolan Diglett | Pokémon - Basic | 50 | |
|
87 | Alolan Dugtrio | Pokémon - Stage 1 | 100 | |
|
88 | Skarmory | Pokémon - Basic | 110 | |
|
89 |
Solgaleo |
Pokémon - Stage 2 | 250 | |
|
90 | Snubbull | Pokémon - Basic | 70 | |
|
91 | Granbull | Pokémon - Stage 1 | 110 | |
|
92 | Cutiefly | Pokémon - Basic | 30 | |
|
93 | Ribombee | Pokémon - Stage 1 | 60 | |
|
94 | Dratini | Pokémon - Basic | 60 | |
|
95 | Dragonair | Pokémon - Stage 1 | 90 | |
|
96 | Dragonite | Pokémon - Stage 2 | 160 | |
|
97 | Spearow | Pokémon - Basic | 60 | |
|
98 | Fearow | Pokémon - Stage 1 | 90 | |
|
99 | Kangaskhan | Pokémon - Basic | 130 | |
|
100 |
Tauros |
Pokémon - Basic | 180 | |
|
101 | Eevee | Pokémon - Basic | 60 | |
|
102 | Spinda | Pokémon - Basic | 80 | |
|
103 | Lillipup | Pokémon - Basic | 60 | |
|
104 | Herdier | Pokémon - Stage 1 | 90 | |
|
105 | Stoutland | Pokémon - Stage 2 | 150 | |
|
106 | Pikipek | Pokémon - Basic | 50 | |
|
107 | Trumbeak | Pokémon - Stage 1 | 80 | |
|
108 | Toucannon | Pokémon - Stage 2 | 140 | |
|
109 | Yungoos | Pokémon - Basic | 70 | |
|
110 |
Gumshoos |
Pokémon - Stage 1 | 210 | |
|
111 | Stufful | Pokémon - Basic | 70 | |
|
112 | Bewear | Pokémon - Stage 1 | 130 | |
|
113 | Oranguru | Pokémon - Basic | 120 | |
| 114 | Big Malasada | Trainer - Item | |||
| 115 | Crushing Hammer | Trainer - Item | |||
| 116 | Energy Retrieval | Trainer - Item | |||
| 117 | Energy Switch | Trainer - Item | |||
| 118 | Exp. Share | Trainer - Pokémon Tool | |||
| 119 | Great Ball | Trainer - Item | |||
| 120 | Hau | Trainer - Supporter | |||
| 121 | Ilima | Trainer - Supporter | |||
| 122 | Lillie | Trainer - Supporter | |||
| 123 | Nest Ball | Trainer - Item | |||
| 124 | Poison Barb | Trainer - Pokémon Tool | |||
| 125 | Poké Ball | Trainer - Item | |||
| 126 | Pokémon Catcher | Trainer - Item | |||
| 127 | Potion | Trainer - Item | |||
| 128 | Professor Kukui | Trainer - Supporter | |||
| 129 | Rare Candy | Trainer - Item | |||
| 130 | Repel | Trainer - Item | |||
| 131 | Rotom Dex | Trainer - Item | |||
| 132 | Switch | Trainer - Item | |||
| 133 | Team Skull Grunt | Trainer - Supporter | |||
| 134 | Timer Ball | Trainer - Item | |||
| 135 | Ultra Ball | Trainer - Item | |||
|
136 | Double Colorless Energy | Energy - Special | ||
|
137 | Rainbow Energy | Energy - Special | ||
|
138 |
Lurantis |
Pokémon - Stage 1 | 210 | |
|
139 |
Lapras |
Pokémon - Basic | 190 | |
|
140 |
Espeon |
Pokémon - Stage 1 | 200 | |
|
141 |
Lunala |
Pokémon - Stage 2 | 250 | |
|
142 |
Umbreon |
Pokémon - Stage 1 | 200 | |
|
143 |
Solgaleo |
Pokémon - Stage 2 | 250 | |
|
144 |
Tauros |
Pokémon - Basic | 180 | |
|
145 |
Gumshoos |
Pokémon - Stage 1 | 210 | |
| 146 | Ilima | Trainer - Supporter | |||
| 147 | Lillie | Trainer - Supporter | |||
| 148 | Professor Kukui | Trainer - Supporter | |||
| 149 | Team Skull Grunt | Trainer - Supporter | |||
|
150 |
Lurantis |
Pokémon - Stage 1 | 210 | |
|
151 |
Lapras |
Pokémon - Basic | 190 | |
|
152 |
Espeon |
Pokémon - Stage 1 | 200 | |
|
153 |
Lunala |
Pokémon - Stage 2 | 250 | |
|
154 |
Umbreon |
Pokémon - Stage 1 | 200 | |
|
155 |
Solgaleo |
Pokémon - Stage 2 | 250 | |
|
156 |
Tauros |
Pokémon - Basic | 180 | |
|
157 |
Gumshoos |
Pokémon - Stage 1 | 210 | |
| 158 | Nest Ball | Trainer - Item | |||
| 159 | Rotom Dex | Trainer - Item | |||
| 160 | Switch | Trainer - Item | |||
| 161 | Ultra Ball | Trainer - Item | |||
|
162 | Psychic Energy | Energy - Basic | ||
|
163 | Metal Energy | Energy - Basic | ||
|
164 | Grass Energy | Energy - Basic | ||
|
165 | Fire Energy | Energy - Basic | ||
|
166 | Water Energy | Energy - Basic | ||
|
167 | Lightning Energy | Energy - Basic | ||
|
168 | Psychic Energy | Energy - Basic | ||
|
169 | Fighting Energy | Energy - Basic | ||
|
170 | Darkness Energy | Energy - Basic | ||
|
171 | Metal Energy | Energy - Basic | ||
|
172 | Fairy Energy | Energy - Basic |