Surging Sparks was released on Nov 8, 2024 and has a total of 252 cards (191 regular/61 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Exeggcute | H | Pokémon - Basic | 30 | |
|
2 | Exeggcute | H | Pokémon - Basic | 50 | |
|
3 | Exeggutor | H | Pokémon - Stage 1 | 130 | |
|
4 |
Durant |
H | Pokémon - Basic | 190 | |
|
5 | Scatterbug | H | Pokémon - Basic | 40 | |
|
6 | Spewpa | H | Pokémon - Stage 1 | 80 | |
|
7 | Vivillon | H | Pokémon - Stage 2 | 120 | |
|
8 | Morelull | H | Pokémon - Basic | 60 | |
|
9 | Shiinotic | H | Pokémon - Stage 1 | 110 | |
|
10 | Dhelmise | H | Pokémon - Basic | 130 | |
|
11 | Zarude | H | Pokémon - Basic | 120 | |
|
12 | Capsakid | H | Pokémon - Basic | 70 | |
|
13 | Rellor | H | Pokémon - Basic | 40 | |
|
14 | Rabsca | H | Pokémon - Stage 1 | 70 | |
|
15 | Wo-Chien | H | Pokémon - Basic | 130 | |
|
16 | Vulpix | H | Pokémon - Basic | 70 | |
|
17 | Ninetales | H | Pokémon - Stage 1 | 120 | |
|
18 | Paldean Tauros | H | Pokémon - Basic | 130 | |
|
19 | Ho-Oh | H | Pokémon - Basic | 130 | |
|
20 | Castform Sunny Form | H | Pokémon - Basic | 70 | |
|
21 | Victini | H | Pokémon - Basic | 70 | |
|
22 | Pansear | H | Pokémon - Basic | 60 | |
|
23 | Simisear | H | Pokémon - Stage 1 | 90 | |
|
24 | Larvesta | H | Pokémon - Basic | 70 | |
|
25 | Volcarona | H | Pokémon - Stage 1 | 140 | |
|
26 | Oricorio | H | Pokémon - Basic | 90 | |
|
27 | Sizzlipede | H | Pokémon - Basic | 80 | |
|
28 | Centiskorch | H | Pokémon - Stage 1 | 130 | |
|
29 | Fuecoco | H | Pokémon - Basic | 80 | |
|
30 | Crocalor | H | Pokémon - Stage 1 | 110 | |
|
31 | Skeledirge | H | Pokémon - Stage 2 | 180 | |
|
32 | Charcadet | H | Pokémon - Basic | 70 | |
|
33 | Charcadet | H | Pokémon - Basic | 80 | |
|
34 | Armarouge | H | Pokémon - Stage 1 | 140 | |
|
35 | Ceruledge | H | Pokémon - Stage 1 | 140 | |
|
36 |
Ceruledge |
H | Pokémon - Stage 1 | 270 | |
|
37 |
Scovillain |
H | Pokémon - Stage 1 | 260 | |
|
38 | Gouging Fire | H | Pokémon - Basic | 130 | |
|
39 | Paldean Tauros | H | Pokémon - Basic | 130 | |
|
40 | Mantine | H | Pokémon - Basic | 110 | |
|
41 | Feebas | H | Pokémon - Basic | 30 | |
|
42 |
Milotic |
H | Pokémon - Stage 1 | 270 | |
|
43 | Spheal | H | Pokémon - Basic | 70 | |
|
44 | Sealeo | H | Pokémon - Stage 1 | 100 | |
|
45 | Walrein | H | Pokémon - Stage 2 | 170 | |
|
46 | Shellos | H | Pokémon - Basic | 70 | |
|
47 | Cryogonal | H | Pokémon - Basic | 90 | |
|
48 |
Black Kyurem |
H | Pokémon - Basic | 230 | |
|
49 | Bruxish | H | Pokémon - Basic | 110 | |
|
50 | Quaxly | H | Pokémon - Basic | 60 | |
|
51 | Quaxwell | H | Pokémon - Stage 1 | 100 | |
|
52 | Quaquaval | H | Pokémon - Stage 2 | 170 | |
|
53 | Cetoddle | H | Pokémon - Basic | 100 | |
|
54 | Cetitan | H | Pokémon - Stage 1 | 180 | |
|
55 | Iron Bundle | H | Pokémon - Basic | 100 | |
|
56 | Chien-Pao | H | Pokémon - Basic | 120 | |
|
57 |
Pikachu |
H | Pokémon - Basic | 200 | |
|
58 | Magnemite | H | Pokémon - Basic | 60 | |
|
59 | Magneton | H | Pokémon - Stage 1 | 100 | |
|
60 | Magnezone | H | Pokémon - Stage 2 | 170 | |
|
61 | Rotom | H | Pokémon - Basic | 80 | |
|
62 | Blitzle | H | Pokémon - Basic | 70 | |
|
63 | Zebstrika | H | Pokémon - Stage 1 | 130 | |
|
64 | Stunfisk | H | Pokémon - Basic | 110 | |
|
65 | Tapu Koko | H | Pokémon - Basic | 120 | |
|
66 | Wattrel | H | Pokémon - Basic | 60 | |
|
67 | Kilowattrel | H | Pokémon - Stage 1 | 120 | |
|
68 |
Kilowattrel |
H | Pokémon - Stage 1 | 260 | |
|
69 | Miraidon | H | Pokémon - Basic | 120 | |
|
70 | Togepi | H | Pokémon - Basic | 50 | |
|
71 | Togetic | H | Pokémon - Stage 1 | 90 | |
|
72 | Togekiss | H | Pokémon - Stage 2 | 140 | |
|
73 | Marill | H | Pokémon - Basic | 60 | |
|
74 | Azumarill | H | Pokémon - Stage 1 | 120 | |
|
75 | Smoochum | H | Pokémon - Basic | 30 | |
|
76 |
Latias |
H | Pokémon - Basic | 210 | |
|
77 | Latios | H | Pokémon - Basic | 120 | |
|
78 | Uxie | H | Pokémon - Basic | 70 | |
|
79 | Mesprit | H | Pokémon - Basic | 70 | |
|
80 | Azelf | H | Pokémon - Basic | 70 | |
|
81 | Sigilyph | H | Pokémon - Basic | 110 | |
|
82 | Yamask | H | Pokémon - Basic | 70 | |
|
83 | Cofagrigus | H | Pokémon - Stage 1 | 120 | |
|
84 | Espurr | H | Pokémon - Basic | 60 | |
|
85 | Meowstic | H | Pokémon - Stage 1 | 90 | |
|
86 |
Sylveon |
H | Pokémon - Stage 1 | 270 | |
|
87 | Dedenne | H | Pokémon - Basic | 70 | |
|
88 | Xerneas | H | Pokémon - Basic | 130 | |
|
89 | Oricorio | H | Pokémon - Basic | 90 | |
|
90 | Sandygast | H | Pokémon - Basic | 90 | |
|
91 |
Palossand |
H | Pokémon - Stage 1 | 280 | |
|
92 | Tapu Lele | H | Pokémon - Basic | 110 | |
|
93 | Indeedee | H | Pokémon - Basic | 100 | |
|
94 | Flittle | H | Pokémon - Basic | 40 | |
|
95 | Espathra | H | Pokémon - Stage 1 | 120 | |
|
96 | Flutter Mane | H | Pokémon - Basic | 90 | |
|
97 | Gimmighoul | H | Pokémon - Basic | 70 | |
|
98 | Mankey | H | Pokémon - Basic | 60 | |
|
99 | Primeape | H | Pokémon - Stage 1 | 110 | |
|
100 | Annihilape | H | Pokémon - Stage 2 | 140 | |
|
101 | Paldean Tauros | H | Pokémon - Basic | 130 | |
|
102 | Phanpy | H | Pokémon - Basic | 80 | |
|
103 | Donphan | H | Pokémon - Stage 1 | 150 | |
|
104 | Trapinch | H | Pokémon - Basic | 60 | |
|
105 | Vibrava | H | Pokémon - Stage 1 | 90 | |
|
106 |
Flygon |
H | Pokémon - Stage 2 | 310 | |
|
107 | Gastrodon | H | Pokémon - Stage 1 | 130 | |
|
108 | Drilbur | H | Pokémon - Basic | 70 | |
|
109 | Excadrill | H | Pokémon - Stage 1 | 120 | |
|
110 | Landorus | H | Pokémon - Basic | 130 | |
|
111 | Passimian | H | Pokémon - Basic | 110 | |
|
112 | Clobbopus | H | Pokémon - Basic | 70 | |
|
113 | Grapploct | H | Pokémon - Stage 1 | 140 | |
|
114 | Glimmet | H | Pokémon - Basic | 70 | |
|
115 | Glimmora | H | Pokémon - Stage 1 | 130 | |
|
116 | Koraidon | H | Pokémon - Basic | 130 | |
|
117 | Deino | H | Pokémon - Basic | 70 | |
|
118 | Zweilous | H | Pokémon - Stage 1 | 100 | |
|
119 |
Hydreigon |
H | Pokémon - Stage 2 | 330 | |
|
120 | Shroodle | H | Pokémon - Basic | 60 | |
|
121 | Grafaiai | H | Pokémon - Stage 1 | 100 | |
|
122 | Alolan Diglett | H | Pokémon - Basic | 50 | |
|
123 | Alolan Dugtrio | H | Pokémon - Stage 1 | 110 | |
|
124 | Skarmory | H | Pokémon - Basic | 110 | |
|
125 | Registeel | H | Pokémon - Basic | 130 | |
|
126 | Bronzor | H | Pokémon - Basic | 60 | |
|
127 | Bronzong | H | Pokémon - Stage 1 | 130 | |
|
128 | Klefki | H | Pokémon - Basic | 70 | |
|
129 | Duraludon | H | Pokémon - Basic | 130 | |
|
130 |
Archaludon |
H | Pokémon - Stage 1 | 300 | |
|
131 | Gholdengo | H | Pokémon - Stage 1 | 130 | |
|
132 | Iron Crown | H | Pokémon - Basic | 130 | |
|
133 |
Alolan Exeggutor |
H | Pokémon - Stage 1 | 300 | |
|
134 | Altaria | H | Pokémon - Stage 1 | 120 | |
|
135 | Dialga | H | Pokémon - Basic | 130 | |
|
136 | Palkia | H | Pokémon - Basic | 130 | |
|
137 | Turtonator | H | Pokémon - Basic | 120 | |
|
138 | Applin | H | Pokémon - Basic | 40 | |
|
139 | Flapple | H | Pokémon - Stage 1 | 80 | |
|
140 | Appletun | H | Pokémon - Stage 1 | 90 | |
|
141 | Eternatus | H | Pokémon - Basic | 150 | |
|
142 |
Tatsugiri |
H | Pokémon - Basic | 160 | |
|
143 | Eevee | H | Pokémon - Basic | 50 | |
|
144 | Snorlax | H | Pokémon - Basic | 150 | |
|
145 | Slakoth | H | Pokémon - Basic | 60 | |
|
146 | Vigoroth | H | Pokémon - Stage 1 | 90 | |
|
147 |
Slaking |
H | Pokémon - Stage 2 | 340 | |
|
148 | Swablu | H | Pokémon - Basic | 50 | |
|
149 | Zangoose | H | Pokémon - Basic | 90 | |
|
150 | Kecleon | H | Pokémon - Basic | 70 | |
|
151 | Bouffalant | H | Pokémon - Basic | 130 | |
|
152 | Rufflet | H | Pokémon - Basic | 70 | |
|
153 | Braviary | H | Pokémon - Stage 1 | 130 | |
|
154 | Helioptile | H | Pokémon - Basic | 70 | |
|
155 | Heliolisk | H | Pokémon - Stage 1 | 110 | |
|
156 | Oranguru | H | Pokémon - Basic | 120 | |
|
157 | Tandemaus | H | Pokémon - Basic | 40 | |
|
158 | Maushold | H | Pokémon - Stage 1 | 80 | |
|
159 |
Cyclizar |
H | Pokémon - Basic | 210 | |
|
160 |
Flamigo |
H | Pokémon - Basic | 200 | |
|
161 | Terapagos | H | Pokémon - Basic | 120 | |
| 162 | Amulet of Hope | H | Trainer - Pokémon Tool | |||
| 163 | Babiri Berry | H | Trainer - Pokémon Tool | |||
| 164 | Brilliant Blender | H | Trainer - Item | |||
| 165 | Call Bell | H | Trainer - Item | |||
| 166 | Chill Teaser Toy | H | Trainer - Item | |||
| 167 | Clemont's Quick Wit | H | Trainer - Supporter | |||
| 168 | Colbur Berry | H | Trainer - Pokémon Tool | |||
| 169 | Counter Gain | H | Trainer - Pokémon Tool | |||
| 170 | Cyrano | H | Trainer - Supporter | |||
| 171 | Deduction Kit | H | Trainer - Item | |||
| 172 | Dragon Elixir | H | Trainer - Item | |||
| 173 | Drasna | H | Trainer - Supporter | |||
| 174 | Drayton | H | Trainer - Supporter | |||
| 175 | Dusk Ball | H | Trainer - Item | |||
| 176 | Energy Search Pro | H | Trainer - Item | |||
| 177 | Gravity Mountain | H | Trainer - Stadium | |||
| 178 | Jasmine's Gaze | H | Trainer - Supporter | |||
| 179 | Lisia's Appeal | H | Trainer - Supporter | |||
| 180 | Lively Stadium | H | Trainer - Stadium | |||
| 181 | Meddling Memo | H | Trainer - Item | |||
| 182 | Megaton Blower | H | Trainer - Item | |||
| 183 | Miracle Headset | H | Trainer - Item | |||
| 184 | Passho Berry | H | Trainer - Pokémon Tool | |||
| 185 | Precious Trolley | H | Trainer - Item | |||
| 186 | Scramble Switch | H | Trainer - Item | |||
| 187 | Surfer | H | Trainer - Supporter | |||
| 188 | Technical Machine: Fluorite | H | Trainer - Pokémon Tool | |||
| 189 | Tera Orb | H | Trainer - Item | |||
| 190 | Tyme | H | Trainer - Supporter | |||
|
191 | Enriching Energy | H | Energy - Special | ||
|
192 | Exeggcute | H | Pokémon - Basic | 30 | |
|
193 | Vivillon | H | Pokémon - Stage 2 | 120 | |
|
194 | Shiinotic | H | Pokémon - Stage 1 | 110 | |
|
195 | Castform Sunny Form | H | Pokémon - Basic | 70 | |
|
196 | Larvesta | H | Pokémon - Basic | 70 | |
|
197 | Ceruledge | H | Pokémon - Stage 1 | 140 | |
|
198 | Feebas | H | Pokémon - Basic | 30 | |
|
199 | Spheal | H | Pokémon - Basic | 70 | |
|
200 | Bruxish | H | Pokémon - Basic | 110 | |
|
201 | Cetitan | H | Pokémon - Stage 1 | 180 | |
|
202 | Stunfisk | H | Pokémon - Basic | 110 | |
|
203 | Latios | H | Pokémon - Basic | 120 | |
|
204 | Mesprit | H | Pokémon - Basic | 70 | |
|
205 | Phanpy | H | Pokémon - Basic | 80 | |
|
206 | Vibrava | H | Pokémon - Stage 1 | 90 | |
|
207 | Clobbopus | H | Pokémon - Basic | 70 | |
|
208 | Alolan Dugtrio | H | Pokémon - Stage 1 | 110 | |
|
209 | Skarmory | H | Pokémon - Basic | 110 | |
|
210 | Flapple | H | Pokémon - Stage 1 | 80 | |
|
211 | Appletun | H | Pokémon - Stage 1 | 90 | |
|
212 | Slakoth | H | Pokémon - Basic | 60 | |
|
213 | Kecleon | H | Pokémon - Basic | 70 | |
|
214 | Braviary | H | Pokémon - Stage 1 | 130 | |
|
215 |
Durant |
H | Pokémon - Basic | 190 | |
|
216 |
Scovillain |
H | Pokémon - Stage 1 | 260 | |
|
217 |
Milotic |
H | Pokémon - Stage 1 | 270 | |
|
218 |
Black Kyurem |
H | Pokémon - Basic | 230 | |
|
219 |
Pikachu |
H | Pokémon - Basic | 200 | |
|
220 |
Latias |
H | Pokémon - Basic | 210 | |
|
221 |
Palossand |
H | Pokémon - Stage 1 | 280 | |
|
222 |
Flygon |
H | Pokémon - Stage 2 | 310 | |
|
223 |
Hydreigon |
H | Pokémon - Stage 2 | 330 | |
|
224 |
Archaludon |
H | Pokémon - Stage 1 | 300 | |
|
225 |
Alolan Exeggutor |
H | Pokémon - Stage 1 | 300 | |
|
226 |
Tatsugiri |
H | Pokémon - Basic | 160 | |
|
227 |
Slaking |
H | Pokémon - Stage 2 | 340 | |
|
228 |
Cyclizar |
H | Pokémon - Basic | 210 | |
| 229 | Clemont's Quick Wit | H | Trainer - Supporter | |||
| 230 | Cyrano | H | Trainer - Supporter | |||
| 231 | Drasna | H | Trainer - Supporter | |||
| 232 | Drayton | H | Trainer - Supporter | |||
| 233 | Jasmine's Gaze | H | Trainer - Supporter | |||
| 234 | Lisia's Appeal | H | Trainer - Supporter | |||
| 235 | Surfer | H | Trainer - Supporter | |||
|
236 |
Durant |
H | Pokémon - Basic | 190 | |
|
237 |
Milotic |
H | Pokémon - Stage 1 | 270 | |
|
238 |
Pikachu |
H | Pokémon - Basic | 200 | |
|
239 |
Latias |
H | Pokémon - Basic | 210 | |
|
240 |
Hydreigon |
H | Pokémon - Stage 2 | 330 | |
|
241 |
Archaludon |
H | Pokémon - Stage 1 | 300 | |
|
242 |
Alolan Exeggutor |
H | Pokémon - Stage 1 | 300 | |
| 243 | Clemont's Quick Wit | H | Trainer - Supporter | |||
| 244 | Drayton | H | Trainer - Supporter | |||
| 245 | Jasmine's Gaze | H | Trainer - Supporter | |||
| 246 | Lisia's Appeal | H | Trainer - Supporter | |||
|
247 |
Pikachu |
H | Pokémon - Basic | 200 | |
|
248 |
Alolan Exeggutor |
H | Pokémon - Stage 1 | 300 | |
| 249 | Counter Gain | H | Trainer - Pokémon Tool | |||
| 250 | Gravity Mountain | H | Trainer - Stadium | |||
| 251 | Night Stretcher | H | Trainer - Item | |||
|
252 | Jet Energy | H | Energy - Special |