Team Up was released on Feb 1, 2019 and has a total of 197 cards (181 regular/16 secret) in the set.
| Type | Num | Name | Card Type | HP | Rarity |
|---|---|---|---|---|---|
|
Water Energy | Energy - Basic Energy | |||
|
Darkness Energy | Energy - Basic Energy | |||
|
Fairy Energy | Energy - Basic Energy | |||
|
Fire Energy | Energy - Basic Energy | |||
|
Fighting Energy | Energy - Basic Energy | |||
|
Grass Energy | Energy - Basic Energy | |||
|
Lightning Energy | Energy - Basic Energy | |||
|
Metal Energy | Energy - Basic Energy | |||
|
Psychic Energy | Energy - Basic Energy | |||
|
1 |
Celebi & Venusaur |
Pokémon - Basic | 270 | |
|
2 | Weedle | Pokémon - Basic | 40 | |
|
3 | Weedle | Pokémon - Basic | 50 | |
|
4 | Kakuna | Pokémon - Stage 1 | 80 | |
|
5 | Beedrill | Pokémon - Stage 2 | 130 | |
|
6 | Paras | Pokémon - Basic | 70 | |
|
7 | Parasect | Pokémon - Stage 1 | 100 | |
|
8 | Exeggcute | Pokémon - Basic | 50 | |
|
9 | Pinsir | Pokémon - Basic | 120 | |
|
10 |
Shaymin |
Pokémon - Basic | 80 | |
|
11 | Charmander | Pokémon - Basic | 50 | |
|
12 | Charmander | Pokémon - Basic | 70 | |
|
13 | Charmeleon | Pokémon - Stage 1 | 90 | |
|
14 | Charizard | Pokémon - Stage 2 | 150 | |
|
15 | Vulpix | Pokémon - Basic | 60 | |
|
16 | Ninetales | Pokémon - Stage 1 | 100 | |
|
17 | Ponyta | Pokémon - Basic | 70 | |
|
18 | Rapidash | Pokémon - Stage 1 | 100 | |
|
19 | Moltres | Pokémon - Basic | 120 | |
|
20 | Litten | Pokémon - Basic | 60 | |
|
21 | Torracat | Pokémon - Stage 1 | 90 | |
|
22 | Squirtle | Pokémon - Basic | 50 | |
|
23 | Squirtle | Pokémon - Basic | 70 | |
|
24 | Wartortle | Pokémon - Stage 1 | 90 | |
|
25 | Blastoise | Pokémon - Stage 2 | 160 | |
|
26 | Psyduck | Pokémon - Basic | 60 | |
|
27 | Golduck | Pokémon - Stage 1 | 110 | |
|
28 | Staryu | Pokémon - Basic | 50 | |
|
29 | Magikarp | Pokémon - Basic | 30 | |
|
30 | Gyarados | Pokémon - Stage 1 | 150 | |
|
31 | Lapras | Pokémon - Basic | 130 | |
|
32 | Articuno | Pokémon - Basic | 110 | |
|
33 |
Pikachu & Zekrom |
Pokémon - Basic | 240 | |
|
34 | Alolan Geodude | Pokémon - Basic | 60 | |
|
35 | Alolan Geodude | Pokémon - Basic | 70 | |
|
36 | Alolan Graveler | Pokémon - Stage 1 | 100 | |
|
37 | Alolan Golem | Pokémon - Stage 2 | 180 | |
|
38 | Voltorb | Pokémon - Basic | 50 | |
|
39 | Electrode | Pokémon - Stage 1 | 90 | |
|
40 | Zapdos | Pokémon - Basic | 110 | |
|
41 | Mareep | Pokémon - Basic | 60 | |
|
42 | Flaaffy | Pokémon - Stage 1 | 90 | |
|
43 |
Ampharos |
Pokémon - Stage 2 | 240 | |
|
44 | Blitzle | Pokémon - Basic | 60 | |
|
45 | Zebstrika | Pokémon - Stage 1 | 120 | |
|
46 | Emolga | Pokémon - Basic | 60 | |
|
47 | Joltik | Pokémon - Basic | 40 | |
|
48 | Galvantula | Pokémon - Stage 1 | 90 | |
|
49 | Helioptile | Pokémon - Basic | 60 | |
|
50 | Heliolisk | Pokémon - Stage 1 | 100 | |
|
51 |
Tapu Koko |
Pokémon - Basic | 130 | |
|
52 | Zeraora | Pokémon - Basic | 120 | |
|
53 |
Gengar & Mimikyu |
Pokémon - Basic | 240 | |
|
54 | Nidoran♀ | Pokémon - Basic | 60 | |
|
55 | Nidorina | Pokémon - Stage 1 | 90 | |
|
56 | Nidoqueen | Pokémon - Stage 2 | 160 | |
|
57 | Nidoran♂ | Pokémon - Basic | 60 | |
|
58 | Nidorino | Pokémon - Stage 1 | 90 | |
|
59 | Nidoking | Pokémon - Stage 2 | 160 | |
|
60 | Tentacool | Pokémon - Basic | 60 | |
|
61 | Tentacruel | Pokémon - Stage 1 | 100 | |
|
62 | Grimer | Pokémon - Basic | 80 | |
|
63 | Muk | Pokémon - Stage 1 | 130 | |
|
64 | Alolan Marowak | Pokémon - Stage 1 | 120 | |
|
65 | Starmie | Pokémon - Stage 1 | 80 | |
|
66 | Mr. Mime | Pokémon - Basic | 80 | |
|
67 |
Mr. Mime |
Pokémon - Basic | 150 | |
|
68 | Jynx | Pokémon - Basic | 90 | |
|
69 | Cosmog | Pokémon - Basic | 50 | |
|
70 | Cosmoem | Pokémon - Stage 1 | 100 | |
|
71 | Mankey | Pokémon - Basic | 50 | |
|
72 | Primeape | Pokémon - Stage 1 | 90 | |
|
73 | Hitmonlee | Pokémon - Basic | 100 | |
|
74 | Hitmonchan | Pokémon - Basic | 90 | |
|
75 | Omanyte | Pokémon - Stage 1 | 90 | |
|
76 | Omastar | Pokémon - Stage 2 | 130 | |
|
77 | Kabuto | Pokémon - Stage 1 | 90 | |
|
78 | Kabutops | Pokémon - Stage 2 | 140 | |
|
79 | Larvitar | Pokémon - Basic | 70 | |
|
80 | Pupitar | Pokémon - Stage 1 | 80 | |
|
81 | Pancham | Pokémon - Basic | 60 | |
|
82 |
Lycanroc |
Pokémon - Stage 1 | 200 | |
|
83 | Alolan Grimer | Pokémon - Basic | 70 | |
|
84 | Alolan Muk | Pokémon - Stage 1 | 120 | |
|
85 | Tyranitar | Pokémon - Stage 2 | 170 | |
|
86 | Poochyena | Pokémon - Basic | 70 | |
|
87 | Mightyena | Pokémon - Stage 1 | 100 | |
|
88 | Absol | Pokémon - Basic | 100 | |
|
89 | Spiritomb | Pokémon - Basic | 70 | |
|
90 | Zorua | Pokémon - Basic | 60 | |
|
91 | Zoroark | Pokémon - Stage 1 | 110 | |
|
92 | Vullaby | Pokémon - Basic | 60 | |
|
93 | Mandibuzz | Pokémon - Stage 1 | 120 | |
|
94 | Pangoro | Pokémon - Stage 1 | 140 | |
|
95 | Yveltal | Pokémon - Basic | 110 | |
|
96 |
Hoopa |
Pokémon - Basic | 190 | |
|
97 |
Incineroar |
Pokémon - Stage 2 | 250 | |
|
98 | Skarmory | Pokémon - Basic | 110 | |
|
99 | Jirachi | Pokémon - Basic | 70 | |
|
100 | Bronzor | Pokémon - Basic | 50 | |
|
101 | Bronzong | Pokémon - Stage 1 | 130 | |
|
102 | Ferroseed | Pokémon - Basic | 60 | |
|
103 | Ferrothorn | Pokémon - Stage 1 | 120 | |
|
104 | Pawniard | Pokémon - Basic | 60 | |
|
105 | Bisharp | Pokémon - Stage 1 | 110 | |
|
106 |
Cobalion |
Pokémon - Basic | 170 | |
|
107 | Honedge | Pokémon - Basic | 60 | |
|
108 | Doublade | Pokémon - Stage 1 | 90 | |
|
109 | Aegislash | Pokémon - Stage 2 | 140 | |
|
110 | Klefki | Pokémon - Basic | 60 | |
|
111 | Alolan Ninetales | Pokémon - Stage 1 | 110 | |
|
112 | Mimikyu | Pokémon - Basic | 70 | |
|
113 |
Latias & Latios |
Pokémon - Basic | 250 | |
|
114 | Alolan Exeggutor | Pokémon - Stage 1 | 160 | |
|
115 | Alolan Exeggutor | Pokémon - Stage 1 | 160 | |
|
116 | Dratini | Pokémon - Basic | 60 | |
|
117 | Dratini | Pokémon - Basic | 70 | |
|
118 | Dragonair | Pokémon - Stage 1 | 90 | |
|
119 | Dragonite | Pokémon - Stage 2 | 160 | |
|
120 |
Eevee & Snorlax |
Pokémon - Basic | 270 | |
|
121 | Pidgey | Pokémon - Basic | 50 | |
|
122 | Pidgey | Pokémon - Basic | 60 | |
|
123 | Pidgeotto | Pokémon - Stage 1 | 60 | |
|
124 | Pidgeot | Pokémon - Stage 2 | 130 | |
|
125 | Meowth | Pokémon - Basic | 70 | |
|
126 | Persian | Pokémon - Stage 1 | 100 | |
|
127 | Farfetch'd | Pokémon - Basic | 80 | |
|
128 | Kangaskhan | Pokémon - Basic | 130 | |
|
129 | Tauros | Pokémon - Basic | 130 | |
|
130 | Aerodactyl | Pokémon - Stage 1 | 130 | |
|
131 | Lugia | Pokémon - Basic | 130 | |
|
132 | Zangoose | Pokémon - Basic | 100 | |
| 133 | Bill's Analysis | Trainer - Supporter | |||
| 134 |
Black Market |
Trainer - Stadium | |||
| 135 | Brock's Grit | Trainer - Supporter | |||
| 136 | Buff Padding | Trainer - Pokémon Tool | |||
| 137 | Dana | Trainer - Supporter | |||
| 138 | Dangerous Drill | Trainer - Item | |||
| 139 | Electrocharger | Trainer - Item | |||
| 140 | Erika's Hospitality | Trainer - Supporter | |||
| 141 | Evelyn | Trainer - Supporter | |||
| 142 | Fairy Charm UB | Trainer - Pokémon Tool | |||
| 143 | Grass Memory | Trainer - Pokémon Tool | |||
| 144 | Ingo & Emmet | Trainer - Supporter | |||
| 145 | Jasmine | Trainer - Supporter | |||
| 146 | Judge Whistle | Trainer - Item | |||
| 147 | Lavender Town | Trainer - Stadium | |||
| 148 | Metal Goggles | Trainer - Pokémon Tool | |||
| 149 | Morgan | Trainer - Supporter | |||
| 150 | Nanu | Trainer - Supporter | |||
| 151 | Nita | Trainer - Supporter | |||
| 152 | Pokémon Communication | Trainer - Item | |||
| 153 | Return Label | Trainer - Item | |||
| 154 | Sabrina's Suggestion | Trainer - Supporter | |||
| 155 | Unidentified Fossil | Trainer - Item | 60 | ||
| 156 | Viridian Forest | Trainer - Stadium | |||
| 157 | Water Memory | Trainer - Pokémon Tool | |||
| 158 |
Wondrous Labyrinth |
Trainer - Stadium | |||
|
159 |
Celebi & Venusaur |
Pokémon - Basic | 270 | |
|
160 |
Magikarp & Wailord |
Pokémon - Basic | 300 | |
|
161 |
Magikarp & Wailord |
Pokémon - Basic | 300 | |
|
162 |
Pikachu & Zekrom |
Pokémon - Basic | 240 | |
|
163 |
Ampharos |
Pokémon - Stage 2 | 240 | |
|
164 |
Gengar & Mimikyu |
Pokémon - Basic | 240 | |
|
165 |
Gengar & Mimikyu |
Pokémon - Basic | 240 | |
|
166 |
Hoopa |
Pokémon - Basic | 190 | |
|
167 |
Incineroar |
Pokémon - Stage 2 | 250 | |
|
168 |
Cobalion |
Pokémon - Basic | 170 | |
|
169 |
Latias & Latios |
Pokémon - Basic | 250 | |
|
170 |
Latias & Latios |
Pokémon - Basic | 250 | |
|
171 |
Eevee & Snorlax |
Pokémon - Basic | 270 | |
| 172 | Brock's Grit | Trainer - Supporter | |||
| 173 | Dana | Trainer - Supporter | |||
| 174 | Erika's Hospitality | Trainer - Supporter | |||
| 175 | Evelyn | Trainer - Supporter | |||
| 176 | Ingo & Emmet | Trainer - Supporter | |||
| 177 | Jasmine | Trainer - Supporter | |||
| 178 | Morgan | Trainer - Supporter | |||
| 179 | Nanu | Trainer - Supporter | |||
| 180 | Nita | Trainer - Supporter | |||
| 181 | Sabrina's Suggestion | Trainer - Supporter | |||
|
182 |
Celebi & Venusaur |
Pokémon - Basic | 270 | |
|
183 |
Magikarp & Wailord |
Pokémon - Basic | 300 | |
|
184 |
Pikachu & Zekrom |
Pokémon - Basic | 240 | |
|
185 |
Ampharos |
Pokémon - Stage 2 | 240 | |
|
186 |
Gengar & Mimikyu |
Pokémon - Basic | 240 | |
|
187 |
Hoopa |
Pokémon - Basic | 190 | |
|
188 |
Incineroar |
Pokémon - Stage 2 | 250 | |
|
189 |
Cobalion |
Pokémon - Basic | 170 | |
|
190 |
Latias & Latios |
Pokémon - Basic | 250 | |
|
191 |
Eevee & Snorlax |
Pokémon - Basic | 270 | |
| 192 | Dangerous Drill | Trainer - Item | |||
| 193 | Electrocharger | Trainer - Item | |||
| 194 | Judge Whistle | Trainer - Item | |||
| 195 | Metal Goggles | Trainer - Pokémon Tool | |||
| 196 | Pokémon Communication | Trainer - Item |