Temporal Forces was released on Mar 22, 2024 and has a total of 218 cards (162 regular/56 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Scyther | H | Pokémon - Basic | 90 | |
|
2 | Pineco | H | Pokémon - Basic | 70 | |
|
3 | Seedot | H | Pokémon - Basic | 60 | |
|
4 | Nuzleaf | H | Pokémon - Stage 1 | 90 | |
|
5 | Shiftry | H | Pokémon - Stage 2 | 150 | |
|
6 | Shroomish | H | Pokémon - Basic | 60 | |
|
7 | Breloom | H | Pokémon - Stage 1 | 120 | |
|
8 | Roselia | H | Pokémon - Basic | 60 | |
|
9 | Roserade | H | Pokémon - Stage 1 | 130 | |
|
10 | Turtwig | H | Pokémon - Basic | 80 | |
|
11 | Grotle | H | Pokémon - Stage 1 | 120 | |
|
12 |
Torterra |
H | Pokémon - Stage 2 | 340 | |
|
13 | Shaymin | H | Pokémon - Basic | 70 | |
|
14 | Cottonee | H | Pokémon - Basic | 60 | |
|
15 | Whimsicott | H | Pokémon - Stage 1 | 100 | |
|
16 | Deerling | H | Pokémon - Basic | 70 | |
|
17 | Sawsbuck | H | Pokémon - Stage 1 | 130 | |
|
18 | Grubbin | H | Pokémon - Basic | 70 | |
|
19 | Dhelmise | H | Pokémon - Basic | 130 | |
|
20 | Bramblin | H | Pokémon - Basic | 50 | |
|
21 | Brambleghast | H | Pokémon - Stage 1 | 100 | |
|
22 |
Scovillain |
H | Pokémon - Stage 1 | 260 | |
|
23 | Rellor | H | Pokémon - Basic | 50 | |
|
24 | Rabsca | H | Pokémon - Stage 1 | 70 | |
|
25 |
Iron Leaves |
H | Pokémon - Basic | 220 | |
|
26 | Ponyta | H | Pokémon - Basic | 70 | |
|
27 | Rapidash | H | Pokémon - Stage 1 | 110 | |
|
28 | Slugma | H | Pokémon - Basic | 80 | |
|
29 | Magcargo | H | Pokémon - Stage 1 | 120 | |
|
30 | Victini | H | Pokémon - Basic | 80 | |
|
31 | Heatmor | H | Pokémon - Basic | 110 | |
|
32 | Litten | H | Pokémon - Basic | 70 | |
|
33 | Torracat | H | Pokémon - Stage 1 | 100 | |
|
34 |
Incineroar |
H | Pokémon - Stage 2 | 320 | |
|
35 | Turtonator | H | Pokémon - Basic | 120 | |
|
36 | Sizzlipede | H | Pokémon - Basic | 80 | |
|
37 | Centiskorch | H | Pokémon - Stage 1 | 140 | |
|
38 |
Gouging Fire |
H | Pokémon - Basic | 230 | |
|
39 | Totodile | H | Pokémon - Basic | 70 | |
|
40 | Croconaw | H | Pokémon - Stage 1 | 90 | |
|
41 | Feraligatr | H | Pokémon - Stage 2 | 180 | |
|
42 | Carvanha | H | Pokémon - Basic | 50 | |
|
43 | Sharpedo | H | Pokémon - Stage 1 | 120 | |
|
44 | Keldeo | H | Pokémon - Basic | 110 | |
|
45 | Snom | H | Pokémon - Basic | 50 | |
|
46 | Frosmoth | H | Pokémon - Stage 1 | 110 | |
|
47 | Wiglett | H | Pokémon - Basic | 60 | |
|
48 | Finizen | H | Pokémon - Basic | 80 | |
|
49 | Palafin | H | Pokémon - Stage 1 | 150 | |
|
50 |
Walking Wake |
H | Pokémon - Basic | 220 | |
|
51 | Pikachu | H | Pokémon - Basic | 70 | |
|
52 | Raichu | H | Pokémon - Stage 1 | 130 | |
|
53 | Electabuzz | H | Pokémon - Basic | 90 | |
|
54 | Electivire | H | Pokémon - Stage 1 | 140 | |
|
55 | Charjabug | H | Pokémon - Stage 1 | 100 | |
|
56 | Vikavolt | H | Pokémon - Stage 2 | 160 | |
|
57 | Zeraora | H | Pokémon - Basic | 120 | |
|
58 | Yamper | H | Pokémon - Basic | 70 | |
|
59 | Boltund | H | Pokémon - Stage 1 | 120 | |
|
60 |
Wugtrio |
H | Pokémon - Stage 1 | 250 | |
|
61 | Iron Hands | H | Pokémon - Basic | 140 | |
|
62 | Iron Thorns | H | Pokémon - Basic | 140 | |
|
63 | Mr. Mime | H | Pokémon - Basic | 90 | |
|
64 | Marill | H | Pokémon - Basic | 70 | |
|
65 | Azumarill | H | Pokémon - Stage 1 | 130 | |
|
66 | Girafarig | H | Pokémon - Basic | 90 | |
|
67 | Latias | H | Pokémon - Basic | 110 | |
|
68 | Bronzor | H | Pokémon - Basic | 80 | |
|
69 | Bronzong | H | Pokémon - Stage 1 | 110 | |
|
70 | Solosis | H | Pokémon - Basic | 40 | |
|
71 | Duosion | H | Pokémon - Stage 1 | 80 | |
|
72 | Reuniclus | H | Pokémon - Stage 2 | 120 | |
|
73 | Elgyem | H | Pokémon - Basic | 60 | |
|
74 | Beheeyem | H | Pokémon - Stage 1 | 100 | |
|
75 | Cutiefly | H | Pokémon - Basic | 30 | |
|
76 | Ribombee | H | Pokémon - Stage 1 | 70 | |
|
77 | Scream Tail | H | Pokémon - Basic | 90 | |
|
78 | Flutter Mane | H | Pokémon - Basic | 90 | |
|
79 | Iron Valiant | H | Pokémon - Basic | 130 | |
|
80 | Iron Valiant | H | Pokémon - Basic | 130 | |
|
81 |
Iron Crown |
H | Pokémon - Basic | 220 | |
|
82 | Meditite | H | Pokémon - Basic | 70 | |
|
83 | Medicham | H | Pokémon - Stage 1 | 120 | |
|
84 | Relicanth | H | Pokémon - Basic | 100 | |
|
85 | Drilbur | H | Pokémon - Basic | 70 | |
|
86 | Excadrill | H | Pokémon - Stage 1 | 130 | |
|
87 | Golett | H | Pokémon - Basic | 90 | |
|
88 | Golurk | H | Pokémon - Stage 1 | 160 | |
|
89 | Rockruff | H | Pokémon - Basic | 70 | |
|
90 | Lycanroc | H | Pokémon - Stage 1 | 120 | |
|
91 | Mudbray | H | Pokémon - Basic | 80 | |
|
92 | Mudsdale | H | Pokémon - Stage 1 | 150 | |
|
93 | Rolycoly | H | Pokémon - Basic | 80 | |
|
94 | Carkol | H | Pokémon - Stage 1 | 110 | |
|
95 | Coalossal | H | Pokémon - Stage 2 | 180 | |
|
96 | Great Tusk | H | Pokémon - Basic | 140 | |
|
97 | Great Tusk | H | Pokémon - Basic | 140 | |
|
98 | Sandy Shocks | H | Pokémon - Basic | 120 | |
|
99 |
Iron Boulder |
H | Pokémon - Basic | 240 | |
|
100 | Ekans | H | Pokémon - Basic | 60 | |
|
101 | Arbok | H | Pokémon - Stage 1 | 130 | |
|
102 | Gastly | H | Pokémon - Basic | 60 | |
|
103 | Haunter | H | Pokémon - Stage 1 | 90 | |
|
104 |
Gengar |
H | Pokémon - Stage 2 | 310 | |
|
105 | Poochyena | H | Pokémon - Basic | 70 | |
|
106 | Mightyena | H | Pokémon - Stage 1 | 120 | |
|
107 | Sableye | H | Pokémon - Basic | 70 | |
|
108 |
Farigiraf |
H | Pokémon - Stage 1 | 260 | |
|
109 | Roaring Moon | H | Pokémon - Basic | 140 | |
|
110 | Forretress | H | Pokémon - Stage 1 | 130 | |
|
111 |
Scizor |
H | Pokémon - Stage 1 | 270 | |
|
112 | Mawile | H | Pokémon - Basic | 90 | |
|
113 | Beldum | H | Pokémon - Basic | 70 | |
|
114 | Metang | H | Pokémon - Stage 1 | 100 | |
|
115 | Metagross | H | Pokémon - Stage 2 | 180 | |
|
116 | Meltan | H | Pokémon - Basic | 80 | |
|
117 | Melmetal | H | Pokémon - Stage 1 | 160 | |
|
118 | Iron Treads | H | Pokémon - Basic | 130 | |
|
119 | Koraidon | H | Pokémon - Basic | 140 | |
|
120 |
Koraidon |
H | Pokémon - Basic | 230 | |
|
121 | Miraidon | H | Pokémon - Basic | 110 | |
|
122 |
Miraidon |
H | Pokémon - Basic | 220 | |
|
123 |
Raging Bolt |
H | Pokémon - Basic | 240 | |
|
124 | Lickitung | H | Pokémon - Basic | 100 | |
|
125 | Lickilicky | H | Pokémon - Stage 1 | 150 | |
|
126 | Hoothoot | H | Pokémon - Basic | 70 | |
|
127 | Noctowl | H | Pokémon - Stage 1 | 110 | |
|
128 | Dunsparce | H | Pokémon - Basic | 60 | |
|
129 | Dudunsparce | H | Pokémon - Stage 1 | 140 | |
|
130 | Skitty | H | Pokémon - Basic | 60 | |
|
131 | Delcatty | H | Pokémon - Stage 1 | 110 | |
|
132 | Chatot | H | Pokémon - Basic | 70 | |
|
133 | Pidove | H | Pokémon - Basic | 50 | |
|
134 | Tranquill | H | Pokémon - Stage 1 | 80 | |
|
135 | Unfezant | H | Pokémon - Stage 2 | 150 | |
|
136 | Minccino | H | Pokémon - Basic | 70 | |
|
137 | Cinccino | H | Pokémon - Stage 1 | 110 | |
|
138 | Drampa | H | Pokémon - Basic | 120 | |
|
139 | Iron Jugulis | H | Pokémon - Basic | 130 | |
| 140 | Ancient Booster Energy Capsule | H | Trainer - Pokémon Tool | |||
| 141 | Awakening Drum | H | Trainer - Item | |||
| 142 | Bianca's Devotion | H | Trainer - Supporter | |||
| 143 | Boxed Order | H | Trainer - Item | |||
| 144 | Buddy-Buddy Poffin | H | Trainer - Item | |||
| 145 | Ciphermaniac's Codebreaking | H | Trainer - Supporter | |||
| 146 | Eri | H | Trainer - Supporter | |||
| 147 | Explorer's Guidance | H | Trainer - Supporter | |||
| 148 | Full Metal Lab | H | Trainer - Stadium | |||
| 149 | Future Booster Energy Capsule | H | Trainer - Pokémon Tool | |||
| 150 | Hand Trimmer | H | Trainer - Item | |||
| 151 | Heavy Baton | H | Trainer - Pokémon Tool | |||
| 152 | Hero's Cape | H | Trainer - Pokémon Tool | |||
| 153 | Master Ball | H | Trainer - Item | |||
| 154 | Maximum Belt | H | Trainer - Pokémon Tool | |||
| 155 | Morty's Conviction | H | Trainer - Supporter | |||
| 156 | Perilous Jungle | H | Trainer - Stadium | |||
| 157 | Prime Catcher | H | Trainer - Item | |||
| 158 | Reboot Pod | H | Trainer - Item | |||
| 159 | Rescue Board | H | Trainer - Pokémon Tool | |||
| 160 | Salvatore | H | Trainer - Supporter | |||
|
161 | Mist Energy | H | Energy - Special | ||
|
162 | Neo Upper Energy | H | Energy - Special | ||
|
163 | Shiftry | H | Pokémon - Stage 2 | 150 | |
|
164 | Grotle | H | Pokémon - Stage 1 | 120 | |
|
165 | Deerling | H | Pokémon - Basic | 70 | |
|
166 | Sawsbuck | H | Pokémon - Stage 1 | 130 | |
|
167 | Litten | H | Pokémon - Basic | 70 | |
|
168 | Snom | H | Pokémon - Basic | 50 | |
|
169 | Charjabug | H | Pokémon - Stage 1 | 100 | |
|
170 | Bronzor | H | Pokémon - Basic | 80 | |
|
171 | Reuniclus | H | Pokémon - Stage 2 | 120 | |
|
172 | Cutiefly | H | Pokémon - Basic | 30 | |
|
173 | Relicanth | H | Pokémon - Basic | 100 | |
|
174 | Excadrill | H | Pokémon - Stage 1 | 130 | |
|
175 | Mudsdale | H | Pokémon - Stage 1 | 150 | |
|
176 | Arbok | H | Pokémon - Stage 1 | 130 | |
|
177 | Gastly | H | Pokémon - Basic | 60 | |
|
178 | Metagross | H | Pokémon - Stage 2 | 180 | |
|
179 | Meltan | H | Pokémon - Basic | 80 | |
|
180 | Lickitung | H | Pokémon - Basic | 100 | |
|
181 | Chatot | H | Pokémon - Basic | 70 | |
|
182 | Minccino | H | Pokémon - Basic | 70 | |
|
183 | Cinccino | H | Pokémon - Stage 1 | 110 | |
|
184 | Drampa | H | Pokémon - Basic | 120 | |
|
185 |
Torterra |
H | Pokémon - Stage 2 | 340 | |
|
186 |
Iron Leaves |
H | Pokémon - Basic | 220 | |
|
187 |
Incineroar |
H | Pokémon - Stage 2 | 320 | |
|
188 |
Gouging Fire |
H | Pokémon - Basic | 230 | |
|
189 |
Walking Wake |
H | Pokémon - Basic | 220 | |
|
190 |
Wugtrio |
H | Pokémon - Stage 1 | 250 | |
|
191 |
Iron Crown |
H | Pokémon - Basic | 220 | |
|
192 |
Iron Boulder |
H | Pokémon - Basic | 240 | |
|
193 |
Gengar |
H | Pokémon - Stage 2 | 310 | |
|
194 |
Farigiraf |
H | Pokémon - Stage 1 | 260 | |
|
195 |
Scizor |
H | Pokémon - Stage 1 | 270 | |
|
196 |
Raging Bolt |
H | Pokémon - Basic | 240 | |
| 197 | Bianca's Devotion | H | Trainer - Supporter | |||
| 198 | Ciphermaniac's Codebreaking | H | Trainer - Supporter | |||
| 199 | Eri | H | Trainer - Supporter | |||
| 200 | Explorer's Guidance | H | Trainer - Supporter | |||
| 201 | Morty's Conviction | H | Trainer - Supporter | |||
| 202 | Salvatore | H | Trainer - Supporter | |||
|
203 |
Iron Leaves |
H | Pokémon - Basic | 220 | |
|
204 |
Gouging Fire |
H | Pokémon - Basic | 230 | |
|
205 |
Walking Wake |
H | Pokémon - Basic | 220 | |
|
206 |
Iron Crown |
H | Pokémon - Basic | 220 | |
|
207 |
Iron Boulder |
H | Pokémon - Basic | 240 | |
|
208 |
Raging Bolt |
H | Pokémon - Basic | 240 | |
| 209 | Bianca's Devotion | H | Trainer - Supporter | |||
| 210 | Eri | H | Trainer - Supporter | |||
| 211 | Morty's Conviction | H | Trainer - Supporter | |||
| 212 | Salvatore | H | Trainer - Supporter | |||
|
213 |
Iron Leaves |
H | Pokémon - Basic | 220 | |
|
214 |
Gouging Fire |
H | Pokémon - Basic | 230 | |
|
215 |
Walking Wake |
H | Pokémon - Basic | 220 | |
|
216 |
Iron Crown |
H | Pokémon - Basic | 220 | |
|
217 |
Iron Boulder |
H | Pokémon - Basic | 240 | |
|
218 |
Raging Bolt |
H | Pokémon - Basic | 240 |