Triumphant was released on Nov 2, 2010 and has a total of 103 cards (102 regular/1 secret) in the set.
| Type | Num | Name | Card Type | HP | Rarity |
|---|---|---|---|---|---|
| FOUR | Alph Lithograph | Trainer - Item | |||
|
1 | Aggron | Pokémon - Stage 2 | 140 | |
|
2 | Altaria | Pokémon - Stage 1 | 90 | |
|
3 | Celebi | Pokémon - Basic | 70 | |
|
4 | Drapion | Pokémon - Stage 1 | 100 | |
|
5 | Mamoswine | Pokémon - Stage 2 | 140 | |
|
6 | Nidoking | Pokémon - Stage 2 | 140 | |
|
7 | Porygon-Z | Pokémon - Stage 2 | 110 | |
|
8 | Rapidash | Pokémon - Stage 1 | 90 | |
|
9 | Solrock | Pokémon - Basic | 70 | |
|
10 | Spiritomb | Pokémon - Basic | 60 | |
|
11 | Venomoth | Pokémon - Stage 1 | 80 | |
|
12 | Victreebel | Pokémon - Stage 2 | 110 | |
|
13 | Ambipom | Pokémon - Stage 1 | 80 | |
|
14 | Banette | Pokémon - Stage 1 | 80 | |
|
15 | Bronzong | Pokémon - Stage 1 | 90 | |
|
16 | Carnivine | Pokémon - Basic | 80 | |
|
17 | Ditto | Pokémon - Basic | 40 | |
|
18 | Dragonite | Pokémon - Stage 2 | 140 | |
|
19 | Dugtrio | Pokémon - Stage 1 | 80 | |
|
20 | Electivire | Pokémon - Stage 1 | 100 | |
|
21 | Elekid | Pokémon - Basic | 30 | |
|
22 | Golduck | Pokémon - Stage 1 | 90 | |
|
23 | Grumpig | Pokémon - Stage 1 | 90 | |
|
24 | Kricketune | Pokémon - Stage 1 | 80 | |
|
25 | Lunatone | Pokémon - Basic | 60 | |
|
26 | Machamp | Pokémon - Stage 2 | 130 | |
|
27 | Magmortar | Pokémon - Stage 1 | 100 | |
|
28 | Nidoqueen | Pokémon - Stage 2 | 130 | |
|
29 | Pidgeot | Pokémon - Stage 2 | 120 | |
|
30 | Sharpedo | Pokémon - Stage 1 | 90 | |
|
31 | Wailord | Pokémon - Stage 1 | 180 | |
|
32 | Dragonair | Pokémon - Stage 1 | 80 | |
|
33 | Electabuzz | Pokémon - Basic | 70 | |
|
34 | Electrode | Pokémon - Stage 1 | 80 | |
|
35 | Haunter | Pokémon - Stage 1 | 70 | |
|
36 | Kangaskhan | Pokémon - Basic | 80 | |
|
37 | Lairon | Pokémon - Stage 1 | 80 | |
|
38 | Lickilicky | Pokémon - Stage 1 | 100 | |
|
39 | Luvdisc | Pokémon - Basic | 60 | |
|
40 | Machoke | Pokémon - Stage 1 | 90 | |
|
41 | Magby | Pokémon - Basic | 30 | |
|
42 | Magmar | Pokémon - Basic | 70 | |
|
43 | Magneton | Pokémon - Stage 1 | 80 | |
|
44 | Marowak | Pokémon - Stage 1 | 90 | |
|
45 | Nidorina | Pokémon - Stage 1 | 80 | |
|
46 | Nidorino | Pokémon - Stage 1 | 80 | |
|
47 | Pidgeotto | Pokémon - Stage 1 | 80 | |
|
48 | Piloswine | Pokémon - Stage 1 | 100 | |
|
49 | Porygon2 | Pokémon - Stage 1 | 80 | |
|
50 | Tentacruel | Pokémon - Stage 1 | 90 | |
|
51 | Unown | Pokémon - Basic | 50 | |
|
52 | Wailmer | Pokémon - Basic | 90 | |
|
53 | Weepinbell | Pokémon - Stage 1 | 80 | |
|
54 | Yanmega | Pokémon - Stage 1 | 90 | |
|
55 | Aipom | Pokémon - Basic | 60 | |
|
56 | Aron | Pokémon - Basic | 60 | |
|
57 | Bellsprout | Pokémon - Basic | 40 | |
|
58 | Bronzor | Pokémon - Basic | 60 | |
|
59 | Carvanha | Pokémon - Basic | 50 | |
|
60 | Cubone | Pokémon - Basic | 40 | |
|
61 | Diglett | Pokémon - Basic | 40 | |
|
62 | Dratini | Pokémon - Basic | 50 | |
|
63 | Gastly | Pokémon - Basic | 50 | |
|
64 | Illumise | Pokémon - Basic | 70 | |
|
65 | Kricketot | Pokémon - Basic | 50 | |
|
66 | Lickitung | Pokémon - Basic | 90 | |
|
67 | Machop | Pokémon - Basic | 60 | |
|
68 | Magnemite | Pokémon - Basic | 50 | |
|
69 | Nidoran♀ | Pokémon - Basic | 50 | |
|
70 | Nidoran♂ | Pokémon - Basic | 50 | |
|
71 | Pidgey | Pokémon - Basic | 50 | |
|
72 | Ponyta | Pokémon - Basic | 60 | |
|
73 | Porygon | Pokémon - Basic | 50 | |
|
74 | Psyduck | Pokémon - Basic | 60 | |
|
75 | Shuppet | Pokémon - Basic | 60 | |
|
76 | Skorupi | Pokémon - Basic | 60 | |
|
77 | Spoink | Pokémon - Basic | 50 | |
|
78 | Swablu | Pokémon - Basic | 40 | |
|
79 | Swinub | Pokémon - Basic | 60 | |
|
80 | Tentacool | Pokémon - Basic | 60 | |
|
81 | Venonat | Pokémon - Basic | 50 | |
|
82 | Volbeat | Pokémon - Basic | 70 | |
|
83 | Voltorb | Pokémon - Basic | 40 | |
|
84 | Yanma | Pokémon - Basic | 50 | |
| 85 | Black Belt | Trainer - Supporter | |||
| 86 | Indigo Plateau | Trainer - Stadium | |||
| 87 | Junk Arm | Trainer - Item | |||
| 88 | Seeker | Trainer - Supporter | |||
| 89 | Twins | Trainer - Supporter | |||
|
90 | Rescue Energy | Energy - Special | ||
|
91 | Absol | Pokémon - Basic | 80 | |
|
92 | Celebi | Pokémon - Basic | 60 | |
|
93 | Electrode | Pokémon - Stage 1 | 90 | |
|
94 | Gengar | Pokémon - Stage 2 | 130 | |
|
95 | Machamp | Pokémon - Stage 2 | 150 | |
|
96 | Magnezone | Pokémon - Stage 2 | 140 | |
|
97 | Mew | Pokémon - Basic | 60 | |
|
98 | Yanmega | Pokémon - Stage 1 | 110 | |
![]() |
99 | Darkrai & Cresselia LEGEND | Pokémon - LEGEND | 150 | |
![]() |
100 | Darkrai & Cresselia LEGEND | Pokémon - LEGEND | 150 | |
![]() |
101 | Palkia & Dialga LEGEND | Pokémon - LEGEND | 160 | |
![]() |
102 | Palkia & Dialga LEGEND | Pokémon - LEGEND | 160 |