Twilight Masquerade was released on May 24, 2024 and has a total of 226 cards (167 regular/59 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Tangela | H | Pokémon - Basic | 80 | |
|
2 | Tangrowth | H | Pokémon - Stage 1 | 150 | |
|
3 | Pinsir | H | Pokémon - Basic | 110 | |
|
4 | Spinarak | H | Pokémon - Basic | 60 | |
|
5 | Ariados | H | Pokémon - Stage 1 | 90 | |
|
6 | Sunkern | H | Pokémon - Basic | 40 | |
|
7 | Sunflora | H | Pokémon - Stage 1 | 100 | |
|
8 | Heracross | H | Pokémon - Basic | 120 | |
|
9 | Volbeat | H | Pokémon - Basic | 70 | |
|
10 | Illumise | H | Pokémon - Basic | 70 | |
|
11 | Leafeon | H | Pokémon - Stage 1 | 120 | |
|
12 | Phantump | H | Pokémon - Basic | 70 | |
|
13 | Trevenant | H | Pokémon - Stage 1 | 120 | |
|
14 | Grookey | H | Pokémon - Basic | 70 | |
|
15 | Thwackey | H | Pokémon - Stage 1 | 100 | |
|
16 | Rillaboom | H | Pokémon - Stage 2 | 180 | |
|
17 | Applin | H | Pokémon - Basic | 40 | |
|
18 | Dipplin | H | Pokémon - Stage 1 | 80 | |
|
19 | Iron Leaves | H | Pokémon - Basic | 120 | |
|
20 | Poltchageist | H | Pokémon - Basic | 30 | |
|
21 | Poltchageist | H | Pokémon - Basic | 40 | |
|
22 | Sinistcha | H | Pokémon - Stage 1 | 70 | |
|
23 |
Sinistcha |
H | Pokémon - Stage 1 | 240 | |
|
24 | Teal Mask Ogerpon | H | Pokémon - Basic | 110 | |
|
25 |
Teal Mask Ogerpon |
H | Pokémon - Basic | 210 | |
|
26 | Vulpix | H | Pokémon - Basic | 70 | |
|
27 | Ninetales | H | Pokémon - Stage 1 | 120 | |
|
28 | Slugma | H | Pokémon - Basic | 80 | |
|
29 |
Magcargo |
H | Pokémon - Stage 1 | 270 | |
|
30 | Torkoal | H | Pokémon - Basic | 130 | |
|
31 | Chimchar | H | Pokémon - Basic | 60 | |
|
32 | Monferno | H | Pokémon - Stage 1 | 90 | |
|
33 | Infernape | H | Pokémon - Stage 2 | 140 | |
|
34 | Darumaka | H | Pokémon - Basic | 80 | |
|
35 | Darmanitan | H | Pokémon - Stage 1 | 140 | |
|
36 | Litwick | H | Pokémon - Basic | 60 | |
|
37 | Lampent | H | Pokémon - Stage 1 | 80 | |
|
38 | Chandelure | H | Pokémon - Stage 2 | 130 | |
|
39 | Chi-Yu | H | Pokémon - Basic | 110 | |
|
40 |
Hearthflame Mask Ogerpon |
H | Pokémon - Basic | 210 | |
|
41 | Poliwag | H | Pokémon - Basic | 60 | |
|
42 | Poliwhirl | H | Pokémon - Stage 1 | 100 | |
|
43 | Poliwrath | H | Pokémon - Stage 2 | 170 | |
|
44 | Goldeen | H | Pokémon - Basic | 50 | |
|
45 | Seaking | H | Pokémon - Stage 1 | 90 | |
|
46 | Jynx | H | Pokémon - Basic | 90 | |
|
47 | Corphish | H | Pokémon - Basic | 80 | |
|
48 | Crawdaunt | H | Pokémon - Stage 1 | 130 | |
|
49 | Feebas | H | Pokémon - Basic | 30 | |
|
50 | Milotic | H | Pokémon - Stage 1 | 120 | |
|
51 | Snorunt | H | Pokémon - Basic | 60 | |
|
52 | Glalie | H | Pokémon - Stage 1 | 120 | |
|
53 | Froslass | H | Pokémon - Stage 1 | 90 | |
|
54 | Glaceon | H | Pokémon - Stage 1 | 120 | |
|
55 | Phione | H | Pokémon - Basic | 70 | |
|
56 | Froakie | H | Pokémon - Basic | 60 | |
|
57 | Frogadier | H | Pokémon - Stage 1 | 90 | |
|
58 | Cramorant | H | Pokémon - Basic | 110 | |
|
59 | Finizen | H | Pokémon - Basic | 70 | |
|
60 | Palafin | H | Pokémon - Stage 1 | 100 | |
|
61 |
Palafin |
H | Pokémon - Stage 1 | 340 | |
|
62 | Iron Bundle | H | Pokémon - Basic | 90 | |
|
63 | Walking Wake | H | Pokémon - Basic | 130 | |
|
64 |
Wellspring Mask Ogerpon |
H | Pokémon - Basic | 210 | |
|
65 | Zapdos | H | Pokémon - Basic | 120 | |
|
66 | Shinx | H | Pokémon - Basic | 60 | |
|
67 | Luxio | H | Pokémon - Stage 1 | 90 | |
|
68 |
Luxray |
H | Pokémon - Stage 2 | 310 | |
|
69 | Emolga | H | Pokémon - Basic | 60 | |
|
70 | Helioptile | H | Pokémon - Basic | 60 | |
|
71 | Heliolisk | H | Pokémon - Stage 1 | 100 | |
|
72 | Morpeko | H | Pokémon - Basic | 70 | |
|
73 | Tadbulb | H | Pokémon - Basic | 50 | |
|
74 | Bellibolt | H | Pokémon - Stage 1 | 140 | |
|
75 | Wattrel | H | Pokémon - Basic | 60 | |
|
76 | Kilowattrel | H | Pokémon - Stage 1 | 120 | |
|
77 |
Iron Thorns |
H | Pokémon - Basic | 230 | |
|
78 | Clefairy | H | Pokémon - Basic | 60 | |
|
79 | Clefable | H | Pokémon - Stage 1 | 120 | |
|
80 | Abra | H | Pokémon - Basic | 40 | |
|
81 | Kadabra | H | Pokémon - Stage 1 | 80 | |
|
82 | Alakazam | H | Pokémon - Stage 2 | 140 | |
|
83 | Girafarig | H | Pokémon - Basic | 100 | |
|
84 | Farigiraf | H | Pokémon - Stage 1 | 140 | |
|
85 | Chimecho | H | Pokémon - Basic | 70 | |
|
86 | Flabébé | H | Pokémon - Basic | 40 | |
|
87 | Floette | H | Pokémon - Stage 1 | 70 | |
|
88 | Florges | H | Pokémon - Stage 2 | 140 | |
|
89 | Swirlix | H | Pokémon - Basic | 50 | |
|
90 | Slurpuff | H | Pokémon - Stage 1 | 120 | |
|
91 | Sandygast | H | Pokémon - Basic | 90 | |
|
92 | Palossand | H | Pokémon - Stage 1 | 150 | |
|
93 | Enamorus | H | Pokémon - Basic | 120 | |
|
94 |
Scream Tail |
H | Pokémon - Basic | 190 | |
|
95 | Munkidori | H | Pokémon - Basic | 110 | |
|
96 | Fezandipiti | H | Pokémon - Basic | 120 | |
|
97 | Sandshrew | H | Pokémon - Basic | 60 | |
|
98 | Sandslash | H | Pokémon - Stage 1 | 120 | |
|
99 | Hisuian Growlithe | H | Pokémon - Basic | 80 | |
|
100 | Hisuian Arcanine | H | Pokémon - Stage 1 | 130 | |
|
101 | Nosepass | H | Pokémon - Basic | 80 | |
|
102 | Probopass | H | Pokémon - Stage 1 | 140 | |
|
103 | Timburr | H | Pokémon - Basic | 80 | |
|
104 | Gurdurr | H | Pokémon - Stage 1 | 100 | |
|
105 | Conkeldurr | H | Pokémon - Stage 2 | 180 | |
|
106 |
Greninja |
H | Pokémon - Stage 2 | 310 | |
|
107 | Hawlucha | H | Pokémon - Basic | 70 | |
|
108 | Glimmet | H | Pokémon - Basic | 60 | |
|
109 | Glimmora | H | Pokémon - Stage 1 | 130 | |
|
110 | Ting-Lu | H | Pokémon - Basic | 140 | |
|
111 | Okidogi | H | Pokémon - Basic | 130 | |
|
112 |
Cornerstone Mask Ogerpon |
H | Pokémon - Basic | 210 | |
|
113 | Poochyena | H | Pokémon - Basic | 70 | |
|
114 | Mightyena | H | Pokémon - Stage 1 | 120 | |
|
115 | Venipede | H | Pokémon - Basic | 80 | |
|
116 | Whirlipede | H | Pokémon - Stage 1 | 100 | |
|
117 | Scolipede | H | Pokémon - Stage 2 | 170 | |
|
118 | Brute Bonnet | H | Pokémon - Basic | 120 | |
|
119 | Skarmory | H | Pokémon - Basic | 120 | |
|
120 | Aron | H | Pokémon - Basic | 70 | |
|
121 | Lairon | H | Pokémon - Stage 1 | 110 | |
|
122 | Aggron | H | Pokémon - Stage 2 | 180 | |
|
123 | Heatran | H | Pokémon - Basic | 140 | |
|
124 | Varoom | H | Pokémon - Basic | 70 | |
|
125 | Revavroom | H | Pokémon - Stage 1 | 140 | |
|
126 | Applin | H | Pokémon - Basic | 40 | |
|
127 | Dipplin | H | Pokémon - Stage 1 | 80 | |
|
128 | Dreepy | H | Pokémon - Basic | 70 | |
|
129 | Drakloak | H | Pokémon - Stage 1 | 90 | |
|
130 |
Dragapult |
H | Pokémon - Stage 2 | 320 | |
|
131 | Tatsugiri | H | Pokémon - Basic | 70 | |
|
132 | Farfetch'd | H | Pokémon - Basic | 70 | |
|
133 | Chansey | H | Pokémon - Basic | 120 | |
|
134 |
Blissey |
H | Pokémon - Stage 1 | 300 | |
|
135 | Eevee | H | Pokémon - Basic | 50 | |
|
136 | Snorlax | H | Pokémon - Basic | 160 | |
|
137 | Aipom | H | Pokémon - Basic | 60 | |
|
138 | Ambipom | H | Pokémon - Stage 1 | 110 | |
|
139 | Ducklett | H | Pokémon - Basic | 60 | |
|
140 | Swanna | H | Pokémon - Stage 1 | 110 | |
|
141 |
Bloodmoon Ursaluna |
H | Pokémon - Basic | 260 | |
| 142 | Accompanying Flute | H | Trainer - Item | |||
| 143 | Bug Catching Set | H | Trainer - Item | |||
| 144 | Caretaker | H | Trainer - Supporter | |||
| 145 | Carmine | H | Trainer - Supporter | |||
| 146 | Community Center | H | Trainer - Stadium | |||
| 147 | Cook | H | Trainer - Supporter | |||
| 148 | Enhanced Hammer | H | Trainer - Item | |||
| 149 | Festival Grounds | H | Trainer - Stadium | |||
| 150 | Handheld Fan | H | Trainer - Pokémon Tool | |||
| 151 | Hassel | H | Trainer - Supporter | |||
| 152 | Hyper Aroma | H | Trainer - Item | |||
| 153 | Jamming Tower | H | Trainer - Stadium | |||
| 154 | Kieran | H | Trainer - Supporter | |||
| 155 | Lana's Aid | H | Trainer - Supporter | |||
| 156 | Love Ball | H | Trainer - Item | |||
| 157 | Lucian | H | Trainer - Supporter | |||
| 158 | Lucky Helmet | H | Trainer - Pokémon Tool | |||
| 159 | Ogre's Mask | H | Trainer - Item | |||
| 160 | Perrin | H | Trainer - Supporter | |||
| 161 | Raifort | H | Trainer - Supporter | |||
| 162 | Scoop Up Cyclone | H | Trainer - Item | |||
| 163 | Secret Box | H | Trainer - Item | |||
| 164 | Survival Brace | H | Trainer - Pokémon Tool | |||
| 165 | Unfair Stamp | H | Trainer - Item | |||
|
166 | Boomerang Energy | H | Energy - Special | ||
|
167 | Legacy Energy | H | Energy - Special | ||
|
168 | Pinsir | H | Pokémon - Basic | 110 | |
|
169 | Sunflora | H | Pokémon - Stage 1 | 100 | |
|
170 | Dipplin | H | Pokémon - Stage 1 | 80 | |
|
171 | Poltchageist | H | Pokémon - Basic | 30 | |
|
172 | Torkoal | H | Pokémon - Basic | 130 | |
|
173 | Infernape | H | Pokémon - Stage 2 | 140 | |
|
174 | Froslass | H | Pokémon - Stage 1 | 90 | |
|
175 | Phione | H | Pokémon - Basic | 70 | |
|
176 | Cramorant | H | Pokémon - Basic | 110 | |
|
177 | Heliolisk | H | Pokémon - Stage 1 | 100 | |
|
178 | Wattrel | H | Pokémon - Basic | 60 | |
|
179 | Chimecho | H | Pokémon - Basic | 70 | |
|
180 | Enamorus | H | Pokémon - Basic | 120 | |
|
181 | Hisuian Growlithe | H | Pokémon - Basic | 80 | |
|
182 | Probopass | H | Pokémon - Stage 1 | 140 | |
|
183 | Timburr | H | Pokémon - Basic | 80 | |
|
184 | Lairon | H | Pokémon - Stage 1 | 110 | |
|
185 | Applin | H | Pokémon - Basic | 40 | |
|
186 | Tatsugiri | H | Pokémon - Basic | 70 | |
|
187 | Chansey | H | Pokémon - Basic | 120 | |
|
188 | Eevee | H | Pokémon - Basic | 50 | |
|
189 |
Sinistcha |
H | Pokémon - Stage 1 | 240 | |
|
190 |
Teal Mask Ogerpon |
H | Pokémon - Basic | 210 | |
|
191 |
Magcargo |
H | Pokémon - Stage 1 | 270 | |
|
192 |
Hearthflame Mask Ogerpon |
H | Pokémon - Basic | 210 | |
|
193 |
Palafin |
H | Pokémon - Stage 1 | 340 | |
|
194 |
Wellspring Mask Ogerpon |
H | Pokémon - Basic | 210 | |
|
195 |
Luxray |
H | Pokémon - Stage 2 | 310 | |
|
196 |
Iron Thorns |
H | Pokémon - Basic | 230 | |
|
197 |
Scream Tail |
H | Pokémon - Basic | 190 | |
|
198 |
Greninja |
H | Pokémon - Stage 2 | 310 | |
|
199 |
Cornerstone Mask Ogerpon |
H | Pokémon - Basic | 210 | |
|
200 |
Dragapult |
H | Pokémon - Stage 2 | 320 | |
|
201 |
Blissey |
H | Pokémon - Stage 1 | 300 | |
|
202 |
Bloodmoon Ursaluna |
H | Pokémon - Basic | 260 | |
| 203 | Caretaker | H | Trainer - Supporter | |||
| 204 | Carmine | H | Trainer - Supporter | |||
| 205 | Hassel | H | Trainer - Supporter | |||
| 206 | Kieran | H | Trainer - Supporter | |||
| 207 | Lana's Aid | H | Trainer - Supporter | |||
| 208 | Lucian | H | Trainer - Supporter | |||
| 209 | Perrin | H | Trainer - Supporter | |||
|
210 |
Sinistcha |
H | Pokémon - Stage 1 | 240 | |
|
211 |
Teal Mask Ogerpon |
H | Pokémon - Basic | 210 | |
|
212 |
Hearthflame Mask Ogerpon |
H | Pokémon - Basic | 210 | |
|
213 |
Wellspring Mask Ogerpon |
H | Pokémon - Basic | 210 | |
|
214 |
Greninja |
H | Pokémon - Stage 2 | 310 | |
|
215 |
Cornerstone Mask Ogerpon |
H | Pokémon - Basic | 210 | |
|
216 |
Bloodmoon Ursaluna |
H | Pokémon - Basic | 260 | |
| 217 | Carmine | H | Trainer - Supporter | |||
| 218 | Kieran | H | Trainer - Supporter | |||
| 219 | Lana's Aid | H | Trainer - Supporter | |||
| 220 | Perrin | H | Trainer - Supporter | |||
|
221 |
Teal Mask Ogerpon |
H | Pokémon - Basic | 210 | |
|
222 |
Bloodmoon Ursaluna |
H | Pokémon - Basic | 260 | |
| 223 | Buddy-Buddy Poffin | H | Trainer - Item | |||
| 224 | Enhanced Hammer | H | Trainer - Item | |||
| 225 | Rescue Board | H | Trainer - Pokémon Tool | |||
| 226 | Luminous Energy | G | Energy - Special |