Ultra Prism was released on Feb 2, 2018 and has a total of 173 cards (156 regular/17 secret) in the set.
| Type | Num | Name | Card Type | HP | Rarity |
|---|---|---|---|---|---|
|
1 | Exeggcute | Pokémon - Basic | 50 | |
|
2 | Yanma | Pokémon - Basic | 70 | |
|
3 | Yanmega | Pokémon - Stage 1 | 120 | |
|
4 | Roselia | Pokémon - Basic | 70 | |
|
5 | Roserade | Pokémon - Stage 1 | 100 | |
|
6 | Turtwig | Pokémon - Basic | 70 | |
|
7 | Turtwig | Pokémon - Basic | 80 | |
|
8 | Grotle | Pokémon - Stage 1 | 110 | |
|
9 | Torterra | Pokémon - Stage 2 | 180 | |
|
10 | Cherubi | Pokémon - Basic | 50 | |
|
11 | Cherrim | Pokémon - Stage 1 | 80 | |
|
12 | Carnivine | Pokémon - Basic | 90 | |
|
13 |
Leafeon |
Pokémon - Stage 1 | 200 | |
|
14 | Mow Rotom | Pokémon - Basic | 90 | |
|
15 | Shaymin | Pokémon - Basic | 80 | |
|
16 | Dewpider | Pokémon - Basic | 60 | |
|
17 | Araquanid | Pokémon - Stage 1 | 100 | |
|
18 | Magmar | Pokémon - Basic | 80 | |
|
19 | Magmortar | Pokémon - Stage 1 | 130 | |
|
20 | Chimchar | Pokémon - Basic | 40 | |
|
21 | Chimchar | Pokémon - Basic | 60 | |
|
22 | Monferno | Pokémon - Stage 1 | 80 | |
|
23 | Infernape | Pokémon - Stage 2 | 130 | |
|
24 | Heat Rotom | Pokémon - Basic | 90 | |
|
25 | Salandit | Pokémon - Basic | 70 | |
|
26 | Salazzle | Pokémon - Stage 1 | 110 | |
|
27 | Turtonator | Pokémon - Basic | 130 | |
|
28 | Alolan Sandshrew | Pokémon - Basic | 60 | |
|
29 | Alolan Sandslash | Pokémon - Stage 1 | 120 | |
|
30 | Alolan Vulpix | Pokémon - Basic | 60 | |
|
31 | Piplup | Pokémon - Basic | 60 | |
|
32 | Piplup | Pokémon - Basic | 70 | |
|
33 | Prinplup | Pokémon - Stage 1 | 90 | |
|
34 | Empoleon | Pokémon - Stage 2 | 160 | |
|
35 | Buizel | Pokémon - Basic | 70 | |
|
36 | Floatzel | Pokémon - Stage 1 | 100 | |
|
37 | Snover | Pokémon - Basic | 80 | |
|
38 | Abomasnow | Pokémon - Stage 1 | 130 | |
|
39 |
Glaceon |
Pokémon - Stage 1 | 200 | |
|
40 | Wash Rotom | Pokémon - Basic | 90 | |
|
41 | Frost Rotom | Pokémon - Basic | 90 | |
|
42 | Manaphy | Pokémon - Basic | 70 | |
|
43 | Electabuzz | Pokémon - Basic | 80 | |
|
44 | Electivire | Pokémon - Stage 1 | 140 | |
|
45 | Shinx | Pokémon - Basic | 50 | |
|
46 | Shinx | Pokémon - Basic | 60 | |
|
47 | Luxio | Pokémon - Stage 1 | 80 | |
|
48 | Luxray | Pokémon - Stage 2 | 150 | |
|
49 | Pachirisu | Pokémon - Basic | 70 | |
|
50 | Rotom | Pokémon - Basic | 70 | |
|
51 | Drifloon | Pokémon - Basic | 60 | |
|
52 | Drifblim | Pokémon - Stage 1 | 110 | |
|
53 | Spiritomb | Pokémon - Basic | 70 | |
|
54 | Skorupi | Pokémon - Basic | 80 | |
|
55 | Drapion | Pokémon - Stage 1 | 130 | |
|
56 | Croagunk | Pokémon - Basic | 60 | |
|
57 | Toxicroak | Pokémon - Stage 1 | 100 | |
|
58 |
Giratina |
Pokémon - Basic | 160 | |
|
59 | Cresselia | Pokémon - Basic | 120 | |
|
60 | Cosmog | Pokémon - Basic | 60 | |
|
61 | Cosmoem | Pokémon - Stage 1 | 90 | |
|
62 |
Lunala |
Pokémon - Basic | 160 | |
|
63 |
Dawn Wings Necrozma |
Pokémon - Basic | 180 | |
|
64 | Cranidos | Pokémon - Stage 1 | 90 | |
|
65 | Rampardos | Pokémon - Stage 2 | 150 | |
|
66 | Riolu | Pokémon - Basic | 70 | |
|
67 | Lucario | Pokémon - Stage 1 | 110 | |
|
68 | Hippopotas | Pokémon - Basic | 90 | |
|
69 | Hippowdon | Pokémon - Stage 1 | 140 | |
|
70 | Passimian | Pokémon - Basic | 110 | |
|
71 | Murkrow | Pokémon - Basic | 70 | |
|
72 | Honchkrow | Pokémon - Stage 1 | 110 | |
|
73 | Sneasel | Pokémon - Basic | 70 | |
|
74 | Weavile | Pokémon - Stage 1 | 90 | |
|
75 | Stunky | Pokémon - Basic | 70 | |
|
76 | Skuntank | Pokémon - Stage 1 | 120 | |
|
77 |
Darkrai |
Pokémon - Basic | 160 | |
|
78 | Alolan Diglett | Pokémon - Basic | 50 | |
|
79 | Alolan Dugtrio | Pokémon - Stage 1 | 60 | |
|
80 | Magnemite | Pokémon - Basic | 60 | |
|
81 | Magnemite | Pokémon - Basic | 60 | |
|
82 | Magneton | Pokémon - Stage 1 | 90 | |
|
83 | Magnezone | Pokémon - Stage 2 | 150 | |
|
84 | Shieldon | Pokémon - Stage 1 | 100 | |
|
85 | Bastiodon | Pokémon - Stage 2 | 160 | |
|
86 | Bronzor | Pokémon - Basic | 60 | |
|
87 | Bronzong | Pokémon - Stage 1 | 110 | |
|
88 | Heatran | Pokémon - Basic | 130 | |
|
89 |
Solgaleo |
Pokémon - Basic | 160 | |
|
90 |
Dusk Mane Necrozma |
Pokémon - Basic | 190 | |
|
91 | Magearna | Pokémon - Basic | 90 | |
|
92 | Morelull | Pokémon - Basic | 60 | |
|
93 | Shiinotic | Pokémon - Stage 1 | 100 | |
|
94 | Tapu Lele | Pokémon - Basic | 110 | |
|
95 | Alolan Exeggutor | Pokémon - Stage 1 | 130 | |
|
96 | Gible | Pokémon - Basic | 50 | |
|
97 | Gible | Pokémon - Basic | 60 | |
|
98 | Gabite | Pokémon - Stage 1 | 80 | |
|
99 | Garchomp | Pokémon - Stage 2 | 150 | |
|
100 |
Dialga |
Pokémon - Basic | 180 | |
|
101 |
Palkia |
Pokémon - Basic | 180 | |
|
102 | Lickitung | Pokémon - Basic | 100 | |
|
103 | Lickilicky | Pokémon - Stage 1 | 130 | |
|
104 | Eevee | Pokémon - Basic | 60 | |
|
105 | Eevee | Pokémon - Basic | 60 | |
|
106 | Buneary | Pokémon - Basic | 60 | |
|
107 | Lopunny | Pokémon - Stage 1 | 90 | |
|
108 | Glameow | Pokémon - Basic | 60 | |
|
109 | Purugly | Pokémon - Stage 1 | 110 | |
|
110 | Fan Rotom | Pokémon - Basic | 70 | |
|
111 | Shaymin | Pokémon - Basic | 70 | |
|
112 | Yungoos | Pokémon - Basic | 70 | |
|
113 | Gumshoos | Pokémon - Stage 1 | 110 | |
|
114 | Oranguru | Pokémon - Basic | 120 | |
|
115 | Type: Null | Pokémon - Basic | 110 | |
|
116 |
Silvally |
Pokémon - Stage 1 | 210 | |
|
117 | Drampa | Pokémon - Basic | 130 | |
| 118 | Ancient Crystal | Trainer - Pokémon Tool | |||
| 119 | Cynthia | Trainer - Supporter | |||
| 120 |
Cyrus |
Trainer - Supporter | |||
| 121 | Electric Memory | Trainer - Pokémon Tool | |||
| 122 | Escape Board | Trainer - Pokémon Tool | |||
| 123 | Fire Memory | Trainer - Pokémon Tool | |||
| 124 | Gardenia | Trainer - Supporter | |||
| 125 | Lillie | Trainer - Supporter | |||
| 126 | Looker | Trainer - Supporter | |||
| 127 | Looker Whistle | Trainer - Item | |||
| 128 | Mars | Trainer - Supporter | |||
| 129 | Missing Clover | Trainer - Item | |||
| 130 | Mt. Coronet | Trainer - Stadium | |||
| 131 | Order Pad | Trainer - Item | |||
| 132 | Pal Pad | Trainer - Item | |||
| 133 | Pokémon Fan Club | Trainer - Supporter | |||
| 134 | Unidentified Fossil | Trainer - Item | 60 | ||
| 135 | Volkner | Trainer - Supporter | |||
|
136 |
Super Boost Energy |
Energy - Special | ||
|
137 | Unit Energy GFW | Energy - Special | ||
|
138 | Unit Energy LPM | Energy - Special | ||
|
139 |
Leafeon |
Pokémon - Stage 1 | 200 | |
|
140 |
Pheromosa |
Pokémon - Basic | 170 | |
|
141 |
Glaceon |
Pokémon - Stage 1 | 200 | |
|
142 |
Xurkitree |
Pokémon - Basic | 180 | |
|
143 |
Dawn Wings Necrozma |
Pokémon - Basic | 180 | |
|
144 |
Celesteela |
Pokémon - Basic | 200 | |
|
145 |
Dusk Mane Necrozma |
Pokémon - Basic | 190 | |
|
146 |
Dialga |
Pokémon - Basic | 180 | |
|
147 |
Palkia |
Pokémon - Basic | 180 | |
| 148 | Cynthia | Trainer - Supporter | |||
| 149 | Gardenia | Trainer - Supporter | |||
| 150 | Lana | Trainer - Supporter | |||
| 151 | Lillie | Trainer - Supporter | |||
| 152 | Looker | Trainer - Supporter | |||
| 153 | Lusamine | Trainer - Supporter | |||
| 154 | Mars | Trainer - Supporter | |||
| 155 | Pokémon Fan Club | Trainer - Supporter | |||
| 156 | Volkner | Trainer - Supporter | |||
|
157 |
Leafeon |
Pokémon - Stage 1 | 200 | |
|
158 |
Pheromosa |
Pokémon - Basic | 170 | |
|
159 |
Glaceon |
Pokémon - Stage 1 | 200 | |
|
160 |
Xurkitree |
Pokémon - Basic | 180 | |
|
161 |
Dawn Wings Necrozma |
Pokémon - Basic | 180 | |
|
162 |
Celesteela |
Pokémon - Basic | 200 | |
|
163 |
Dusk Mane Necrozma |
Pokémon - Basic | 190 | |
|
164 |
Dialga |
Pokémon - Basic | 180 | |
|
165 |
Palkia |
Pokémon - Basic | 180 | |
| 166 | Crushing Hammer | Trainer - Item | |||
| 167 | Escape Board | Trainer - Pokémon Tool | |||
| 168 | Missing Clover | Trainer - Item | |||
| 169 | Peeking Red Card | Trainer - Item | |||
|
170 | Unit Energy GFW | Energy - Special | ||
|
171 | Unit Energy LPM | Energy - Special | ||
|
172 |
Lunala |
Pokémon - Stage 2 | 250 | |
|
173 |
Solgaleo |
Pokémon - Stage 2 | 250 |