White Flare was released on Jul 18, 2025 and has a total of 173 cards (86 regular/87 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Sewaddle | I | Pokémon - Basic | 50 | |
|
2 | Swadloon | I | Pokémon - Stage 1 | 80 | |
|
3 | Leavanny | I | Pokémon - Stage 2 | 130 | |
|
4 | Cottonee | I | Pokémon - Basic | 60 | |
|
5 |
Whimsicott |
I | Pokémon - Stage 1 | 230 | |
|
6 | Deerling | I | Pokémon - Basic | 70 | |
|
7 | Sawsbuck | I | Pokémon - Stage 1 | 130 | |
|
8 | Shelmet | I | Pokémon - Basic | 60 | |
|
9 | Accelgor | I | Pokémon - Stage 1 | 100 | |
|
10 | Virizion | I | Pokémon - Basic | 120 | |
|
11 | Tepig | I | Pokémon - Basic | 70 | |
|
12 | Pignite | I | Pokémon - Stage 1 | 110 | |
|
13 | Emboar | I | Pokémon - Stage 2 | 180 | |
|
14 | Pansear | I | Pokémon - Basic | 70 | |
|
15 | Simisear | I | Pokémon - Stage 1 | 100 | |
|
16 | Litwick | I | Pokémon - Basic | 60 | |
|
17 | Lampent | I | Pokémon - Stage 1 | 80 | |
|
18 | Chandelure | I | Pokémon - Stage 2 | 150 | |
|
19 | Heatmor | I | Pokémon - Basic | 120 | |
|
20 |
Reshiram |
I | Pokémon - Basic | 230 | |
|
21 | Oshawott | I | Pokémon - Basic | 70 | |
|
22 | Dewott | I | Pokémon - Stage 1 | 100 | |
|
23 | Samurott | I | Pokémon - Stage 2 | 160 | |
|
24 | Basculin | I | Pokémon - Basic | 90 | |
|
25 | Ducklett | I | Pokémon - Basic | 70 | |
|
26 | Swanna | I | Pokémon - Stage 1 | 120 | |
|
27 | Vanillite | I | Pokémon - Basic | 60 | |
|
28 | Vanillish | I | Pokémon - Stage 1 | 90 | |
|
29 | Vanilluxe | I | Pokémon - Stage 2 | 150 | |
|
30 |
Keldeo |
I | Pokémon - Basic | 210 | |
|
31 | Blitzle | I | Pokémon - Basic | 60 | |
|
32 | Zebstrika | I | Pokémon - Stage 1 | 120 | |
|
33 | Joltik | I | Pokémon - Basic | 40 | |
|
34 | Galvantula | I | Pokémon - Stage 1 | 90 | |
|
35 | Stunfisk | I | Pokémon - Basic | 110 | |
|
36 | Woobat | I | Pokémon - Basic | 60 | |
|
37 | Swoobat | I | Pokémon - Stage 1 | 90 | |
|
38 | Sigilyph | I | Pokémon - Basic | 120 | |
|
39 | Yamask | I | Pokémon - Basic | 70 | |
|
40 | Cofagrigus | I | Pokémon - Stage 1 | 120 | |
|
41 | Gothita | I | Pokémon - Basic | 70 | |
|
42 | Gothorita | I | Pokémon - Stage 1 | 90 | |
|
43 | Gothitelle | I | Pokémon - Stage 2 | 150 | |
|
44 | Frillish | I | Pokémon - Basic | 80 | |
|
45 |
Jellicent |
I | Pokémon - Stage 1 | 270 | |
|
46 | Roggenrola | I | Pokémon - Basic | 80 | |
|
47 | Boldore | I | Pokémon - Stage 1 | 110 | |
|
48 | Gigalith | I | Pokémon - Stage 2 | 170 | |
|
49 | Sawk | I | Pokémon - Basic | 110 | |
|
50 | Archen | I | Pokémon - Stage 1 | 80 | |
|
51 | Archeops | I | Pokémon - Stage 2 | 140 | |
|
52 | Mienfoo | I | Pokémon - Basic | 60 | |
|
53 | Mienshao | I | Pokémon - Stage 1 | 100 | |
|
54 | Terrakion | I | Pokémon - Basic | 140 | |
|
55 | Purrloin | I | Pokémon - Basic | 60 | |
|
56 | Liepard | I | Pokémon - Stage 1 | 110 | |
|
57 | Scraggy | I | Pokémon - Basic | 70 | |
|
58 | Scrafty | I | Pokémon - Stage 1 | 120 | |
|
59 | Trubbish | I | Pokémon - Basic | 70 | |
|
60 | Garbodor | I | Pokémon - Stage 1 | 140 | |
|
61 | Zorua | I | Pokémon - Basic | 70 | |
|
62 | Zoroark | I | Pokémon - Stage 1 | 120 | |
|
63 | Vullaby | I | Pokémon - Basic | 70 | |
|
64 | Mandibuzz | I | Pokémon - Stage 1 | 110 | |
|
65 | Deino | I | Pokémon - Basic | 80 | |
|
66 | Zweilous | I | Pokémon - Stage 1 | 110 | |
|
67 |
Hydreigon |
I | Pokémon - Stage 2 | 330 | |
|
68 | Ferroseed | I | Pokémon - Basic | 70 | |
|
69 | Ferrothorn | I | Pokémon - Stage 1 | 140 | |
|
70 | Durant | I | Pokémon - Basic | 110 | |
|
71 | Druddigon | I | Pokémon - Basic | 120 | |
|
72 | Patrat | I | Pokémon - Basic | 60 | |
|
73 | Watchog | I | Pokémon - Stage 1 | 90 | |
|
74 | Lillipup | I | Pokémon - Basic | 60 | |
|
75 | Herdier | I | Pokémon - Stage 1 | 90 | |
|
76 | Stoutland | I | Pokémon - Stage 2 | 160 | |
|
77 |
Bouffalant |
I | Pokémon - Basic | 220 | |
|
78 | Tornadus | I | Pokémon - Basic | 120 | |
| 79 | Antique Plume Fossil | I | Trainer - Item | |||
| 80 | Brave Bangle | I | Trainer - Pokémon Tool | |||
| 81 | Cheren | I | Trainer - Supporter | |||
| 82 | Energy Retrieval | I | Trainer - Item | |||
| 83 | Harlequin | I | Trainer - Supporter | |||
| 84 | Hilda | I | Trainer - Supporter | |||
| 85 | Tool Scrapper | I | Trainer - Item | |||
|
86 | Ignition Energy | I | Energy - Special | ||
|
87 | Sewaddle | I | Pokémon - Basic | 50 | |
|
88 | Swadloon | I | Pokémon - Stage 1 | 80 | |
|
89 | Leavanny | I | Pokémon - Stage 2 | 130 | |
|
90 | Cottonee | I | Pokémon - Basic | 60 | |
|
91 | Deerling | I | Pokémon - Basic | 70 | |
|
92 | Sawsbuck | I | Pokémon - Stage 1 | 130 | |
|
93 | Shelmet | I | Pokémon - Basic | 60 | |
|
94 | Accelgor | I | Pokémon - Stage 1 | 100 | |
|
95 | Virizion | I | Pokémon - Basic | 120 | |
|
96 | Tepig | I | Pokémon - Basic | 70 | |
|
97 | Pignite | I | Pokémon - Stage 1 | 110 | |
|
98 | Emboar | I | Pokémon - Stage 2 | 180 | |
|
99 | Pansear | I | Pokémon - Basic | 70 | |
|
100 | Simisear | I | Pokémon - Stage 1 | 100 | |
|
101 | Litwick | I | Pokémon - Basic | 60 | |
|
102 | Lampent | I | Pokémon - Stage 1 | 80 | |
|
103 | Chandelure | I | Pokémon - Stage 2 | 150 | |
|
104 | Heatmor | I | Pokémon - Basic | 120 | |
|
105 | Oshawott | I | Pokémon - Basic | 70 | |
|
106 | Dewott | I | Pokémon - Stage 1 | 100 | |
|
107 | Samurott | I | Pokémon - Stage 2 | 160 | |
|
108 | Basculin | I | Pokémon - Basic | 90 | |
|
109 | Ducklett | I | Pokémon - Basic | 70 | |
|
110 | Swanna | I | Pokémon - Stage 1 | 120 | |
|
111 | Vanillite | I | Pokémon - Basic | 60 | |
|
112 | Vanillish | I | Pokémon - Stage 1 | 90 | |
|
113 | Vanilluxe | I | Pokémon - Stage 2 | 150 | |
|
114 | Blitzle | I | Pokémon - Basic | 60 | |
|
115 | Zebstrika | I | Pokémon - Stage 1 | 120 | |
|
116 | Joltik | I | Pokémon - Basic | 40 | |
|
117 | Galvantula | I | Pokémon - Stage 1 | 90 | |
|
118 | Stunfisk | I | Pokémon - Basic | 110 | |
|
119 | Woobat | I | Pokémon - Basic | 60 | |
|
120 | Swoobat | I | Pokémon - Stage 1 | 90 | |
|
121 | Sigilyph | I | Pokémon - Basic | 120 | |
|
122 | Yamask | I | Pokémon - Basic | 70 | |
|
123 | Cofagrigus | I | Pokémon - Stage 1 | 120 | |
|
124 | Gothita | I | Pokémon - Basic | 70 | |
|
125 | Gothorita | I | Pokémon - Stage 1 | 90 | |
|
126 | Frillish | I | Pokémon - Basic | 80 | |
|
127 | Roggenrola | I | Pokémon - Basic | 80 | |
|
128 | Boldore | I | Pokémon - Stage 1 | 110 | |
|
129 | Gigalith | I | Pokémon - Stage 2 | 170 | |
|
130 | Sawk | I | Pokémon - Basic | 110 | |
|
131 | Archen | I | Pokémon - Stage 1 | 80 | |
|
132 | Archeops | I | Pokémon - Stage 2 | 140 | |
|
133 | Mienfoo | I | Pokémon - Basic | 60 | |
|
134 | Mienshao | I | Pokémon - Stage 1 | 100 | |
|
135 | Terrakion | I | Pokémon - Basic | 140 | |
|
136 | Purrloin | I | Pokémon - Basic | 60 | |
|
137 | Liepard | I | Pokémon - Stage 1 | 110 | |
|
138 | Scraggy | I | Pokémon - Basic | 70 | |
|
139 | Scrafty | I | Pokémon - Stage 1 | 120 | |
|
140 | Trubbish | I | Pokémon - Basic | 70 | |
|
141 | Garbodor | I | Pokémon - Stage 1 | 140 | |
|
142 | Zorua | I | Pokémon - Basic | 70 | |
|
143 | Zoroark | I | Pokémon - Stage 1 | 120 | |
|
144 | Vullaby | I | Pokémon - Basic | 70 | |
|
145 | Mandibuzz | I | Pokémon - Stage 1 | 110 | |
|
146 | Deino | I | Pokémon - Basic | 80 | |
|
147 | Zweilous | I | Pokémon - Stage 1 | 110 | |
|
148 | Ferroseed | I | Pokémon - Basic | 70 | |
|
149 | Ferrothorn | I | Pokémon - Stage 1 | 140 | |
|
150 | Durant | I | Pokémon - Basic | 110 | |
|
151 | Druddigon | I | Pokémon - Basic | 120 | |
|
152 | Patrat | I | Pokémon - Basic | 60 | |
|
153 | Watchog | I | Pokémon - Stage 1 | 90 | |
|
154 | Lillipup | I | Pokémon - Basic | 60 | |
|
155 | Herdier | I | Pokémon - Stage 1 | 90 | |
|
156 | Stoutland | I | Pokémon - Stage 2 | 160 | |
|
157 |
Whimsicott |
I | Pokémon - Stage 1 | 230 | |
|
158 |
Reshiram |
I | Pokémon - Basic | 230 | |
|
159 |
Keldeo |
I | Pokémon - Basic | 210 | |
|
160 |
Jellicent |
I | Pokémon - Stage 1 | 270 | |
|
161 |
Hydreigon |
I | Pokémon - Stage 2 | 330 | |
|
162 |
Bouffalant |
I | Pokémon - Basic | 220 | |
| 163 | Harlequin | I | Trainer - Supporter | |||
| 164 | Hilda | I | Trainer - Supporter | |||
|
165 |
Whimsicott |
I | Pokémon - Stage 1 | 230 | |
|
166 |
Reshiram |
I | Pokémon - Basic | 230 | |
|
167 |
Keldeo |
I | Pokémon - Basic | 210 | |
|
168 |
Jellicent |
I | Pokémon - Stage 1 | 270 | |
|
169 |
Hydreigon |
I | Pokémon - Stage 2 | 330 | |
|
170 |
Bouffalant |
I | Pokémon - Basic | 220 | |
| 171 | Hilda | I | Trainer - Supporter | |||
|
172 | Victini | I | Pokémon - Basic | 80 | |
|
173 |
Reshiram |
I | Pokémon - Basic | 230 |